Contractors

Agencies with Most Repeat Contractors

Agencies with Most Repeat Contractors shows which federal contractors rank highest by Primary Metric in FPDS-based procurement data.

2100 leads this ranking at 2.1K. The top 10 account for 24.66% of the value in this result set, indicating a low concentration pattern.

Primary Metric Top Contractors Vendor Ranking All Time Federal Market

Updated 03/19/2026

Top Entity
2100
2.1K
Rows Returned
100
Top 10 Share
24.66%
Low concentration
Ranking Metric
Primary Metric
Top Contractors

Analysis

2100 leads this ranking at 2.1K. The top 10 account for 24.66% of the value in this result set, indicating a low concentration pattern.

Why it matters: Use this page to identify leaders, compare major participants, and understand how activity is distributed across this segment of the federal market.

Methodology: The query groups FPDS records by the ranked entity, calculates the main metric, and orders results from highest to lowest. Supporting columns add context to the leaderboard.

Key Findings

  • 2100 holds the top position.
  • The top 10 account for 24.66% of the value in this result set.
  • 1700 appears in the second position.

Limitations

  • Interpretation depends on the SQL scope and selected filters.
  • This page reflects only the returned query result set.

Query Used

-- Agencies with Most Repeat Contractors

WITH vendor_agency_stats AS (
    SELECT
        content__award__purchaserInformation__contractingOfficeAgencyID AS agency_id,
        content__award__vendor__contractorName AS vendor_name,
        count() AS award_count
    FROM fpds.data
    WHERE
        contract_type = 1
        AND content__award__purchaserInformation__contractingOfficeAgencyID IS NOT NULL
        AND content__award__vendor__contractorName IS NOT NULL
    GROUP BY
        agency_id,
        vendor_name
),

repeat_vendors AS (
    SELECT
        agency_id,
        vendor_name,
        award_count
    FROM vendor_agency_stats
    WHERE award_count > 1
)

SELECT
    r.agency_id,
    anyHeavy(content__award__purchaserInformation__contractingOfficeAgencyID__name) AS agency_name,

    uniq(r.vendor_name) AS repeat_vendor_count,
    formatReadableQuantity(uniq(r.vendor_name)) AS repeat_vendor_count_readable,

    sum(r.award_count) AS total_awards_from_repeat_vendors,
    formatReadableQuantity(sum(r.award_count)) AS total_awards_from_repeat_vendors_readable,

    avg(r.award_count) AS avg_awards_per_repeat_vendor

FROM repeat_vendors r
ANY LEFT JOIN fpds.data
    ON r.agency_id = content__award__purchaserInformation__contractingOfficeAgencyID

GROUP BY r.agency_id
ORDER BY repeat_vendor_count DESC
LIMIT 100

Ranking Table

This table ranks results by Primary Metric from highest to lowest.

# Agency Id Agency Name Repeat Vendor Count Repeat Vendor Count Readable Total Awards From Repeat Vendors Total Awards From Repeat Vendors Readable Avg Awards Per Repeat Vendor
1 2100 DEPT OF THE ARMY 208840 208.84 thousand 4775384 4.78 million 22.838236982056
2 1700 DEPT OF THE NAVY 144936 144.94 thousand 4532642 4.53 million 31.353444101656
3 3600 VETERANS AFFAIRS, DEPARTMENT OF 130397 130.40 thousand 4714807 4.71 million 35.801228605707
4 5700 DEPT OF THE AIR FORCE 89499 89.50 thousand 2439146 2.44 million 27.252723433258
5 4740 PUBLIC BUILDINGS SERVICE 63436 63.44 thousand 1631048 1.63 million 25.711304128505
6 97AS DEFENSE LOGISTICS AGENCY 46568 46.57 thousand 5291616 5.29 million 113.63202198935
7 1900 STATE, DEPARTMENT OF 42193 42.19 thousand 487935 487.94 thousand 11.564359016899
8 12C2 FOREST SERVICE 26993 26.99 thousand 241256 241.26 thousand 8.9377245952654
9 1540 FEDERAL PRISON SYSTEM 26153 26.15 thousand 816764 816.76 thousand 31.230222154246
10 7008 U.S. COAST GUARD 24767 24.77 thousand 316974 316.97 thousand 12.798239593007
11 8000 NATIONAL AERONAUTICS AND SPACE ADMINISTRATION 23819 23.82 thousand 553459 553.46 thousand 23.236030060036
12 1330 NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION 21357 21.36 thousand 199705 199.71 thousand 9.3507983330992
13 1443 NATIONAL PARK SERVICE 20182 20.18 thousand 191823 191.82 thousand 9.5046576156972
14 1448 U.S. FISH AND WILDLIFE SERVICE 19312 19.31 thousand 149578 149.58 thousand 7.7453396851698
15 1226 FOREST SERVICE 17984 17.98 thousand 124597 124.60 thousand 6.9282139679715
16 1422 BUREAU OF LAND MANAGEMENT 15356 15.36 thousand 160012 160.01 thousand 10.420161500391
17 7529 NATIONAL INSTITUTES OF HEALTH 14954 14.95 thousand 370158 370.16 thousand 24.75310953591
18 4730 FEDERAL ACQUISITION SERVICE 13460 13.46 thousand 5140109 5.14 million 381.85194264913
19 6800 ENVIRONMENTAL PROTECTION AGENCY 13242 13.24 thousand 349357 349.36 thousand 26.382495091376
20 8900 ENERGY, DEPARTMENT OF 11929 11.93 thousand 235663 235.66 thousand 19.755469863358
21 2050 INTERNAL REVENUE SERVICE 11728 11.73 thousand 234891 234.89 thousand 20.028223055935
22 1434 GEOLOGICAL SURVEY 9825 9.82 thousand 100464 100.46 thousand 10.22534351145
23 7022 FEDERAL EMERGENCY MANAGEMENT AGENCY 9757 9.76 thousand 105030 105.03 thousand 10.764579276417
24 7014 U.S. CUSTOMS AND BORDER PROTECTION 9738 9.74 thousand 125014 125.01 thousand 12.83774902444
25 1425 BUREAU OF RECLAMATION 9736 9.74 thousand 87991 87.99 thousand 9.0376951520131
26 7527 INDIAN HEALTH SERVICE 9106 9.11 thousand 136411 136.41 thousand 14.980342631232
27 6950 UNITED STATES COAST GUARD 8419 8.42 thousand 85130 85.13 thousand 10.111652215227
28 4735 FEDERAL ACQUISITION SERVICE 8418 8.42 thousand 259075 259.07 thousand 30.77631266334
29 7523 CENTERS FOR DISEASE CONTROL AND PREVENTION 8237 8.24 thousand 144805 144.81 thousand 17.579822751002
30 96CE U.S. ARMY CORPS OF ENGINEERS - CIVIL PROGRAM FINANCING ONLY 8035 8.04 thousand 60125 60.13 thousand 7.482887367766
31 1341 NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY 7781 7.78 thousand 63828 63.83 thousand 8.2030587328107
32 1450 BUREAU OF INDIAN AFFAIRS 7726 7.73 thousand 83496 83.50 thousand 10.807144706187
33 6920 FEDERAL AVIATION ADMINISTRATION 7577 7.58 thousand 86618 86.62 thousand 11.431701201003
34 1406 DEPARTMENTAL OFFICES 7479 7.48 thousand 110280 110.28 thousand 14.745286803049
35 1524 DRUG ENFORCEMENT ADMINISTRATION 6966 6.97 thousand 180986 180.99 thousand 25.981337927074
36 2800 SOCIAL SECURITY ADMINISTRATION 6857 6.86 thousand 109173 109.17 thousand 15.921394195712
37 7520 PUBLIC HEALTH SERVICE 6094 6.09 thousand 68441 68.44 thousand 11.230882835576
38 7012 U.S. IMMIGRATION AND CUSTOMS ENFORCEMENT 5951 5.95 thousand 102574 102.57 thousand 17.236430851958
39 7524 FOOD AND DRUG ADMINISTRATION 5907 5.91 thousand 68930 68.93 thousand 11.669206026748
40 97AK DEFENSE INFORMATION SYSTEMS AGENCY (DISA) 5618 5.62 thousand 595561 595.56 thousand 106.00943396226
41 1501 OFFICES, BOARDS AND DIVISIONS 5580 5.58 thousand 124257 124.26 thousand 22.268279569892
42 9763 DEFENSE CONTRACT MANAGEMENT AGENCY (DCMA) 5577 5.58 thousand 112644 112.64 thousand 20.197955890264
43 12H2 AGRICULTURAL RESEARCH SERVICE 5213 5.21 thousand 47393 47.39 thousand 9.0913101860733
44 97AZ DEFENSE COMMISSARY AGENCY (DECA) 5148 5.15 thousand 140158 140.16 thousand 27.225718725719
45 6400 TENNESSEE VALLEY AUTHORITY 5053 5.05 thousand 46031 46.03 thousand 9.1096378389076
46 9100 EDUCATION, DEPARTMENT OF 4773 4.77 thousand 53269 53.27 thousand 11.160486067463
47 12K3 ANIMAL AND PLANT HEALTH INSPECTION SERVICE 4687 4.69 thousand 41393 41.39 thousand 8.83144868786
48 7570 OFFICE OF THE ASSISTANT SECRETARY FOR ADMINISTRATION (ASA) 4577 4.58 thousand 64035 64.03 thousand 13.990605199913
49 4732 FEDERAL ACQUISITION SERVICE 4467 4.47 thousand 3488226 3.49 million 780.88784419073
50 1236 FARMERS HOME ADMINISTRATION 4457 4.46 thousand 31948 31.95 thousand 7.1680502580211
51 97ZS U.S. SPECIAL OPERATIONS COMMAND (USSOCOM) 4421 4.42 thousand 102168 102.17 thousand 23.109703686949
52 7200 AGENCY FOR INTERNATIONAL DEVELOPMENT 4282 4.28 thousand 68078 68.08 thousand 15.89864549276
53 6925 FEDERAL HIGHWAY ADMINISTRATION 4276 4.28 thousand 50189 50.19 thousand 11.737371375117
54 8600 HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF 4264 4.26 thousand 59123 59.12 thousand 13.865619136961
55 1435 BUREAU OF OCEAN ENERGY MANAGEMENT 4246 4.25 thousand 42286 42.29 thousand 9.959020254357
56 2036 BUREAU OF THE FISCAL SERVICE 4046 4.05 thousand 219064 219.06 thousand 54.14335145823
57 1549 FEDERAL BUREAU OF INVESTIGATION 3876 3.88 thousand 54154 54.15 thousand 13.971620227038
58 1605 OFFICE OF THE ASSISTANT SECRETARY FOR ADMIN AND MANAGEMENT 3544 3.54 thousand 56230 56.23 thousand 15.86625282167
59 12E3 RURAL HOUSING SERVICE 3522 3.52 thousand 43168 43.17 thousand 12.256672345258
60 7526 HEALTH RESOURCES AND SERVICES ADMINISTRATION 3410 3.41 thousand 32676 32.68 thousand 9.5824046920821
61 2044 UNITED STATES MINT 3270 3.27 thousand 38487 38.49 thousand 11.769724770642
62 6901 OFFICE OF THE SECRETARY 3223 3.22 thousand 39264 39.26 thousand 12.182438721688
63 3300 SMITHSONIAN INSTITUTION 3196 3.20 thousand 24544 24.54 thousand 7.6795994993742
64 7013 TRANSPORTATION SECURITY ADMINISTRATION 3083 3.08 thousand 35616 35.62 thousand 11.552384041518
65 4500 EQUAL EMPLOYMENT OPPORTUNITY COMMISSION 3063 3.06 thousand 28461 28.46 thousand 9.2918707149853
66 1323 US CENSUS BUREAU 2887 2.89 thousand 35879 35.88 thousand 12.427779702113
67 1200 AGRICULTURE, DEPARTMENT OF 2791 2.79 thousand 18724 18.72 thousand 6.7087065567897
68 7001 OFFICE OF PROCUREMENT OPERATIONS 2665 2.67 thousand 60418 60.42 thousand 22.670919324578
69 6938 MARITIME ADMINISTRATION 2651 2.65 thousand 65017 65.02 thousand 24.525462089777
70 9568 UNITED STATES AGENCY FOR GLOBAL MEDIA, BBG 2578 2.58 thousand 25413 25.41 thousand 9.8576415826222
71 9761 DEFENSE THREAT REDUCTION AGENCY (DTRA) 2568 2.57 thousand 40290 40.29 thousand 15.689252336449
72 12C3 NATURAL RESOURCES CONSERVATION SERVICE 2505 2.50 thousand 27604 27.60 thousand 11.019560878244
73 1560 ATF ACQUISITION AND PROPERTY MGMT DIV 2488 2.49 thousand 32838 32.84 thousand 13.198553054662
74 1227 SOIL CONSERVATION SERVICE 2448 2.45 thousand 16209 16.21 thousand 6.6213235294118
75 2400 OFFICE OF PERSONNEL MANAGEMENT 2434 2.43 thousand 102655 102.66 thousand 42.175431388661
76 7015 FEDERAL LAW ENFORCEMENT TRAINING CENTER 2384 2.38 thousand 31213 31.21 thousand 13.092701342282
77 7009 U.S. SECRET SERVICE 2329 2.33 thousand 19377 19.38 thousand 8.3198797767282
78 1230 AGRICULTURAL RESEARCH SERVICE 2294 2.29 thousand 15770 15.77 thousand 6.8744551002616
79 3100 NUCLEAR REGULATORY COMMISSION 2235 2.23 thousand 29882 29.88 thousand 13.370022371365
80 1152 AGENCY FOR INTERNATIONAL DEVELOPMENT 2224 2.22 thousand 16438 16.44 thousand 7.3911870503597
81 97F5 WASHINGTON HEADQUARTERS SERVICES (WHS) 2217 2.22 thousand 30377 30.38 thousand 13.701849345963
82 1630 EMPLOYMENT AND TRAINING ADMINISTRATION 2132 2.13 thousand 30121 30.12 thousand 14.128048780488
83 7003 U.S. CITIZENSHIP AND IMMIGRATION SERVICES 2075 2.08 thousand 39155 39.16 thousand 18.869879518072
84 97F2 DEPT OF DEFENSE EDUCATION ACTIVITY (DODEA) 2067 2.07 thousand 31096 31.10 thousand 15.044025157233
85 7530 CENTERS FOR MEDICARE AND MEDICAID SERVICES 2062 2.06 thousand 37725 37.73 thousand 18.295344325897
86 1205 USDA, DEPARTMENTAL ADMINISTRATION 1954 1.95 thousand 35666 35.67 thousand 18.252814738997
87 1344 PATENT AND TRADEMARK OFFICE 1950 1.95 thousand 29882 29.88 thousand 15.324102564103
88 12D2 FARM SERVICE AGENCY 1838 1.84 thousand 19997 20.00 thousand 10.879760609358
89 1544 U.S. MARSHALS SERVICE 1832 1.83 thousand 42334 42.33 thousand 23.10807860262
90 1220 AGRICULTURAL STABILIZATION AND CONSERVATION SERVICE 1791 1.79 thousand 34640 34.64 thousand 19.341150195422
91 2001 DEPARTMENTAL OFFICES 1790 1.79 thousand 14801 14.80 thousand 8.2687150837989
92 97F1 DEFENSE MEDIA CENTER (DMC) 1739 1.74 thousand 18602 18.60 thousand 10.69695227142
93 1438 OFFICE OF SURFACE MINING, RECLAMATION AND ENFORCEMENT 1711 1.71 thousand 16748 16.75 thousand 9.7884278199883
94 2041 BUREAU OF ENGRAVING AND PRINTING 1707 1.71 thousand 18923 18.92 thousand 11.085530169889
95 97AD IMMEDIATE OFFICE OF THE SECRETARY OF DEFENSE 1695 1.70 thousand 29336 29.34 thousand 17.307374631268
96 1241 AGRICULTURAL MARKETING SERVICE 1556 1.56 thousand 22507 22.51 thousand 14.464652956298
97 8800 NATIONAL ARCHIVES AND RECORDS ADMINISTRATION 1553 1.55 thousand 17742 17.74 thousand 11.424339987122
98 5000 SECURITIES AND EXCHANGE COMMISSION 1544 1.54 thousand 15577 15.58 thousand 10.088730569948
99 1528 IMMIGRATION AND NATURALIZATION SERVICE 1517 1.52 thousand 16560 16.56 thousand 10.916282135794
100 2033 FINANCIAL MANAGEMENT SERVICE 1498 1.50 thousand 12561 12.56 thousand 8.3851802403204

How This Ranking Is Built

Build a ranked FPDS view for "Agencies with Most Repeat Contractors" using aggregated procurement data.

Query structure

  • Results are sorted from highest to lowest by the main ranking metric.
  • Grouping is used to combine FPDS records into comparable entity-level results.

Included fields

  • agency_id — Defines the ranked vendor or contractor.
  • agency_id — Defines the main ranking metric: Primary Metric.
  • repeat_vendor_count — Adds supporting context to the leaderboard.
  • total_awards_from_repeat_vendors — Adds supporting context to the leaderboard.
  • avg_awards_per_repeat_vendor — Adds supporting context to the leaderboard.

How to use this ranking

  • Supports fast market review.
  • Helps compare leaders and close competitors.
  • Adds context beyond a raw transaction list.

Computed Metrics

Top 3 Share
8.45%
Top 5 Share
13.45%
Mean
4,340.36
Median
3,200.00
Max
12,000.00
Min
1,152.00
Concentration
Low
Fragmentation
High

Top Entities

# Entity Value
1 2100 2.1K
2 1700 1.7K
3 3600 3.6K
4 5700 5.7K
5 4740 4.74K
6 97AS
7 1900 1.9K
8 12C2
9 1540 1.54K
10 7008 7.01K

Related Pages

Use FPDS Query for deeper ranking analysis

Go beyond the published leaderboard with custom SQL, broader filters, saved queries, and deeper procurement market analysis across agencies, vendors, industries, PSC categories, and time windows.

Continue from this ranking into full FPDS Query workflows with deeper filtering, custom SQL, saved queries, and broader market comparison.