Agencies

Agencies with Most Small Business Spending

Agencies with Most Small Business Spending shows which federal agencies rank highest by Primary Metric in FPDS-based procurement data.

DEPT OF THE ARMY leads this ranking at 2.1K. The top 10 account for 22.86% of the value in this result set, indicating a low concentration pattern.

Primary Metric Top Agencies Agency Ranking All Time Federal Market

Updated 03/19/2026

Top Entity
DEPT OF THE ARMY
2.1K
Rows Returned
100
Top 10 Share
22.86%
Low concentration
Ranking Metric
Primary Metric
Top Agencies

Analysis

DEPT OF THE ARMY leads this ranking at 2.1K. The top 10 account for 22.86% of the value in this result set, indicating a low concentration pattern.

Why it matters: Use this page to identify leaders, compare major participants, and understand how activity is distributed across this segment of the federal market.

Methodology: The query groups FPDS records by the ranked entity, calculates the main metric, and orders results from highest to lowest. Supporting columns add context to the leaderboard.

Key Findings

  • DEPT OF THE ARMY holds the top position.
  • The top 10 account for 22.86% of the value in this result set.
  • DEPT OF THE NAVY appears in the second position.

Limitations

  • Interpretation depends on the SQL scope and selected filters.
  • This page reflects only the returned query result set.

Query Used

-- Agencies with Most Small Business Spending
SELECT
    content__award__purchaserInformation__contractingOfficeAgencyID AS agency_id,
    anyHeavy(content__award__purchaserInformation__contractingOfficeAgencyID__name) AS agency_name,
    sum(content__award__dollarValues__obligatedAmount) AS total_small_business_obligated,
    formatReadableQuantity(sum(content__award__dollarValues__obligatedAmount)) AS total_small_business_obligated_readable,
    count() AS award_count,
    formatReadableQuantity(count()) AS award_count_readable,
    sum(content__award__dollarValues__obligatedAmount) / count() AS avg_award_size,
    formatReadableQuantity(sum(content__award__dollarValues__obligatedAmount) / count()) AS avg_award_size_readable
FROM fpds.data
WHERE
    contract_type = 1
    AND content__award__vendor__contractingOfficerBusinessSizeDetermination = 'S'
    AND content__award__purchaserInformation__contractingOfficeAgencyID IS NOT NULL
GROUP BY content__award__purchaserInformation__contractingOfficeAgencyID
ORDER BY total_small_business_obligated DESC
LIMIT 100

Ranking Table

This table ranks results by Primary Metric from highest to lowest.

# Agency Id Agency Name Total Small Business Obligated Total Small Business Obligated Readable Award Count Award Count Readable Avg Award Size Avg Award Size Readable
1 2,100.00 DEPT OF THE ARMY 651782617137.79 651.78 billion 3826458 3.83 million 170335.75 170.34 thousand
2 1,700.00 DEPT OF THE NAVY 472774170005.49 472.77 billion 3426050 3.43 million 137993.94 137.99 thousand
3 5,700.00 DEPT OF THE AIR FORCE 341872283405.01 341.87 billion 1913520 1.91 million 178661.46 178.66 thousand
4 97AS DEFENSE LOGISTICS AGENCY 334362064367.13 334.36 billion 19616048 19.62 million 17045.33 17.05 thousand
5 3,600.00 VETERANS AFFAIRS, DEPARTMENT OF 178663344954.16 178.66 billion 3598291 3.60 million 49652.27 49.65 thousand
6 4,740.00 PUBLIC BUILDINGS SERVICE 76400634758.92 76.40 billion 1370923 1.37 million 55729.34 55.73 thousand
7 8,000.00 NATIONAL AERONAUTICS AND SPACE ADMINISTRATION 69770241835.78 69.77 billion 420597 420.60 thousand 165883.83 165.88 thousand
8 1,900.00 STATE, DEPARTMENT OF 54252241598.69 54.25 billion 369788 369.79 thousand 146711.74 146.71 thousand
9 4,732.00 FEDERAL ACQUISITION SERVICE 45141603727.48 45.14 billion 6025826 6.03 million 7491.35 7.49 thousand
10 8,900.00 ENERGY, DEPARTMENT OF 44493197269.06 44.49 billion 198603 198.60 thousand 224030.84 224.03 thousand
11 7,529.00 NATIONAL INSTITUTES OF HEALTH 38791824924.69 38.79 billion 281646 281.65 thousand 137732.56 137.73 thousand
12 97AK DEFENSE INFORMATION SYSTEMS AGENCY (DISA) 34023232595.83 34.02 billion 129870 129.87 thousand 261979.15 261.98 thousand
13 12C2 FOREST SERVICE 33662889775.16 33.66 billion 570283 570.28 thousand 59028.39 59.03 thousand
14 6,920.00 FEDERAL AVIATION ADMINISTRATION 32493236553.75 32.49 billion 177250 177.25 thousand 183318.68 183.32 thousand
15 12K2 AGRICULTURAL MARKETING SERVICE 28523875262.07 28.52 billion 43186 43.19 thousand 660488.93 660.49 thousand
16 7,008.00 U.S. COAST GUARD 28371798245.75 28.37 billion 413899 413.90 thousand 68547.63 68.55 thousand
17 2,044.00 UNITED STATES MINT 28164466666.14 28.16 billion 45158 45.16 thousand 623687.2 623.69 thousand
18 7,530.00 CENTERS FOR MEDICARE AND MEDICAID SERVICES 25376886174.01 25.38 billion 27776 27.78 thousand 913626.37 913.63 thousand
19 7,014.00 U.S. CUSTOMS AND BORDER PROTECTION 25207714998.62 25.21 billion 119768 119.77 thousand 210471.2 210.47 thousand
20 2,050.00 INTERNAL REVENUE SERVICE 21626289996.55 21.63 billion 187146 187.15 thousand 115558.38 115.56 thousand
21 97ZS U.S. SPECIAL OPERATIONS COMMAND (USSOCOM) 20895033081.78 20.90 billion 79944 79.94 thousand 261370.87 261.37 thousand
22 6,800.00 ENVIRONMENTAL PROTECTION AGENCY 18326939973.78 18.33 billion 228339 228.34 thousand 80261.97 80.26 thousand
23 7,012.00 U.S. IMMIGRATION AND CUSTOMS ENFORCEMENT 18286886643.44 18.29 billion 78651 78.65 thousand 232506.72 232.51 thousand
24 1,540.00 FEDERAL PRISON SYSTEM 18119205632.86 18.12 billion 775172 775.17 thousand 23374.43 23.37 thousand
25 1,330.00 NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION 18119164438.02 18.12 billion 217850 217.85 thousand 83172.66 83.17 thousand
26 4,735.00 FEDERAL ACQUISITION SERVICE 17794262319.44 17.79 billion 109040 109.04 thousand 163190.22 163.19 thousand
27 7,001.00 OFFICE OF PROCUREMENT OPERATIONS 17308163700.03 17.31 billion 55991 55.99 thousand 309124.03 309.12 thousand
28 1,406.00 DEPARTMENTAL OFFICES 17224648130.06 17.22 billion 145836 145.84 thousand 118109.71 118.11 thousand
29 1,443.00 NATIONAL PARK SERVICE 15503528387.83 15.50 billion 270163 270.16 thousand 57385.83 57.39 thousand
30 7,022.00 FEDERAL EMERGENCY MANAGEMENT AGENCY 14991384066.16 14.99 billion 122700 122.70 thousand 122179.16 122.18 thousand
31 97DH DEFENSE HEALTH AGENCY (DHA) 14969298479.72 14.97 billion 38453 38.45 thousand 389288.18 389.29 thousand
32 7,523.00 CENTERS FOR DISEASE CONTROL AND PREVENTION 14494900848.55 14.49 billion 98802 98.80 thousand 146706.55 146.71 thousand
33 9,776.00 USTRANSCOM 14386772592.55 14.39 billion 26846 26.85 thousand 535900.04 535.90 thousand
34 97AZ DEFENSE COMMISSARY AGENCY (DECA) 13975296896.27 13.98 billion 106866 106.87 thousand 130774.02 130.77 thousand
35 1,549.00 FEDERAL BUREAU OF INVESTIGATION 13809893871.28 13.81 billion 74664 74.66 thousand 184960.54 184.96 thousand
36 4,730.00 FEDERAL ACQUISITION SERVICE 12992519074.82 12.99 billion 2805876 2.81 million 4630.46 4.63 thousand
37 7,505.00 OFFICE OF ASSISTANT SECRETARY FOR PREPAREDNESS AND RESPONSE 12411047139.46 12.41 billion 8027 8.03 thousand 1546162.59 1.55 million
38 7,200.00 AGENCY FOR INTERNATIONAL DEVELOPMENT 11832301135.18 11.83 billion 31939 31.94 thousand 370465.61 370.47 thousand
39 97F5 WASHINGTON HEADQUARTERS SERVICES (WHS) 11812690941.36 11.81 billion 36472 36.47 thousand 323883.82 323.88 thousand
40 6,925.00 FEDERAL HIGHWAY ADMINISTRATION 11732485703.43 11.73 billion 47136 47.14 thousand 248907.11 248.91 thousand
41 7,570.00 OFFICE OF THE ASSISTANT SECRETARY FOR ADMINISTRATION (ASA) 11679236207.89 11.68 billion 50144 50.14 thousand 232913.93 232.91 thousand
42 8,600.00 HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF 11527178161.42 11.53 billion 53460 53.46 thousand 215622.48 215.62 thousand
43 97JC MISSILE DEFENSE AGENCY (MDA) 11351328916.99 11.35 billion 29796 29.80 thousand 380968.21 380.97 thousand
44 2,800.00 SOCIAL SECURITY ADMINISTRATION 10835896177.77 10.84 billion 136126 136.13 thousand 79601.95 79.60 thousand
45 9,100.00 EDUCATION, DEPARTMENT OF 10409298671.91 10.41 billion 38626 38.63 thousand 269489.42 269.49 thousand
46 7,524.00 FOOD AND DRUG ADMINISTRATION 10201530591.06 10.20 billion 60237 60.24 thousand 169356.55 169.36 thousand
47 1,605.00 OFFICE OF THE ASSISTANT SECRETARY FOR ADMINISTRATION AND MANAGEMENT 10161735035.46 10.16 billion 56194 56.19 thousand 180833.09 180.83 thousand
48 6,400.00 TENNESSEE VALLEY AUTHORITY 9387827000 9.39 billion 39719 39.72 thousand 236356.07 236.36 thousand
49 1,205.00 USDA, DEPARTMENTAL ADMINISTRATION 9344117640.89 9.34 billion 44009 44.01 thousand 212322.88 212.32 thousand
50 7,003.00 U.S. CITIZENSHIP AND IMMIGRATION SERVICES 9215202914.04 9.22 billion 27987 27.99 thousand 329267.26 329.27 thousand
51 1,501.00 OFFICES, BOARDS AND DIVISIONS 9016208673.73 9.02 billion 105475 105.47 thousand 85481.94 85.48 thousand
52 7,013.00 TRANSPORTATION SECURITY ADMINISTRATION 8386816457.51 8.39 billion 32660 32.66 thousand 256791.68 256.79 thousand
53 1,630.00 EMPLOYMENT AND TRAINING ADMINISTRATION 8311318516.55 8.31 billion 20054 20.05 thousand 414446.91 414.45 thousand
54 1,344.00 PATENT AND TRADEMARK OFFICE 8273377040.98 8.27 billion 31009 31.01 thousand 266805.67 266.81 thousand
55 1,425.00 BUREAU OF RECLAMATION 8190869800.13 8.19 billion 105687 105.69 thousand 77501.2 77.50 thousand
56 12D2 FARM SERVICE AGENCY 7983495106.66 7.98 billion 21705 21.70 thousand 367818.24 367.82 thousand
57 6,938.00 MARITIME ADMINISTRATION 7879157004.7 7.88 billion 58884 58.88 thousand 133808.11 133.81 thousand
58 1,323.00 US CENSUS BUREAU 7854660865.79 7.85 billion 31154 31.15 thousand 252123.67 252.12 thousand
59 1,422.00 BUREAU OF LAND MANAGEMENT 7813310316.68 7.81 billion 177839 177.84 thousand 43934.74 43.93 thousand
60 1,226.00 FOREST SERVICE 7174014029.36 7.17 billion 135799 135.80 thousand 52828.18 52.83 thousand
61 6,950.00 UNITED STATES COAST GUARD 7038327226.5 7.04 billion 77692 77.69 thousand 90592.68 90.59 thousand
62 7,527.00 INDIAN HEALTH SERVICE 6973071556.4 6.97 billion 187190 187.19 thousand 37251.3 37.25 thousand
63 1,220.00 AGRICULTURAL STABILIZATION AND CONSERVATION SERVICE 6361188635.27 6.36 billion 17807 17.81 thousand 357229.66 357.23 thousand
64 1,524.00 DRUG ENFORCEMENT ADMINISTRATION 6227350524.82 6.23 billion 125716 125.72 thousand 49535.06 49.54 thousand
65 9,761.00 DEFENSE THREAT REDUCTION AGENCY (DTRA) 6218308510.33 6.22 billion 22499 22.50 thousand 276381.55 276.38 thousand
66 2,400.00 OFFICE OF PERSONNEL MANAGEMENT 6098093217.55 6.10 billion 56665 56.66 thousand 107616.57 107.62 thousand
67 1,448.00 U.S. FISH AND WILDLIFE SERVICE 6024326198.86 6.02 billion 176570 176.57 thousand 34118.62 34.12 thousand
68 96CE U.S. ARMY CORPS OF ENGINEERS - CIVIL PROGRAM FINANCING ONLY 5867470000 5.87 billion 39665 39.66 thousand 147925.62 147.93 thousand
69 97AE DEFENSE ADVANCED RESEARCH PROJECTS AGENCY (DARPA) 5487991827.7 5.49 billion 7899 7.90 thousand 694770.45 694.77 thousand
70 1,450.00 BUREAU OF INDIAN AFFAIRS 5351096880.05 5.35 billion 84842 84.84 thousand 63071.31 63.07 thousand
71 1,241.00 AGRICULTURAL MARKETING SERVICE 5194899000 5.19 billion 13343 13.34 thousand 389335.15 389.34 thousand
72 2,036.00 BUREAU OF THE FISCAL SERVICE 5182962332.64 5.18 billion 69955 69.95 thousand 74089.94 74.09 thousand
73 7,300.00 SMALL BUSINESS ADMINISTRATION 4737779379.42 4.74 billion 19802 19.80 thousand 239257.61 239.26 thousand
74 6,901.00 OFFICE OF THE SECRETARY 4481161440.94 4.48 billion 39107 39.11 thousand 114587.19 114.59 thousand
75 1,341.00 NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY 4458835799.72 4.46 billion 80947 80.95 thousand 55083.39 55.08 thousand
76 1,301.00 OFFICE OF THE SECRETARY 3990251137.05 3.99 billion 34344 34.34 thousand 116184.81 116.18 thousand
77 1,544.00 U.S. MARSHALS SERVICE 3964028362.72 3.96 billion 36804 36.80 thousand 107706.45 107.71 thousand
78 5,000.00 SECURITIES AND EXCHANGE COMMISSION 3902454366.21 3.90 billion 19977 19.98 thousand 195347.36 195.35 thousand
79 1,434.00 GEOLOGICAL SURVEY 3818907280.63 3.82 billion 110067 110.07 thousand 34696.2 34.70 thousand
80 12H2 AGRICULTURAL RESEARCH SERVICE 3718062827.32 3.72 billion 80615 80.61 thousand 46121.22 46.12 thousand
81 3,300.00 SMITHSONIAN INSTITUTION 3019151997.32 3.02 billion 41818 41.82 thousand 72197.42 72.20 thousand
82 97AB NATIONAL GEOSPATIAL-INTELLIGENCE AGENCY (NGA) 3012094874 3.01 billion 8894 8.89 thousand 338665.94 338.67 thousand
83 7,526.00 HEALTH RESOURCES AND SERVICES ADMINISTRATION 2975823112.46 2.98 billion 40553 40.55 thousand 73381.08 73.38 thousand
84 7,522.00 SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES ADMINISTRATION 2948817255.31 2.95 billion 4620 4.62 thousand 638272.13 638.27 thousand
85 1,560.00 ATF ACQUISITION AND PROPERTY MGMT DIV 2780246072.04 2.78 billion 50586 50.59 thousand 54960.78 54.96 thousand
86 1,200.00 AGRICULTURE, DEPARTMENT OF 2719036000 2.72 billion 21932 21.93 thousand 123975.74 123.98 thousand
87 7,015.00 FEDERAL LAW ENFORCEMENT TRAINING CENTER 2594807399.02 2.59 billion 45941 45.94 thousand 56481.29 56.48 thousand
88 7,009.00 U.S. SECRET SERVICE 2593192870.92 2.59 billion 21746 21.75 thousand 119249.18 119.25 thousand
89 12K3 ANIMAL AND PLANT HEALTH INSPECTION SERVICE 2590953933.9 2.59 billion 52814 52.81 thousand 49058.08 49.06 thousand
90 1,152.00 AGENCY FOR INTERNATIONAL DEVELOPMENT 2524187900.3 2.52 billion 13095 13.10 thousand 192759.67 192.76 thousand
91 6,940.00 NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION 2480707493 2.48 billion 11372 11.37 thousand 218141.7 218.14 thousand
92 1,435.00 BUREAU OF OCEAN ENERGY MANAGEMENT 2423918834.96 2.42 billion 23997 24.00 thousand 101009.24 101.01 thousand
93 97AV DEFENSE COUNTERINTELLIGENCE AND SECURITY AGENCY (DCSA) 2271322894.44 2.27 billion 4337 4.34 thousand 523708.29 523.71 thousand
94 2,041.00 BUREAU OF ENGRAVING AND PRINTING 2169784192.93 2.17 billion 29471 29.47 thousand 73624.38 73.62 thousand
95 3,100.00 NUCLEAR REGULATORY COMMISSION 2164538142.57 2.16 billion 26600 26.60 thousand 81373.61 81.37 thousand
96 7,520.00 PUBLIC HEALTH SERVICE 2038760672.8 2.04 billion 25327 25.33 thousand 80497.51 80.50 thousand
97 2,026.00 FINANCIAL CRIME ENFORCEMENT NETWORK 1991687251.04 1.99 billion 12589 12.59 thousand 158208.53 158.21 thousand
98 2,001.00 DEPARTMENTAL OFFICES 1988737773.68 1.99 billion 20932 20.93 thousand 95009.44 95.01 thousand
99 4,900.00 NATIONAL SCIENCE FOUNDATION 1947405534.98 1.95 billion 13560 13.56 thousand 143613.97 143.61 thousand
100 1,528.00 IMMIGRATION AND NATURALIZATION SERVICE 1919443220 1.92 billion 8670 8.67 thousand 221389.06 221.39 thousand

How This Ranking Is Built

Build a ranked FPDS view for "Agencies with Most Small Business Spending" using aggregated procurement data.

Query structure

  • Results are sorted from highest to lowest by the main ranking metric.
  • Grouping is used to combine FPDS records into comparable entity-level results.

Included fields

  • agency_name — Defines the ranked agency.
  • agency_id — Defines the main ranking metric: Primary Metric.
  • total_small_business_obligated — Adds supporting context to the leaderboard.
  • award_count — Adds supporting context to the leaderboard.
  • avg_award_size — Adds supporting context to the leaderboard.

How to use this ranking

  • Supports fast market review.
  • Helps compare leaders and close competitors.
  • Adds context beyond a raw transaction list.

Computed Metrics

Top 3 Share
7.77%
Top 5 Share
12.51%
Mean
4,389.83
Median
4,165.00
Max
9,776.00
Min
1,152.00
Concentration
Low
Fragmentation
High

Top Entities

# Entity Value
1 DEPT OF THE ARMY 2.1K
2 DEPT OF THE NAVY 1.7K
3 DEPT OF THE AIR FORCE 5.7K
4 DEFENSE LOGISTICS AGENCY
5 VETERANS AFFAIRS, DEPARTMENT OF 3.6K
6 PUBLIC BUILDINGS SERVICE 4.74K
7 NATIONAL AERONAUTICS AND SPACE ADMINISTRATION 8K
8 STATE, DEPARTMENT OF 1.9K
9 FEDERAL ACQUISITION SERVICE 4.73K
10 ENERGY, DEPARTMENT OF 8.9K

Related Pages

Use FPDS Query for deeper ranking analysis

Go beyond the published leaderboard with custom SQL, broader filters, saved queries, and deeper procurement market analysis across agencies, vendors, industries, PSC categories, and time windows.

Continue from this ranking into full FPDS Query workflows with deeper filtering, custom SQL, saved queries, and broader market comparison.