NAICS

Fastest Growing NAICS Industries

Fastest Growing NAICS Industries shows which NAICS industries rank highest by Growth in FPDS-based procurement data.

111335 leads this ranking at 231.55. The top 10 account for 118.66% of the value in this result set, indicating a very high concentration pattern.

Growth Top NAICS Naics Growth All Time Federal Market

Updated 03/19/2026

Top Entity
111335
231.55
Rows Returned
100
Top 10 Share
118.66%
Very High concentration
Ranking Metric
Growth
Top NAICS

Analysis

111335 leads this ranking at 231.55. The top 10 account for 118.66% of the value in this result set, indicating a very high concentration pattern.

Why it matters: Use this page to identify leaders, compare major participants, and understand how activity is distributed across this segment of the federal market.

Methodology: The query groups FPDS records by the ranked entity, calculates the main metric, and orders results from highest to lowest. Supporting columns add context to the leaderboard.

Key Findings

  • 111335 holds the top position.
  • The top 10 account for 118.66% of the value in this result set.
  • 333131 appears in the second position.

Limitations

  • Interpretation depends on the SQL scope and selected filters.
  • This page reflects only the returned query result set.

Query Used

-- Fastest Growing NAICS Industries
SELECT
    naics_code,
    naics_description,
    total_current,
    formatReadableQuantity(total_current) AS total_current_readable,
    total_previous,
    formatReadableQuantity(total_previous) AS total_previous_readable,
    (total_current - total_previous) AS growth_absolute,
    formatReadableQuantity(total_current - total_previous) AS growth_absolute_readable,
    (total_current - total_previous) / total_previous AS growth_rate
FROM
(
    SELECT
        content__award__productOrServiceInformation__principalNAICSCode AS naics_code,
        anyHeavy(content__award__productOrServiceInformation__principalNAICSCode__description) AS naics_description,
        sumIf(
            content__award__dollarValues__obligatedAmount,
            toYear(parseDateTimeBestEffort(content__award__relevantContractDates__signedDate)) = toYear(now())
        ) AS total_current,
        sumIf(
            content__award__dollarValues__obligatedAmount,
            toYear(parseDateTimeBestEffort(content__award__relevantContractDates__signedDate)) = toYear(now()) - 1
        ) AS total_previous
    FROM fpds.data
    WHERE
        contract_type = 1
        AND content__award__productOrServiceInformation__principalNAICSCode IS NOT NULL
        AND content__award__relevantContractDates__signedDate IS NOT NULL
        AND content__award__relevantContractDates__signedDate != ''
    GROUP BY content__award__productOrServiceInformation__principalNAICSCode
)
WHERE total_previous > 0
ORDER BY growth_rate DESC
LIMIT 100

Ranking Table

This table ranks results by Growth from highest to lowest.

# Naics Code Naics Description Total Current Total Current Readable Total Previous Total Previous Readable Growth Absolute Growth Absolute Readable Growth Rate
1 111335 TREE NUT FARMING 34447624.51 34.45 million 148124 148.12 thousand 34299500.51 34.30 million 231.55
2 333131 MINING MACHINERY AND EQUIPMENT MANUFACTURING 295070 295.07 thousand 5531.72 5.53 thousand 289538.28 289.54 thousand 52.34
3 325315 COMPOST MANUFACTURING 49950 49.95 thousand 10200 10.20 thousand 39750 39.75 thousand 3.89
4 541191 TITLE ABSTRACT AND SETTLEMENT OFFICES 147966661.03 147.97 million 37682919.29 37.68 million 110283741.74 110.28 million 2.92
5 311941 MAYONNAISE, DRESSING, AND OTHER PREPARED SAUCE MANUFACTURING 16950.48 16.95 thousand 5576.64 5.58 thousand 11373.84 11.37 thousand 2.03
6 325180 OTHER BASIC INORGANIC CHEMICAL MANUFACTURING 920559842.32 920.56 million 324811896.27 324.81 million 595747946.05 595.75 million 1.83
7 213114 SUPPORT ACTIVITIES FOR METAL MINING 15500 15.50 thousand 7125 7.13 thousand 8375 8.38 thousand 1.17
8 524126 DIRECT PROPERTY AND CASUALTY INSURANCE CARRIERS 2059120.08 2.06 million 1300748.88 1.30 million 758371.2 758.37 thousand 0.58
9 315999 OTHER APPAREL ACCESSORIES AND OTHER APPAREL MANUFACTURING 2471767.89 2.47 million 1656692.51 1.66 million 815075.38 815.08 thousand 0.49
10 624210 COMMUNITY FOOD SERVICES 1569242.68 1.57 million 1101244.5 1.10 million 467998.18 468.00 thousand 0.42
11 922130 LEGAL COUNSEL AND PROSECUTION 639434.59 639.43 thousand 460780.71 460.78 thousand 178653.88 178.65 thousand 0.38
12 457110 GASOLINE STATIONS WITH CONVENIENCE STORES 492926.39 492.93 thousand 380505.17 380.51 thousand 112421.22 112.42 thousand 0.29
13 524128 OTHER DIRECT INSURANCE (EXCEPT LIFE, HEALTH, AND MEDICAL) CARRIERS 8805456 8.81 million 6852705.71 6.85 million 1952750.29 1.95 million 0.28
14 623311 CONTINUING CARE RETIREMENT COMMUNITIES 786110 786.11 thousand 622851.29 622.85 thousand 163258.71 163.26 thousand 0.26
15 525190 OTHER INSURANCE FUNDS 14358.11 14.36 thousand 12862.3 12.86 thousand 1495.81 1.50 thousand 0.11
16 456191 FOOD (HEALTH) SUPPLEMENT RETAILERS 46342.63 46.34 thousand 45319.7 45.32 thousand 1022.93 1.02 thousand 0.02
17 485320 LIMOUSINE SERVICE 9806149.61 9.81 million 9986564.3 9.99 million -180414.69 -180.41 thousand -0.01
18 721191 BED-AND-BREAKFAST INNS 195603 195.60 thousand 205532 205.53 thousand -9929 -9.93 thousand -0.04
19 511140 DIRECTORY AND MAILING LIST PUBLISHERS 5376663.08 5.38 million 5943808.52 5.94 million -567145.44 -567.15 thousand -0.09
20 486110 PIPELINE TRANSPORTATION OF CRUDE OIL 14479.64 14.48 thousand 17014.71 17.01 thousand -2535.07 -2.54 thousand -0.14
21 541614 PROCESS, PHYSICAL DISTRIBUTION, AND LOGISTICS CONSULTING SERVICES 1963898918.01 1.96 billion 2350993585.47 2.35 billion -387094667.46 -387.09 million -0.16
22 424420 PACKAGED FROZEN FOOD MERCHANT WHOLESALERS 73252.03 73.25 thousand 88856.1 88.86 thousand -15604.07 -15.60 thousand -0.17
23 424910 FARM SUPPLIES MERCHANT WHOLESALERS 69552.04 69.55 thousand 93702.03 93.70 thousand -24149.99 -24.15 thousand -0.25
24 424320 MEN'S AND BOYS' CLOTHING AND FURNISHINGS MERCHANT WHOLESALERS 80954251.21 80.95 million 112513333.23 112.51 million -31559082.02 -31.56 million -0.28
25 523930 INVESTMENT ADVICE 2802445.42 2.80 million 4039344.37 4.04 million -1236898.95 -1.24 million -0.30
26 326140 POLYSTYRENE FOAM PRODUCT MANUFACTURING 4963793.81 4.96 million 7491419.65 7.49 million -2527625.84 -2.53 million -0.33
27 326112 PLASTICS PACKAGING FILM AND SHEET (INCLUDING LAMINATED) MANUFACTURING 3211263.96 3.21 million 5169780.29 5.17 million -1958516.33 -1.96 million -0.37
28 336110 AUTOMOBILE AND LIGHT DUTY MOTOR VEHICLE MANUFACTURING 219641047.96 219.64 million 357210686.24 357.21 million -137569638.28 -137.57 million -0.38
29 335110 ELECTRIC LAMP BULB AND PART MANUFACTURING 156705 156.71 thousand 263840.51 263.84 thousand -107135.51 -107.14 thousand -0.40
30 424430 DAIRY PRODUCT (EXCEPT DRIED OR CANNED) MERCHANT WHOLESALERS 259260.96 259.26 thousand 438787.54 438.79 thousand -179526.58 -179.53 thousand -0.40
31 531190 LESSORS OF OTHER REAL ESTATE PROPERTY 10476902.81 10.48 million 19268033.56 19.27 million -8791130.75 -8.79 million -0.45
32 711110 THEATER COMPANIES AND DINNER THEATERS 18552.07 18.55 thousand 35100 35.10 thousand -16547.93 -16.55 thousand -0.47
33 524127 DIRECT TITLE INSURANCE CARRIERS 48135 48.13 thousand 91942.31 91.94 thousand -43807.31 -43.81 thousand -0.47
34 921150 AMERICAN INDIAN AND ALASKA NATIVE TRIBAL GOVERNMENTS 83290.58 83.29 thousand 168788.92 168.79 thousand -85498.34 -85.50 thousand -0.50
35 519110 NEWS SYNDICATES 645244.56 645.24 thousand 1319427.65 1.32 million -674183.09 -674.18 thousand -0.51
36 531120 LESSORS OF NONRESIDENTIAL BUILDINGS (EXCEPT MINIWAREHOUSES) 8819571.88 8.82 million 19073349.48 19.07 million -10253777.6 -10.25 million -0.53
37 512240 SOUND RECORDING STUDIOS 27269.94 27.27 thousand 58979.67 58.98 thousand -31709.73 -31.71 thousand -0.53
38 561740 CARPET AND UPHOLSTERY CLEANING SERVICES 538991.75 538.99 thousand 1208508.93 1.21 million -669517.18 -669.52 thousand -0.55
39 456110 PHARMACIES AND DRUG RETAILERS 1034233.41 1.03 million 2333669.68 2.33 million -1299436.27 -1.30 million -0.55
40 621310 OFFICES OF CHIROPRACTORS 150000 150.00 thousand 346905.59 346.91 thousand -196905.59 -196.91 thousand -0.56
41 921110 EXECUTIVE OFFICES 77792 77.79 thousand 178741.02 178.74 thousand -100949.02 -100.95 thousand -0.56
42 561410 DOCUMENT PREPARATION SERVICES 26714776.11 26.71 million 60994660.67 60.99 million -34279884.56 -34.28 million -0.56
43 423110 AUTOMOBILE AND OTHER MOTOR VEHICLE MERCHANT WHOLESALERS 9628411.19 9.63 million 22156723.87 22.16 million -12528312.68 -12.53 million -0.56
44 926120 REGULATION AND ADMINISTRATION OF TRANSPORTATION PROGRAMS 199096.28 199.10 thousand 469908.41 469.91 thousand -270812.13 -270.81 thousand -0.57
45 311824 DRY PASTA, DOUGH, AND FLOUR MIXES MANUFACTURING FROM PURCHASED FLOUR 14492366.73 14.49 million 33728598.5 33.73 million -19236231.77 -19.24 million -0.57
46 624110 CHILD AND YOUTH SERVICES 13931592.82 13.93 million 32943743.32 32.94 million -19012150.5 -19.01 million -0.57
47 459510 USED MERCHANDISE RETAILERS 165104.65 165.10 thousand 387014.91 387.01 thousand -221910.26 -221.91 thousand -0.57
48 488111 AIR TRAFFIC CONTROL 151703413.88 151.70 million 358218232.27 358.22 million -206514818.39 -206.51 million -0.57
49 336111 AUTOMOBILE MANUFACTURING 930363663.4 930.36 million 2216690273.81 2.22 billion -1286326610.41 -1.29 billion -0.58
50 561520 TOUR OPERATORS 1534403.56 1.53 million 3712133.58 3.71 million -2177730.02 -2.18 million -0.58
51 561612 SECURITY GUARDS AND PATROL SERVICES 2258560157.41 2.26 billion 5695106367.13 5.70 billion -3436546209.72 -3.44 billion -0.60
52 523991 TRUST, FIDUCIARY, AND CUSTODY ACTIVITIES 2500000 2.50 million 6377723.1 6.38 million -3877723.1 -3.88 million -0.60
53 561311 EMPLOYMENT PLACEMENT AGENCIES 5755969.3 5.76 million 14506570.19 14.51 million -8750600.89 -8.75 million -0.60
54 524210 INSURANCE AGENCIES AND BROKERAGES 18424949.13 18.42 million 46895191.06 46.90 million -28470241.93 -28.47 million -0.60
55 812220 CEMETERIES AND CREMATORIES 1897790.45 1.90 million 4965425.98 4.97 million -3067635.53 -3.07 million -0.61
56 561492 COURT REPORTING AND STENOTYPE SERVICES 3422993.05 3.42 million 9184294.18 9.18 million -5761301.13 -5.76 million -0.62
57 513199 ALL OTHER PUBLISHERS 6244056.23 6.24 million 17059055.21 17.06 million -10814998.98 -10.81 million -0.63
58 523920 PORTFOLIO MANAGEMENT 22750130.69 22.75 million 62174028.93 62.17 million -39423898.24 -39.42 million -0.63
59 311224 SOYBEAN AND OTHER OILSEED PROCESSING 19701716.39 19.70 million 53544368.74 53.54 million -33842652.35 -33.84 million -0.63
60 331491 NONFERROUS METAL (EXCEPT COPPER AND ALUMINUM) ROLLING, DRAWING, AND EXTRUDING 174280482.51 174.28 million 490825109.75 490.83 million -316544627.24 -316.54 million -0.64
61 531210 OFFICES OF REAL ESTATE AGENTS AND BROKERS 19152383.93 19.15 million 53439844.46 53.44 million -34287460.53 -34.29 million -0.64
62 922110 COURTS 38000 38.00 thousand 105721.4 105.72 thousand -67721.4 -67.72 thousand -0.64
63 443120 COMPUTER AND SOFTWARE STORES 37256061.35 37.26 million 104615376.35 104.62 million -67359315 -67.36 million -0.64
64 325314 FERTILIZER (MIXING ONLY) MANUFACTURING 239650.01 239.65 thousand 684927.97 684.93 thousand -445277.96 -445.28 thousand -0.65
65 424930 FLOWER, NURSERY STOCK, AND FLORISTS' SUPPLIES MERCHANT WHOLESALERS 25000 25.00 thousand 72358.21 72.36 thousand -47358.21 -47.36 thousand -0.65
66 212322 INDUSTRIAL SAND MINING 36552.47 36.55 thousand 106128.86 106.13 thousand -69576.39 -69.58 thousand -0.65
67 336120 HEAVY DUTY TRUCK MANUFACTURING 57309835.18 57.31 million 167107301.86 167.11 million -109797466.68 -109.80 million -0.65
68 314129 OTHER HOUSEHOLD TEXTILE PRODUCT MILLS 28625.49 28.63 thousand 86390.36 86.39 thousand -57764.87 -57.76 thousand -0.66
69 236220 COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION 12002011812.02 12.00 billion 35348382528.91 35.35 billion -23346370716.89 -23.35 billion -0.66
70 541360 GEOPHYSICAL SURVEYING AND MAPPING SERVICES 38293330.34 38.29 million 117400736.05 117.40 million -79107405.71 -79.11 million -0.67
71 238150 GLASS AND GLAZING CONTRACTORS 4829304.7 4.83 million 15077603.46 15.08 million -10248298.76 -10.25 million -0.67
72 325110 PETROCHEMICAL MANUFACTURING 150687 150.69 thousand 465901.43 465.90 thousand -315214.43 -315.21 thousand -0.67
73 511199 ALL OTHER PUBLISHERS 76980271.87 76.98 million 245797240.02 245.80 million -168816968.15 -168.82 million -0.68
74 221210 NATURAL GAS DISTRIBUTION 77278937.49 77.28 million 244342839.54 244.34 million -167063902.05 -167.06 million -0.68
75 517810 ALL OTHER TELECOMMUNICATIONS 69817030.53 69.82 million 222486483.01 222.49 million -152669452.48 -152.67 million -0.68
76 441227 MOTORCYCLE, ATV, AND ALL OTHER MOTOR VEHICLE DEALERS 1493276.13 1.49 million 4668552.38 4.67 million -3175276.25 -3.18 million -0.68
77 524298 ALL OTHER INSURANCE RELATED ACTIVITIES 14621814.93 14.62 million 48265535.49 48.27 million -33643720.56 -33.64 million -0.69
78 532283 HOME HEALTH EQUIPMENT RENTAL 17341079.66 17.34 million 59157982.78 59.16 million -41816903.12 -41.82 million -0.70
79 522320 FINANCIAL TRANSACTIONS PROCESSING, RESERVE, AND CLEARINGHOUSE ACTIVITIES 30329151.17 30.33 million 101502441.66 101.50 million -71173290.49 -71.17 million -0.70
80 541110 OFFICES OF LAWYERS 99256362.96 99.26 million 333154156.15 333.15 million -233897793.19 -233.90 million -0.70
81 111421 NURSERY AND TREE PRODUCTION 715729.85 715.73 thousand 2425837.37 2.43 million -1710107.52 -1.71 million -0.70
82 923130 ADMINISTRATION OF HUMAN RESOURCE PROGRAMS (EXCEPT EDUCATION, PUBLIC HEALTH, AND VETERANS' AFFAIRS PROGRAMS) 5684419.82 5.68 million 19211562.66 19.21 million -13527142.84 -13.53 million -0.70
83 315119 OTHER HOSIERY AND SOCK MILLS 64812.1 64.81 thousand 220575 220.57 thousand -155762.9 -155.76 thousand -0.70
84 531311 RESIDENTIAL PROPERTY MANAGERS 56983979.95 56.98 million 190685840.25 190.69 million -133701860.3 -133.70 million -0.70
85 423390 OTHER CONSTRUCTION MATERIAL MERCHANT WHOLESALERS 307988.81 307.99 thousand 1065046.44 1.07 million -757057.63 -757.06 thousand -0.71
86 331410 NONFERROUS METAL (EXCEPT ALUMINUM) SMELTING AND REFINING 354685672.02 354.69 million 1255516437.67 1.26 billion -900830765.65 -900.83 million -0.71
87 561210 FACILITIES SUPPORT SERVICES 10973496891.44 10.97 billion 38368713561.62 38.37 billion -27395216670.18 -27.40 billion -0.71
88 541690 OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES 428001230.29 428.00 million 1495500015.46 1.50 billion -1067498785.17 -1.07 billion -0.71
89 814110 PRIVATE HOUSEHOLDS 143685 143.69 thousand 522088.45 522.09 thousand -378403.45 -378.40 thousand -0.72
90 113210 FOREST NURSERIES AND GATHERING OF FOREST PRODUCTS 6297024.31 6.30 million 24098857.49 24.10 million -17801833.18 -17.80 million -0.73
91 325998 ALL OTHER MISCELLANEOUS CHEMICAL PRODUCT AND PREPARATION MANUFACTURING 110233181.02 110.23 million 421030750.49 421.03 million -310797569.47 -310.80 million -0.73
92 561450 CREDIT BUREAUS 41965163.62 41.97 million 161239434.79 161.24 million -119274271.17 -119.27 million -0.73
93 541940 VETERINARY SERVICES 36231490.66 36.23 million 138389182.5 138.39 million -102157691.84 -102.16 million -0.73
94 812331 LINEN SUPPLY 3318515.56 3.32 million 12646435.83 12.65 million -9327920.27 -9.33 million -0.73
95 621910 AMBULANCE SERVICES 42421464.32 42.42 million 161862362.47 161.86 million -119440898.15 -119.44 million -0.73
96 311119 OTHER ANIMAL FOOD MANUFACTURING 2551370.43 2.55 million 9583727.14 9.58 million -7032356.71 -7.03 million -0.73
97 449110 FURNITURE RETAILERS 579716.05 579.72 thousand 2229982.46 2.23 million -1650266.41 -1.65 million -0.74
98 541710 RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES 2468336047.06 2.47 billion 9531449665.98 9.53 billion -7063113618.92 -7.06 billion -0.74
99 453210 OFFICE SUPPLIES AND STATIONERY STORES 14297318.08 14.30 million 56664483.23 56.66 million -42367165.15 -42.37 million -0.74
100 621420 OUTPATIENT MENTAL HEALTH AND SUBSTANCE ABUSE CENTERS 12671134.76 12.67 million 50182974.51 50.18 million -37511839.75 -37.51 million -0.74

How This Ranking Is Built

Build a ranked FPDS view for "Fastest Growing NAICS Industries" using aggregated procurement data.

Query structure

  • Results are sorted from highest to lowest by the main ranking metric.
  • Grouping is used to combine FPDS records into comparable entity-level results.

Included fields

  • naics_code — Defines the ranked NAICS industry.
  • growth_rate — Defines the main ranking metric: Growth.
  • total_current — Adds supporting context to the leaderboard.
  • total_previous — Adds supporting context to the leaderboard.
  • growth_absolute — Adds supporting context to the leaderboard.

How to use this ranking

  • Supports fast market review.
  • Helps compare leaders and close competitors.
  • Adds context beyond a raw transaction list.

Computed Metrics

Top 3 Share
114.89%
Top 5 Share
116.87%
Mean
2.50
Median
-0.59
Max
231.55
Min
-0.74
Concentration
Very High
Fragmentation
Very Low

Top Entities

# Entity Value
1 111335 231.55
2 333131 52.34
3 325315 3.89
4 541191 2.92
5 311941 2.03
6 325180 1.83
7 213114 1.17
8 524126 0.58
9 315999 0.49
10 624210 0.42

Related Pages

Use FPDS Query for deeper ranking analysis

Go beyond the published leaderboard with custom SQL, broader filters, saved queries, and deeper procurement market analysis across agencies, vendors, industries, PSC categories, and time windows.

Continue from this ranking into full FPDS Query workflows with deeper filtering, custom SQL, saved queries, and broader market comparison.