PSC

Fastest Growing PSC Codes

Fastest Growing PSC Codes shows which PSC categories rank highest by Growth in FPDS-based procurement data.

AE92 leads this ranking at 14.33. The top 10 account for 139.91% of the value in this result set, indicating a very high concentration pattern.

Growth Top PSC Psc Growth All Time Federal Market

Updated 03/19/2026

Top Entity
AE92
14.33
Rows Returned
100
Top 10 Share
139.91%
Very High concentration
Ranking Metric
Growth
Top PSC

Analysis

AE92 leads this ranking at 14.33. The top 10 account for 139.91% of the value in this result set, indicating a very high concentration pattern.

Why it matters: Use this page to identify leaders, compare major participants, and understand how activity is distributed across this segment of the federal market.

Methodology: The query groups FPDS records by the ranked entity, calculates the main metric, and orders results from highest to lowest. Supporting columns add context to the leaderboard.

Key Findings

  • AE92 holds the top position.
  • The top 10 account for 139.91% of the value in this result set.
  • Z1FZ appears in the second position.

Limitations

  • Interpretation depends on the SQL scope and selected filters.
  • This page reflects only the returned query result set.

Query Used

-- Fastest Growing PSC Codes (YoY growth, fixed date parsing)
SELECT
    psc_code,
    psc_description,
    total_current,
    formatReadableQuantity(total_current) AS total_current_readable,
    total_previous,
    formatReadableQuantity(total_previous) AS total_previous_readable,
    (total_current - total_previous) AS growth_absolute,
    formatReadableQuantity(total_current - total_previous) AS growth_absolute_readable,
    (total_current / total_previous - 1) AS growth_rate
FROM
(
    SELECT
        content__award__productOrServiceInformation__productOrServiceCode AS psc_code,
        anyHeavy(content__award__productOrServiceInformation__productOrServiceCode__description) AS psc_description,

        sumIf(
            content__award__dollarValues__obligatedAmount,
            toYear(parseDateTimeBestEffort(content__award__relevantContractDates__signedDate)) = toYear(now())
        ) AS total_current,

        sumIf(
            content__award__dollarValues__obligatedAmount,
            toYear(parseDateTimeBestEffort(content__award__relevantContractDates__signedDate)) = toYear(now()) - 1
        ) AS total_previous

    FROM fpds.data
    WHERE
        contract_type = 1
        AND content__award__productOrServiceInformation__productOrServiceCode IS NOT NULL
        AND content__award__relevantContractDates__signedDate IS NOT NULL
    GROUP BY psc_code
)
WHERE
    total_previous > 0
ORDER BY growth_rate DESC
LIMIT 100

Ranking Table

This table ranks results by Growth from highest to lowest.

# Psc Code Psc Description Total Current Total Current Readable Total Previous Total Previous Readable Growth Absolute Growth Absolute Readable Growth Rate
1 AE92 R&D- ECONOMIC GROWTH: OTHER (APPLIED RESEARCH/EXPLORATORY DEVELOPMENT) 55247000 55.25 million 3603170.42 3.60 million 51643829.58 51.64 million 14.33
2 Z1FZ MAINTENANCE OF OTHER RESIDENTIAL BUILDINGS 41938530.5 41.94 million 2852260.51 2.85 million 39086269.99 39.09 million 13.70
3 Y1LB CONSTRUCTION OF HIGHWAYS, ROADS, STREETS, BRIDGES, AND RAILWAYS 3395674750.01 3.40 billion 292264473.34 292.26 million 3103410276.67 3.10 billion 10.61
4 W032 LEASE OR RENTAL OF EQUIPMENT- WOODWORKING MACHINERY AND EQUIPMENT 194363.44 194.36 thousand 25261.89 25.26 thousand 169101.55 169.10 thousand 6.69
5 X1LB LEASE/RENTAL OF HIGHWAYS, ROADS, STREETS, BRIDGES, AND RAILWAYS 55820 55.82 thousand 12898.41 12.90 thousand 42921.59 42.92 thousand 3.32
6 W036 LEASE-RENT OF SP INDUSTRY MACHINERY 22415290.94 22.42 million 5354211.15 5.35 million 17061079.79 17.06 million 3.18
7 T012 REPRODUCTION SERVICES 4339423.26 4.34 million 1090767.73 1.09 million 3248655.53 3.25 million 2.97
8 6850 MISCELLANEOUS CHEMICAL SPECIALTIES 1006399987.6 1.01 billion 328954422.44 328.95 million 677445565.16 677.45 million 2.05
9 H138 QUALITY CONT SV/CONTRUCT EQ 327566 327.57 thousand 120236.19 120.24 thousand 207329.81 207.33 thousand 1.72
10 H263 EQUIPMENT AND MATERIALS TESTING- ALARM, SIGNAL, AND SECURITY DETECTION SYSTEMS 3286493.98 3.29 million 1233205.71 1.23 million 2053288.27 2.05 million 1.66
11 E1PD PURCHASE OF WASTE TREATMENT AND STORAGE FACILITIES 3691.8 3.69 thousand 1407.6 1.41 thousand 2284.2 2.28 thousand 1.62
12 R411 SUPPORT- PROFESSIONAL: REAL PROPERTY APPRAISALS 147887313.98 147.89 million 60220766.59 60.22 million 87666547.39 87.67 million 1.45
13 AN17 R&D- MEDICAL: BIOMEDICAL (COMMERCIALIZED) 80274409.1 80.27 million 33286637.98 33.29 million 46987771.12 46.99 million 1.41
14 H343 INSPECTION- PUMPS AND COMPRESSORS 10560.88 10.56 thousand 5274.52 5.27 thousand 5286.36 5.29 thousand 1.00
15 F110 DEV ENVIR IMPACT STMT/ASSESS 29995033.74 30.00 million 16119146.01 16.12 million 13875887.73 13.88 million 0.86
16 Z2KB REPAIR OR ALTERATION OF CANALS 4101935.96 4.10 million 2438063.17 2.44 million 1663872.79 1.66 million 0.68
17 H274 EQUIPMENT/MATERIALS TESTING- OFFICE MACHINES, TEXT PROCESSING SYSTEMS, AND VISIBLE RECORD EQUIPMENT 630850.31 630.85 thousand 392711.32 392.71 thousand 238138.99 238.14 thousand 0.60
18 6117 SOLAR ELECTRIC POWER SYSTEMS 998278 998.28 thousand 624811.66 624.81 thousand 373466.34 373.47 thousand 0.59
19 AN13 BIOMEDICAL (ADVANCED) 90182152.17 90.18 million 63022597.11 63.02 million 27159555.06 27.16 million 0.43
20 X1EC LEASE/RENTAL OF PRODUCTION BUILDINGS 7500 7.50 thousand 5580.89 5.58 thousand 1919.11 1.92 thousand 0.34
21 2060 COMMERCIAL FISHING EQUIPMENT 1107923.97 1.11 million 836166.01 836.17 thousand 271757.96 271.76 thousand 0.32
22 H169 QUALITY CONTROL- TRAINING AIDS AND DEVICES 39219 39.22 thousand 30150.23 30.15 thousand 9068.77 9.07 thousand 0.30
23 H120 QUALITY CONT SV/SHIP & MARINE EQ 22860 22.86 thousand 17729.37 17.73 thousand 5130.63 5.13 thousand 0.28
24 9440 MISC CRUDE AGRI & FORESTRY PROD 622052.4 622.05 thousand 492060.94 492.06 thousand 129991.46 129.99 thousand 0.26
25 M1FZ OPERATION OF OTHER RESIDENTIAL BUILDINGS 353032.26 353.03 thousand 292430.42 292.43 thousand 60601.84 60.60 thousand 0.20
26 AN42 R&D-HEALTH SVCS-A RES/EXPL DEV 328801226.55 328.80 million 277350405.53 277.35 million 51450821.02 51.45 million 0.18
27 AR91 R&D-OTHER SPACE-B RES 58100000 58.10 million 53463072.77 53.46 million 4636927.23 4.64 million 0.08
28 H288 EQUIPMENT AND MATERIALS TESTING- LIVE ANIMALS 66897.81 66.90 thousand 63830.47 63.83 thousand 3067.34 3.07 thousand 0.04
29 9525 WIRE, NONELECTRICAL, NONFERROUS BASE METAL 666347.88 666.35 thousand 660639.44 660.64 thousand 5708.44 5.71 thousand 0.00
30 X1DZ LEASE/RENTAL OF OTHER HOSPITAL BUILDINGS 206257.92 206.26 thousand 205191.72 205.19 thousand 1066.2 1.07 thousand 0.00
31 H211 EQ TEST SVCS/NUCLEAR ORDNANCE 16617676.5 16.62 million 16661842.24 16.66 million -44165.74 -44.17 thousand -0.01
32 H954 OTHER QC/TEST/INSPECT- PREFABRICATED STRUCTURES AND SCAFFOLDING 486372 486.37 thousand 499061.1 499.06 thousand -12689.1 -12.69 thousand -0.03
33 N045 INSTALLATION OF EQUIPMENT- PLUMBING, HEATING, AND WASTE DISPOSAL EQUIPMENT 15991220.68 15.99 million 16423457.06 16.42 million -432236.38 -432.24 thousand -0.03
34 R603 TRANSCRIPTION SERVICES 26131080.1 26.13 million 27392208.17 27.39 million -1261128.07 -1.26 million -0.05
35 X1PC LEASE/RENTAL OF UNIMPROVED REAL PROPERTY (LAND) 32122.5 32.12 thousand 34853.97 34.85 thousand -2731.47 -2.73 thousand -0.08
36 AG11 COAL (BASIC) 517350 517.35 thousand 577179.17 577.18 thousand -59829.17 -59.83 thousand -0.11
37 B518 GEOPHYSICAL STUDIES 281291.7 281.29 thousand 316785.23 316.79 thousand -35493.53 -35.49 thousand -0.12
38 Z2MD REPAIR OR ALTERATION OF EPG FACILITIES - HYDRO 9032706.45 9.03 million 10671529.74 10.67 million -1638823.29 -1.64 million -0.16
39 E1BZ PURCHASE OF OTHER AIRFIELD STRUCTURES 274804 274.80 thousand 330364.3 330.36 thousand -55560.3 -55.56 thousand -0.17
40 AS23 TRANSPORTATION R&D SERVICES; AEROSPACE RESEARCH; EXPERIMENTAL DEVELOPMENT 31984164.58 31.98 million 38765937.76 38.77 million -6781773.18 -6.78 million -0.18
41 AF33 EDUCATION, TRAINING, EMPLOYMENT, & SOCIAL SVCS R&D SVCS; SOCIAL SVCS R&D; EXPERIMENTAL DEVELOPMENT 85876.32 85.88 thousand 104705.61 104.71 thousand -18829.29 -18.83 thousand -0.18
42 H323 INSPECT SVCS/VEHICLES-TRAILERS-CYC 407497.69 407.50 thousand 501014.57 501.01 thousand -93516.88 -93.52 thousand -0.19
43 F010 SEEDLING PRODUCTION-TRANSPLANTING 1948370.3 1.95 million 2428785.19 2.43 million -480414.89 -480.41 thousand -0.20
44 R611 SUPPORT- ADMINISTRATIVE: CREDIT REPORTING 37055545.96 37.06 million 46555366.72 46.56 million -9499820.76 -9.50 million -0.21
45 X1NB LEASE/RENTAL OF HEATING AND COOLING PLANTS 1067190.92 1.07 million 1358703.09 1.36 million -291512.17 -291.51 thousand -0.22
46 D322 IT AND TELECOM- INTERNET 4011111.25 4.01 million 5182067.33 5.18 million -1170956.08 -1.17 million -0.23
47 AJ44 R&D- GENERAL SCIENCE/TECHNOLOGY: ENGINEERING (ENGINEERING DEVELOPMENT) 951891 951.89 thousand 1237650.56 1.24 million -285759.56 -285.76 thousand -0.24
48 H242 EQUIP/MATERIALS TESTING- FIRE FIGHTING/RESCUE/SAFETY EQUIPMENT; ENVIRON PROTECT EQUIPMENT/MATLS 774195.3 774.20 thousand 1013094.3 1.01 million -238899 -238.90 thousand -0.24
49 AG42 WIND ENERGY (APPLIED/EXPLORATORY) 28857.8 28.86 thousand 38517.51 38.52 thousand -9659.71 -9.66 thousand -0.26
50 C1AB ARCHITECT AND ENGINEERING- CONSTRUCTION: CONFERENCE SPACE AND FACILITIES 3974621.51 3.97 million 5391546.18 5.39 million -1416924.67 -1.42 million -0.27
51 AN23 HEALTH R&D SERVICES; HEALTH RESEARCH AND TRAINING; EXPERIMENTAL DEVELOPMENT 1083999.95 1.08 million 1514111.21 1.51 million -430111.26 -430.11 thousand -0.29
52 9540 STRUCTURAL SHAPES, NONFERROUS BASE METAL 1256343 1.26 million 1834849.59 1.83 million -578506.59 -578.51 thousand -0.32
53 K065 MODIFICATION OF EQUIPMENT- MEDICAL, DENTAL, AND VETERINARY EQUIPMENT AND SUPPLIES 130177.36 130.18 thousand 188800.95 188.80 thousand -58623.59 -58.62 thousand -0.32
54 Y1PZ CONSTRUCTION OF OTHER NON-BUILDING FACILITIES 7846886086.49 7.85 billion 11663311419.27 11.66 billion -3816425332.78 -3.82 billion -0.33
55 C1BA ARCHITECT AND ENGINEERING- CONSTRUCTION: AIR TRAFFIC CONTROL TOWERS 18947390.48 18.95 million 28405830.76 28.41 million -9458440.28 -9.46 million -0.34
56 Z1MG MAINTENANCE OF EPG FACILITIES - SOLAR 322939.34 322.94 thousand 486806 486.81 thousand -163866.66 -163.87 thousand -0.34
57 Z2FF REPAIR OR ALTERATION OF PENAL FACILITIES 51527525.39 51.53 million 79083722.09 79.08 million -27556196.7 -27.56 million -0.35
58 E1MB PURCHASE OF EPG FACILITIES - GAS 13662 13.66 thousand 20829.98 20.83 thousand -7167.98 -7.17 thousand -0.35
59 H920 OTHER QC SVCS/SHIP & MARINE EQ 17710 17.71 thousand 27304.13 27.30 thousand -9594.13 -9.59 thousand -0.36
60 K046 MODIFICATION OF EQUIPMENT- WATER PURIFICATION AND SEWAGE TREATMENT EQUIPMENT 53762.44 53.76 thousand 84488.32 84.49 thousand -30725.88 -30.73 thousand -0.37
61 AN21 DRUGS DEPENDENCY (BASIC) 1437148.85 1.44 million 2325361.95 2.33 million -888213.1 -888.21 thousand -0.39
62 H979 OTHER QC/TEST/INSPECT- CLEANING EQUIPMENT AND SUPPLIES 24793.05 24.79 thousand 41868.13 41.87 thousand -17075.08 -17.08 thousand -0.41
63 H978 OTHER QC/TEST/INSPECT- RECREATIONAL AND ATHLETIC EQUIPMENT 21556.02 21.56 thousand 37099.09 37.10 thousand -15543.07 -15.54 thousand -0.42
64 E1BC PURCHASE OF RADAR AND NAVIGATIONAL FACILITIES 47503190.94 47.50 million 80869227.19 80.87 million -33366036.25 -33.37 million -0.42
65 R617 SUPPORT - ADMINISTRATIVE: ELECTRONIC RECORDS MANAGEMENT SERVICES 41921049.61 41.92 million 71129088.01 71.13 million -29208038.4 -29.21 million -0.42
66 Y1HC CONSTRUCTION OF GOVERNMENT-OWNED CONTRACTOR-OPERATED (GOCO) ENVIRONMENTAL LABORATORIES 27796.5 27.80 thousand 51746.8 51.75 thousand -23950.3 -23.95 thousand -0.47
67 H973 OTHER QC/TEST/INSPECT- FOOD PREPARATION AND SERVING EQUIPMENT 252876.34 252.88 thousand 471603.67 471.60 thousand -218727.33 -218.73 thousand -0.47
68 M159 OPER OF GOVT OTHER INDUSTRIAL BLDG 1232870015.16 1.23 billion 2354514037.32 2.35 billion -1121644022.16 -1.12 billion -0.48
69 S206 HOUSEKEEPING- GUARD 2663851112.98 2.66 billion 5072133868.93 5.07 billion -2408282755.95 -2.41 billion -0.48
70 R609 STENOGRAPHIC SERVICES 145764.02 145.76 thousand 276901 276.90 thousand -131136.98 -131.14 thousand -0.48
71 C221 ARCHITECT AND ENGINEERING- GENERAL: PLUMBING SYSTEMS 673327.82 673.33 thousand 1306539.99 1.31 million -633212.17 -633.21 thousand -0.49
72 M1BA OPERATION OF AIR TRAFFIC CONTROL TOWERS 144367529.41 144.37 million 288470484.22 288.47 million -144102954.81 -144.10 million -0.50
73 N067 INSTALL OF PHOTOGRAPHIC EQ 1328111.99 1.33 million 2695073.18 2.70 million -1366961.19 -1.37 million -0.51
74 1070 NETS AND BOOMS, ORDNANCE 47000 47.00 thousand 94688.52 94.69 thousand -47688.52 -47.69 thousand -0.51
75 H175 QUALITY CONTROL- OFFICE SUPPLIES AND DEVICES 259448.51 259.45 thousand 527673.06 527.67 thousand -268224.55 -268.22 thousand -0.51
76 L077 TECHNICAL REPRESENTATIVE- MUSICAL INST/PHONOGRAPH/HOME RADIO 26660 26.66 thousand 54597.98 54.60 thousand -27937.98 -27.94 thousand -0.52
77 X1BG LEASE/RENTAL OF ELECTRONIC AND COMMUNICATIONS FACILITIES 597477.3 597.48 thousand 1283965.98 1.28 million -686488.68 -686.49 thousand -0.54
78 AF22 EDUCATION, TRAINING, EMPLOYMENT, & SOCIAL SVCS R&D SVCS; TRAINING & LABOR R&D; APPLIED RESEARCH 1926095.58 1.93 million 4104582.82 4.10 million -2178487.24 -2.18 million -0.54
79 AR93 R&D-OTHER SPACE-ADV DEV 1830000 1.83 million 3896000 3.90 million -2066000 -2.07 million -0.54
80 H342 INSPECTION- FIRE FIGHTING/RESCUE/SAFETY EQUIPMENT; ENVIRON PROTECT EQUIPMENT/MATLS 2200239.08 2.20 million 4707663.34 4.71 million -2507424.26 -2.51 million -0.54
81 H320 INSPECTION- SHIP AND MARINE EQUIPMENT 807425 807.42 thousand 1759898.55 1.76 million -952473.55 -952.47 thousand -0.55
82 H291 EQUIPMENT AND MATERIALS TESTING- FUELS, LUBRICANTS, OILS, AND WAXES 200000 200.00 thousand 443606.77 443.61 thousand -243606.77 -243.61 thousand -0.55
83 M1JZ OPERATION OF MISCELLANEOUS BUILDINGS 8877280866.93 8.88 billion 19886504340.12 19.89 billion -11009223473.19 -11.01 billion -0.56
84 2310 PASSENGER MOTOR VEHICLES 1203840620.04 1.20 billion 2779405516.48 2.78 billion -1575564896.44 -1.58 billion -0.57
85 1190 SPEC TEST & HANDLING EQ, NUCLEAR EQ 2987516 2.99 million 6936857.08 6.94 million -3949341.08 -3.95 million -0.57
86 C1BZ ARCHITECT AND ENGINEERING- CONSTRUCTION: OTHER AIRFIELD STRUCTURES 73387620.72 73.39 million 166828061.62 166.83 million -93440440.9 -93.44 million -0.57
87 4630 SEWAGE TREATMENT EQUIPMENT 11745310.37 11.75 million 27292549.83 27.29 million -15547239.46 -15.55 million -0.57
88 K049 MODIFICATION OF EQUIPMENT- MAINTENANCE AND REPAIR SHOP EQUIPMENT 236027.96 236.03 thousand 561138.57 561.14 thousand -325110.61 -325.11 thousand -0.58
89 5110 HAND TOOLS, EDGED, NONPOWERED 2608990.37 2.61 million 6164521.33 6.16 million -3555530.96 -3.56 million -0.58
90 AF21 EDUCATION, TRAINING, EMPLOYMENT, & SOCIAL SVCS R&D SVCS; TRAINING & LABOR R&D; BASIC RESEARCH 3059049.6 3.06 million 7170476.23 7.17 million -4111426.63 -4.11 million -0.58
91 1367 TACTICAL SETS, KITS, AND OUTFITS 11080046.56 11.08 million 25940386.14 25.94 million -14860339.58 -14.86 million -0.58
92 G009 SOCIAL- NON-GOVERNMENT INSURANCE PROGRAMS 10501223.28 10.50 million 25244988.2 25.24 million -14743764.92 -14.74 million -0.59
93 8320 PADDING AND STUFFING MATERIALS 235591.6 235.59 thousand 569767.59 569.77 thousand -334175.99 -334.18 thousand -0.59
94 H353 INSPECTION- HARDWARE AND ABRASIVES 20550 20.55 thousand 50000 50.00 thousand -29450 -29.45 thousand -0.59
95 AH31 WATER POLLUTION (BASIC) 19260 19.26 thousand 48110 48.11 thousand -28850 -28.85 thousand -0.60
96 H328 INSPECTION- ENGINES, TURBINES, AND COMPONENTS 42980 42.98 thousand 105749.15 105.75 thousand -62769.15 -62.77 thousand -0.60
97 V214 TRANSPORTATION/TRAVEL/RELOCATION- TRAVEL/LODGING/RECRUITMENT: MARINE PASSENGER 3094787.65 3.09 million 7726791.73 7.73 million -4632004.08 -4.63 million -0.60
98 6015 FIBER OPTIC CABLES 41080195.98 41.08 million 102456460.96 102.46 million -61376264.98 -61.38 million -0.60
99 N039 INSTALLATION OF EQUIPMENT- MATERIALS HANDLING EQUIPMENT 72107.12 72.11 thousand 178118.94 178.12 thousand -106011.82 -106.01 thousand -0.60
100 M1FF OPERATION OF PENAL FACILITIES 38415522.78 38.42 million 95148700.27 95.15 million -56733177.49 -56.73 million -0.60

How This Ranking Is Built

Build a ranked FPDS view for "Fastest Growing PSC Codes" using aggregated procurement data.

Query structure

  • Results are sorted from highest to lowest by the main ranking metric.
  • Grouping is used to combine FPDS records into comparable entity-level results.

Included fields

  • psc_code — Defines the ranked PSC category.
  • growth_rate — Defines the main ranking metric: Growth.
  • total_current — Adds supporting context to the leaderboard.
  • total_previous — Adds supporting context to the leaderboard.
  • growth_absolute — Adds supporting context to the leaderboard.

How to use this ranking

  • Supports fast market review.
  • Helps compare leaders and close competitors.
  • Adds context beyond a raw transaction list.

Computed Metrics

Top 3 Share
89.76%
Top 5 Share
113.01%
Mean
0.43
Median
-0.28
Max
14.33
Min
-0.60
Concentration
Very High
Fragmentation
Very Low

Top Entities

# Entity Value
1 AE92 14.33
2 Z1FZ 13.7
3 Y1LB 10.61
4 W032 6.69
5 X1LB 3.32
6 W036 3.18
7 T012 2.97
8 6850 2.05
9 H138 1.72
10 H263 1.66

Related Pages

Use FPDS Query for deeper ranking analysis

Go beyond the published leaderboard with custom SQL, broader filters, saved queries, and deeper procurement market analysis across agencies, vendors, industries, PSC categories, and time windows.

Continue from this ranking into full FPDS Query workflows with deeper filtering, custom SQL, saved queries, and broader market comparison.