Contract Structure

Largest Single Award Contracts

Largest Single Award Contracts shows which contracts or vehicles rank highest by Primary Metric in FPDS-based procurement data.

W912GB09C0090 leads this ranking at 238.99K. The top 10 account for 15.34% of the value in this result set, indicating a unknown concentration pattern.

Primary Metric Top Contract Structures Contract Ranking All Time Federal Market

Updated 03/19/2026

Top Entity
W912GB09C0090
238.99K
Rows Returned
100
Top 10 Share
15.34%
Unknown concentration
Ranking Metric
Primary Metric
Top Contract Structures

Analysis

W912GB09C0090 leads this ranking at 238.99K. The top 10 account for 15.34% of the value in this result set, indicating a unknown concentration pattern.

Why it matters: Use this page to identify leaders, compare major participants, and understand how activity is distributed across this segment of the federal market.

Methodology: The query groups FPDS records by the ranked entity, calculates the main metric, and orders results from highest to lowest. Supporting columns add context to the leaderboard.

Key Findings

  • W912GB09C0090 holds the top position.
  • The top 10 account for 15.34% of the value in this result set.
  • 0021 appears in the second position.

Limitations

  • Interpretation depends on the SQL scope and selected filters.
  • This page reflects only the returned query result set.

Query Used

-- Largest Single Award Contracts
SELECT
    content__award__awardID__awardContractID__PIID AS piid,
    anyHeavy(content__award__awardID__awardContractID__modNumber) AS mod_number,
    anyHeavy(content__award__vendor__contractorName) AS vendor_name,
    anyHeavy(content__award__productOrServiceInformation__productOrServiceCode) AS psc_code,
    anyHeavy(content__award__productOrServiceInformation__principalNAICSCode) AS naics_code,
    max(content__award__dollarValues__obligatedAmount) AS obligated_amount,
    formatReadableQuantity(max(content__award__dollarValues__obligatedAmount)) AS obligated_amount_readable,
    anyHeavy(content__award__dollarValues__baseAndAllOptionsValue) AS base_and_all_options_value,
    formatReadableQuantity(anyHeavy(content__award__dollarValues__baseAndAllOptionsValue)) AS base_and_all_options_value_readable
FROM fpds.data
WHERE
    contract_type = 1
    AND content__award__awardID__awardContractID__PIID IS NOT NULL
GROUP BY content__award__awardID__awardContractID__PIID
ORDER BY obligated_amount DESC
LIMIT 100

Ranking Table

This table ranks results by Primary Metric from highest to lowest.

# Piid Mod Number Vendor Name Psc Code Naics Code Obligated Amount Obligated Amount Readable Base And All Options Value Base And All Options Value Readable
1 W912GB09C0090 A00006 FEDERAL REPUBLIC OF GERMANY Y112 238,990.00 344733911303.88 344.73 billion 21649.98 21.65 thousand
2 0021 0 THE SURVICE ENGINEERING COMPAN D399 561,790.00 116091716928 116.09 billion 0 0.00
3 W912DR12C0019 A00060 Y1AZ 236,220.00 92490715466.13 92.49 billion 191091 191.09 thousand
4 2EU9 0 LEO BURNETT USA INCORPORATED R701 541,810.00 86925943160 86.93 billion 0 0.00
5 0004 0 HDR ENGINEERING, INC W023 532,120.00 69741330230 69.74 billion 0 0.00
6 W912UM05C0016 P00017 PUMYANG CONSTRUCTION CO LTD Y119 237,990.00 24051635569 24.05 billion -2034000 -2.03 million
7 N0001917C0001 P00022 1510 336,411.00 16597954142 16.60 billion 0 0.00
8 N0001923C0003 P00013 1510 336,411.00 14145203547 14.15 billion 0 0.00
9 W912QR08C0053 A00014 EMERSON CONSTRUCTION COMPANY, INC. Y199 236,220.00 13917176427 13.92 billion 22039 22.04 thousand
10 NAS920000 1358 UNITED SPACE ALLIANCE LIMITED LIABILITY COMPANY R425 541,710.00 12918843253 12.92 billion 0 0.00
11 NAS1510000 1343 BOEING AEROSPACE OPERATIONS INCORPORATED (0674) AR62 336,414.00 11110073497.02 11.11 billion 0 0.00
12 W912QR13C0016 A00008 Y1EZ 236,220.00 10684770445.71 10.68 billion 0 0.00
13 N0001920C0009 P00023 1510 336,411.00 10322900348.97 10.32 billion 0 0.00
14 N0002417C2100 0 1905 336,611.00 8377436425 8.38 billion 0 0.00
15 DEAC5207NA27344 M042 LAWRENCE LIVERMORE NATIONAL SECURITY LIMITED LIABILITY COMPANY AZ11 541,710.00 7855446162.18 7.86 billion 0 0.00
16 N0001914C0002 P00002 1510 336,411.00 7017900026.25 7.02 billion 0 0.00
17 JPL00199809DNAS71407 501 CALIF INSTITUTE TECHNOLOGY M181 541,710.00 6892186072 6.89 billion 6892186072 6.89 billion
18 DEAC0476DP00789 A034 AT & T CORP M181 541,710.00 5855838300 5.86 billion 0 0.00
19 W912HV06C0010 P00005 OBAYASHI CORPORATION (0000) Z161 236,116.00 5670000000 5.67 billion 0 0.00
20 W58P0522C0001 P00007 6505 325,412.00 5295000000 5.29 billion 0 0.00
21 36C10G22K0075 0 Q201 524,114.00 5241285242.1 5.24 billion 5241285242.1 5.24 billion
22 N0001915C0003 P00001 1510 336,411.00 5187910957 5.19 billion 0 0.00
23 36C10G22K0074 0 Q201 524,114.00 5059292057.27 5.06 billion 5059292057.27 5.06 billion
24 W15QKN21C0012 P00007 6505 325,414.00 4869750000 4.87 billion 0 0.00
25 36C10G22K0022 0 G007 524,114.00 4826052272 4.83 billion 4826052272 4.83 billion
26 DEAC0343SF00048 A553 CALIFORNIA UNIVERSITY OF M181 611,310.00 4793745389 4.79 billion 0 0.00
27 N0001916C0033 P00005 1510 336,411.00 4727153974 4.73 billion 0 0.00
28 36C10G22K0073 0 Q201 524,114.00 4207079177.46 4.21 billion 4207079177.46 4.21 billion
29 N0001913C0008 0 1510 336,411.00 4120352986 4.12 billion 0 0.00
30 DEAC3476DP03533 A163 ROCKWELL INTERNATIONAL CORP M153 3940985437 3.94 billion 0 0.00
31 FA861520F0001 P00001 1510 336,411.00 3879831446.73 3.88 billion 4000000 4.00 million
32 N0002498C2104 A00741 NEWPORT NEWS SHIPBUILDING AND 1901 336,611.00 3829260045 3.83 billion 0 0.00
33 N0002412C2115 A00009 1905 336,611.00 3741548790 3.74 billion 0 0.00
34 36C10G21K0087 0 G007 524,114.00 3602762910.01 3.60 billion 3602762910.01 3.60 billion
35 DEAC0576RL01830 A475 BATTELLE MEMORIAL INSTITUTE M181 541,710.00 3575645414 3.58 billion 0 0.00
36 GU400199510DF3365793C2054 64 MCDONNELL DOUGLAS CORPORATION 1510 3545501000 3.55 billion 0 0.00
37 W58P0521C0002 P00008 6505 325,414.00 3500000001 3.50 billion 0 0.00
38 N0001909C0010 P00122 LOCKHEED MARTIN CORPORATION 1510 336,411.00 3485385767 3.49 billion 0 0.00
39 MSFC0198806DNAS836200 663 LOCKHEED MARTIN CORPORATION 1338 3454288614 3.45 billion 0 0.00
40 N0001912C0004 P00034 1510 336,411.00 3405427661 3.41 billion 0 0.00
41 DAAE0703CS023 P00347 STEWART AND STEVENSON TACTICAL VEHICLE SYSTEMS LIMITED PARTNERSHIP 2320 336,212.00 3405319851.81 3.41 billion 0 0.00
42 FA863412C2651 A00008 1510 336,411.00 3373879999.98 3.37 billion 0 0.00
43 W911QY20C0100 P00021 6505 325,412.00 3300000000 3.30 billion 0 0.00
44 MSFC0199106DNAS838100 287 THIOKOL CORP 1840 336,415.00 3298936415 3.30 billion 0 0.00
45 36C10G20K0022 0 Q999 621,111.00 3276610906.36 3.28 billion 3276610906.36 3.28 billion
46 W58P0522C0016 P00006 6505 325,412.00 3200000000 3.20 billion 0 0.00
47 N0001918C1021 0 2840 336,412.00 3179973444.95 3.18 billion 0 0.00
48 DEAC3243AL00036 A539 CALIFORNIA UNIVERSITY OF M181 541,710.00 3176463000 3.18 billion 0 0.00
49 HT940216C0001 P00002 Q201 524,114.00 3167466582.27 3.17 billion 0 0.00
50 W31P4Q20C0023 P00117 1410 336,414.00 3161854602 3.16 billion 0 0.00
51 N0002488C2055 A01847 NEWPORT NEWS SHIPBUILDING AND 1901 3112052000 3.11 billion 0 0.00
52 36C10G21K0089 0 Q201 524,114.00 3088852520.23 3.09 billion 3088852520.23 3.09 billion
53 N0001908C0023 P00157 NORTHROP GRUMMAN SYSTEMS CORPORATION AC14 336,411.00 3081508122.99 3.08 billion 0 0.00
54 89233218CNA000001 P00133 M1JZ 561,210.00 3022389954.76 3.02 billion 0 0.00
55 FA863418C2701 P00100 1510 336,411.00 3019750000 3.02 billion 0 0.00
56 N0002495C2106 A00611 NEWPORT NEWS SHIPBLDG&DRYDOC 1901 336,611.00 2967320000 2.97 billion 0 0.00
57 W15QKN21C0014 P00006 6505 325,414.00 2940000000 2.94 billion 0 0.00
58 36C10G21K0090 0 Q201 524,114.00 2907879002.34 2.91 billion 2907879002.34 2.91 billion
59 N0001920C0011 P00002 2840 336,412.00 2900967825.71 2.90 billion 0 0.00
60 FA862511C6600 P00116 1510 336,411.00 2858701741 2.86 billion 0 0.00
61 36C10G21K0088 0 Q201 524,114.00 2747128192.23 2.75 billion 2747128192.23 2.75 billion
62 DEAC0476DP00613 A093 ALLIED-SIGNAL INC M181 332,993.00 2731020960 2.73 billion 0 0.00
63 N0002409C2104 A00029 ELECTRIC BOAT CORPORATION 1904 336,611.00 2712135779 2.71 billion 0 0.00
64 HQ014707C0196 P00094 LOCKHEED MARTIN SPACE SYSTEMS COMPANY 1410 336,414.00 2652807319.71 2.65 billion 0 0.00
65 N0002417C2117 P00005 1905 541,330.00 2644813959 2.64 billion 0 0.00
66 DEAC0240CH00038 A391 CHICAGO UNIVERSITY OF M181 541,710.00 2561617804 2.56 billion 0 0.00
67 N0002423C2307 P00004 1905 336,611.00 2522463215 2.52 billion 0 0.00
68 N0002406C2222 P00017 NORTHROP GRUMMAN SHIP SYSTEMS INCORPORATED 1911 336,611.00 2491389968 2.49 billion 0 0.00
69 N0001914C0067 P00121 1510 336,411.00 2458707154 2.46 billion 0 0.00
70 HQ014717C0032 P00011 1410 336,414.00 2457390565.63 2.46 billion 0 0.00
71 FA868224CB001 P00005 1425 336,414.00 2423365242 2.42 billion 0 0.00
72 MSFC0198611DNAS840000 2 PRATT AND WHITNEY ROCKETDYNE INCORPORATED 2845 2413822042 2.41 billion 0 0.00
73 F3365796C2059 P00143 BOEING COMPANY, THE (INC) 1510 336,411.00 2395825177 2.40 billion 0 0.00
74 MA000200202DGS11P02MAD0050 PO01 DISABLED VETERANS BUS ASSOC M111 235,990.00 2377000000 2.38 billion 0 0.00
75 F3365702C2001 A00031 THE BOEING COMPANY 1510 336,411.00 2336189128 2.34 billion 0 0.00
76 N0002418C2301 P00007 1905 336,611.00 2310377399 2.31 billion 0 0.00
77 MSFC0198801DNAS850000 564 THE BOEING COMPANY (5694) AR12 541,710.00 2306836389 2.31 billion 542445 542.45 thousand
78 W58RGZ26C0002 0 5342 336,411.00 2295831204 2.30 billion 4685369804 4.69 billion
79 DENA0001942 95 M1JZ 561,210.00 2274157215.66 2.27 billion 0 0.00
80 HQ086220C0002 P00006 5840 334,511.00 2254147266 2.25 billion 0 0.00
81 36C10G23K0058 0 G007 524,114.00 2224839172.7 2.22 billion 2224839172.7 2.22 billion
82 FA863423F0048 P00009 1510 336,411.00 2223793610.3 2.22 billion 0 0.00
83 N0002410C2229 A00003 NORTHROP GRUMMAN SHIPBUILDING, INC. 1911 336,611.00 2156714483 2.16 billion 0 0.00
84 HQ085120C0002 P00013 1410 336,414.00 2144246723.55 2.14 billion 0 0.00
85 N0001907C0001 P00021 BELL BOEING JOINT PROJECT OFFICE 1520 336,411.00 2128649616 2.13 billion 0 0.00
86 DENA0003525 4 M1JZ 561,210.00 2127190866.54 2.13 billion 0 0.00
87 DEAC0276SF00515 A545 STANFORD UNIVERSITY M181 541,710.00 2118712491.9 2.12 billion 0 0.00
88 36C10G22K0036 0 G007 524,114.00 2110778408.75 2.11 billion 2110778408.75 2.11 billion
89 FA821920C0006 P00052 AC24 336,414.00 2100000000 2.10 billion 0 0.00
90 N0002408C2110 A00326 NEWPORT NEWS SHIPBUILDING 1901 336,611.00 2086114000 2.09 billion 0 0.00
91 N0001912C0112 P00037 1510 336,411.00 2070439240 2.07 billion 0 0.00
92 NAS998100 535 LOCKHEED MARTIN CORPORATION D399 541,330.00 2045364370 2.05 billion 0 0.00
93 N0001923C0030 P00005 2840 336,412.00 2012566788.25 2.01 billion 0 0.00
94 MSFC0198410BNAS827980 17 ROCKWELL INTERNATIONAL CORP AR30 2007770000 2.01 billion 0 0.00
95 N0001902C3002 P00454 LOCKHEED MARTIN CORPORATION AC15 336,411.00 2000000000 2.00 billion 0 0.00
96 N0001908C0028 A0004 LOCKHEED MARTIN CORPORATION 1510 336,411.00 1997883920 2.00 billion 0 0.00
97 36C10G20K0021 0 Q999 621,111.00 1981031881.25 1.98 billion 1981031881.25 1.98 billion
98 MSFC0199908DNAS897238 0 ATK THIOKOL INCORPORATED 1840 336,415.00 1980765115 1.98 billion 0 0.00
99 N0001920C0003 P00006 1410 336,414.00 1971754089 1.97 billion 0 0.00
100 N0001920C0032 P00026 1510 336,411.00 1952893441.29 1.95 billion 0 0.00

How This Ranking Is Built

Build a ranked FPDS view for "Largest Single Award Contracts" using aggregated procurement data.

Query structure

  • Results are sorted from highest to lowest by the main ranking metric.
  • Grouping is used to combine FPDS records into comparable entity-level results.

Included fields

  • piid — Defines the ranked contract or vehicle.
  • naics_code — Defines the main ranking metric: Primary Metric.
  • obligated_amount — Adds supporting context to the leaderboard.
  • base_and_all_options_value — Adds supporting context to the leaderboard.

How to use this ranking

  • Supports fast market review.
  • Helps compare leaders and close competitors.
  • Adds context beyond a raw transaction list.

Computed Metrics

Top 3 Share
4.97%
Top 5 Share
7.98%
Mean
397,058.28
Median
336,414.00
Max
621,111.00
Min
235,990.00
Concentration
Unknown
Fragmentation
Unknown

Top Entities

# Entity Value
1 W912GB09C0090 238.99K
2 0021 561.79K
3 W912DR12C0019 236.22K
4 2EU9 541.81K
5 0004 532.12K
6 W912UM05C0016 237.99K
7 N0001917C0001 336.41K
8 N0001923C0003 336.41K
9 W912QR08C0053 236.22K
10 NAS920000 541.71K

Related Pages

Use FPDS Query for deeper ranking analysis

Go beyond the published leaderboard with custom SQL, broader filters, saved queries, and deeper procurement market analysis across agencies, vendors, industries, PSC categories, and time windows.

Continue from this ranking into full FPDS Query workflows with deeper filtering, custom SQL, saved queries, and broader market comparison.