Market Intelligence

Markets with High Concentration

Markets with High Concentration shows which federal market entities rank highest by Primary Metric in FPDS-based procurement data.

62121 leads this ranking at 62.12K. The top 10 account for 44.54% of the value in this result set, indicating a moderate concentration pattern.

Primary Metric Top Rankings Entity Ranking All Time Federal Market

Updated 03/19/2026

Top Entity
62121
62.12K
Rows Returned
100
Top 10 Share
44.54%
Moderate concentration
Ranking Metric
Primary Metric
Top Rankings

Analysis

62121 leads this ranking at 62.12K. The top 10 account for 44.54% of the value in this result set, indicating a moderate concentration pattern.

Why it matters: Use this page to identify leaders, compare major participants, and understand how activity is distributed across this segment of the federal market.

Methodology: The query groups FPDS records by the ranked entity, calculates the main metric, and orders results from highest to lowest. Supporting columns add context to the leaderboard.

Key Findings

  • 62121 holds the top position.
  • The top 10 account for 44.54% of the value in this result set.
  • 333241 appears in the second position.

Limitations

  • Interpretation depends on the SQL scope and selected filters.
  • This page reflects only the returned query result set.

Query Used

-- Markets with High Concentration (NAICS-level)
-- Uses HHI (Herfindahl-Hirschman Index) and top vendor share

WITH naics_vendor AS (
    SELECT
        content__award__productOrServiceInformation__principalNAICSCode AS naics_code,
        content__award__vendor__contractorName AS vendor_name,
        sum(content__award__dollarValues__obligatedAmount) AS vendor_amount
    FROM fpds.data
    WHERE
        contract_type = 1
        AND content__award__productOrServiceInformation__principalNAICSCode IS NOT NULL
        AND content__award__vendor__contractorName IS NOT NULL
    GROUP BY
        naics_code,
        vendor_name
),

naics_totals AS (
    SELECT
        naics_code,
        sum(vendor_amount) AS total_obligated,
        uniq(vendor_name) AS vendor_count
    FROM naics_vendor
    GROUP BY naics_code
),

naics_hhi AS (
    SELECT
        v.naics_code,
        sum( pow(v.vendor_amount / t.total_obligated, 2) ) AS hhi
    FROM naics_vendor v
    JOIN naics_totals t ON v.naics_code = t.naics_code
    WHERE t.total_obligated > 0
    GROUP BY v.naics_code
),

top_vendor AS (
    SELECT
        naics_code,
        max(vendor_amount) AS top_vendor_amount
    FROM naics_vendor
    GROUP BY naics_code
),

naics_desc AS (
    SELECT
        content__award__productOrServiceInformation__principalNAICSCode AS naics_code,
        anyHeavy(content__award__productOrServiceInformation__principalNAICSCode__description) AS naics_description
    FROM fpds.data
    WHERE
        content__award__productOrServiceInformation__principalNAICSCode IS NOT NULL
    GROUP BY naics_code
)

SELECT
    t.naics_code,
    d.naics_description,

    t.total_obligated,
    formatReadableQuantity(t.total_obligated) AS total_obligated_readable,

    t.vendor_count,
    formatReadableQuantity(t.vendor_count) AS vendor_count_readable,

    h.hhi,
    formatReadableQuantity(h.hhi) AS hhi_readable,

    top.top_vendor_amount,
    formatReadableQuantity(top.top_vendor_amount) AS top_vendor_amount_readable,

    top.top_vendor_amount / t.total_obligated AS top_vendor_share

FROM naics_totals t
JOIN naics_hhi h ON t.naics_code = h.naics_code
JOIN top_vendor top ON t.naics_code = top.naics_code
LEFT JOIN naics_desc d ON t.naics_code = d.naics_code

WHERE t.total_obligated > 0

ORDER BY h.hhi DESC
LIMIT 100

Ranking Table

This table ranks results by Primary Metric from highest to lowest.

# T.naics Code Naics Description Total Obligated Total Obligated Readable Vendor Count Vendor Count Readable Hhi Hhi Readable Top Vendor Amount Top Vendor Amount Readable Top Vendor Share
1 62121 OFFICES OF DENTISTS 6000 6.00 thousand 2 2.00 32.5 32.50 27000 27.00 thousand 4.5
2 333241 FOOD PRODUCT MACHINERY MANUFACTURING 31176.46 31.18 thousand 6 6.00 1.8039 1.80 40240.5 40.24 thousand 1.29
3 316992 WOMEN'S HANDBAG AND PURSE MANUFACTURING 856644.82 856.64 thousand 5 5.00 1.3481 1.35 988092 988.09 thousand 1.15
4 334118 COMPUTER TERMINAL AND OTHER COMPUTER PERIPHERAL EQUIPMENT MANUFACTURING 178028.94 178.03 thousand 2 2.00 1.0408 1.04 182248.94 182.25 thousand 1.02
5 11251 AQUACULTURE 29000 29.00 thousand 1 1.00 1 1.00 29000 29.00 thousand 1
6 2359 OTHER SPECIAL TRADE CONTRACTORS 26000 26.00 thousand 1 1.00 1 1.00 26000 26.00 thousand 1
7 62211 GENERAL MEDICAL AND SURGICAL HOSPITALS 33000 33.00 thousand 1 1.00 1 1.00 33000 33.00 thousand 1
8 5614 BUSINESS SUPPORT SERVICES 31913.03 31.91 thousand 2 2.00 1 1.00 32000 32.00 thousand 1
9 4238 MACHINERY, EQUIPMENT, AND SUPPLIES MERCHANT WHOLESALERS 7511.17 7.51 thousand 1 1.00 1 1.00 7511.17 7.51 thousand 1
10 44221 FLOOR COVERING STORES 13000 13.00 thousand 1 1.00 1 1.00 13000 13.00 thousand 1
11 42191 SPORTING AND RECREATIONAL GOODS AND SUPPLIES WHOLESALERS 74000 74.00 thousand 1 1.00 1 1.00 74000 74.00 thousand 1
12 51211 MOTION PICTURE AND VIDEO PRODUCTION 194000 194.00 thousand 1 1.00 1 1.00 194000 194.00 thousand 1
13 9261 ADMINISTRATION OF ECONOMIC PROGRAMS 115000 115.00 thousand 1 1.00 1 1.00 115000 115.00 thousand 1
14 54111 OFFICES OF LAWYERS 28000 28.00 thousand 1 1.00 1 1.00 28000 28.00 thousand 1
15 31161 ANIMAL SLAUGHTERING AND PROCESSING 1000 1.00 thousand 1 1.00 1 1.00 1000 1.00 thousand 1
16 33911 MEDICAL EQUIPMENT AND SUPPLIES MANUFACTURING 72 72.00 1 1.00 1 1.00 72 72.00 1
17 33651 RAILROAD ROLLING STOCK MANUFACTURING 90000 90.00 thousand 1 1.00 1 1.00 90000 90.00 thousand 1
18 4931 WAREHOUSING AND STORAGE 602343 602.34 thousand 1 1.00 1 1.00 602343 602.34 thousand 1
19 62132 OFFICES OF OPTOMETRISTS 10000 10.00 thousand 1 1.00 1 1.00 10000 10.00 thousand 1
20 51322 CABLE AND OTHER PROGRAM DISTRIBUTION 5000 5.00 thousand 1 1.00 1 1.00 5000 5.00 thousand 1
21 54134 DRAFTING SERVICES 66000 66.00 thousand 1 1.00 1 1.00 66000 66.00 thousand 1
22 23311 LAND SUBDIVISION AND LAND DEVELOPMENT 30000 30.00 thousand 1 1.00 1 1.00 30000 30.00 thousand 1
23 23814 MASONRY CONTRACTORS 9700 9.70 thousand 1 1.00 1 1.00 9700 9.70 thousand 1
24 3273 CEMENT AND CONCRETE PRODUCT MANUFACTURING 33000 33.00 thousand 1 1.00 1 1.00 33000 33.00 thousand 1
25 315240 WOMEN'S, GIRLS', AND INFANTS' CUT AND SEW APPAREL MANUFACTURING 39960.8 39.96 thousand 1 1.00 1 1.00 39960.8 39.96 thousand 1
26 92311 ADMINISTRATION OF EDUCATION PROGRAMS 10000 10.00 thousand 1 1.00 1 1.00 10000 10.00 thousand 1
27 23899 ALL OTHER SPECIALTY TRADE CONTRACTORS 108140 108.14 thousand 1 1.00 1 1.00 108140 108.14 thousand 1
28 51919 ALL OTHER INFORMATION SERVICES 4159.95 4.16 thousand 1 1.00 1 1.00 4159.95 4.16 thousand 1
29 327110 POTTERY, CERAMICS, AND PLUMBING FIXTURE MANUFACTURING 10777.56 10.78 thousand 1 1.00 1 1.00 10777.56 10.78 thousand 1
30 22132 SEWAGE TREATMENT FACILITIES 27000 27.00 thousand 1 1.00 1 1.00 27000 27.00 thousand 1
31 454310 FUEL DEALERS 975967.8 975.97 thousand 1 1.00 1 1.00 975967.8 975.97 thousand 1
32 62199 ALL OTHER AMBULATORY HEALTH CARE SERVICES 198000 198.00 thousand 1 1.00 1 1.00 198000 198.00 thousand 1
33 71399 ALL OTHER AMUSEMENT AND RECREATION INDUSTRIES 58000 58.00 thousand 1 1.00 1 1.00 58000 58.00 thousand 1
34 48421 USED HOUSEHOLD AND OFFICE GOODS MOVING 164000 164.00 thousand 1 1.00 1 1.00 164000 164.00 thousand 1
35 48551 CHARTER BUS INDUSTRY 60000 60.00 thousand 1 1.00 1 1.00 60000 60.00 thousand 1
36 238 SPECIALTY TRADE CONTRACTORS 8207 8.21 thousand 1 1.00 1 1.00 8207 8.21 thousand 1
37 42139 OTHER CONSTRUCTION MATERIAL WHOLESALERS 29000 29.00 thousand 1 1.00 1 1.00 29000 29.00 thousand 1
38 333517 MACHINE TOOL MANUFACTURING 174580 174.58 thousand 1 1.00 1 1.00 174580 174.58 thousand 1
39 5419 OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES 28000 28.00 thousand 1 1.00 1 1.00 28000 28.00 thousand 1
40 53241 CONSTRUCTION, TRANSPORTATION, MINING, AND FORESTRY MACHINERY AND EQUIPMENT RENTAL AND LEASING 125000 125.00 thousand 1 1.00 1 1.00 125000 125.00 thousand 1
41 484 TRUCK TRANSPORTATION 3000 3.00 thousand 1 1.00 1 1.00 3000 3.00 thousand 1
42 314910 TEXTILE BAG AND CANVAS MILLS 1225448.88 1.23 million 2 2.00 1 1.00 1225448.88 1.23 million 1
43 333244 PRINTING MACHINERY AND EQUIPMENT MANUFACTURING 15485.76 15.49 thousand 2 2.00 1 1.00 15485.76 15.49 thousand 1
44 5415 COMPUTER SYSTEMS DESIGN AND RELATED SERVICES 17000 17.00 thousand 1 1.00 1 1.00 17000 17.00 thousand 1
45 333310 COMMERCIAL AND SERVICE INDUSTRY MACHINERY MANUFACTURING 99762.88 99.76 thousand 1 1.00 1 1.00 99762.88 99.76 thousand 1
46 49211 COURIERS AND EXPRESS DELIVERY SERVICES 1000 1.00 thousand 1 1.00 1 1.00 1000 1.00 thousand 1
47 48849 OTHER SUPPORT ACTIVITIES FOR ROAD TRANSPORTATION 28000 28.00 thousand 1 1.00 1 1.00 28000 28.00 thousand 1
48 42161 ELECTRICAL APPARATUS AND EQUIPMENT, WIRING SUPPLIES, AND CONSTRUCTION MATERIAL WHOLESALERS 2000 2.00 thousand 1 1.00 1 1.00 2000 2.00 thousand 1
49 8111 AUTOMOTIVE REPAIR AND MAINTENANCE 52000 52.00 thousand 1 1.00 1 1.00 52000 52.00 thousand 1
50 4441 BUILDING MATERIAL AND SUPPLIES DEALERS 26000 26.00 thousand 1 1.00 1 1.00 26000 26.00 thousand 1
51 45321 OFFICE SUPPLIES AND STATIONERY STORES 29000 29.00 thousand 1 1.00 1 1.00 29000 29.00 thousand 1
52 44313 CAMERA AND PHOTOGRAPHIC SUPPLIES STORES 98000 98.00 thousand 1 1.00 1 1.00 98000 98.00 thousand 1
53 3272 GLASS AND GLASS PRODUCT MANUFACTURING 3000 3.00 thousand 1 1.00 1 1.00 3000 3.00 thousand 1
54 331110 IRON AND STEEL MILLS AND FERROALLOY MANUFACTURING 317.55 317.55 1 1.00 1 1.00 317.55 317.55 1
55 54182 PUBLIC RELATIONS AGENCIES 100000 100.00 thousand 1 1.00 1 1.00 100000 100.00 thousand 1
56 532283 HOME HEALTH EQUIPMENT RENTAL 74379.51 74.38 thousand 1 1.00 1 1.00 74379.51 74.38 thousand 1
57 561 ADMINISTRATIVE AND SUPPORT SERVICES 228000 228.00 thousand 1 1.00 1 1.00 228000 228.00 thousand 1
58 42511 BUSINESS TO BUSINESS ELECTRONIC MARKETS 19983.73 19.98 thousand 1 1.00 1 1.00 19983.73 19.98 thousand 1
59 333 MACHINERY MANUFACTURING 21000 21.00 thousand 1 1.00 1 1.00 21000 21.00 thousand 1
60 92219 OTHER JUSTICE, PUBLIC ORDER, AND SAFETY ACTIVITIES 707922.98 707.92 thousand 1 1.00 1 1.00 707922.98 707.92 thousand 1
61 335210 SMALL ELECTRICAL APPLIANCE MANUFACTURING 23677 23.68 thousand 1 1.00 1 1.00 23677 23.68 thousand 1
62 5612 FACILITIES SUPPORT SERVICES 351000 351.00 thousand 1 1.00 1 1.00 351000 351.00 thousand 1
63 42252 LIVESTOCK WHOLESALERS 30000 30.00 thousand 1 1.00 1 1.00 30000 30.00 thousand 1
64 61142 COMPUTER TRAINING 23000 23.00 thousand 1 1.00 1 1.00 23000 23.00 thousand 1
65 221 UTILITIES 1000 1.00 thousand 1 1.00 1 1.00 1000 1.00 thousand 1
66 42151 METAL SERVICE CENTERS AND OFFICES 52000 52.00 thousand 1 1.00 1 1.00 52000 52.00 thousand 1
67 54193 TRANSLATION AND INTERPRETATION SERVICES 10000 10.00 thousand 1 1.00 1 1.00 10000 10.00 thousand 1
68 45439 OTHER DIRECT SELLING ESTABLISHMENTS 59000 59.00 thousand 1 1.00 1 1.00 59000 59.00 thousand 1
69 42272 PETROLEUM AND PETROLEUM PRODUCTS WHOLESALERS (EXCEPT BULK STATIONS AND TERMINALS) 34000 34.00 thousand 1 1.00 1 1.00 34000 34.00 thousand 1
70 53249 OTHER COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT RENTAL AND LEASING 68000 68.00 thousand 1 1.00 1 1.00 68000 68.00 thousand 1
71 51721 WIRELESS TELECOMMUNICATIONS CARRIERS (EXCEPT SATELLITE) 3100 3.10 thousand 1 1.00 1 1.00 3100 3.10 thousand 1
72 42131 LUMBER, PLYWOOD, MILLWORK, AND WOOD PANEL WHOLESALERS 47000 47.00 thousand 1 1.00 1 1.00 47000 47.00 thousand 1
73 49311 GENERAL WAREHOUSING AND STORAGE 530000 530.00 thousand 1 1.00 1 1.00 530000 530.00 thousand 1
74 62134 OFFICES OF PHYSICAL, OCCUPATIONAL AND SPEECH THERAPISTS, AND AUDIOLOGISTS 35000 35.00 thousand 1 1.00 1 1.00 35000 35.00 thousand 1
75 2389 OTHER SPECIALTY TRADE CONTRACTORS 3200 3.20 thousand 1 1.00 1 1.00 3200 3.20 thousand 1
76 72131 ROOMING AND BOARDING HOUSES 26000 26.00 thousand 1 1.00 1 1.00 26000 26.00 thousand 1
77 541 PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES 490000 490.00 thousand 1 1.00 1 1.00 490000 490.00 thousand 1
78 331420 COPPER ROLLING, DRAWING, EXTRUDING, AND ALLOYING 1805191.02 1.81 million 1 1.00 1 1.00 1805191.02 1.81 million 1
79 3341 COMPUTER AND PERIPHERAL EQUIPMENT MANUFACTURING 42000 42.00 thousand 1 1.00 1 1.00 42000 42.00 thousand 1
80 53112 LESSORS OF NONRESIDENTIAL BUILDINGS (EXCEPT MINIWAREHOUSES) 158000 158.00 thousand 1 1.00 1 1.00 158000 158.00 thousand 1
81 31499 ALL OTHER TEXTILE PRODUCT MILLS 31000 31.00 thousand 1 1.00 1 1.00 31000 31.00 thousand 1
82 42361 ELECTRICAL APPARATUS AND EQUIPMENT, WIRING SUPPLIES, AND RELATED EQUIPMENT MERCHANT WHOLESALERS 43832.5 43.83 thousand 1 1.00 1 1.00 43832.5 43.83 thousand 1
83 42183 INDUSTRIAL MACHINERY AND EQUIPMENT WHOLESALERS 45000 45.00 thousand 1 1.00 1 1.00 45000 45.00 thousand 1
84 61169 ALL OTHER SCHOOLS AND INSTRUCTION 1200000 1.20 million 1 1.00 1 1.00 1200000 1.20 million 1
85 33612 HEAVY DUTY TRUCK MANUFACTURING 11000 11.00 thousand 1 1.00 1 1.00 11000 11.00 thousand 1
86 23835 FINISH CARPENTRY CONTRACTORS 16900 16.90 thousand 1 1.00 1 1.00 16900 16.90 thousand 1
87 44122 MOTORCYCLE, BOAT, AND OTHER MOTOR VEHICLE DEALERS 38000 38.00 thousand 1 1.00 1 1.00 38000 38.00 thousand 1
88 92411 ADMINISTRATION OF AIR AND WATER RESOURCE AND SOLID WASTE MANAGEMENT PROGRAMS 57000 57.00 thousand 1 1.00 1 1.00 57000 57.00 thousand 1
89 42292 BOOK, PERIODICAL, AND NEWSPAPER WHOLESALERS 100000 100.00 thousand 1 1.00 1 1.00 100000 100.00 thousand 1
90 62142 OUTPATIENT MENTAL HEALTH AND SUBSTANCE ABUSE CENTERS 37000 37.00 thousand 1 1.00 1 1.00 37000 37.00 thousand 1
91 42345 MEDICAL, DENTAL, AND HOSPITAL EQUIPMENT AND SUPPLIES MERCHANT WHOLESALERS 33239.65 33.24 thousand 1 1.00 1 1.00 33239.65 33.24 thousand 1
92 5511 MANAGEMENT OF COMPANIES AND ENTERPRISES 10000 10.00 thousand 1 1.00 1 1.00 10000 10.00 thousand 1
93 23611 RESIDENTIAL BUILDING CONSTRUCTION 3214 3.21 thousand 1 1.00 1 1.00 3214 3.21 thousand 1
94 42193 RECYCLABLE MATERIAL WHOLESALERS 80000 80.00 thousand 1 1.00 1 1.00 80000 80.00 thousand 1
95 62399 OTHER RESIDENTIAL CARE FACILITIES 20000 20.00 thousand 1 1.00 1 1.00 20000 20.00 thousand 1
96 713290 OTHER GAMBLING INDUSTRIES 27619 27.62 thousand 1 1.00 1 1.00 27619 27.62 thousand 1
97 33621 MOTOR VEHICLE BODY AND TRAILER MANUFACTURING 91000 91.00 thousand 1 1.00 1 1.00 91000 91.00 thousand 1
98 8123 DRYCLEANING AND LAUNDRY SERVICES 4800 4.80 thousand 1 1.00 1 1.00 4800 4.80 thousand 1
99 314994 ROPE, CORDAGE, TWINE, TIRE CORD, AND TIRE FABRIC MILLS 2962.68 2.96 thousand 2 2.00 1 1.00 2962.68 2.96 thousand 1
100 92511 ADMINISTRATION OF HOUSING PROGRAMS 30000 30.00 thousand 1 1.00 1 1.00 30000 30.00 thousand 1

How This Ranking Is Built

Build a ranked FPDS view for "Markets with High Concentration" using aggregated procurement data.

Query structure

  • Results are sorted from highest to lowest by the main ranking metric.
  • Grouping is used to combine FPDS records into comparable entity-level results.

Included fields

  • t.naics_code — Defines the ranked entity.
  • t.naics_code — Defines the main ranking metric: Primary Metric.
  • total_obligated — Adds supporting context to the leaderboard.
  • vendor_count — Adds supporting context to the leaderboard.
  • vendor_count_readable — Adds supporting context to the leaderboard.
  • hhi — Adds supporting context to the leaderboard.
  • hhi_readable — Adds supporting context to the leaderboard.
  • top_vendor_amount — Adds supporting context to the leaderboard.
  • top_vendor_share — Adds supporting context to the leaderboard.

How to use this ranking

  • Supports fast market review.
  • Helps compare leaders and close competitors.
  • Adds context beyond a raw transaction list.

Computed Metrics

Top 3 Share
18.77%
Top 5 Share
26.16%
Mean
90,572.62
Median
44,267.00
Max
713,290.00
Min
221.00
Concentration
Moderate
Fragmentation
Moderate

Top Entities

# Entity Value
1 62121 62.12K
2 333241 333.24K
3 316992 316.99K
4 334118 334.12K
5 11251 11.25K
6 2359 2.36K
7 62211 62.21K
8 5614 5.61K
9 4238 4.24K
10 44221 44.22K

Related Pages

Use FPDS Query for deeper ranking analysis

Go beyond the published leaderboard with custom SQL, broader filters, saved queries, and deeper procurement market analysis across agencies, vendors, industries, PSC categories, and time windows.

Continue from this ranking into full FPDS Query workflows with deeper filtering, custom SQL, saved queries, and broader market comparison.