Market Intelligence

Markets with Highest Concentration

Markets with Highest Concentration shows which federal market entities rank highest by Primary Metric in FPDS-based procurement data.

62121 leads this ranking at 62.12K. The top 10 account for 45.89% of the value in this result set, indicating a moderate concentration pattern.

Primary Metric Top Rankings Entity Ranking All Time Federal Market

Updated 03/19/2026

Top Entity
62121
62.12K
Rows Returned
100
Top 10 Share
45.89%
Moderate concentration
Ranking Metric
Primary Metric
Top Rankings

Analysis

62121 leads this ranking at 62.12K. The top 10 account for 45.89% of the value in this result set, indicating a moderate concentration pattern.

Why it matters: Use this page to identify leaders, compare major participants, and understand how activity is distributed across this segment of the federal market.

Methodology: The query groups FPDS records by the ranked entity, calculates the main metric, and orders results from highest to lowest. Supporting columns add context to the leaderboard.

Key Findings

  • 62121 holds the top position.
  • The top 10 account for 45.89% of the value in this result set.
  • 333241 appears in the second position.

Limitations

  • Interpretation depends on the SQL scope and selected filters.
  • This page reflects only the returned query result set.

Query Used

-- Markets with Highest Concentration
SELECT
    market.naics_code AS naics_code,
    anyHeavy(market.naics_description) AS naics_description,
    anyHeavy(totals.total_obligated) AS total_obligated,
    formatReadableQuantity(anyHeavy(totals.total_obligated)) AS total_obligated_readable,
    uniq(market.vendor_name) AS vendor_count,
    sum(pow(market.vendor_amount / totals.total_obligated, 2)) * 10000 AS hhi,
    sum(pow(market.vendor_amount / totals.total_obligated, 2)) AS hhi_normalized
FROM
(
    SELECT
        content__award__productOrServiceInformation__principalNAICSCode AS naics_code,
        anyHeavy(content__award__productOrServiceInformation__principalNAICSCode__description) AS naics_description,
        content__award__vendor__contractorName AS vendor_name,
        sum(content__award__dollarValues__obligatedAmount) AS vendor_amount
    FROM fpds.data
    WHERE
        contract_type = 1
        AND content__award__productOrServiceInformation__principalNAICSCode IS NOT NULL
        AND content__award__vendor__contractorName IS NOT NULL
    GROUP BY
        content__award__productOrServiceInformation__principalNAICSCode,
        content__award__vendor__contractorName
) AS market
INNER JOIN
(
    SELECT
        content__award__productOrServiceInformation__principalNAICSCode AS naics_code,
        sum(content__award__dollarValues__obligatedAmount) AS total_obligated
    FROM fpds.data
    WHERE
        contract_type = 1
        AND content__award__productOrServiceInformation__principalNAICSCode IS NOT NULL
        AND content__award__vendor__contractorName IS NOT NULL
    GROUP BY content__award__productOrServiceInformation__principalNAICSCode
    HAVING total_obligated > 0
) AS totals
    ON market.naics_code = totals.naics_code
GROUP BY market.naics_code
ORDER BY hhi DESC
LIMIT 100

Ranking Table

This table ranks results by Primary Metric from highest to lowest.

# Naics Code Naics Description Total Obligated Total Obligated Readable Vendor Count Hhi Hhi Normalized
1 62121 OFFICES OF DENTISTS 6000 6.00 thousand 2 325000 32.5
2 333241 FOOD PRODUCT MACHINERY MANUFACTURING 31176.46 31.18 thousand 6 18039 1.8039
3 316992 WOMEN'S HANDBAG AND PURSE MANUFACTURING 856644.82 856.64 thousand 5 13481 1.3481
4 334118 COMPUTER TERMINAL AND OTHER COMPUTER PERIPHERAL EQUIPMENT MANUFACTURING 178028.94 178.03 thousand 2 10408 1.0408
5 9261 ADMINISTRATION OF ECONOMIC PROGRAMS 115000 115.00 thousand 1 10000 1
6 2359 OTHER SPECIAL TRADE CONTRACTORS 26000 26.00 thousand 1 10000 1
7 333 MACHINERY MANUFACTURING 21000 21.00 thousand 1 10000 1
8 31161 ANIMAL SLAUGHTERING AND PROCESSING 1000 1.00 thousand 1 10000 1
9 54134 DRAFTING SERVICES 66000 66.00 thousand 1 10000 1
10 48211 RAIL TRANSPORTATION 27000 27.00 thousand 1 10000 1
11 532283 HOME HEALTH EQUIPMENT RENTAL 74379.51 74.38 thousand 1 10000 1
12 5182 DATA PROCESSING, HOSTING, AND RELATED SERVICES 50000 50.00 thousand 1 10000 1
13 313240 KNIT FABRIC MILLS 92504.5 92.50 thousand 1 10000 1
14 333517 MACHINE TOOL MANUFACTURING 174580 174.58 thousand 1 10000 1
15 11142 NURSERY AND FLORICULTURE PRODUCTION 1000 1.00 thousand 1 10000 1
16 5142 DATA PROCESSING SERVICES 87000 87.00 thousand 1 10000 1
17 72131 ROOMING AND BOARDING HOUSES 26000 26.00 thousand 1 10000 1
18 5511 MANAGEMENT OF COMPANIES AND ENTERPRISES 10000 10.00 thousand 1 10000 1
19 314910 TEXTILE BAG AND CANVAS MILLS 1225448.88 1.23 million 2 10000 1
20 61142 COMPUTER TRAINING 23000 23.00 thousand 1 10000 1
21 339 MISCELLANEOUS MANUFACTURING 52000 52.00 thousand 1 10000 1
22 42131 LUMBER, PLYWOOD, MILLWORK, AND WOOD PANEL WHOLESALERS 47000 47.00 thousand 1 10000 1
23 54111 OFFICES OF LAWYERS 28000 28.00 thousand 1 10000 1
24 53249 OTHER COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT RENTAL AND LEASING 68000 68.00 thousand 1 10000 1
25 4921 COURIERS AND EXPRESS DELIVERY SERVICES 279000 279.00 thousand 1 10000 1
26 48849 OTHER SUPPORT ACTIVITIES FOR ROAD TRANSPORTATION 28000 28.00 thousand 1 10000 1
27 5415 COMPUTER SYSTEMS DESIGN AND RELATED SERVICES 17000 17.00 thousand 1 10000 1
28 44121 RECREATIONAL VEHICLE DEALERS 16000 16.00 thousand 1 10000 1
29 81232 DRYCLEANING AND LAUNDRY SERVICES (EXCEPT COIN-OPERATED) 1280000 1.28 million 1 10000 1
30 5612 FACILITIES SUPPORT SERVICES 351000 351.00 thousand 1 10000 1
31 2389 OTHER SPECIALTY TRADE CONTRACTORS 3200 3.20 thousand 1 10000 1
32 48899 OTHER SUPPORT ACTIVITIES FOR TRANSPORTATION 139000 139.00 thousand 1 10000 1
33 2356 ROOFING, SIDING, AND SHEET METAL CONTRACTORS 73000 73.00 thousand 1 10000 1
34 54189 OTHER SERVICES RELATED TO ADVERTISING 35000 35.00 thousand 1 10000 1
35 11 AGRICULTURE, FORESTRY, FISHING AND HUNTING 330.48 330.48 1 10000 1
36 71212 HISTORICAL SITES 44000 44.00 thousand 1 10000 1
37 54193 TRANSLATION AND INTERPRETATION SERVICES 10000 10.00 thousand 1 10000 1
38 541 PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES 490000 490.00 thousand 1 10000 1
39 42361 ELECTRICAL APPARATUS AND EQUIPMENT, WIRING SUPPLIES, AND RELATED EQUIPMENT MERCHANT WHOLESALERS 43832.5 43.83 thousand 1 10000 1
40 42151 METAL SERVICE CENTERS AND OFFICES 52000 52.00 thousand 1 10000 1
41 92511 ADMINISTRATION OF HOUSING PROGRAMS 30000 30.00 thousand 1 10000 1
42 512132 DRIVE-IN MOTION PICTURE THEATERS 2000 2.00 thousand 1 10000 1
43 62134 OFFICES OF PHYSICAL, OCCUPATIONAL AND SPEECH THERAPISTS, AND AUDIOLOGISTS 35000 35.00 thousand 1 10000 1
44 61169 ALL OTHER SCHOOLS AND INSTRUCTION 1200000 1.20 million 1 10000 1
45 44313 CAMERA AND PHOTOGRAPHIC SUPPLIES STORES 98000 98.00 thousand 1 10000 1
46 517311 WIRED TELECOMMUNICATIONS CARRIERS 122569.78 122.57 thousand 1 10000 1
47 71113 MUSICAL GROUPS AND ARTISTS 25000 25.00 thousand 1 10000 1
48 713290 OTHER GAMBLING INDUSTRIES 27619 27.62 thousand 1 10000 1
49 45393 MANUFACTURED (MOBILE) HOME DEALERS 106000 106.00 thousand 1 10000 1
50 62149 OTHER OUTPATIENT CARE CENTERS 428585.75 428.59 thousand 1 10000 1
51 221114 SOLAR ELECTRIC POWER GENERATION 14000 14.00 thousand 1 10000 1
52 53112 LESSORS OF NONRESIDENTIAL BUILDINGS (EXCEPT MINIWAREHOUSES) 158000 158.00 thousand 1 10000 1
53 92411 ADMINISTRATION OF AIR AND WATER RESOURCE AND SOLID WASTE MANAGEMENT PROGRAMS 57000 57.00 thousand 1 10000 1
54 5411 LEGAL SERVICES 102000 102.00 thousand 1 10000 1
55 221 UTILITIES 1000 1.00 thousand 1 10000 1
56 42183 INDUSTRIAL MACHINERY AND EQUIPMENT WHOLESALERS 45000 45.00 thousand 1 10000 1
57 42345 MEDICAL, DENTAL, AND HOSPITAL EQUIPMENT AND SUPPLIES MERCHANT WHOLESALERS 33239.65 33.24 thousand 1 10000 1
58 49311 GENERAL WAREHOUSING AND STORAGE 530000 530.00 thousand 1 10000 1
59 62132 OFFICES OF OPTOMETRISTS 10000 10.00 thousand 1 10000 1
60 54182 PUBLIC RELATIONS AGENCIES 100000 100.00 thousand 1 10000 1
61 561 ADMINISTRATIVE AND SUPPORT SERVICES 228000 228.00 thousand 1 10000 1
62 33612 HEAVY DUTY TRUCK MANUFACTURING 11000 11.00 thousand 1 10000 1
63 519 OTHER INFORMATION SERVICES 167725 167.72 thousand 1 10000 1
64 333244 PRINTING MACHINERY AND EQUIPMENT MANUFACTURING 15485.76 15.49 thousand 2 10000 1
65 42161 ELECTRICAL APPARATUS AND EQUIPMENT, WIRING SUPPLIES, AND CONSTRUCTION MATERIAL WHOLESALERS 2000 2.00 thousand 1 10000 1
66 333310 COMMERCIAL AND SERVICE INDUSTRY MACHINERY MANUFACTURING 99762.88 99.76 thousand 1 10000 1
67 51211 MOTION PICTURE AND VIDEO PRODUCTION 194000 194.00 thousand 1 10000 1
68 42191 SPORTING AND RECREATIONAL GOODS AND SUPPLIES WHOLESALERS 74000 74.00 thousand 1 10000 1
69 4238 MACHINERY, EQUIPMENT, AND SUPPLIES MERCHANT WHOLESALERS 7511.17 7.51 thousand 1 10000 1
70 92311 ADMINISTRATION OF EDUCATION PROGRAMS 10000 10.00 thousand 1 10000 1
71 42511 BUSINESS TO BUSINESS ELECTRONIC MARKETS 19983.73 19.98 thousand 1 10000 1
72 23835 FINISH CARPENTRY CONTRACTORS 16900 16.90 thousand 1 10000 1
73 44122 MOTORCYCLE, BOAT, AND OTHER MOTOR VEHICLE DEALERS 38000 38.00 thousand 1 10000 1
74 42193 RECYCLABLE MATERIAL WHOLESALERS 80000 80.00 thousand 1 10000 1
75 62399 OTHER RESIDENTIAL CARE FACILITIES 20000 20.00 thousand 1 10000 1
76 42272 PETROLEUM AND PETROLEUM PRODUCTS WHOLESALERS (EXCEPT BULK STATIONS AND TERMINALS) 34000 34.00 thousand 1 10000 1
77 45439 OTHER DIRECT SELLING ESTABLISHMENTS 59000 59.00 thousand 1 10000 1
78 315240 WOMEN'S, GIRLS', AND INFANTS' CUT AND SEW APPAREL MANUFACTURING 39960.8 39.96 thousand 1 10000 1
79 23611 RESIDENTIAL BUILDING CONSTRUCTION 3214 3.21 thousand 1 10000 1
80 8123 DRYCLEANING AND LAUNDRY SERVICES 4800 4.80 thousand 1 10000 1
81 62142 OUTPATIENT MENTAL HEALTH AND SUBSTANCE ABUSE CENTERS 37000 37.00 thousand 1 10000 1
82 33621 MOTOR VEHICLE BODY AND TRAILER MANUFACTURING 91000 91.00 thousand 1 10000 1
83 49211 COURIERS AND EXPRESS DELIVERY SERVICES 1000 1.00 thousand 1 10000 1
84 62199 ALL OTHER AMBULATORY HEALTH CARE SERVICES 198000 198.00 thousand 1 10000 1
85 454310 FUEL DEALERS 975967.8 975.97 thousand 1 10000 1
86 22132 SEWAGE TREATMENT FACILITIES 27000 27.00 thousand 1 10000 1
87 56292 MATERIALS RECOVERY FACILITIES 40000 40.00 thousand 1 10000 1
88 33651 RAILROAD ROLLING STOCK MANUFACTURING 90000 90.00 thousand 1 10000 1
89 532 RENTAL AND LEASING SERVICES 2000 2.00 thousand 1 10000 1
90 23831 DRYWALL AND INSULATION CONTRACTORS 2600 2.60 thousand 1 10000 1
91 51821 DATA PROCESSING, HOSTING, AND RELATED SERVICES 3696 3.70 thousand 1 10000 1
92 33271 MACHINE SHOPS 3456 3.46 thousand 1 10000 1
93 335210 SMALL ELECTRICAL APPLIANCE MANUFACTURING 23677 23.68 thousand 1 10000 1
94 56131 EMPLOYMENT PLACEMENT AGENCIES AND EXECUTIVE SEARCH SERVICES 63000 63.00 thousand 1 10000 1
95 33431 AUDIO AND VIDEO EQUIPMENT MANUFACTURING 32000 32.00 thousand 2 10000 1
96 11511 SUPPORT ACTIVITIES FOR CROP PRODUCTION 430000 430.00 thousand 1 10000 1
97 314994 ROPE, CORDAGE, TWINE, TIRE CORD, AND TIRE FABRIC MILLS 2962.68 2.96 thousand 2 10000 1
98 3272 GLASS AND GLASS PRODUCT MANUFACTURING 3000 3.00 thousand 1 10000 1
99 8111 AUTOMOTIVE REPAIR AND MAINTENANCE 52000 52.00 thousand 1 10000 1
100 48423 SPECIALIZED FREIGHT (EXCEPT USED GOODS) TRUCKING, LONG-DISTANCE 284000 284.00 thousand 1 10000 1

How This Ranking Is Built

Build a ranked FPDS view for "Markets with Highest Concentration" using aggregated procurement data.

Query structure

  • Results are sorted from highest to lowest by the main ranking metric.
  • Grouping is used to combine FPDS records into comparable entity-level results.

Included fields

  • naics_code — Defines the ranked entity.
  • naics_code — Defines the main ranking metric: Primary Metric.
  • total_obligated — Adds supporting context to the leaderboard.
  • vendor_count — Adds supporting context to the leaderboard.
  • hhi — Adds supporting context to the leaderboard.
  • hhi_normalized — Adds supporting context to the leaderboard.

How to use this ranking

  • Supports fast market review.
  • Helps compare leaders and close competitors.
  • Adds context beyond a raw transaction list.

Computed Metrics

Top 3 Share
18.39%
Top 5 Share
28.47%
Mean
95,855.49
Median
46,825.00
Max
713,290.00
Min
11.00
Concentration
Moderate
Fragmentation
Moderate

Top Entities

# Entity Value
1 62121 62.12K
2 333241 333.24K
3 316992 316.99K
4 334118 334.12K
5 9261 9.26K
6 2359 2.36K
7 333 333
8 31161 31.16K
9 54134 54.13K
10 48211 48.21K

Related Pages

Use FPDS Query for deeper ranking analysis

Go beyond the published leaderboard with custom SQL, broader filters, saved queries, and deeper procurement market analysis across agencies, vendors, industries, PSC categories, and time windows.

Continue from this ranking into full FPDS Query workflows with deeper filtering, custom SQL, saved queries, and broader market comparison.