Agencies

Most Active Federal Agencies

Most Active Federal Agencies shows which federal agencies rank highest by Primary Metric in FPDS-based procurement data.

DEFENSE LOGISTICS AGENCY currently leads this ranking. The top 10 account for 24.76% of the value in this result set, indicating a low concentration pattern.

Primary Metric Top Agencies Agency Ranking All Time Federal Market

Updated 03/19/2026

Top Entity
DEFENSE LOGISTICS AGENCY
Rows Returned
100
Top 10 Share
24.76%
Low concentration
Ranking Metric
Primary Metric
Top Agencies

Analysis

DEFENSE LOGISTICS AGENCY currently leads this ranking. The top 10 account for 24.76% of the value in this result set, indicating a low concentration pattern.

Why it matters: Use this page to identify leaders, compare major participants, and understand how activity is distributed across this segment of the federal market.

Methodology: The query groups FPDS records by the ranked entity, calculates the main metric, and orders results from highest to lowest. Supporting columns add context to the leaderboard.

Key Findings

  • DEFENSE LOGISTICS AGENCY holds the top position.
  • The top 10 account for 24.76% of the value in this result set.
  • FEDERAL ACQUISITION SERVICE appears in the second position.

Limitations

  • Interpretation depends on the SQL scope and selected filters.
  • This page reflects only the returned query result set.

Query Used

-- Most Active Federal Agencies
SELECT
    content__award__purchaserInformation__contractingOfficeAgencyID AS agency_id,
    anyHeavy(content__award__purchaserInformation__contractingOfficeAgencyID__name) AS agency_name,
    count() AS award_count,
    formatReadableQuantity(count()) AS award_count_readable,
    sum(content__award__dollarValues__obligatedAmount) AS total_obligated,
    formatReadableQuantity(sum(content__award__dollarValues__obligatedAmount)) AS total_obligated_readable,
    sum(content__award__dollarValues__obligatedAmount) / count() AS avg_award_size,
    formatReadableQuantity(sum(content__award__dollarValues__obligatedAmount) / count()) AS avg_award_size_readable
FROM fpds.data
WHERE
    contract_type = 1
    AND content__award__purchaserInformation__contractingOfficeAgencyID IS NOT NULL
GROUP BY content__award__purchaserInformation__contractingOfficeAgencyID
ORDER BY award_count DESC
LIMIT 100

Ranking Table

This table ranks results by Primary Metric from highest to lowest.

# Agency Id Agency Name Award Count Award Count Readable Total Obligated Total Obligated Readable Avg Award Size Avg Award Size Readable
1 97AS DEFENSE LOGISTICS AGENCY 45421400 45.42 million 1111644020268 1.11 trillion 24474.01 24.47 thousand
2 4,732.00 FEDERAL ACQUISITION SERVICE 11542896 11.54 million 189859049741.45 189.86 billion 16448.12 16.45 thousand
3 2,100.00 DEPT OF THE ARMY 7856985 7.86 million 3064117177446.2 3.06 trillion 389986.38 389.99 thousand
4 1,700.00 DEPT OF THE NAVY 7817172 7.82 million 3310094249370.5 3.31 trillion 423438.84 423.44 thousand
5 3,600.00 VETERANS AFFAIRS, DEPARTMENT OF 7093546 7.09 million 719620118553.5 719.62 billion 101447.16 101.45 thousand
6 4,730.00 FEDERAL ACQUISITION SERVICE 5279124 5.28 million 40997904103.18 41.00 billion 7766.04 7.77 thousand
7 5,700.00 DEPT OF THE AIR FORCE 4375823 4.38 million 2431687604421.2 2.43 trillion 555709.77 555.71 thousand
8 4,740.00 PUBLIC BUILDINGS SERVICE 2058948 2.06 million 167551929066.33 167.55 billion 81377.44 81.38 thousand
9 1,540.00 FEDERAL PRISON SYSTEM 1572921 1.57 million 65794379422.43 65.79 billion 41829.42 41.83 thousand
10 1,900.00 STATE, DEPARTMENT OF 1511825 1.51 million 202291347018.12 202.29 billion 133806.06 133.81 thousand
11 8,000.00 NATIONAL AERONAUTICS AND SPACE ADMINISTRATION 1081358 1.08 million 546538775207.58 546.54 billion 505418.9 505.42 thousand
12 97AK DEFENSE INFORMATION SYSTEMS AGENCY (DISA) 882627 882.63 thousand 153074618394.44 153.07 billion 173430.69 173.43 thousand
13 7,008.00 U.S. COAST GUARD 700267 700.27 thousand 69678809448.24 69.68 billion 99503.2 99.50 thousand
14 12C2 FOREST SERVICE 698129 698.13 thousand 39316200518.84 39.32 billion 56316.52 56.32 thousand
15 7,529.00 NATIONAL INSTITUTES OF HEALTH 695380 695.38 thousand 140411414275.13 140.41 billion 201920.4 201.92 thousand
16 6,800.00 ENVIRONMENTAL PROTECTION AGENCY 504053 504.05 thousand 48175034045.83 48.18 billion 95575.33 95.58 thousand
17 1,524.00 DRUG ENFORCEMENT ADMINISTRATION 426320 426.32 thousand 13658738710.67 13.66 billion 32038.7 32.04 thousand
18 1,443.00 NATIONAL PARK SERVICE 401165 401.17 thousand 24803470960.48 24.80 billion 61828.6 61.83 thousand
19 8,900.00 ENERGY, DEPARTMENT OF 377652 377.65 thousand 1138434345075.3 1.14 trillion 3014506.33 3.01 million
20 2,050.00 INTERNAL REVENUE SERVICE 362577 362.58 thousand 65456622206.2 65.46 billion 180531.64 180.53 thousand
21 7,527.00 INDIAN HEALTH SERVICE 355831 355.83 thousand 16719871764.6 16.72 billion 46988.23 46.99 thousand
22 1,330.00 NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION 345268 345.27 thousand 39526469091.07 39.53 billion 114480.54 114.48 thousand
23 6,920.00 FEDERAL AVIATION ADMINISTRATION 306133 306.13 thousand 106310943535.86 106.31 billion 347270.44 347.27 thousand
24 9,763.00 DEFENSE CONTRACT MANAGEMENT AGENCY (DCMA) 296745 296.75 thousand 2630453390.71 2.63 billion 8864.35 8.86 thousand
25 1,501.00 OFFICES, BOARDS AND DIVISIONS 281159 281.16 thousand 39874460811.92 39.87 billion 141821.74 141.82 thousand
26 1,448.00 U.S. FISH AND WILDLIFE SERVICE 270586 270.59 thousand 8877679118.4 8.88 billion 32809.08 32.81 thousand
27 4,735.00 FEDERAL ACQUISITION SERVICE 264686 264.69 thousand 69197917395.68 69.20 billion 261433.99 261.43 thousand
28 1,422.00 BUREAU OF LAND MANAGEMENT 263727 263.73 thousand 11861651617.06 11.86 billion 44977 44.98 thousand
29 2,036.00 BUREAU OF THE FISCAL SERVICE 262794 262.79 thousand 12365301623.67 12.37 billion 47053.21 47.05 thousand
30 7,523.00 CENTERS FOR DISEASE CONTROL AND PREVENTION 243278 243.28 thousand 86508208725.14 86.51 billion 355594.04 355.59 thousand
31 7,022.00 FEDERAL EMERGENCY MANAGEMENT AGENCY 230360 230.36 thousand 50857128701.4 50.86 billion 220772.39 220.77 thousand
32 1,406.00 DEPARTMENTAL OFFICES 219665 219.66 thousand 44595270668.35 44.60 billion 203014.91 203.01 thousand
33 1,544.00 U.S. MARSHALS SERVICE 211268 211.27 thousand 21427218033.64 21.43 billion 101421.97 101.42 thousand
34 97AZ DEFENSE COMMISSARY AGENCY (DECA) 207660 207.66 thousand 68934162526.1 68.93 billion 331956.86 331.96 thousand
35 7,014.00 U.S. CUSTOMS AND BORDER PROTECTION 205868 205.87 thousand 90302192710.41 90.30 billion 438641.22 438.64 thousand
36 2,800.00 SOCIAL SECURITY ADMINISTRATION 201879 201.88 thousand 33857585029.23 33.86 billion 167712.26 167.71 thousand
37 7,200.00 AGENCY FOR INTERNATIONAL DEVELOPMENT 194365 194.37 thousand 111758937911.97 111.76 billion 574995.17 575.00 thousand
38 1,434.00 GEOLOGICAL SURVEY 192521 192.52 thousand 10725462594.25 10.73 billion 55710.61 55.71 thousand
39 97ZS U.S. SPECIAL OPERATIONS COMMAND (USSOCOM) 182136 182.14 thousand 75603984451.43 75.60 billion 415096.32 415.10 thousand
40 1,450.00 BUREAU OF INDIAN AFFAIRS 176475 176.47 thousand 10949886799.29 10.95 billion 62047.8 62.05 thousand
41 1,226.00 FOREST SERVICE 169769 169.77 thousand 9018687677.37 9.02 billion 53123.28 53.12 thousand
42 1,425.00 BUREAU OF RECLAMATION 166202 166.20 thousand 18080350391.89 18.08 billion 108785.39 108.79 thousand
43 1,549.00 FEDERAL BUREAU OF INVESTIGATION 161817 161.82 thousand 41458312314.41 41.46 billion 256204.92 256.20 thousand
44 7,012.00 U.S. IMMIGRATION AND CUSTOMS ENFORCEMENT 149431 149.43 thousand 45230969281.12 45.23 billion 302687.99 302.69 thousand
45 2,400.00 OFFICE OF PERSONNEL MANAGEMENT 133817 133.82 thousand 21759177348.37 21.76 billion 162603.98 162.60 thousand
46 7,001.00 OFFICE OF PROCUREMENT OPERATIONS 133389 133.39 thousand 56533993234.72 56.53 billion 423828 423.83 thousand
47 12H2 AGRICULTURAL RESEARCH SERVICE 133304 133.30 thousand 6340983306.05 6.34 billion 47567.83 47.57 thousand
48 7,524.00 FOOD AND DRUG ADMINISTRATION 131372 131.37 thousand 25103172475.06 25.10 billion 191084.64 191.08 thousand
49 1,341.00 NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY 124634 124.63 thousand 8294577129.77 8.29 billion 66551.47 66.55 thousand
50 12,000.00 RURAL HOUSING SERVICE 123645 123.64 thousand 2954961555.41 2.95 billion 23898.75 23.90 thousand
51 9,568.00 UNITED STATES AGENCY FOR GLOBAL MEDIA, BBG 118939 118.94 thousand 2848830231.45 2.85 billion 23952.02 23.95 thousand
52 6,950.00 UNITED STATES COAST GUARD 117582 117.58 thousand 12365256502.87 12.37 billion 105162.83 105.16 thousand
53 1,605.00 OFFICE OF THE ASSISTANT SECRETARY FOR ADMINISTRATION AND MANAGEMENT 112687 112.69 thousand 21973148573.56 21.97 billion 194992.75 194.99 thousand
54 6,938.00 MARITIME ADMINISTRATION 112480 112.48 thousand 18904275369.08 18.90 billion 168067.88 168.07 thousand
55 6,925.00 FEDERAL HIGHWAY ADMINISTRATION 108017 108.02 thousand 25208458466.22 25.21 billion 233374.91 233.37 thousand
56 7,570.00 OFFICE OF THE ASSISTANT SECRETARY FOR ADMINISTRATION (ASA) 102794 102.79 thousand 31511372879.86 31.51 billion 306548.75 306.55 thousand
57 9,776.00 USTRANSCOM 95694 95.69 thousand 84619466179.63 84.62 billion 884271.38 884.27 thousand
58 12K3 ANIMAL AND PLANT HEALTH INSPECTION SERVICE 91537 91.54 thousand 4941123671.14 4.94 billion 53979.52 53.98 thousand
59 6,400.00 TENNESSEE VALLEY AUTHORITY 88764 88.76 thousand 39109165000 39.11 billion 440597.14 440.60 thousand
60 2,044.00 UNITED STATES MINT 87188 87.19 thousand 66635660563.47 66.64 billion 764275.59 764.28 thousand
61 9,100.00 EDUCATION, DEPARTMENT OF 84585 84.58 thousand 57809662830.47 57.81 billion 683450.52 683.45 thousand
62 97JC MISSILE DEFENSE AGENCY (MDA) 84357 84.36 thousand 163453070785.92 163.45 billion 1937634.94 1.94 million
63 8,600.00 HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF 80641 80.64 thousand 26908451590.71 26.91 billion 333682.01 333.68 thousand
64 7,520.00 PUBLIC HEALTH SERVICE 79915 79.92 thousand 9219170263.63 9.22 billion 115362.2 115.36 thousand
65 3,300.00 SMITHSONIAN INSTITUTION 77585 77.58 thousand 8502754844.67 8.50 billion 109592.76 109.59 thousand
66 12K2 AGRICULTURAL MARKETING SERVICE 77490 77.49 thousand 58391643858.33 58.39 billion 753537.79 753.54 thousand
67 97DH DEFENSE HEALTH AGENCY (DHA) 74527 74.53 thousand 190284173146.42 190.28 billion 2553224.64 2.55 million
68 97F5 WASHINGTON HEADQUARTERS SERVICES (WHS) 71038 71.04 thousand 33344589262.39 33.34 billion 469390.87 469.39 thousand
69 1,560.00 ATF ACQUISITION AND PROPERTY MGMT DIV 70995 71.00 thousand 5913755593.11 5.91 billion 83298.19 83.30 thousand
70 7,530.00 CENTERS FOR MEDICARE AND MEDICAID SERVICES 70676 70.68 thousand 125502711093.37 125.50 billion 1775747.22 1.78 million
71 6,901.00 OFFICE OF THE SECRETARY 70425 70.42 thousand 12142257145.12 12.14 billion 172414.01 172.41 thousand
72 1,205.00 USDA, DEPARTMENTAL ADMINISTRATION 66167 66.17 thousand 15762332981.56 15.76 billion 238220.45 238.22 thousand
73 96CE U.S. ARMY CORPS OF ENGINEERS - CIVIL PROGRAM FINANCING ONLY 65490 65.49 thousand 16010740000 16.01 billion 244476.1 244.48 thousand
74 7,013.00 TRANSPORTATION SECURITY ADMINISTRATION 63446 63.45 thousand 41906628264.72 41.91 billion 660508.59 660.51 thousand
75 7,526.00 HEALTH RESOURCES AND SERVICES ADMINISTRATION 62808 62.81 thousand 9354820085 9.35 billion 148943.12 148.94 thousand
76 7,015.00 FEDERAL LAW ENFORCEMENT TRAINING CENTER 62615 62.62 thousand 5624605853.19 5.62 billion 89828.4 89.83 thousand
77 7,003.00 U.S. CITIZENSHIP AND IMMIGRATION SERVICES 60411 60.41 thousand 19916828558.89 19.92 billion 329688.77 329.69 thousand
78 9,761.00 DEFENSE THREAT REDUCTION AGENCY (DTRA) 60263 60.26 thousand 29430815917.6 29.43 billion 488372.89 488.37 thousand
79 1,323.00 US CENSUS BUREAU 58185 58.19 thousand 17916976161.81 17.92 billion 307931.18 307.93 thousand
80 3,100.00 NUCLEAR REGULATORY COMMISSION 56108 56.11 thousand 5420174315.45 5.42 billion 96602.52 96.60 thousand
81 97F2 DEPT OF DEFENSE EDUCATION ACTIVITY (DODEA) 55787 55.79 thousand 6543728845.76 6.54 billion 117298.45 117.30 thousand
82 2,041.00 BUREAU OF ENGRAVING AND PRINTING 55628 55.63 thousand 12176333024.52 12.18 billion 218888.56 218.89 thousand
83 1,301.00 OFFICE OF THE SECRETARY 51263 51.26 thousand 6992055051.62 6.99 billion 136395.74 136.40 thousand
84 12C3 NATURAL RESOURCES CONSERVATION SERVICE 50530 50.53 thousand 1808638379.07 1.81 billion 35793.35 35.79 thousand
85 1,344.00 PATENT AND TRADEMARK OFFICE 49266 49.27 thousand 18836241988.4 18.84 billion 382337.55 382.34 thousand
86 1,435.00 BUREAU OF OCEAN ENERGY MANAGEMENT 49158 49.16 thousand 7060570253.65 7.06 billion 143630.13 143.63 thousand
87 1,630.00 EMPLOYMENT AND TRAINING ADMINISTRATION 49043 49.04 thousand 36578187187.01 36.58 billion 745839.1 745.84 thousand
88 4,500.00 EQUAL EMPLOYMENT OPPORTUNITY COMMISSION 48196 48.20 thousand 1911467982.98 1.91 billion 39660.3 39.66 thousand
89 4,720.00 INFORMATION TECHNOLOGY SERVICE 45814 45.81 thousand 10061688000 10.06 billion 219620.37 219.62 thousand
90 1,542.00 FEDERAL PRISON INDUSTRIES / UNICOR 41901 41.90 thousand 3221286501.09 3.22 billion 76878.51 76.88 thousand
91 7,009.00 U.S. SECRET SERVICE 41602 41.60 thousand 5499823010.79 5.50 billion 132200.92 132.20 thousand
92 12D2 FARM SERVICE AGENCY 41066 41.07 thousand 20632895113.73 20.63 billion 502432.55 502.43 thousand
93 1,220.00 AGRICULTURAL STABILIZATION AND CONSERVATION SERVICE 37905 37.91 thousand 20282062139.27 20.28 billion 535076.16 535.08 thousand
94 5,000.00 SECURITIES AND EXCHANGE COMMISSION 37767 37.77 thousand 8039808741.06 8.04 billion 212879.19 212.88 thousand
95 1,236.00 FARMERS HOME ADMINISTRATION 37538 37.54 thousand 921117000 921.12 million 24538.25 24.54 thousand
96 2,001.00 DEPARTMENTAL OFFICES 33412 33.41 thousand 4839930046.49 4.84 billion 144856.04 144.86 thousand
97 97AD IMMEDIATE OFFICE OF THE SECRETARY OF DEFENSE 33059 33.06 thousand 12063583414.56 12.06 billion 364910.71 364.91 thousand
98 1,152.00 AGENCY FOR INTERNATIONAL DEVELOPMENT 31076 31.08 thousand 10242109339.81 10.24 billion 329582.61 329.58 thousand
99 8,800.00 NATIONAL ARCHIVES AND RECORDS ADMINISTRATION 30694 30.69 thousand 4453737738.12 4.45 billion 145101.24 145.10 thousand
100 97AE DEFENSE ADVANCED RESEARCH PROJECTS AGENCY (DARPA) 30391 30.39 thousand 25637832426.3 25.64 billion 843599.5 843.60 thousand

How This Ranking Is Built

Build a ranked FPDS view for "Most Active Federal Agencies" using aggregated procurement data.

Query structure

  • Results are sorted from highest to lowest by the main ranking metric.
  • Grouping is used to combine FPDS records into comparable entity-level results.

Included fields

  • agency_name — Defines the ranked agency.
  • agency_id — Defines the main ranking metric: Primary Metric.
  • award_count — Adds supporting context to the leaderboard.
  • total_obligated — Adds supporting context to the leaderboard.
  • avg_award_size — Adds supporting context to the leaderboard.

How to use this ranking

  • Supports fast market review.
  • Helps compare leaders and close competitors.
  • Adds context beyond a raw transaction list.

Computed Metrics

Top 3 Share
8.28%
Top 5 Share
13.36%
Mean
4,586.90
Median
4,720.00
Max
12,000.00
Min
1,152.00
Concentration
Low
Fragmentation
High

Top Entities

# Entity Value
1 DEFENSE LOGISTICS AGENCY
2 FEDERAL ACQUISITION SERVICE 4.73K
3 DEPT OF THE ARMY 2.1K
4 DEPT OF THE NAVY 1.7K
5 VETERANS AFFAIRS, DEPARTMENT OF 3.6K
6 FEDERAL ACQUISITION SERVICE 4.73K
7 DEPT OF THE AIR FORCE 5.7K
8 PUBLIC BUILDINGS SERVICE 4.74K
9 FEDERAL PRISON SYSTEM 1.54K
10 STATE, DEPARTMENT OF 1.9K

Related Pages

Use FPDS Query for deeper ranking analysis

Go beyond the published leaderboard with custom SQL, broader filters, saved queries, and deeper procurement market analysis across agencies, vendors, industries, PSC categories, and time windows.

Continue from this ranking into full FPDS Query workflows with deeper filtering, custom SQL, saved queries, and broader market comparison.