NAICS

Most Competitive NAICS Industries

Most Competitive NAICS Industries shows which NAICS industries rank highest by Primary Metric in FPDS-based procurement data.

444130 leads this ranking at 444.13K. The top 10 account for 13.97% of the value in this result set, indicating a unknown concentration pattern.

Primary Metric Top NAICS Naics Ranking All Time Federal Market

Updated 03/19/2026

Top Entity
444130
444.13K
Rows Returned
100
Top 10 Share
13.97%
Unknown concentration
Ranking Metric
Primary Metric
Top NAICS

Analysis

444130 leads this ranking at 444.13K. The top 10 account for 13.97% of the value in this result set, indicating a unknown concentration pattern.

Why it matters: Use this page to identify leaders, compare major participants, and understand how activity is distributed across this segment of the federal market.

Methodology: The query groups FPDS records by the ranked entity, calculates the main metric, and orders results from highest to lowest. Supporting columns add context to the leaderboard.

Key Findings

  • 444130 holds the top position.
  • The top 10 account for 13.97% of the value in this result set.
  • 339944 appears in the second position.

Limitations

  • Interpretation depends on the SQL scope and selected filters.
  • This page reflects only the returned query result set.

Query Used

-- Most Competitive NAICS Industries
SELECT
    content__award__productOrServiceInformation__principalNAICSCode AS naics_code,
    anyHeavy(content__award__productOrServiceInformation__principalNAICSCode__description) AS naics_description,
    avg(content__award__competition__numberOfOffersReceived) AS avg_offers_received,
    formatReadableQuantity(avg(content__award__competition__numberOfOffersReceived)) AS avg_offers_received_readable,
    sum(content__award__competition__numberOfOffersReceived) AS total_offers_received,
    formatReadableQuantity(sum(content__award__competition__numberOfOffersReceived)) AS total_offers_received_readable,
    count() AS award_count,
    formatReadableQuantity(count()) AS award_count_readable
FROM fpds.data
WHERE
    contract_type = 1
    AND content__award__productOrServiceInformation__principalNAICSCode IS NOT NULL
    AND content__award__competition__numberOfOffersReceived IS NOT NULL
GROUP BY content__award__productOrServiceInformation__principalNAICSCode
ORDER BY avg_offers_received DESC
LIMIT 100

Ranking Table

This table ranks results by Primary Metric from highest to lowest.

# Naics Code Naics Description Avg Offers Received Avg Offers Received Readable Total Offers Received Total Offers Received Readable Award Count Award Count Readable
1 444130 HARDWARE STORES 741.63867206719 741.64 927050565 927.05 million 1250003 1.25 million
2 339944 CARBON PAPER AND INKED RIBBON MANUFACTURING 577.21723518097 577.22 137438887 137.44 million 238106 238.11 thousand
3 322232 ENVELOPE MANUFACTURING 534.41448801743 534.41 5887110 5.89 million 11016 11.02 thousand
4 453210 OFFICE SUPPLIES AND STATIONERY STORES 473.02086680924 473.02 533708971 533.71 million 1128299 1.13 million
5 323119 OTHER COMMERCIAL PRINTING 436.1098422366 436.11 10310945 10.31 million 23643 23.64 thousand
6 334518 WATCH, CLOCK, AND PART MANUFACTURING 409.75631746032 409.76 3226831 3.23 million 7875 7.88 thousand
7 322211 CORRUGATED AND SOLID FIBER BOX MANUFACTURING 399.38571162733 399.39 25754787 25.75 million 64486 64.49 thousand
8 327122 CERAMIC WALL AND FLOOR TILE MANUFACTURING 360.01720505618 360.02 1025329 1.03 million 2848 2.85 thousand
9 322231 DIE-CUT PAPER AND PAPERBOARD OFFICE SUPPLIES MANUFACTURING 338.52719106579 338.53 2788787 2.79 million 8238 8.24 thousand
10 423420 OFFICE EQUIPMENT MERCHANT WHOLESALERS 320.63790455447 320.64 22964728 22.96 million 71622 71.62 thousand
11 333993 PACKAGING MACHINERY MANUFACTURING 320.42690227191 320.43 4442719 4.44 million 13865 13.87 thousand
12 322212 FOLDING PAPERBOARD BOX MANUFACTURING 315.80543933054 315.81 3170055 3.17 million 10038 10.04 thousand
13 334613 BLANK MAGNETIC AND OPTICAL RECORDING MEDIA MANUFACTURING 315.48838964356 315.49 5434603 5.43 million 17226 17.23 thousand
14 322223 PLASTICS, FOIL, AND COATED PAPER BAG MANUFACTURING 311.03634777552 311.04 2139308 2.14 million 6878 6.88 thousand
15 424120 STATIONERY AND OFFICE SUPPLIES MERCHANT WHOLESALERS 284.68622908917 284.69 24948193 24.95 million 87634 87.63 thousand
16 322221 COATED AND LAMINATED PACKAGING PAPER AND PLASTICS FILM MANUFACTURING 269.69104104885 269.69 3455821 3.46 million 12814 12.81 thousand
17 423940 JEWELRY, WATCH, PRECIOUS STONE, AND PRECIOUS METAL MERCHANT WHOLESALERS 254.90243170219 254.90 3396320 3.40 million 13324 13.32 thousand
18 322230 STATIONERY PRODUCT MANUFACTURING 248.12014390978 248.12 7172409 7.17 million 28907 28.91 thousand
19 315991 HAT, CAP, AND MILLINERY MANUFACTURING 243.51922273297 243.52 1165483 1.17 million 4786 4.79 thousand
20 325320 PESTICIDE AND OTHER AGRICULTURAL CHEMICAL MANUFACTURING 237.24718171476 237.25 2293943 2.29 million 9669 9.67 thousand
21 326192 RESILIENT FLOOR COVERING MANUFACTURING 232.2824263702 232.28 1190912 1.19 million 5127 5.13 thousand
22 332211 CUTLERY AND FLATWARE (EXCEPT PRECIOUS) MANUFACTURING 226.45277717744 226.45 2095594 2.10 million 9254 9.25 thousand
23 323121 TRADEBINDING AND RELATED WORK 219.96596858639 219.97 336108 336.11 thousand 1528 1.53 thousand
24 316999 ALL OTHER LEATHER GOOD MANUFACTURING 214.48796563291 214.49 3644794 3.64 million 16993 16.99 thousand
25 339932 GAME, TOY, AND CHILDREN'S VEHICLE MANUFACTURING 202.09624796085 202.10 991080 991.08 thousand 4904 4.90 thousand
26 315110 HOSIERY AND SOCK MILLS 198.68548387097 198.69 98548 98.55 thousand 496 496.00
27 322226 SURFACE-COATED PAPERBOARD MANUFACTURING 182.59047619048 182.59 19172 19.17 thousand 105 105.00
28 333991 POWER-DRIVEN HANDTOOL MANUFACTURING 180.45687813022 180.46 21618734 21.62 million 119800 119.80 thousand
29 311920 COFFEE AND TEA MANUFACTURING 167.70342465753 167.70 244847 244.85 thousand 1460 1.46 thousand
30 325611 SOAP AND OTHER DETERGENT MANUFACTURING 166.43649377278 166.44 26299629 26.30 million 158016 158.02 thousand
31 333512 MACHINE TOOL (METAL CUTTING TYPES) MANUFACTURING 163.63031143614 163.63 2595504 2.60 million 15862 15.86 thousand
32 443120 COMPUTER AND SOFTWARE STORES 160.03042259735 160.03 63838376 63.84 million 398914 398.91 thousand
33 326122 PLASTICS PIPE AND PIPE FITTING MANUFACTURING 150.82504722401 150.83 7745017 7.75 million 51351 51.35 thousand
34 321920 WOOD CONTAINER AND PALLET MANUFACTURING 142.75382038937 142.75 2045805 2.05 million 14331 14.33 thousand
35 424130 INDUSTRIAL AND PERSONAL SERVICE PAPER MERCHANT WHOLESALERS 142.08401030315 142.08 2151294 2.15 million 15141 15.14 thousand
36 339942 LEAD PENCIL AND ART GOOD MANUFACTURING 141.34655172414 141.35 327924 327.92 thousand 2320 2.32 thousand
37 322121 PAPER (EXCEPT NEWSPRINT) MILLS 139.39963487265 139.40 9315520 9.32 million 66826 66.83 thousand
38 316211 RUBBER AND PLASTICS FOOTWEAR MANUFACTURING 139.20900537634 139.21 414286 414.29 thousand 2976 2.98 thousand
39 322222 COATED AND LAMINATED PAPER MANUFACTURING 136.99043420396 136.99 1646899 1.65 million 12022 12.02 thousand
40 325612 POLISH AND OTHER SANITATION GOOD MANUFACTURING 135.46752870391 135.47 9816519 9.82 million 72464 72.46 thousand
41 315992 GLOVE AND MITTEN MANUFACTURING 129.18041615667 129.18 1055404 1.06 million 8170 8.17 thousand
42 325992 PHOTOGRAPHIC FILM, PAPER, PLATE, AND CHEMICAL MANUFACTURING 128.61278625542 128.61 5958759 5.96 million 46331 46.33 thousand
43 451220 PRERECORDED TAPE, COMPACT DISC, AND RECORD STORES 120.39747064137 120.40 133280 133.28 thousand 1107 1.11 thousand
44 322214 FIBER CAN, TUBE, DRUM, AND SIMILAR PRODUCTS MANUFACTURING 118.39166666667 118.39 113656 113.66 thousand 960 960.00
45 326111 PLASTICS BAG MANUFACTURING 118.35236854734 118.35 3452812 3.45 million 29174 29.17 thousand
46 332323 ORNAMENTAL AND ARCHITECTURAL METAL WORK MANUFACTURING 114.27544358246 114.28 1487752 1.49 million 13019 13.02 thousand
47 315999 OTHER APPAREL ACCESSORIES AND OTHER APPAREL MANUFACTURING 113.02003281999 113.02 8953447 8.95 million 79220 79.22 thousand
48 327910 ABRASIVE PRODUCT MANUFACTURING 109.38289652671 109.38 12061652 12.06 million 110270 110.27 thousand
49 322220 PAPER BAG AND COATED AND TREATED PAPER MANUFACTURING 109.36235794293 109.36 1337611 1.34 million 12231 12.23 thousand
50 312112 BOTTLED WATER MANUFACTURING 102.91143289137 102.91 1769665 1.77 million 17196 17.20 thousand
51 335224 HOUSEHOLD LAUNDRY EQUIPMENT MANUFACTURING 101.64761904762 101.65 576342 576.34 thousand 5670 5.67 thousand
52 325998 ALL OTHER MISCELLANEOUS CHEMICAL PRODUCT AND PREPARATION MANUFACTURING 99.667924731763 99.67 16636869 16.64 million 166923 166.92 thousand
53 423710 HARDWARE MERCHANT WHOLESALERS 99.174676667593 99.17 44981468 44.98 million 453558 453.56 thousand
54 541713 RESEARCH AND DEVELOPMENT IN NANOTECHNOLOGY 97.189964157706 97.19 325392 325.39 thousand 3348 3.35 thousand
55 339940 OFFICE SUPPLIES (EXCEPT PAPER) MANUFACTURING 95.748934252937 95.75 13813220 13.81 million 144265 144.26 thousand
56 541715 RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) 93.776360302017 93.78 18766619 18.77 million 200121 200.12 thousand
57 323118 BLANKBOOK, LOOSELEAF BINDERS, AND DEVICES MANUFACTURING 93.490162037037 93.49 323102 323.10 thousand 3456 3.46 thousand
58 315299 ALL OTHER CUT AND SEW APPAREL MANUFACTURING 90.920300658467 90.92 1463635 1.46 million 16098 16.10 thousand
59 339920 SPORTING AND ATHLETIC GOODS MANUFACTURING 89.150031513469 89.15 9759878 9.76 million 109477 109.48 thousand
60 424720 PETROLEUM AND PETROLEUM PRODUCTS MERCHANT WHOLESALERS (EXCEPT BULK STATIONS AND TERMINALS) 87.666544676767 87.67 10779566 10.78 million 122961 122.96 thousand
61 337127 INSTITUTIONAL FURNITURE MANUFACTURING 86.273204472238 86.27 4552637 4.55 million 52770 52.77 thousand
62 323115 DIGITAL PRINTING 84.084015275505 84.08 308252 308.25 thousand 3666 3.67 thousand
63 335228 OTHER MAJOR HOUSEHOLD APPLIANCE MANUFACTURING 83.779204107831 83.78 261056 261.06 thousand 3116 3.12 thousand
64 324110 PETROLEUM REFINERIES 82.393247807163 82.39 54745040 54.75 million 664436 664.44 thousand
65 333414 HEATING EQUIPMENT (EXCEPT WARM AIR FURNACES) MANUFACTURING 81.996730041575 82.00 1755304 1.76 million 21407 21.41 thousand
66 333298 ALL OTHER INDUSTRIAL MACHINERY MANUFACTURING 81.683883867205 81.68 5882955 5.88 million 72021 72.02 thousand
67 212112 BITUMINOUS COAL UNDERGROUND MINING 81.640179910045 81.64 54454 54.45 thousand 667 667.00
68 423840 INDUSTRIAL SUPPLIES MERCHANT WHOLESALERS 80.940260689341 80.94 13512329 13.51 million 166942 166.94 thousand
69 336310 MOTOR VEHICLE GASOLINE ENGINE AND ENGINE PARTS MANUFACTURING 79.328331197328 79.33 10213126 10.21 million 128745 128.75 thousand
70 333313 OFFICE MACHINERY MANUFACTURING 78.87525421505 78.88 2404591 2.40 million 30486 30.49 thousand
71 335222 HOUSEHOLD REFRIGERATOR AND HOME FREEZER MANUFACTURING 78.63389362192 78.63 341507 341.51 thousand 4343 4.34 thousand
72 336992 MILITARY ARMORED VEHICLE, TANK, AND TANK COMPONENT MANUFACTURING 75.526667742521 75.53 7488167 7.49 million 99146 99.15 thousand
73 331315 ALUMINUM SHEET, PLATE, AND FOIL MANUFACTURING 73.855812459859 73.86 1149935 1.15 million 15570 15.57 thousand
74 337124 METAL HOUSEHOLD FURNITURE MANUFACTURING 72.656316807493 72.66 713703 713.70 thousand 9823 9.82 thousand
75 422920 BOOK, PERIODICAL, AND NEWSPAPER WHOLESALERS 69.871621621622 69.87 93069 93.07 thousand 1332 1.33 thousand
76 332510 HARDWARE MANUFACTURING 69.131078882463 69.13 61271290 61.27 million 886306 886.31 thousand
77 335210 SMALL ELECTRICAL APPLIANCE MANUFACTURING 69.10919103684 69.11 727858 727.86 thousand 10532 10.53 thousand
78 316998 ALL OTHER LEATHER GOOD AND ALLIED PRODUCT MANUFACTURING 68.082221035771 68.08 255036 255.04 thousand 3746 3.75 thousand
79 325613 SURFACE ACTIVE AGENT MANUFACTURING 66.726095003085 66.73 108163 108.16 thousand 1621 1.62 thousand
80 334113 COMPUTER TERMINAL MANUFACTURING 65.676092962782 65.68 404105 404.11 thousand 6153 6.15 thousand
81 335220 MAJOR HOUSEHOLD APPLIANCE MANUFACTURING 63.71808258187 63.72 134254 134.25 thousand 2107 2.11 thousand
82 336120 HEAVY DUTY TRUCK MANUFACTURING 63.654124414398 63.65 2146799 2.15 million 33726 33.73 thousand
83 322233 STATIONERY, TABLET, AND RELATED PRODUCT MANUFACTURING 61.370240480962 61.37 1469940 1.47 million 23952 23.95 thousand
84 448110 MEN'S CLOTHING STORES 61.065768869402 61.07 194983 194.98 thousand 3193 3.19 thousand
85 339930 DOLL, TOY, AND GAME MANUFACTURING 59.345557122708 59.35 42076 42.08 thousand 709 709.00
86 316219 OTHER FOOTWEAR MANUFACTURING 57.091065292096 57.09 66454 66.45 thousand 1164 1.16 thousand
87 522190 OTHER DEPOSITORY CREDIT INTERMEDIATION 55.762779156328 55.76 112362 112.36 thousand 2015 2.02 thousand
88 327111 VITREOUS CHINA PLUMBING FIXTURE AND CHINA AND EARTHENWARE BATHROOM ACCESSORIES MANUFACTURING 55.534896863521 55.53 1768842 1.77 million 31851 31.85 thousand
89 316214 WOMEN'S FOOTWEAR (EXCEPT ATHLETIC) MANUFACTURING 54.646591661152 54.65 82571 82.57 thousand 1511 1.51 thousand
90 315234 WOMEN'S AND GIRLS' CUT AND SEW SUIT, COAT, TAILORED JACKET, AND SKIRT MANUFACTURING 53.753320683112 53.75 28328 28.33 thousand 527 527.00
91 444110 HOME CENTERS 52.897924506566 52.90 5510271 5.51 million 104168 104.17 thousand
92 332439 OTHER METAL CONTAINER MANUFACTURING 52.249044148396 52.25 3498387 3.50 million 66956 66.96 thousand
93 333514 SPECIAL DIE AND TOOL, DIE SET, JIG, AND FIXTURE MANUFACTURING 52.094348394595 52.09 1792827 1.79 million 34415 34.41 thousand
94 337214 OFFICE FURNITURE (EXCEPT WOOD) MANUFACTURING 50.841804378879 50.84 33030090 33.03 million 649664 649.66 thousand
95 333319 OTHER COMMERCIAL AND SERVICE INDUSTRY MACHINERY MANUFACTURING 50.058288331225 50.06 13969316 13.97 million 279061 279.06 thousand
96 541712 RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) 49.990744440744 49.99 27021997 27.02 million 540540 540.54 thousand
97 524113 DIRECT LIFE INSURANCE CARRIERS 48.437232088181 48.44 79098 79.10 thousand 1633 1.63 thousand
98 314991 ROPE, CORDAGE, AND TWINE MILLS 47.232745840883 47.23 573500 573.50 thousand 12142 12.14 thousand
99 333318 OTHER COMMERCIAL AND SERVICE INDUSTRY MACHINERY MANUFACTURING 44.996203988923 45.00 1446133 1.45 million 32139 32.14 thousand
100 333241 FOOD PRODUCT MACHINERY MANUFACTURING 44.43025540275 44.43 1062905 1.06 million 23923 23.92 thousand

How This Ranking Is Built

Build a ranked FPDS view for "Most Competitive NAICS Industries" using aggregated procurement data.

Query structure

  • Results are sorted from highest to lowest by the main ranking metric.
  • Grouping is used to combine FPDS records into comparable entity-level results.

Included fields

  • naics_code — Defines the ranked NAICS industry.
  • naics_code — Defines the main ranking metric: Primary Metric.
  • avg_offers_received — Adds supporting context to the leaderboard.
  • avg_offers_received_readable — Adds supporting context to the leaderboard.
  • total_offers_received — Adds supporting context to the leaderboard.
  • award_count — Adds supporting context to the leaderboard.

How to use this ranking

  • Supports fast market review.
  • Helps compare leaders and close competitors.
  • Adds context beyond a raw transaction list.

Computed Metrics

Top 3 Share
4.62%
Top 5 Share
7.60%
Mean
351,511.11
Median
332,474.50
Max
541,715.00
Min
212,112.00
Concentration
Unknown
Fragmentation
Unknown

Top Entities

# Entity Value
1 444130 444.13K
2 339944 339.94K
3 322232 322.23K
4 453210 453.21K
5 323119 323.12K
6 334518 334.52K
7 322211 322.21K
8 327122 327.12K
9 322231 322.23K
10 423420 423.42K

Related Pages

Use FPDS Query for deeper ranking analysis

Go beyond the published leaderboard with custom SQL, broader filters, saved queries, and deeper procurement market analysis across agencies, vendors, industries, PSC categories, and time windows.

Continue from this ranking into full FPDS Query workflows with deeper filtering, custom SQL, saved queries, and broader market comparison.