5419 leads this ranking at 5.42K. The top 10 account for 52.24% of the value in this result set, indicating a moderate concentration pattern.
NAICS
NAICS Industries with High Entry Barriers
NAICS Industries with High Entry Barriers shows which NAICS industries rank highest by Primary Metric in FPDS-based procurement data.
Analysis
5419 leads this ranking at 5.42K. The top 10 account for 52.24% of the value in this result set, indicating a moderate concentration pattern.
Why it matters: Use this page to identify leaders, compare major participants, and understand how activity is distributed across this segment of the federal market.
Methodology: The query groups FPDS records by the ranked entity, calculates the main metric, and orders results from highest to lowest. Supporting columns add context to the leaderboard.
Key Findings
- 5419 holds the top position.
- The top 10 account for 52.24% of the value in this result set.
- 339 appears in the second position.
Limitations
- Interpretation depends on the SQL scope and selected filters.
- This page reflects only the returned query result set.
Query Used
-- NAICS Industries with High Entry Barriers
SELECT
content__award__productOrServiceInformation__principalNAICSCode AS naics_code,
anyHeavy(content__award__productOrServiceInformation__principalNAICSCode__description) AS naics_description,
sum(content__award__dollarValues__obligatedAmount) AS total_obligated,
formatReadableQuantity(sum(content__award__dollarValues__obligatedAmount)) AS total_obligated_readable,
count() AS award_count,
formatReadableQuantity(count()) AS award_count_readable,
sum(content__award__dollarValues__obligatedAmount) / count() AS avg_award_size,
formatReadableQuantity(sum(content__award__dollarValues__obligatedAmount) / count()) AS avg_award_size_readable,
avg(content__award__competition__numberOfOffersReceived) AS avg_offers_received,
formatReadableQuantity(avg(content__award__competition__numberOfOffersReceived)) AS avg_offers_received_readable,
(sum(content__award__dollarValues__obligatedAmount) / count()) / avg(content__award__competition__numberOfOffersReceived) AS entry_barrier_score,
formatReadableQuantity(
(sum(content__award__dollarValues__obligatedAmount) / count()) / avg(content__award__competition__numberOfOffersReceived)
) AS entry_barrier_score_readable
FROM fpds.data
WHERE
contract_type = 1
AND content__award__productOrServiceInformation__principalNAICSCode IS NOT NULL
AND content__award__competition__numberOfOffersReceived IS NOT NULL
GROUP BY content__award__productOrServiceInformation__principalNAICSCode
ORDER BY entry_barrier_score DESC
LIMIT 100
Ranking Table
This table ranks results by Primary Metric from highest to lowest.
| # | Naics Code | Naics Description | Total Obligated | Total Obligated Readable | Award Count | Award Count Readable | Avg Award Size | Avg Award Size Readable | Avg Offers Received | Avg Offers Received Readable | Entry Barrier Score | Entry Barrier Score Readable |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5419 | OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 28000 | 28.00 thousand | 2 | 2.00 | 14000 | 14.00 thousand | 0 | 0.00 | — | inf vigintillion |
| 2 | 339 | MISCELLANEOUS MANUFACTURING | 52000 | 52.00 thousand | 1 | 1.00 | 52000 | 52.00 thousand | 0 | 0.00 | — | inf vigintillion |
| 3 | 44122 | MOTORCYCLE, BOAT, AND OTHER MOTOR VEHICLE DEALERS | 38000 | 38.00 thousand | 1 | 1.00 | 38000 | 38.00 thousand | 0 | 0.00 | — | inf vigintillion |
| 4 | 33621 | MOTOR VEHICLE BODY AND TRAILER MANUFACTURING | 91000 | 91.00 thousand | 2 | 2.00 | 45500 | 45.50 thousand | 0 | 0.00 | — | inf vigintillion |
| 5 | 54134 | DRAFTING SERVICES | 66000 | 66.00 thousand | 2 | 2.00 | 33000 | 33.00 thousand | 0 | 0.00 | — | inf vigintillion |
| 6 | 48849 | OTHER SUPPORT ACTIVITIES FOR ROAD TRANSPORTATION | 28000 | 28.00 thousand | 1 | 1.00 | 28000 | 28.00 thousand | 0 | 0.00 | — | inf vigintillion |
| 7 | 31499 | ALL OTHER TEXTILE PRODUCT MILLS | 31000 | 31.00 thousand | 1 | 1.00 | 31000 | 31.00 thousand | 0 | 0.00 | — | inf vigintillion |
| 8 | 51791 | OTHER TELECOMMUNICATIONS | 8450 | 8.45 thousand | 2 | 2.00 | 4225 | 4.22 thousand | 0 | 0.00 | — | inf vigintillion |
| 9 | 23552 | FLOOR LAYING AND OTHER FLOOR CONTRACTORS | 28000 | 28.00 thousand | 3 | 3.00 | 9333.33 | 9.33 thousand | 0 | 0.00 | — | inf vigintillion |
| 10 | 32532 | PESTICIDE AND OTHER AGRICULTURAL CHEMICAL MANUFACTURING | 113000 | 113.00 thousand | 2 | 2.00 | 56500 | 56.50 thousand | 0 | 0.00 | — | inf vigintillion |
| 11 | 23311 | LAND SUBDIVISION AND LAND DEVELOPMENT | 30000 | 30.00 thousand | 1 | 1.00 | 30000 | 30.00 thousand | 0 | 0.00 | — | inf vigintillion |
| 12 | 42183 | INDUSTRIAL MACHINERY AND EQUIPMENT WHOLESALERS | 45000 | 45.00 thousand | 1 | 1.00 | 45000 | 45.00 thousand | 0 | 0.00 | — | inf vigintillion |
| 13 | 44221 | FLOOR COVERING STORES | 13000 | 13.00 thousand | 1 | 1.00 | 13000 | 13.00 thousand | 0 | 0.00 | — | inf vigintillion |
| 14 | 72111 | HOTELS (EXCEPT CASINO HOTELS) AND MOTELS | 142000 | 142.00 thousand | 10 | 10.00 | 14200 | 14.20 thousand | 0 | 0.00 | — | inf vigintillion |
| 15 | 42162 | ELECTRICAL APPLIANCE, TELEVISION, AND RADIO SET WHOLESALERS | 160000 | 160.00 thousand | 2 | 2.00 | 80000 | 80.00 thousand | 0 | 0.00 | — | inf vigintillion |
| 16 | 2359 | OTHER SPECIAL TRADE CONTRACTORS | 26000 | 26.00 thousand | 1 | 1.00 | 26000 | 26.00 thousand | 0 | 0.00 | — | inf vigintillion |
| 17 | 2211 | ELECTRIC POWER GENERATION, TRANSMISSION AND DISTRIBUTION | 8000 | 8.00 thousand | 2 | 2.00 | 4000 | 4.00 thousand | 0 | 0.00 | — | inf vigintillion |
| 18 | 61142 | COMPUTER TRAINING | 23000 | 23.00 thousand | 1 | 1.00 | 23000 | 23.00 thousand | 0 | 0.00 | — | inf vigintillion |
| 19 | 5614 | BUSINESS SUPPORT SERVICES | 31913.03 | 31.91 thousand | 2 | 2.00 | 15956.51 | 15.96 thousand | 0 | 0.00 | — | inf vigintillion |
| 20 | 54189 | OTHER SERVICES RELATED TO ADVERTISING | 35000 | 35.00 thousand | 1 | 1.00 | 35000 | 35.00 thousand | 0 | 0.00 | — | inf vigintillion |
| 21 | 53111 | LESSORS OF RESIDENTIAL BUILDINGS AND DWELLINGS | 281000 | 281.00 thousand | 4 | 4.00 | 70250 | 70.25 thousand | 0 | 0.00 | — | inf vigintillion |
| 22 | 33531 | ELECTRICAL EQUIPMENT MANUFACTURING | 26000 | 26.00 thousand | 1 | 1.00 | 26000 | 26.00 thousand | 0 | 0.00 | — | inf vigintillion |
| 23 | 54194 | VETERINARY SERVICES | 39000 | 39.00 thousand | 4 | 4.00 | 9750 | 9.75 thousand | 0 | 0.00 | — | inf vigintillion |
| 24 | 71113 | MUSICAL GROUPS AND ARTISTS | 25000 | 25.00 thousand | 1 | 1.00 | 25000 | 25.00 thousand | 0 | 0.00 | — | inf vigintillion |
| 25 | 54111 | OFFICES OF LAWYERS | 28000 | 28.00 thousand | 1 | 1.00 | 28000 | 28.00 thousand | 0 | 0.00 | — | inf vigintillion |
| 26 | 51322 | CABLE AND OTHER PROGRAM DISTRIBUTION | 5000 | 5.00 thousand | 1 | 1.00 | 5000 | 5.00 thousand | 0 | 0.00 | — | inf vigintillion |
| 27 | 5415 | COMPUTER SYSTEMS DESIGN AND RELATED SERVICES | 17000 | 17.00 thousand | 1 | 1.00 | 17000 | 17.00 thousand | 0 | 0.00 | — | inf vigintillion |
| 28 | 71212 | HISTORICAL SITES | 44000 | 44.00 thousand | 1 | 1.00 | 44000 | 44.00 thousand | 0 | 0.00 | — | inf vigintillion |
| 29 | 45321 | OFFICE SUPPLIES AND STATIONERY STORES | 29000 | 29.00 thousand | 1 | 1.00 | 29000 | 29.00 thousand | 0 | 0.00 | — | inf vigintillion |
| 30 | 45439 | OTHER DIRECT SELLING ESTABLISHMENTS | 59000 | 59.00 thousand | 1 | 1.00 | 59000 | 59.00 thousand | 0 | 0.00 | — | inf vigintillion |
| 31 | 514 | INFORMATION SERVICES AND DATA PROCESSING SERVICES | 325000 | 325.00 thousand | 5 | 5.00 | 65000 | 65.00 thousand | 0 | 0.00 | — | inf vigintillion |
| 32 | 49211 | COURIERS AND EXPRESS DELIVERY SERVICES | 1000 | 1.00 thousand | 1 | 1.00 | 1000 | 1.00 thousand | 0 | 0.00 | — | inf vigintillion |
| 33 | 72231 | FOOD SERVICE CONTRACTORS | 81000 | 81.00 thousand | 2 | 2.00 | 40500 | 40.50 thousand | 0 | 0.00 | — | inf vigintillion |
| 34 | 33271 | MACHINE SHOPS | 3456 | 3.46 thousand | 1 | 1.00 | 3456 | 3.46 thousand | 0 | 0.00 | — | inf vigintillion |
| 35 | 51919 | ALL OTHER INFORMATION SERVICES | 4159.95 | 4.16 thousand | 1 | 1.00 | 4159.95 | 4.16 thousand | 0 | 0.00 | — | inf vigintillion |
| 36 | 11 | AGRICULTURE, FORESTRY, FISHING AND HUNTING | 330.48 | 330.48 | 1 | 1.00 | 330.48 | 330.48 | 0 | 0.00 | — | inf vigintillion |
| 37 | 42272 | PETROLEUM AND PETROLEUM PRODUCTS WHOLESALERS (EXCEPT BULK STATIONS AND TERMINALS) | 34000 | 34.00 thousand | 1 | 1.00 | 34000 | 34.00 thousand | 0 | 0.00 | — | inf vigintillion |
| 38 | 44131 | AUTOMOTIVE PARTS AND ACCESSORIES STORES | 6000 | 6.00 thousand | 2 | 2.00 | 3000 | 3.00 thousand | 0 | 0.00 | — | inf vigintillion |
| 39 | 2356 | ROOFING, SIDING, AND SHEET METAL CONTRACTORS | 73000 | 73.00 thousand | 1 | 1.00 | 73000 | 73.00 thousand | 0 | 0.00 | — | inf vigintillion |
| 40 | 3273 | CEMENT AND CONCRETE PRODUCT MANUFACTURING | 33000 | 33.00 thousand | 1 | 1.00 | 33000 | 33.00 thousand | 0 | 0.00 | — | inf vigintillion |
| 41 | 42149 | OTHER PROFESSIONAL EQUIPMENT AND SUPPLIES WHOLESALERS | 155000 | 155.00 thousand | 4 | 4.00 | 38750 | 38.75 thousand | 0 | 0.00 | — | inf vigintillion |
| 42 | 62399 | OTHER RESIDENTIAL CARE FACILITIES | 20000 | 20.00 thousand | 1 | 1.00 | 20000 | 20.00 thousand | 0 | 0.00 | — | inf vigintillion |
| 43 | 54119 | OTHER LEGAL SERVICES | 100000 | 100.00 thousand | 2 | 2.00 | 50000 | 50.00 thousand | 0 | 0.00 | — | inf vigintillion |
| 44 | 62142 | OUTPATIENT MENTAL HEALTH AND SUBSTANCE ABUSE CENTERS | 37000 | 37.00 thousand | 1 | 1.00 | 37000 | 37.00 thousand | 0 | 0.00 | — | inf vigintillion |
| 45 | 54186 | DIRECT MAIL ADVERTISING | 42000 | 42.00 thousand | 3 | 3.00 | 14000 | 14.00 thousand | 0 | 0.00 | — | inf vigintillion |
| 46 | 3272 | GLASS AND GLASS PRODUCT MANUFACTURING | 3000 | 3.00 thousand | 1 | 1.00 | 3000 | 3.00 thousand | 0 | 0.00 | — | inf vigintillion |
| 47 | 48551 | CHARTER BUS INDUSTRY | 60000 | 60.00 thousand | 2 | 2.00 | 30000 | 30.00 thousand | 0 | 0.00 | — | inf vigintillion |
| 48 | 561 | ADMINISTRATIVE AND SUPPORT SERVICES | 228000 | 228.00 thousand | 1 | 1.00 | 228000 | 228.00 thousand | 0 | 0.00 | — | inf vigintillion |
| 49 | 92511 | ADMINISTRATION OF HOUSING PROGRAMS | 30000 | 30.00 thousand | 2 | 2.00 | 15000 | 15.00 thousand | 0 | 0.00 | — | inf vigintillion |
| 50 | 484 | TRUCK TRANSPORTATION | 3000 | 3.00 thousand | 1 | 1.00 | 3000 | 3.00 thousand | 0 | 0.00 | — | inf vigintillion |
| 51 | 23814 | MASONRY CONTRACTORS | 9700 | 9.70 thousand | 2 | 2.00 | 4850 | 4.85 thousand | 0 | 0.00 | — | inf vigintillion |
| 52 | 42139 | OTHER CONSTRUCTION MATERIAL WHOLESALERS | 29000 | 29.00 thousand | 1 | 1.00 | 29000 | 29.00 thousand | 0 | 0.00 | — | inf vigintillion |
| 53 | 44121 | RECREATIONAL VEHICLE DEALERS | 16000 | 16.00 thousand | 1 | 1.00 | 16000 | 16.00 thousand | 0 | 0.00 | — | inf vigintillion |
| 54 | 33612 | HEAVY DUTY TRUCK MANUFACTURING | 11000 | 11.00 thousand | 1 | 1.00 | 11000 | 11.00 thousand | 0 | 0.00 | — | inf vigintillion |
| 55 | 42252 | LIVESTOCK WHOLESALERS | 30000 | 30.00 thousand | 1 | 1.00 | 30000 | 30.00 thousand | 0 | 0.00 | — | inf vigintillion |
| 56 | 33422 | RADIO AND TELEVISION BROADCASTING AND WIRELESS COMMUNICATIONS EQUIPMENT MANUFACTURING | 132000 | 132.00 thousand | 2 | 2.00 | 66000 | 66.00 thousand | 0 | 0.00 | — | inf vigintillion |
| 57 | 54182 | PUBLIC RELATIONS AGENCIES | 100000 | 100.00 thousand | 1 | 1.00 | 100000 | 100.00 thousand | 0 | 0.00 | — | inf vigintillion |
| 58 | 221 | UTILITIES | 1000 | 1.00 thousand | 1 | 1.00 | 1000 | 1.00 thousand | 0 | 0.00 | — | inf vigintillion |
| 59 | 4212 | FURNITURE AND HOME FURNISHING WHOLESALERS | 83000 | 83.00 thousand | 2 | 2.00 | 41500 | 41.50 thousand | 0 | 0.00 | — | inf vigintillion |
| 60 | 42131 | LUMBER, PLYWOOD, MILLWORK, AND WOOD PANEL WHOLESALERS | 47000 | 47.00 thousand | 1 | 1.00 | 47000 | 47.00 thousand | 0 | 0.00 | — | inf vigintillion |
| 61 | 11251 | AQUACULTURE | 29000 | 29.00 thousand | 1 | 1.00 | 29000 | 29.00 thousand | 0 | 0.00 | — | inf vigintillion |
| 62 | 48211 | RAIL TRANSPORTATION | 27000 | 27.00 thousand | 1 | 1.00 | 27000 | 27.00 thousand | 0 | 0.00 | — | inf vigintillion |
| 63 | 61111 | ELEMENTARY AND SECONDARY SCHOOLS | 62000 | 62.00 thousand | 2 | 2.00 | 31000 | 31.00 thousand | 0 | 0.00 | — | inf vigintillion |
| 64 | 54161 | MANAGEMENT CONSULTING SERVICES | 552000 | 552.00 thousand | 6 | 6.00 | 92000 | 92.00 thousand | 0 | 0.00 | — | inf vigintillion |
| 65 | 92412 | ADMINISTRATION OF CONSERVATION PROGRAMS | 101000 | 101.00 thousand | 3 | 3.00 | 33666.66 | 33.67 thousand | 0 | 0.00 | — | inf vigintillion |
| 66 | 56132 | TEMPORARY HELP SERVICES | 78000 | 78.00 thousand | 5 | 5.00 | 15600 | 15.60 thousand | 0 | 0.00 | — | inf vigintillion |
| 67 | 42151 | METAL SERVICE CENTERS AND OFFICES | 52000 | 52.00 thousand | 1 | 1.00 | 52000 | 52.00 thousand | 0 | 0.00 | — | inf vigintillion |
| 68 | 22132 | SEWAGE TREATMENT FACILITIES | 27000 | 27.00 thousand | 1 | 1.00 | 27000 | 27.00 thousand | 0 | 0.00 | — | inf vigintillion |
| 69 | 62134 | OFFICES OF PHYSICAL, OCCUPATIONAL AND SPEECH THERAPISTS, AND AUDIOLOGISTS | 35000 | 35.00 thousand | 1 | 1.00 | 35000 | 35.00 thousand | 0 | 0.00 | — | inf vigintillion |
| 70 | 32739 | OTHER CONCRETE PRODUCT MANUFACTURING | 206000 | 206.00 thousand | 5 | 5.00 | 41200 | 41.20 thousand | 0 | 0.00 | — | inf vigintillion |
| 71 | 532 | RENTAL AND LEASING SERVICES | 2000 | 2.00 thousand | 1 | 1.00 | 2000 | 2.00 thousand | 0 | 0.00 | — | inf vigintillion |
| 72 | 23835 | FINISH CARPENTRY CONTRACTORS | 16900 | 16.90 thousand | 1 | 1.00 | 16900 | 16.90 thousand | 0 | 0.00 | — | inf vigintillion |
| 73 | 54193 | TRANSLATION AND INTERPRETATION SERVICES | 10000 | 10.00 thousand | 1 | 1.00 | 10000 | 10.00 thousand | 0 | 0.00 | — | inf vigintillion |
| 74 | 42292 | BOOK, PERIODICAL, AND NEWSPAPER WHOLESALERS | 100000 | 100.00 thousand | 1 | 1.00 | 100000 | 100.00 thousand | 0 | 0.00 | — | inf vigintillion |
| 75 | 33121 | IRON AND STEEL PIPE AND TUBE MANUFACTURING FROM PURCHASED STEEL | 37000 | 37.00 thousand | 3 | 3.00 | 12333.33 | 12.33 thousand | 0 | 0.00 | — | inf vigintillion |
| 76 | 53249 | OTHER COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT RENTAL AND LEASING | 68000 | 68.00 thousand | 1 | 1.00 | 68000 | 68.00 thousand | 0 | 0.00 | — | inf vigintillion |
| 77 | 92216 | FIRE PROTECTION | 131000 | 131.00 thousand | 3 | 3.00 | 43666.66 | 43.67 thousand | 0 | 0.00 | — | inf vigintillion |
| 78 | 23831 | DRYWALL AND INSULATION CONTRACTORS | 2600 | 2.60 thousand | 2 | 2.00 | 1300 | 1.30 thousand | 0 | 0.00 | — | inf vigintillion |
| 79 | 45393 | MANUFACTURED (MOBILE) HOME DEALERS | 106000 | 106.00 thousand | 1 | 1.00 | 106000 | 106.00 thousand | 0 | 0.00 | — | inf vigintillion |
| 80 | 42199 | OTHER MISCELLANEOUS DURABLE GOODS WHOLESALERS | 77000 | 77.00 thousand | 4 | 4.00 | 19250 | 19.25 thousand | 0 | 0.00 | — | inf vigintillion |
| 81 | 23591 | STRUCTURAL STEEL ERECTION CONTRACTORS | 92000 | 92.00 thousand | 6 | 6.00 | 15333.33 | 15.33 thousand | 0 | 0.00 | — | inf vigintillion |
| 82 | 22111 | ELECTRIC POWER GENERATION | 365000 | 365.00 thousand | 6 | 6.00 | 60833.33 | 60.83 thousand | 0 | 0.00 | — | inf vigintillion |
| 83 | 72131 | ROOMING AND BOARDING HOUSES | 26000 | 26.00 thousand | 2 | 2.00 | 13000 | 13.00 thousand | 0 | 0.00 | — | inf vigintillion |
| 84 | 48423 | SPECIALIZED FREIGHT (EXCEPT USED GOODS) TRUCKING, LONG-DISTANCE | 284000 | 284.00 thousand | 1 | 1.00 | 284000 | 284.00 thousand | 0 | 0.00 | — | inf vigintillion |
| 85 | 2332 | RESIDENTIAL BUILDING CONSTRUCTION | 91000 | 91.00 thousand | 4 | 4.00 | 22750 | 22.75 thousand | 0 | 0.00 | — | inf vigintillion |
| 86 | 51113 | BOOK PUBLISHERS | 382000 | 382.00 thousand | 3 | 3.00 | 127333.33 | 127.33 thousand | 0 | 0.00 | — | inf vigintillion |
| 87 | 44711 | GASOLINE STATIONS WITH CONVENIENCE STORES | 26000 | 26.00 thousand | 1 | 1.00 | 26000 | 26.00 thousand | 0 | 0.00 | — | inf vigintillion |
| 88 | 42191 | SPORTING AND RECREATIONAL GOODS AND SUPPLIES WHOLESALERS | 74000 | 74.00 thousand | 1 | 1.00 | 74000 | 74.00 thousand | 0 | 0.00 | — | inf vigintillion |
| 89 | 92311 | ADMINISTRATION OF EDUCATION PROGRAMS | 10000 | 10.00 thousand | 1 | 1.00 | 10000 | 10.00 thousand | 0 | 0.00 | — | inf vigintillion |
| 90 | 33242 | METAL TANK (HEAVY GAUGE) MANUFACTURING | 1000 | 1.00 thousand | 1 | 1.00 | 1000 | 1.00 thousand | 0 | 0.00 | — | inf vigintillion |
| 91 | 523150 | INVESTMENT BANKING AND SECURITIES INTERMEDIATION | 1050500242.84 | 1.05 billion | 30 | 30.00 | 35016674.76 | 35.02 million | 1.1666666666667 | 1.17 | 30014292.651429 | 30.01 million |
| 92 | 212234 | COPPER ORE AND NICKEL ORE MINING | 559495085.09 | 559.50 million | 58 | 58.00 | 9646466.98 | 9.65 million | 2 | 2.00 | 4823233.49 | 4.82 million |
| 93 | 312221 | CIGARETTE MANUFACTURING | 695291316.64 | 695.29 million | 344 | 344.00 | 2021195.68 | 2.02 million | 0.46802325581395 | 0.47 | 4318579.5895652 | 4.32 million |
| 94 | 524114 | DIRECT HEALTH AND MEDICAL INSURANCE CARRIERS | 258162629657.21 | 258.16 billion | 22507 | 22.51 thousand | 11470326.1 | 11.47 million | 3.6069222908428 | 3.61 | 3180086.8372242 | 3.18 million |
| 95 | 621491 | HMO MEDICAL CENTERS | 9845505449.59 | 9.85 billion | 2034 | 2.03 thousand | 4840464.82 | 4.84 million | 1.5280235988201 | 1.53 | 3167794.5443629 | 3.17 million |
| 96 | 331410 | NONFERROUS METAL (EXCEPT ALUMINUM) SMELTING AND REFINING | 4138919007.25 | 4.14 billion | 771 | 771.00 | 5368247.73 | 5.37 million | 2.3501945525292 | 2.35 | 2284171.6334603 | 2.28 million |
| 97 | 336414 | GUIDED MISSILE AND SPACE VEHICLE MANUFACTURING | 337256637412.63 | 337.26 billion | 50836 | 50.84 thousand | 6634208.77 | 6.63 million | 4.6949799354788 | 4.69 | 1413043.0504861 | 1.41 million |
| 98 | 325414 | BIOLOGICAL PRODUCT (EXCEPT DIAGNOSTIC) MANUFACTURING | 45868356328.44 | 45.87 billion | 22910 | 22.91 thousand | 2002110.7 | 2.00 million | 1.5322130074203 | 1.53 | 1306679.0911603 | 1.31 million |
| 99 | 336411 | AIRCRAFT MANUFACTURING | 909404993916.82 | 909.40 billion | 304398 | 304.40 thousand | 2987552.46 | 2.99 million | 2.3746870873002 | 2.37 | 1258082.5810598 | 1.26 million |
| 100 | 332993 | AMMUNITION (EXCEPT SMALL ARMS) MANUFACTURING | 79504249615.24 | 79.50 billion | 32724 | 32.72 thousand | 2429539.46 | 2.43 million | 1.9780283583914 | 1.98 | 1228263.2095203 | 1.23 million |
How This Ranking Is Built
Build a ranked FPDS view for "NAICS Industries with High Entry Barriers" using aggregated procurement data.
Query structure
- Results are sorted from highest to lowest by the main ranking metric.
- Grouping is used to combine FPDS records into comparable entity-level results.
Included fields
- naics_code — Defines the ranked NAICS industry.
- naics_code — Defines the main ranking metric: Primary Metric.
- total_obligated — Adds supporting context to the leaderboard.
- award_count — Adds supporting context to the leaderboard.
- award_count_readable — Adds supporting context to the leaderboard.
- avg_award_size — Adds supporting context to the leaderboard.
- avg_offers_received — Adds supporting context to the leaderboard.
- avg_offers_received_readable — Adds supporting context to the leaderboard.
- entry_barrier_score — Adds supporting context to the leaderboard.
How to use this ranking
- Supports fast market review.
- Helps compare leaders and close competitors.
- Adds context beyond a raw transaction list.
Computed Metrics
Top Entities
| # | Entity | Value |
|---|---|---|
| 1 | 5419 | 5.42K |
| 2 | 339 | 339 |
| 3 | 44122 | 44.12K |
| 4 | 33621 | 33.62K |
| 5 | 54134 | 54.13K |
| 6 | 48849 | 48.85K |
| 7 | 31499 | 31.5K |
| 8 | 51791 | 51.79K |
| 9 | 23552 | 23.55K |
| 10 | 32532 | 32.53K |
Related Pages
Use FPDS Query for deeper ranking analysis
Go beyond the published leaderboard with custom SQL, broader filters, saved queries, and deeper procurement market analysis across agencies, vendors, industries, PSC categories, and time windows.
Continue from this ranking into full FPDS Query workflows with deeper filtering, custom SQL, saved queries, and broader market comparison.