NAICS

NAICS Industries with Most Set-Asides

NAICS Industries with Most Set-Asides shows which NAICS industries rank highest by Primary Metric in FPDS-based procurement data.

423450 leads this ranking at 423.45K. The top 10 account for 15.55% of the value in this result set, indicating a unknown concentration pattern.

Primary Metric Top NAICS Naics Ranking All Time Federal Market

Updated 03/19/2026

Top Entity
423450
423.45K
Rows Returned
100
Top 10 Share
15.55%
Unknown concentration
Ranking Metric
Primary Metric
Top NAICS

Analysis

423450 leads this ranking at 423.45K. The top 10 account for 15.55% of the value in this result set, indicating a unknown concentration pattern.

Why it matters: Use this page to identify leaders, compare major participants, and understand how activity is distributed across this segment of the federal market.

Methodology: The query groups FPDS records by the ranked entity, calculates the main metric, and orders results from highest to lowest. Supporting columns add context to the leaderboard.

Key Findings

  • 423450 holds the top position.
  • The top 10 account for 15.55% of the value in this result set.
  • 424210 appears in the second position.

Limitations

  • Interpretation depends on the SQL scope and selected filters.
  • This page reflects only the returned query result set.

Query Used

-- NAICS Industries with Most Set-Asides
SELECT
    content__award__productOrServiceInformation__principalNAICSCode AS naics_code,
    anyHeavy(content__award__productOrServiceInformation__principalNAICSCode__description) AS naics_description,
    countIf(
        content__award__competition__typeOfSetAside IS NOT NULL
        AND content__award__competition__typeOfSetAside != ''
    ) AS set_aside_award_count,
    formatReadableQuantity(
        countIf(
            content__award__competition__typeOfSetAside IS NOT NULL
            AND content__award__competition__typeOfSetAside != ''
        )
    ) AS set_aside_award_count_readable,
    sumIf(
        content__award__dollarValues__obligatedAmount,
        content__award__competition__typeOfSetAside IS NOT NULL
        AND content__award__competition__typeOfSetAside != ''
    ) AS total_obligated,
    formatReadableQuantity(
        sumIf(
            content__award__dollarValues__obligatedAmount,
            content__award__competition__typeOfSetAside IS NOT NULL
            AND content__award__competition__typeOfSetAside != ''
        )
    ) AS total_obligated_readable,
    sumIf(
        content__award__dollarValues__obligatedAmount,
        content__award__competition__typeOfSetAside IS NOT NULL
        AND content__award__competition__typeOfSetAside != ''
    ) / countIf(
        content__award__competition__typeOfSetAside IS NOT NULL
        AND content__award__competition__typeOfSetAside != ''
    ) AS avg_award_size,
    formatReadableQuantity(
        sumIf(
            content__award__dollarValues__obligatedAmount,
            content__award__competition__typeOfSetAside IS NOT NULL
            AND content__award__competition__typeOfSetAside != ''
        ) / countIf(
            content__award__competition__typeOfSetAside IS NOT NULL
            AND content__award__competition__typeOfSetAside != ''
        )
    ) AS avg_award_size_readable
FROM fpds.data
WHERE
    contract_type = 1
    AND content__award__productOrServiceInformation__principalNAICSCode IS NOT NULL
GROUP BY content__award__productOrServiceInformation__principalNAICSCode
ORDER BY set_aside_award_count DESC
LIMIT 100

Ranking Table

This table ranks results by Primary Metric from highest to lowest.

# Naics Code Naics Description Set Aside Award Count Set Aside Award Count Readable Total Obligated Total Obligated Readable Avg Award Size Avg Award Size Readable
1 423450 MEDICAL, DENTAL, AND HOSPITAL EQUIPMENT AND SUPPLIES MERCHANT WHOLESALERS 2798963 2.80 million 22333040122.4 22.33 billion 7979.04 7.98 thousand
2 424210 DRUGS AND DRUGGISTS' SUNDRIES MERCHANT WHOLESALERS 1718038 1.72 million 54373356026.82 54.37 billion 31648.51 31.65 thousand
3 336413 OTHER AIRCRAFT PARTS AND AUXILIARY EQUIPMENT MANUFACTURING 1452675 1.45 million 235658141567.34 235.66 billion 162223.58 162.22 thousand
4 541330 ENGINEERING SERVICES 1334746 1.33 million 598202274070.83 598.20 billion 448176.86 448.18 thousand
5 339112 SURGICAL AND MEDICAL INSTRUMENT MANUFACTURING 1022376 1.02 million 18734722320.06 18.73 billion 18324.68 18.32 thousand
6 332212 HAND AND EDGE TOOL MANUFACTURING 992045 992.04 thousand 1493972371.12 1.49 billion 1505.95 1.51 thousand
7 453210 OFFICE SUPPLIES AND STATIONERY STORES 960760 960.76 thousand 2392585112 2.39 billion 2490.3 2.49 thousand
8 541519 OTHER COMPUTER RELATED SERVICES 885612 885.61 thousand 211467036519.28 211.47 billion 238780.68 238.78 thousand
9 236220 COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION 847626 847.63 thousand 382684375855.72 382.68 billion 451477.86 451.48 thousand
10 444130 HARDWARE STORES 796226 796.23 thousand 2140787241.16 2.14 billion 2688.66 2.69 thousand
11 339113 SURGICAL APPLIANCE AND SUPPLIES MANUFACTURING 781419 781.42 thousand 17749315144.05 17.75 billion 22714.2 22.71 thousand
12 332722 BOLT, NUT, SCREW, RIVET, AND WASHER MANUFACTURING 751527 751.53 thousand 6392263388.7 6.39 billion 8505.7 8.51 thousand
13 324110 PETROLEUM REFINERIES 664254 664.25 thousand 148741096897.26 148.74 billion 223922.01 223.92 thousand
14 311812 COMMERCIAL BAKERIES 658576 658.58 thousand 3828534299.59 3.83 billion 5813.35 5.81 thousand
15 541611 ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES 638709 638.71 thousand 177423229300.5 177.42 billion 277784.13 277.78 thousand
16 332510 HARDWARE MANUFACTURING 635717 635.72 thousand 6419319368.59 6.42 billion 10097.76 10.10 thousand
17 339999 ALL OTHER MISCELLANEOUS MANUFACTURING 628573 628.57 thousand 15050984525.93 15.05 billion 23944.68 23.94 thousand
18 325411 MEDICINAL AND BOTANICAL MANUFACTURING 571288 571.29 thousand 16573799926.84 16.57 billion 29011.28 29.01 thousand
19 334111 ELECTRONIC COMPUTER MANUFACTURING 542726 542.73 thousand 48933448669.87 48.93 billion 90162.34 90.16 thousand
20 561210 FACILITIES SUPPORT SERVICES 521396 521.40 thousand 475407772270.61 475.41 billion 911797.88 911.80 thousand
21 337214 OFFICE FURNITURE (EXCEPT WOOD) MANUFACTURING 500899 500.90 thousand 10633635898.49 10.63 billion 21229.1 21.23 thousand
22 541712 RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) 487144 487.14 thousand 253009449823.7 253.01 billion 519373.01 519.37 thousand
23 424490 OTHER GROCERY AND RELATED PRODUCTS MERCHANT WHOLESALERS 463908 463.91 thousand 25374176091.85 25.37 billion 54696.56 54.70 thousand
24 336611 SHIP BUILDING AND REPAIRING 438570 438.57 thousand 412928296303.01 412.93 billion 941533.38 941.53 thousand
25 541710 RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES 427681 427.68 thousand 366303623829.61 366.30 billion 856487.95 856.49 thousand
26 517110 WIRED TELECOMMUNICATIONS CARRIERS 401170 401.17 thousand 57173377377.57 57.17 billion 142516.58 142.52 thousand
27 541990 ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES 362724 362.72 thousand 184669639968.65 184.67 billion 509118.88 509.12 thousand
28 531120 LESSORS OF NONRESIDENTIAL BUILDINGS (EXCEPT MINIWAREHOUSES) 352208 352.21 thousand 15405457063.86 15.41 billion 43739.65 43.74 thousand
29 332710 MACHINE SHOPS 337066 337.07 thousand 1440115282.23 1.44 billion 4272.5 4.27 thousand
30 541512 COMPUTER SYSTEMS DESIGN SERVICES 331017 331.02 thousand 189528975174.55 189.53 billion 572565.68 572.57 thousand
31 424410 GENERAL LINE GROCERY MERCHANT WHOLESALERS 328482 328.48 thousand 30692706666.12 30.69 billion 93438.01 93.44 thousand
32 325520 ADHESIVE MANUFACTURING 315594 315.59 thousand 522041336 522.04 million 1654.15 1.65 thousand
33 423610 ELECTRICAL APPARATUS AND EQUIPMENT, WIRING SUPPLIES, AND RELATED EQUIPMENT MERCHANT WHOLESALERS 312818 312.82 thousand 4110037407.19 4.11 billion 13138.74 13.14 thousand
34 334516 ANALYTICAL LABORATORY INSTRUMENT MANUFACTURING 308846 308.85 thousand 13705972843.1 13.71 billion 44378.01 44.38 thousand
35 332216 SAW BLADE AND HANDTOOL MANUFACTURING 306946 306.95 thousand 825426991.31 825.43 million 2689.16 2.69 thousand
36 336411 AIRCRAFT MANUFACTURING 306619 306.62 thousand 895995541296.91 896.00 billion 2922178.79 2.92 million
37 334419 OTHER ELECTRONIC COMPONENT MANUFACTURING 304935 304.94 thousand 23392245878.02 23.39 billion 76712.23 76.71 thousand
38 339991 GASKET, PACKING, AND SEALING DEVICE MANUFACTURING 299260 299.26 thousand 2526255841.75 2.53 billion 8441.67 8.44 thousand
39 721110 HOTELS (EXCEPT CASINO HOTELS) AND MOTELS 293104 293.10 thousand 6481098483.89 6.48 billion 22111.94 22.11 thousand
40 424480 FRESH FRUIT AND VEGETABLE MERCHANT WHOLESALERS 290519 290.52 thousand 4100380829.82 4.10 billion 14113.98 14.11 thousand
41 443120 COMPUTER AND SOFTWARE STORES 289739 289.74 thousand 25795628828.89 25.80 billion 89030.57 89.03 thousand
42 541511 CUSTOM COMPUTER PROGRAMMING SERVICES 285766 285.77 thousand 96737737526.81 96.74 billion 338520.8 338.52 thousand
43 332999 ALL OTHER MISCELLANEOUS FABRICATED METAL PRODUCT MANUFACTURING 267324 267.32 thousand 10975668904.62 10.98 billion 41057.55 41.06 thousand
44 334511 SEARCH, DETECTION, NAVIGATION, GUIDANCE, AERONAUTICAL, AND NAUTICAL SYSTEM AND INSTRUMENT MANUFACTURING 266250 266.25 thousand 234822313319.68 234.82 billion 881961.74 881.96 thousand
45 561720 JANITORIAL SERVICES 262935 262.94 thousand 26281905540 26.28 billion 99955.9 99.96 thousand
46 333319 OTHER COMMERCIAL AND SERVICE INDUSTRY MACHINERY MANUFACTURING 252237 252.24 thousand 12824863040.71 12.82 billion 50844.49 50.84 thousand
47 811219 OTHER ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE 247433 247.43 thousand 17270834387.17 17.27 billion 69800.04 69.80 thousand
48 334220 RADIO AND TELEVISION BROADCASTING AND WIRELESS COMMUNICATIONS EQUIPMENT MANUFACTURING 245086 245.09 thousand 78209992631.9 78.21 billion 319112.44 319.11 thousand
49 541930 TRANSLATION AND INTERPRETATION SERVICES 237075 237.07 thousand 12543502938.41 12.54 billion 52909.42 52.91 thousand
50 325510 PAINT AND COATING MANUFACTURING 234040 234.04 thousand 876960510.01 876.96 million 3747.05 3.75 thousand
51 511210 SOFTWARE PUBLISHERS 233030 233.03 thousand 25602179122.02 25.60 billion 109866.45 109.87 thousand
52 622110 GENERAL MEDICAL AND SURGICAL HOSPITALS 231000 231.00 thousand 16412904645.7 16.41 billion 71051.53 71.05 thousand
53 325412 PHARMACEUTICAL PREPARATION MANUFACTURING 228495 228.50 thousand 94255896035.89 94.26 billion 412507.47 412.51 thousand
54 561320 TEMPORARY HELP SERVICES 215198 215.20 thousand 10588055922.45 10.59 billion 49201.46 49.20 thousand
55 336111 AUTOMOBILE MANUFACTURING 210949 210.95 thousand 11330415210.94 11.33 billion 53711.63 53.71 thousand
56 332911 INDUSTRIAL VALVE MANUFACTURING 205344 205.34 thousand 3706200112.81 3.71 billion 18048.73 18.05 thousand
57 332991 BALL AND ROLLER BEARING MANUFACTURING 203333 203.33 thousand 3191625767.33 3.19 billion 15696.54 15.70 thousand
58 335999 ALL OTHER MISCELLANEOUS ELECTRICAL EQUIPMENT AND COMPONENT MANUFACTURING 201005 201.00 thousand 10865918320.03 10.87 billion 54057.95 54.06 thousand
59 811310 COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT (EXCEPT AUTOMOTIVE AND ELECTRONIC) REPAIR AND MAINTENANCE 200830 200.83 thousand 11975843704.09 11.98 billion 59631.74 59.63 thousand
60 336412 AIRCRAFT ENGINE AND ENGINE PARTS MANUFACTURING 196992 196.99 thousand 141819595418.9 141.82 billion 719925.65 719.93 thousand
61 562910 REMEDIATION SERVICES 193098 193.10 thousand 79459061859.39 79.46 billion 411496.03 411.50 thousand
62 561612 SECURITY GUARDS AND PATROL SERVICES 192515 192.51 thousand 58679652678.94 58.68 billion 304805.61 304.81 thousand
63 339944 CARBON PAPER AND INKED RIBBON MANUFACTURING 191976 191.98 thousand 774164858.76 774.16 million 4032.61 4.03 thousand
64 541620 ENVIRONMENTAL CONSULTING SERVICES 191883 191.88 thousand 17678370861.68 17.68 billion 92130.99 92.13 thousand
65 562211 HAZARDOUS WASTE TREATMENT AND DISPOSAL 189787 189.79 thousand 35257666426.41 35.26 billion 185774.92 185.77 thousand
66 332996 FABRICATED PIPE AND PIPE FITTING MANUFACTURING 189572 189.57 thousand 1596852097.19 1.60 billion 8423.45 8.42 thousand
67 333999 ALL OTHER MISCELLANEOUS GENERAL PURPOSE MACHINERY MANUFACTURING 189069 189.07 thousand 7333045404.27 7.33 billion 38785.02 38.79 thousand
68 334417 ELECTRONIC CONNECTOR MANUFACTURING 188544 188.54 thousand 4598139099.21 4.60 billion 24387.61 24.39 thousand
69 334519 OTHER MEASURING AND CONTROLLING DEVICE MANUFACTURING 188344 188.34 thousand 11534644940.84 11.53 billion 61242.43 61.24 thousand
70 621111 OFFICES OF PHYSICIANS (EXCEPT MENTAL HEALTH SPECIALISTS) 186069 186.07 thousand 18434177545.49 18.43 billion 99071.72 99.07 thousand
71 237990 OTHER HEAVY AND CIVIL ENGINEERING CONSTRUCTION 181743 181.74 thousand 124028854910.81 124.03 billion 682440.89 682.44 thousand
72 611430 PROFESSIONAL AND MANAGEMENT DEVELOPMENT TRAINING 176674 176.67 thousand 16224879478.09 16.22 billion 91835.12 91.84 thousand
73 541310 ARCHITECTURAL SERVICES 170095 170.09 thousand 24279629688.76 24.28 billion 142741.58 142.74 thousand
74 336112 LIGHT TRUCK AND UTILITY VEHICLE MANUFACTURING 169545 169.54 thousand 24397793433.08 24.40 billion 143901.58 143.90 thousand
75 423430 COMPUTER AND COMPUTER PERIPHERAL EQUIPMENT AND SOFTWARE MERCHANT WHOLESALERS 168251 168.25 thousand 11816195143.51 11.82 billion 70229.56 70.23 thousand
76 238220 PLUMBING, HEATING, AND AIR-CONDITIONING CONTRACTORS 167666 167.67 thousand 14750608907.15 14.75 billion 87976.14 87.98 thousand
77 541715 RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) 166568 166.57 thousand 162349820073.72 162.35 billion 974675.92 974.68 thousand
78 541690 OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES 164500 164.50 thousand 33311781373.3 33.31 billion 202503.23 202.50 thousand
79 334290 OTHER COMMUNICATIONS EQUIPMENT MANUFACTURING 163312 163.31 thousand 40468825800.1 40.47 billion 247800.68 247.80 thousand
80 325998 ALL OTHER MISCELLANEOUS CHEMICAL PRODUCT AND PREPARATION MANUFACTURING 157989 157.99 thousand 4882272949.6 4.88 billion 30902.61 30.90 thousand
81 326211 TIRE MANUFACTURING (EXCEPT RETREADING) 155308 155.31 thousand 2981125549.53 2.98 billion 19194.92 19.19 thousand
82 561730 LANDSCAPING SERVICES 148588 148.59 thousand 6428968943.71 6.43 billion 43267.08 43.27 thousand
83 532420 OFFICE MACHINERY AND EQUIPMENT RENTAL AND LEASING 147472 147.47 thousand 3053540997.44 3.05 billion 20705.9 20.71 thousand
84 488190 OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION 147279 147.28 thousand 81345773138.8 81.35 billion 552324.31 552.32 thousand
85 238990 ALL OTHER SPECIALTY TRADE CONTRACTORS 145608 145.61 thousand 17740123583 17.74 billion 121834.81 121.83 thousand
86 333618 OTHER ENGINE EQUIPMENT MANUFACTURING 145480 145.48 thousand 4697146088.8 4.70 billion 32287.22 32.29 thousand
87 115310 SUPPORT ACTIVITIES FOR FORESTRY 143679 143.68 thousand 6223639372.41 6.22 billion 43316.27 43.32 thousand
88 238210 ELECTRICAL CONTRACTORS AND OTHER WIRING INSTALLATION CONTRACTORS 140261 140.26 thousand 13046073888.05 13.05 billion 93012.83 93.01 thousand
89 335912 PRIMARY BATTERY MANUFACTURING 137316 137.32 thousand 1661852470.22 1.66 billion 12102.39 12.10 thousand
90 333613 MECHANICAL POWER TRANSMISSION EQUIPMENT MANUFACTURING 134372 134.37 thousand 2563224228.7 2.56 billion 19075.58 19.08 thousand
91 561990 ALL OTHER SUPPORT SERVICES 130814 130.81 thousand 29164941269.1 29.16 billion 222949.69 222.95 thousand
92 333911 PUMP AND PUMPING EQUIPMENT MANUFACTURING 129975 129.97 thousand 2929571181.86 2.93 billion 22539.49 22.54 thousand
93 541380 TESTING LABORATORIES 129021 129.02 thousand 7089654148.3 7.09 billion 54949.61 54.95 thousand
94 336310 MOTOR VEHICLE GASOLINE ENGINE AND ENGINE PARTS MANUFACTURING 128720 128.72 thousand 567487877.66 567.49 million 4408.7 4.41 thousand
95 237310 HIGHWAY, STREET, AND BRIDGE CONSTRUCTION 128451 128.45 thousand 45706306292.85 45.71 billion 355826.78 355.83 thousand
96 423990 OTHER MISCELLANEOUS DURABLE GOODS MERCHANT WHOLESALERS 128378 128.38 thousand 6577291768.5 6.58 billion 51233.79 51.23 thousand
97 332994 SMALL ARMS, ORDNANCE, AND ORDNANCE ACCESSORIES MANUFACTURING 128354 128.35 thousand 16192233944.5 16.19 billion 126152.93 126.15 thousand
98 325611 SOAP AND OTHER DETERGENT MANUFACTURING 128208 128.21 thousand 1562261794.3 1.56 billion 12185.36 12.19 thousand
99 336211 MOTOR VEHICLE BODY MANUFACTURING 127350 127.35 thousand 13652929941.73 13.65 billion 107207.93 107.21 thousand
100 334510 ELECTROMEDICAL AND ELECTROTHERAPEUTIC APPARATUS MANUFACTURING 126452 126.45 thousand 9104160772.44 9.10 billion 71996.96 72.00 thousand

How This Ranking Is Built

Build a ranked FPDS view for "NAICS Industries with Most Set-Asides" using aggregated procurement data.

Query structure

  • Results are sorted from highest to lowest by the main ranking metric.
  • Grouping is used to combine FPDS records into comparable entity-level results.

Included fields

  • naics_code — Defines the ranked NAICS industry.
  • naics_code — Defines the main ranking metric: Primary Metric.
  • set_aside_award_count — Adds supporting context to the leaderboard.
  • total_obligated — Adds supporting context to the leaderboard.
  • avg_award_size — Adds supporting context to the leaderboard.

How to use this ranking

  • Supports fast market review.
  • Helps compare leaders and close competitors.
  • Adds context beyond a raw transaction list.

Computed Metrics

Top 3 Share
5.65%
Top 5 Share
8.65%
Mean
414,490.67
Median
336,912.50
Max
811,310.00
Min
115,310.00
Concentration
Unknown
Fragmentation
Unknown

Top Entities

# Entity Value
1 423450 423.45K
2 424210 424.21K
3 336413 336.41K
4 541330 541.33K
5 339112 339.11K
6 332212 332.21K
7 453210 453.21K
8 541519 541.52K
9 236220 236.22K
10 444130 444.13K

Related Pages

Use FPDS Query for deeper ranking analysis

Go beyond the published leaderboard with custom SQL, broader filters, saved queries, and deeper procurement market analysis across agencies, vendors, industries, PSC categories, and time windows.

Continue from this ranking into full FPDS Query workflows with deeper filtering, custom SQL, saved queries, and broader market comparison.