NAICS

NAICS Industries with Most Small Business Awards

NAICS Industries with Most Small Business Awards shows which NAICS industries rank highest by Primary Metric in FPDS-based procurement data.

311991 leads this ranking at 311.99K. The top 10 account for 15.47% of the value in this result set, indicating a unknown concentration pattern.

Primary Metric Top NAICS Naics Ranking All Time Federal Market

Updated 03/19/2026

Top Entity
311991
311.99K
Rows Returned
100
Top 10 Share
15.47%
Unknown concentration
Ranking Metric
Primary Metric
Top NAICS

Analysis

311991 leads this ranking at 311.99K. The top 10 account for 15.47% of the value in this result set, indicating a unknown concentration pattern.

Why it matters: Use this page to identify leaders, compare major participants, and understand how activity is distributed across this segment of the federal market.

Methodology: The query groups FPDS records by the ranked entity, calculates the main metric, and orders results from highest to lowest. Supporting columns add context to the leaderboard.

Key Findings

  • 311991 holds the top position.
  • The top 10 account for 15.47% of the value in this result set.
  • 423450 appears in the second position.

Limitations

  • Interpretation depends on the SQL scope and selected filters.
  • This page reflects only the returned query result set.

Query Used

-- NAICS Industries with Most Small Business Awards
SELECT
    content__award__productOrServiceInformation__principalNAICSCode AS naics_code,
    anyHeavy(content__award__productOrServiceInformation__principalNAICSCode__description) AS naics_description,
    countIf(content__award__vendor__contractingOfficerBusinessSizeDetermination = 'S') AS small_business_award_count,
    formatReadableQuantity(countIf(content__award__vendor__contractingOfficerBusinessSizeDetermination = 'S')) AS small_business_award_count_readable,
    sumIf(
        content__award__dollarValues__obligatedAmount,
        content__award__vendor__contractingOfficerBusinessSizeDetermination = 'S'
    ) AS total_obligated,
    formatReadableQuantity(
        sumIf(content__award__dollarValues__obligatedAmount,
        content__award__vendor__contractingOfficerBusinessSizeDetermination = 'S')
    ) AS total_obligated_readable,
    sumIf(
        content__award__dollarValues__obligatedAmount,
        content__award__vendor__contractingOfficerBusinessSizeDetermination = 'S'
    ) / countIf(content__award__vendor__contractingOfficerBusinessSizeDetermination = 'S') AS avg_award_size,
    formatReadableQuantity(
        sumIf(content__award__dollarValues__obligatedAmount,
        content__award__vendor__contractingOfficerBusinessSizeDetermination = 'S')
        / countIf(content__award__vendor__contractingOfficerBusinessSizeDetermination = 'S')
    ) AS avg_award_size_readable
FROM fpds.data
WHERE
    contract_type = 1
    AND content__award__productOrServiceInformation__principalNAICSCode IS NOT NULL
GROUP BY content__award__productOrServiceInformation__principalNAICSCode
ORDER BY small_business_award_count DESC
LIMIT 100

Ranking Table

This table ranks results by Primary Metric from highest to lowest.

# Naics Code Naics Description Small Business Award Count Small Business Award Count Readable Total Obligated Total Obligated Readable Avg Award Size Avg Award Size Readable
1 311991 PERISHABLE PREPARED FOOD MANUFACTURING 3194230 3.19 million 6401936085.34 6.40 billion 2004.21 2.00 thousand
2 423450 MEDICAL, DENTAL, AND HOSPITAL EQUIPMENT AND SUPPLIES MERCHANT WHOLESALERS 1504521 1.50 million 9165236326.2 9.17 billion 6091.79 6.09 thousand
3 311812 COMMERCIAL BAKERIES 1461121 1.46 million 2898866609.08 2.90 billion 1984 1.98 thousand
4 324110 PETROLEUM REFINERIES 1404641 1.40 million 35446640529.14 35.45 billion 25235.37 25.24 thousand
5 332212 HAND AND EDGE TOOL MANUFACTURING 1110766 1.11 million 1842985817.66 1.84 billion 1659.2 1.66 thousand
6 332510 HARDWARE MANUFACTURING 993738 993.74 thousand 4694918480.49 4.69 billion 4724.5 4.72 thousand
7 339999 ALL OTHER MISCELLANEOUS MANUFACTURING 926384 926.38 thousand 23776726113.04 23.78 billion 25666.16 25.67 thousand
8 332722 BOLT, NUT, SCREW, RIVET, AND WASHER MANUFACTURING 817474 817.47 thousand 3136600083.2 3.14 billion 3836.94 3.84 thousand
9 541519 OTHER COMPUTER RELATED SERVICES 814537 814.54 thousand 186236296571.89 186.24 billion 228640.68 228.64 thousand
10 236220 COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION 799232 799.23 thousand 204486578959.93 204.49 billion 255853.84 255.85 thousand
11 424480 FRESH FRUIT AND VEGETABLE MERCHANT WHOLESALERS 779479 779.48 thousand 2343538581.02 2.34 billion 3006.54 3.01 thousand
12 336413 OTHER AIRCRAFT PARTS AND AUXILIARY EQUIPMENT MANUFACTURING 766113 766.11 thousand 37143496850.17 37.14 billion 48483.05 48.48 thousand
13 423710 HARDWARE MERCHANT WHOLESALERS 692789 692.79 thousand 604828937.95 604.83 million 873.03 873.03
14 541330 ENGINEERING SERVICES 680937 680.94 thousand 165772702731.94 165.77 billion 243447.92 243.45 thousand
15 324191 PETROLEUM LUBRICATING OIL AND GREASE MANUFACTURING 597912 597.91 thousand 1097623411.12 1.10 billion 1835.76 1.84 thousand
16 325520 ADHESIVE MANUFACTURING 596001 596.00 thousand 637389963.67 637.39 million 1069.44 1.07 thousand
17 322230 STATIONERY PRODUCT MANUFACTURING 539956 539.96 thousand 375348047.34 375.35 million 695.14 695.14
18 339112 SURGICAL AND MEDICAL INSTRUMENT MANUFACTURING 533218 533.22 thousand 10720844013.9 10.72 billion 20105.93 20.11 thousand
19 339940 OFFICE SUPPLIES (EXCEPT PAPER) MANUFACTURING 499254 499.25 thousand 332856579.91 332.86 million 666.7 666.70
20 444130 HARDWARE STORES 477348 477.35 thousand 1403707555.2 1.40 billion 2940.63 2.94 thousand
21 333319 OTHER COMMERCIAL AND SERVICE INDUSTRY MACHINERY MANUFACTURING 449510 449.51 thousand 4880337138.27 4.88 billion 10857.01 10.86 thousand
22 339113 SURGICAL APPLIANCE AND SUPPLIES MANUFACTURING 439252 439.25 thousand 12060224788.03 12.06 billion 27456.27 27.46 thousand
23 531120 LESSORS OF NONRESIDENTIAL BUILDINGS (EXCEPT MINIWAREHOUSES) 405969 405.97 thousand 15083323858.95 15.08 billion 37153.88 37.15 thousand
24 541611 ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES 402010 402.01 thousand 84231761998.37 84.23 billion 209526.53 209.53 thousand
25 311911 ROASTED NUTS AND PEANUT BUTTER MANUFACTURING 397562 397.56 thousand 1941332418.47 1.94 billion 4883.09 4.88 thousand
26 337214 OFFICE FURNITURE (EXCEPT WOOD) MANUFACTURING 393278 393.28 thousand 6003715318.22 6.00 billion 15265.83 15.27 thousand
27 561210 FACILITIES SUPPORT SERVICES 389071 389.07 thousand 76720695487.17 76.72 billion 197189.44 197.19 thousand
28 334111 ELECTRONIC COMPUTER MANUFACTURING 384000 384.00 thousand 29608155181.24 29.61 billion 77104.57 77.10 thousand
29 423610 ELECTRICAL APPARATUS AND EQUIPMENT, WIRING SUPPLIES, AND RELATED EQUIPMENT MERCHANT WHOLESALERS 375922 375.92 thousand 5050739554.7 5.05 billion 13435.6 13.44 thousand
30 332216 SAW BLADE AND HANDTOOL MANUFACTURING 346897 346.90 thousand 571268434.77 571.27 million 1646.79 1.65 thousand
31 322121 PAPER (EXCEPT NEWSPRINT) MILLS 304360 304.36 thousand 436947030.09 436.95 million 1435.62 1.44 thousand
32 541712 RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) 302268 302.27 thousand 92144726721.67 92.14 billion 304844.46 304.84 thousand
33 339944 CARBON PAPER AND INKED RIBBON MANUFACTURING 285000 285.00 thousand 1058608157.99 1.06 billion 3714.41 3.71 thousand
34 339991 GASKET, PACKING, AND SEALING DEVICE MANUFACTURING 266891 266.89 thousand 1710347113.11 1.71 billion 6408.41 6.41 thousand
35 333618 OTHER ENGINE EQUIPMENT MANUFACTURING 260836 260.84 thousand 2261175335.19 2.26 billion 8668.95 8.67 thousand
36 541512 COMPUTER SYSTEMS DESIGN SERVICES 254368 254.37 thousand 107439702953.83 107.44 billion 422379 422.38 thousand
37 325510 PAINT AND COATING MANUFACTURING 248973 248.97 thousand 757418949.21 757.42 million 3042.17 3.04 thousand
38 332999 ALL OTHER MISCELLANEOUS FABRICATED METAL PRODUCT MANUFACTURING 236234 236.23 thousand 6478501822.1 6.48 billion 27424.08 27.42 thousand
39 334419 OTHER ELECTRONIC COMPONENT MANUFACTURING 236096 236.10 thousand 5697386139.65 5.70 billion 24131.65 24.13 thousand
40 541511 CUSTOM COMPUTER PROGRAMMING SERVICES 229997 230.00 thousand 67405689306.67 67.41 billion 293072.03 293.07 thousand
41 424210 DRUGS AND DRUGGISTS' SUNDRIES MERCHANT WHOLESALERS 227406 227.41 thousand 2404618757.69 2.40 billion 10574.12 10.57 thousand
42 541990 ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES 226944 226.94 thousand 31532072464.93 31.53 billion 138942.08 138.94 thousand
43 336611 SHIP BUILDING AND REPAIRING 224027 224.03 thousand 36611339597.48 36.61 billion 163423.78 163.42 thousand
44 333911 PUMP AND PUMPING EQUIPMENT MANUFACTURING 221792 221.79 thousand 1444856123.43 1.44 billion 6514.46 6.51 thousand
45 423840 INDUSTRIAL SUPPLIES MERCHANT WHOLESALERS 217824 217.82 thousand 579296943.46 579.30 million 2659.47 2.66 thousand
46 333316 PHOTOGRAPHIC AND PHOTOCOPYING EQUIPMENT MANUFACTURING 209400 209.40 thousand 1054428739.64 1.05 billion 5035.47 5.04 thousand
47 453210 OFFICE SUPPLIES AND STATIONERY STORES 206685 206.69 thousand 602432757.4 602.43 million 2914.73 2.91 thousand
48 115310 SUPPORT ACTIVITIES FOR FORESTRY 206065 206.06 thousand 10282298722.93 10.28 billion 49898.32 49.90 thousand
49 325611 SOAP AND OTHER DETERGENT MANUFACTURING 195909 195.91 thousand 228767948.48 228.77 million 1167.72 1.17 thousand
50 561320 TEMPORARY HELP SERVICES 195340 195.34 thousand 11236299800.91 11.24 billion 57521.75 57.52 thousand
51 561720 JANITORIAL SERVICES 193711 193.71 thousand 15303087008.19 15.30 billion 78999.57 79.00 thousand
52 562211 HAZARDOUS WASTE TREATMENT AND DISPOSAL 178743 178.74 thousand 2482881446.63 2.48 billion 13890.78 13.89 thousand
53 541710 RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES 173521 173.52 thousand 41303226640.02 41.30 billion 238030.13 238.03 thousand
54 335999 ALL OTHER MISCELLANEOUS ELECTRICAL EQUIPMENT AND COMPONENT MANUFACTURING 165882 165.88 thousand 4007976637.66 4.01 billion 24161.61 24.16 thousand
55 493190 OTHER WAREHOUSING AND STORAGE 165785 165.78 thousand 2731296026.18 2.73 billion 16474.92 16.47 thousand
56 332911 INDUSTRIAL VALVE MANUFACTURING 164376 164.38 thousand 2731701185.76 2.73 billion 16618.61 16.62 thousand
57 562910 REMEDIATION SERVICES 161955 161.96 thousand 41989101838.11 41.99 billion 259264 259.26 thousand
58 325411 MEDICINAL AND BOTANICAL MANUFACTURING 160294 160.29 thousand 774084975.7 774.08 million 4829.15 4.83 thousand
59 443120 COMPUTER AND SOFTWARE STORES 157205 157.21 thousand 14090752604.02 14.09 billion 89632.97 89.63 thousand
60 332996 FABRICATED PIPE AND PIPE FITTING MANUFACTURING 156007 156.01 thousand 1202710384.98 1.20 billion 7709.33 7.71 thousand
61 333999 ALL OTHER MISCELLANEOUS GENERAL PURPOSE MACHINERY MANUFACTURING 150555 150.56 thousand 3828878709.84 3.83 billion 25431.76 25.43 thousand
62 332991 BALL AND ROLLER BEARING MANUFACTURING 150257 150.26 thousand 1620680906.06 1.62 billion 10786.05 10.79 thousand
63 325998 ALL OTHER MISCELLANEOUS CHEMICAL PRODUCT AND PREPARATION MANUFACTURING 149053 149.05 thousand 2282146228.26 2.28 billion 15310.97 15.31 thousand
64 238220 PLUMBING, HEATING, AND AIR-CONDITIONING CONTRACTORS 146628 146.63 thousand 14070171261.33 14.07 billion 95958.28 95.96 thousand
65 334519 OTHER MEASURING AND CONTROLLING DEVICE MANUFACTURING 145764 145.76 thousand 7047089441.92 7.05 billion 48345.88 48.35 thousand
66 334417 ELECTRONIC CONNECTOR MANUFACTURING 144935 144.94 thousand 1326491182.86 1.33 billion 9152.31 9.15 thousand
67 424410 GENERAL LINE GROCERY MERCHANT WHOLESALERS 142422 142.42 thousand 4733688461.09 4.73 billion 33237.05 33.24 thousand
68 541620 ENVIRONMENTAL CONSULTING SERVICES 141671 141.67 thousand 12235441927.29 12.24 billion 86365.18 86.37 thousand
69 334220 RADIO AND TELEVISION BROADCASTING AND WIRELESS COMMUNICATIONS EQUIPMENT MANUFACTURING 141533 141.53 thousand 15906894306.45 15.91 billion 112390 112.39 thousand
70 334516 ANALYTICAL LABORATORY INSTRUMENT MANUFACTURING 139498 139.50 thousand 6054674364.04 6.05 billion 43403.3 43.40 thousand
71 561730 LANDSCAPING SERVICES 138474 138.47 thousand 5897080008.82 5.90 billion 42586.18 42.59 thousand
72 541715 RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) 137243 137.24 thousand 57849877049.33 57.85 billion 421514.22 421.51 thousand
73 622110 GENERAL MEDICAL AND SURGICAL HOSPITALS 136909 136.91 thousand 14050971733.4 14.05 billion 102630 102.63 thousand
74 511210 SOFTWARE PUBLISHERS 136084 136.08 thousand 15349502062.42 15.35 billion 112794.31 112.79 thousand
75 621111 OFFICES OF PHYSICIANS (EXCEPT MENTAL HEALTH SPECIALISTS) 135217 135.22 thousand 7900161243.76 7.90 billion 58425.79 58.43 thousand
76 541930 TRANSLATION AND INTERPRETATION SERVICES 130513 130.51 thousand 3991595923.23 3.99 billion 30583.89 30.58 thousand
77 325412 PHARMACEUTICAL PREPARATION MANUFACTURING 129449 129.45 thousand 13642845981.45 13.64 billion 105391.66 105.39 thousand
78 336211 MOTOR VEHICLE BODY MANUFACTURING 127953 127.95 thousand 3805291132.67 3.81 billion 29739.75 29.74 thousand
79 237990 OTHER HEAVY AND CIVIL ENGINEERING CONSTRUCTION 125110 125.11 thousand 46107622687.76 46.11 billion 368536.66 368.54 thousand
80 332312 FABRICATED STRUCTURAL METAL MANUFACTURING 123237 123.24 thousand 2592091054.91 2.59 billion 21033.38 21.03 thousand
81 424120 STATIONERY AND OFFICE SUPPLIES MERCHANT WHOLESALERS 122055 122.06 thousand 292067259.46 292.07 million 2392.91 2.39 thousand
82 721110 HOTELS (EXCEPT CASINO HOTELS) AND MOTELS 120893 120.89 thousand 3315658210.27 3.32 billion 27426.38 27.43 thousand
83 237310 HIGHWAY, STREET, AND BRIDGE CONSTRUCTION 118220 118.22 thousand 25282352101.76 25.28 billion 213858.5 213.86 thousand
84 322211 CORRUGATED AND SOLID FIBER BOX MANUFACTURING 118044 118.04 thousand 566444412.7 566.44 million 4798.58 4.80 thousand
85 811310 COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT (EXCEPT AUTOMOTIVE AND ELECTRONIC) REPAIR AND MAINTENANCE 117846 117.85 thousand 4462525232.13 4.46 billion 37867.43 37.87 thousand
86 333991 POWER-DRIVEN HANDTOOL MANUFACTURING 117152 117.15 thousand 273446256.72 273.45 million 2334.11 2.33 thousand
87 541310 ARCHITECTURAL SERVICES 115385 115.39 thousand 8220562592.43 8.22 billion 71244.63 71.24 thousand
88 238210 ELECTRICAL CONTRACTORS AND OTHER WIRING INSTALLATION CONTRACTORS 114065 114.06 thousand 9901050743.01 9.90 billion 86801.83 86.80 thousand
89 334290 OTHER COMMUNICATIONS EQUIPMENT MANUFACTURING 112142 112.14 thousand 8859183069.23 8.86 billion 78999.68 79.00 thousand
90 424130 INDUSTRIAL AND PERSONAL SERVICE PAPER MERCHANT WHOLESALERS 111836 111.84 thousand 133316071.84 133.32 million 1192.06 1.19 thousand
91 334511 SEARCH, DETECTION, NAVIGATION, GUIDANCE, AERONAUTICAL, AND NAUTICAL SYSTEM AND INSTRUMENT MANUFACTURING 110494 110.49 thousand 13269603898.88 13.27 billion 120093.43 120.09 thousand
92 541690 OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES 110055 110.06 thousand 12672640857.82 12.67 billion 115148.25 115.15 thousand
93 333613 MECHANICAL POWER TRANSMISSION EQUIPMENT MANUFACTURING 108707 108.71 thousand 1729559876.06 1.73 billion 15910.28 15.91 thousand
94 423430 COMPUTER AND COMPUTER PERIPHERAL EQUIPMENT AND SOFTWARE MERCHANT WHOLESALERS 107695 107.69 thousand 6761029385.5 6.76 billion 62779.41 62.78 thousand
95 238990 ALL OTHER SPECIALTY TRADE CONTRACTORS 105518 105.52 thousand 8254176463.71 8.25 billion 78225.29 78.23 thousand
96 327910 ABRASIVE PRODUCT MANUFACTURING 104352 104.35 thousand 261837729.09 261.84 million 2509.17 2.51 thousand
97 326199 ALL OTHER PLASTICS PRODUCT MANUFACTURING 103931 103.93 thousand 1259947449.3 1.26 billion 12122.92 12.12 thousand
98 336411 AIRCRAFT MANUFACTURING 103761 103.76 thousand 19801945896.89 19.80 billion 190841.89 190.84 thousand
99 332994 SMALL ARMS, ORDNANCE, AND ORDNANCE ACCESSORIES MANUFACTURING 102764 102.76 thousand 6648506509.03 6.65 billion 64696.84 64.70 thousand
100 335931 CURRENT-CARRYING WIRING DEVICE MANUFACTURING 101939 101.94 thousand 1638725519.78 1.64 billion 16075.55 16.08 thousand

How This Ranking Is Built

Build a ranked FPDS view for "NAICS Industries with Most Small Business Awards" using aggregated procurement data.

Query structure

  • Results are sorted from highest to lowest by the main ranking metric.
  • Grouping is used to combine FPDS records into comparable entity-level results.

Included fields

  • naics_code — Defines the ranked NAICS industry.
  • naics_code — Defines the main ranking metric: Primary Metric.
  • small_business_award_count — Adds supporting context to the leaderboard.
  • total_obligated — Adds supporting context to the leaderboard.
  • avg_award_size — Adds supporting context to the leaderboard.

How to use this ranking

  • Supports fast market review.
  • Helps compare leaders and close competitors.
  • Adds context beyond a raw transaction list.

Computed Metrics

Top 3 Share
5.42%
Top 5 Share
8.40%
Mean
397,341.92
Median
336,105.00
Max
811,310.00
Min
115,310.00
Concentration
Unknown
Fragmentation
Unknown

Top Entities

# Entity Value
1 311991 311.99K
2 423450 423.45K
3 311812 311.81K
4 324110 324.11K
5 332212 332.21K
6 332510 332.51K
7 339999 340K
8 332722 332.72K
9 541519 541.52K
10 236220 236.22K

Related Pages

Use FPDS Query for deeper ranking analysis

Go beyond the published leaderboard with custom SQL, broader filters, saved queries, and deeper procurement market analysis across agencies, vendors, industries, PSC categories, and time windows.

Continue from this ranking into full FPDS Query workflows with deeper filtering, custom SQL, saved queries, and broader market comparison.