Contractors

NAICS Industries with Single-Vendor Dominance

NAICS Industries with Single-Vendor Dominance shows which federal contractors rank highest by Primary Metric in FPDS-based procurement data.

GHSL MEDICAL leads this ranking at 62.12K. The top 10 account for 45.09% of the value in this result set, indicating a moderate concentration pattern.

Primary Metric Top Contractors Vendor Ranking All Time Federal Market

Updated 03/19/2026

Top Entity
GHSL MEDICAL
62.12K
Rows Returned
100
Top 10 Share
45.09%
Moderate concentration
Ranking Metric
Primary Metric
Top Contractors

Analysis

GHSL MEDICAL leads this ranking at 62.12K. The top 10 account for 45.09% of the value in this result set, indicating a moderate concentration pattern.

Why it matters: Use this page to identify leaders, compare major participants, and understand how activity is distributed across this segment of the federal market.

Methodology: The query groups FPDS records by the ranked entity, calculates the main metric, and orders results from highest to lowest. Supporting columns add context to the leaderboard.

Key Findings

  • GHSL MEDICAL holds the top position.
  • The top 10 account for 45.09% of the value in this result set.
  • S I T CORPORATION appears in the second position.

Limitations

  • Interpretation depends on the SQL scope and selected filters.
  • This page reflects only the returned query result set.

Query Used

-- NAICS Industries with Single-Vendor Dominance
SELECT
    naics_code,
    naics_description,
    vendor_name,
    vendor_obligated,
    formatReadableQuantity(vendor_obligated) AS vendor_obligated_readable,
    naics_total_obligated,
    formatReadableQuantity(naics_total_obligated) AS naics_total_obligated_readable,
    vendor_obligated / naics_total_obligated AS dominance_share,
    award_count,
    formatReadableQuantity(award_count) AS award_count_readable
FROM
(
    SELECT
        vendor_naics.naics_code AS naics_code,
        vendor_naics.naics_description AS naics_description,
        vendor_naics.vendor_name AS vendor_name,
        vendor_naics.vendor_obligated AS vendor_obligated,
        naics_totals.naics_total_obligated AS naics_total_obligated,
        vendor_naics.award_count AS award_count
    FROM
    (
        SELECT
            content__award__productOrServiceInformation__principalNAICSCode AS naics_code,
            anyHeavy(content__award__productOrServiceInformation__principalNAICSCode__description) AS naics_description,
            content__award__vendor__contractorName AS vendor_name,
            sum(content__award__dollarValues__obligatedAmount) AS vendor_obligated,
            count() AS award_count
        FROM fpds.data
        WHERE
            contract_type = 1
            AND content__award__productOrServiceInformation__principalNAICSCode IS NOT NULL
            AND content__award__vendor__contractorName IS NOT NULL
        GROUP BY
            content__award__productOrServiceInformation__principalNAICSCode,
            content__award__vendor__contractorName
    ) AS vendor_naics
    INNER JOIN
    (
        SELECT
            content__award__productOrServiceInformation__principalNAICSCode AS naics_code,
            sum(content__award__dollarValues__obligatedAmount) AS naics_total_obligated
        FROM fpds.data
        WHERE
            contract_type = 1
            AND content__award__productOrServiceInformation__principalNAICSCode IS NOT NULL
            AND content__award__vendor__contractorName IS NOT NULL
        GROUP BY content__award__productOrServiceInformation__principalNAICSCode
        HAVING naics_total_obligated > 0
    ) AS naics_totals
        ON vendor_naics.naics_code = naics_totals.naics_code
)
ORDER BY dominance_share DESC
LIMIT 100

Ranking Table

This table ranks results by Primary Metric from highest to lowest.

# Naics Code Naics Description Vendor Name Vendor Obligated Vendor Obligated Readable Naics Total Obligated Naics Total Obligated Readable Dominance Share Award Count Award Count Readable
1 62,121.00 OFFICES OF DENTISTS GHSL MEDICAL 27000 27.00 thousand 6000 6.00 thousand 4.5 2 2.00
2 333,241.00 FOOD PRODUCT MACHINERY MANUFACTURING S I T CORPORATION 40240.5 40.24 thousand 31176.46 31.18 thousand 1.29 2 2.00
3 316,992.00 WOMEN'S HANDBAG AND PURSE MANUFACTURING MELBOURNE MFG CO INC 988092 988.09 thousand 856644.82 856.64 thousand 1.15 4 4.00
4 334,118.00 COMPUTER TERMINAL AND OTHER COMPUTER PERIPHERAL EQUIPMENT MANUFACTURING ALVAREZ & ASSOCIATES, LLC 182248.94 182.25 thousand 178028.94 178.03 thousand 1.02 4 4.00
5 23,814.00 MASONRY CONTRACTORS V.D.M. Mason Corp 9700 9.70 thousand 9700 9.70 thousand 1 2 2.00
6 514.00 INFORMATION SERVICES AND DATA PROCESSING SERVICES COMPUTER SYSTEMS TECHNOLOGY 325000 325.00 thousand 325000 325.00 thousand 1 5 5.00
7 8,123.00 DRYCLEANING AND LAUNDRY SERVICES MARTIN LINEN SUPPLY COMPANY 4800 4.80 thousand 4800 4.80 thousand 1 1 1.00
8 44,313.00 CAMERA AND PHOTOGRAPHIC SUPPLIES STORES GTSI 98000 98.00 thousand 98000 98.00 thousand 1 2 2.00
9 51,211.00 MOTION PICTURE AND VIDEO PRODUCTION SIGNATURE COMMUNICATIONS 194000 194.00 thousand 194000 194.00 thousand 1 2 2.00
10 327,110.00 POTTERY, CERAMICS, AND PLUMBING FIXTURE MANUFACTURING N-TEGRITY SYSTEMS LLC 10777.56 10.78 thousand 10777.56 10.78 thousand 1 1 1.00
11 5,182.00 DATA PROCESSING, HOSTING, AND RELATED SERVICES Computer Sciences Corporation 50000 50.00 thousand 50000 50.00 thousand 1 1 1.00
12 48,899.00 OTHER SUPPORT ACTIVITIES FOR TRANSPORTATION DIAMOND S TRUCKING, INC. 139000 139.00 thousand 139000 139.00 thousand 1 3 3.00
13 517,311.00 WIRED TELECOMMUNICATIONS CARRIERS QWEST GOVERNMENT SERVICES, INC 122569.78 122.57 thousand 122569.78 122.57 thousand 1 2 2.00
14 33,242.00 METAL TANK (HEAVY GAUGE) MANUFACTURING AIRGAS 1000 1.00 thousand 1000 1.00 thousand 1 1 1.00
15 62,142.00 OUTPATIENT MENTAL HEALTH AND SUBSTANCE ABUSE CENTERS SPECIAL SERVICES CONSORTIUM 37000 37.00 thousand 37000 37.00 thousand 1 1 1.00
16 56,292.00 MATERIALS RECOVERY FACILITIES WASTE MANAGEMENT OF COLLIERCTY 40000 40.00 thousand 40000 40.00 thousand 1 3 3.00
17 53,112.00 LESSORS OF NONRESIDENTIAL BUILDINGS (EXCEPT MINIWAREHOUSES) WCD ENTERPRISES, INC 158000 158.00 thousand 158000 158.00 thousand 1 1 1.00
18 62,399.00 OTHER RESIDENTIAL CARE FACILITIES CASCADE CENTERS, INC 20000 20.00 thousand 20000 20.00 thousand 1 1 1.00
19 33,651.00 RAILROAD ROLLING STOCK MANUFACTURING CATERPILLAR, INC. 90000 90.00 thousand 90000 90.00 thousand 1 1 1.00
20 3,341.00 COMPUTER AND PERIPHERAL EQUIPMENT MANUFACTURING GTSI 42000 42.00 thousand 42000 42.00 thousand 1 1 1.00
21 54,134.00 DRAFTING SERVICES AWEISS, SALEM I 66000 66.00 thousand 66000 66.00 thousand 1 2 2.00
22 33,531.00 ELECTRICAL EQUIPMENT MANUFACTURING CANON U.S.A., INC. 26000 26.00 thousand 26000 26.00 thousand 1 1 1.00
23 42,131.00 LUMBER, PLYWOOD, MILLWORK, AND WOOD PANEL WHOLESALERS U.S. PLASTIC LUMBER, LTD. 47000 47.00 thousand 47000 47.00 thousand 1 1 1.00
24 33,621.00 MOTOR VEHICLE BODY AND TRAILER MANUFACTURING KALYN SIEBERT, INC. 91000 91.00 thousand 91000 91.00 thousand 1 2 2.00
25 313,240.00 KNIT FABRIC MILLS COVILLE, INC. 92504.5 92.50 thousand 92504.5 92.50 thousand 1 1 1.00
26 22,132.00 SEWAGE TREATMENT FACILITIES SSW MECHANICAL CONSTRUCTION 27000 27.00 thousand 27000 27.00 thousand 1 1 1.00
27 315,240.00 WOMEN'S, GIRLS', AND INFANTS' CUT AND SEW APPAREL MANUFACTURING FEDERAL PRISON INDUSTRIES, INC 39960.8 39.96 thousand 39960.8 39.96 thousand 1 4 4.00
28 44,122.00 MOTORCYCLE, BOAT, AND OTHER MOTOR VEHICLE DEALERS ALUMINUM CHAMBERED BOATS 38000 38.00 thousand 38000 38.00 thousand 1 1 1.00
29 81,232.00 DRYCLEANING AND LAUNDRY SERVICES (EXCEPT COIN-OPERATED) RAYBEN ENTERPRISES INC 1280000 1.28 million 1280000 1.28 million 1 2 2.00
30 23,311.00 LAND SUBDIVISION AND LAND DEVELOPMENT CANDELARIA GEN. ENGINEERING, I 30000 30.00 thousand 30000 30.00 thousand 1 1 1.00
31 51,919.00 ALL OTHER INFORMATION SERVICES METROGROUP CORP 4159.95 4.16 thousand 4159.95 4.16 thousand 1 1 1.00
32 23,835.00 FINISH CARPENTRY CONTRACTORS O'BRIEN DRYWALL UNLIMITED, INC 16900 16.90 thousand 16900 16.90 thousand 1 1 1.00
33 314,910.00 TEXTILE BAG AND CANVAS MILLS HDT EXPEDITIONARY SYSTEMS, INC. 1225448.88 1.23 million 1225448.88 1.23 million 1 8 8.00
34 2,389.00 OTHER SPECIALTY TRADE CONTRACTORS S & M Painting Co. 3200 3.20 thousand 3200 3.20 thousand 1 1 1.00
35 53,241.00 CONSTRUCTION, TRANSPORTATION, MINING, AND FORESTRY MACHINERY AND EQUIPMENT RENTAL AND LEASING ZEBRA EQUIPMENT, INC. 125000 125.00 thousand 125000 125.00 thousand 1 2 2.00
36 339.00 MISCELLANEOUS MANUFACTURING ARCUS DATA SECURITY 52000 52.00 thousand 52000 52.00 thousand 1 1 1.00
37 11,511.00 SUPPORT ACTIVITIES FOR CROP PRODUCTION M & M AIR SERVICE 430000 430.00 thousand 430000 430.00 thousand 1 1 1.00
38 31,161.00 ANIMAL SLAUGHTERING AND PROCESSING MELICK AQUAFEED, INC. 1000 1.00 thousand 1000 1.00 thousand 1 1 1.00
39 45,321.00 OFFICE SUPPLIES AND STATIONERY STORES LI COR 29000 29.00 thousand 29000 29.00 thousand 1 1 1.00
40 31,499.00 ALL OTHER TEXTILE PRODUCT MILLS BUTLER PARACHUTE SYSTEMS INC 31000 31.00 thousand 31000 31.00 thousand 1 1 1.00
41 2,359.00 OTHER SPECIAL TRADE CONTRACTORS ALLIED SECURITY FENCE L.L.C. 26000 26.00 thousand 26000 26.00 thousand 1 1 1.00
42 92,411.00 ADMINISTRATION OF AIR AND WATER RESOURCE AND SOLID WASTE MANAGEMENT PROGRAMS OR DEPT OF ENVIRO QUALITY 57000 57.00 thousand 57000 57.00 thousand 1 2 2.00
43 48,849.00 OTHER SUPPORT ACTIVITIES FOR ROAD TRANSPORTATION ENTERPRISE LEASING COMPANY 28000 28.00 thousand 28000 28.00 thousand 1 1 1.00
44 335,210.00 SMALL ELECTRICAL APPLIANCE MANUFACTURING 1 STOP ELECTRONICS CENTER, INC. 23677 23.68 thousand 23677 23.68 thousand 1 3 3.00
45 23,611.00 RESIDENTIAL BUILDING CONSTRUCTION STEPHENS WILLIAM 3214 3.21 thousand 3214 3.21 thousand 1 1 1.00
46 484.00 TRUCK TRANSPORTATION T.A.S. TRUCKING 3000 3.00 thousand 3000 3.00 thousand 1 1 1.00
47 62,149.00 OTHER OUTPATIENT CARE CENTERS UNIVERSITY SPECIALTY CLINIC 428585.75 428.59 thousand 428585.75 428.59 thousand 1 8 8.00
48 48,421.00 USED HOUSEHOLD AND OFFICE GOODS MOVING IRON MOUNTAIN 164000 164.00 thousand 164000 164.00 thousand 1 1 1.00
49 33,271.00 MACHINE SHOPS SEACOAST FUEL INJECTION 3456 3.46 thousand 3456 3.46 thousand 1 1 1.00
50 5,614.00 BUSINESS SUPPORT SERVICES ADAMU GARBA 32000 32.00 thousand 31913.03 31.91 thousand 1 1 1.00
51 48,211.00 RAIL TRANSPORTATION UTAH TRANSIT AUTHORITY 27000 27.00 thousand 27000 27.00 thousand 1 1 1.00
52 316,210.00 FOOTWEAR MANUFACTURING SAN ANTONIO SHOE, INC. 725592 725.59 thousand 725592 725.59 thousand 1 3 3.00
53 333,517.00 MACHINE TOOL MANUFACTURING SACK & KIESSELBACH MASCHINENFABRIK GMBH 174580 174.58 thousand 174580 174.58 thousand 1 10 10.00
54 51,322.00 CABLE AND OTHER PROGRAM DISTRIBUTION NAVAJO COMMUNICATIONS CO. 5000 5.00 thousand 5000 5.00 thousand 1 1 1.00
55 42,361.00 ELECTRICAL APPARATUS AND EQUIPMENT, WIRING SUPPLIES, AND RELATED EQUIPMENT MERCHANT WHOLESALERS VALUE COMMUNICATION PRODUCTS INCORPORATED 43832.5 43.83 thousand 43832.5 43.83 thousand 1 1 1.00
56 454,310.00 FUEL DEALERS MISCELLANEOUS FOREIGN AWARDEES 975967.8 975.97 thousand 975967.8 975.97 thousand 1 24 24.00
57 62,132.00 OFFICES OF OPTOMETRISTS EYE MART FAMILY VISION CARE 10000 10.00 thousand 10000 10.00 thousand 1 2 2.00
58 54,189.00 OTHER SERVICES RELATED TO ADVERTISING THE CHARLOTTE OBSERVER 35000 35.00 thousand 35000 35.00 thousand 1 1 1.00
59 5,142.00 DATA PROCESSING SERVICES LCL DESIGNS 87000 87.00 thousand 87000 87.00 thousand 1 3 3.00
60 5,411.00 LEGAL SERVICES SHAPINS ASSOCIATES 102000 102.00 thousand 102000 102.00 thousand 1 1 1.00
61 5,419.00 OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES JAMES ENTERPRISES INC 28000 28.00 thousand 28000 28.00 thousand 1 2 2.00
62 54,186.00 DIRECT MAIL ADVERTISING DANKA OFFICE IMAGING 42000 42.00 thousand 42000 42.00 thousand 1 3 3.00
63 4,238.00 MACHINERY, EQUIPMENT, AND SUPPLIES MERCHANT WHOLESALERS ITT Flygt Corporation 7511.17 7.51 thousand 7511.17 7.51 thousand 1 2 2.00
64 72,131.00 ROOMING AND BOARDING HOUSES EVERGREEN AIR CENTER 26000 26.00 thousand 26000 26.00 thousand 1 2 2.00
65 4,931.00 WAREHOUSING AND STORAGE Public Service Company of New Hamps 602343 602.34 thousand 602343 602.34 thousand 1 1 1.00
66 9,261.00 ADMINISTRATION OF ECONOMIC PROGRAMS ANDY PRYCE 115000 115.00 thousand 115000 115.00 thousand 1 2 2.00
67 4,921.00 COURIERS AND EXPRESS DELIVERY SERVICES BAYAUD INDUSTRIES 279000 279.00 thousand 279000 279.00 thousand 1 2 2.00
68 44,221.00 FLOOR COVERING STORES OPI 13000 13.00 thousand 13000 13.00 thousand 1 1 1.00
69 42,511.00 BUSINESS TO BUSINESS ELECTRONIC MARKETS MCIS Corporation 19983.73 19.98 thousand 19983.73 19.98 thousand 1 1 1.00
70 48,551.00 CHARTER BUS INDUSTRY TELEMETRY AND COMMUNICATIONS S 60000 60.00 thousand 60000 60.00 thousand 1 2 2.00
71 713,290.00 OTHER GAMBLING INDUSTRIES MASHANTUCKET PEQUOT TRIBAL NAT 27619 27.62 thousand 27619 27.62 thousand 1 1 1.00
72 61,142.00 COMPUTER TRAINING EMERGING BUSINESS SOLUTIONS 23000 23.00 thousand 23000 23.00 thousand 1 1 1.00
73 61,169.00 ALL OTHER SCHOOLS AND INSTRUCTION MASSACHUSETTS INSTITUTE OF TEC 1200000 1.20 million 1200000 1.20 million 1 4 4.00
74 71,113.00 MUSICAL GROUPS AND ARTISTS NEAL MCCOY ENTERPRISES, INC. 25000 25.00 thousand 25000 25.00 thousand 1 1 1.00
75 532.00 RENTAL AND LEASING SERVICES DAY WIRELESS SYSTEMS 2000 2.00 thousand 2000 2.00 thousand 1 1 1.00
76 11,251.00 AQUACULTURE EMA ENGINEERED PRODUCTS DIV 29000 29.00 thousand 29000 29.00 thousand 1 1 1.00
77 8,111.00 AUTOMOTIVE REPAIR AND MAINTENANCE MARTHA G FAULKNER 52000 52.00 thousand 52000 52.00 thousand 1 1 1.00
78 51,821.00 DATA PROCESSING, HOSTING, AND RELATED SERVICES DLT SOLUTIONS, INC. 3696 3.70 thousand 3696 3.70 thousand 1 2 2.00
79 4,441.00 BUILDING MATERIAL AND SUPPLIES DEALERS SANDY BOTTOM MATERIALS, INC. 26000 26.00 thousand 26000 26.00 thousand 1 2 2.00
80 333,310.00 COMMERCIAL AND SERVICE INDUSTRY MACHINERY MANUFACTURING STERILE SERVICES CO 99762.88 99.76 thousand 99762.88 99.76 thousand 1 27 27.00
81 71,399.00 ALL OTHER AMUSEMENT AND RECREATION INDUSTRIES ADVANCED IMAGE SYSTEMS INC 58000 58.00 thousand 58000 58.00 thousand 1 2 2.00
82 561.00 ADMINISTRATIVE AND SUPPORT SERVICES NATIVE AMERICAN INDUSTRIAL DIS 228000 228.00 thousand 228000 228.00 thousand 1 1 1.00
83 44,711.00 GASOLINE STATIONS WITH CONVENIENCE STORES NAGURSKI S CORNER, INC. 26000 26.00 thousand 26000 26.00 thousand 1 1 1.00
84 333.00 MACHINERY MANUFACTURING ADIRONDACK MACHINE CORPORATION 21000 21.00 thousand 21000 21.00 thousand 1 1 1.00
85 62,199.00 ALL OTHER AMBULATORY HEALTH CARE SERVICES OREGON HEALTH AND SCIENCE UNIVERSITY 198000 198.00 thousand 198000 198.00 thousand 1 1 1.00
86 62,134.00 OFFICES OF PHYSICAL, OCCUPATIONAL AND SPEECH THERAPISTS, AND AUDIOLOGISTS FEDERAL OCCUPATIONAL HEALTH 35000 35.00 thousand 35000 35.00 thousand 1 1 1.00
87 42,139.00 OTHER CONSTRUCTION MATERIAL WHOLESALERS TODD PIPE & SUPPLY, INC. 29000 29.00 thousand 29000 29.00 thousand 1 1 1.00
88 53,249.00 OTHER COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT RENTAL AND LEASING SLIMLINE MANUFACTURING LTD. 68000 68.00 thousand 68000 68.00 thousand 1 1 1.00
89 532,283.00 HOME HEALTH EQUIPMENT RENTAL EAGLE HOME MEDICAL CORP. 74379.51 74.38 thousand 74379.51 74.38 thousand 1 1 1.00
90 331,110.00 IRON AND STEEL MILLS AND FERROALLOY MANUFACTURING FLATWATER METALS 317.55 317.55 317.55 317.55 1 1 1.00
91 42,272.00 PETROLEUM AND PETROLEUM PRODUCTS WHOLESALERS (EXCEPT BULK STATIONS AND TERMINALS) J&M WHOLESALE 34000 34.00 thousand 34000 34.00 thousand 1 1 1.00
92 48,423.00 SPECIALIZED FREIGHT (EXCEPT USED GOODS) TRUCKING, LONG-DISTANCE HODGE CONSTRUCTION COMPANY 284000 284.00 thousand 284000 284.00 thousand 1 1 1.00
93 5,415.00 COMPUTER SYSTEMS DESIGN AND RELATED SERVICES PARADIGM SYSTEMS INC 17000 17.00 thousand 17000 17.00 thousand 1 1 1.00
94 3,272.00 GLASS AND GLASS PRODUCT MANUFACTURING MOCKEL PRECAST AND EXCAVATION 3000 3.00 thousand 3000 3.00 thousand 1 1 1.00
95 42,183.00 INDUSTRIAL MACHINERY AND EQUIPMENT WHOLESALERS TELEMETRY AND COMMUNICATIONS S 45000 45.00 thousand 45000 45.00 thousand 1 1 1.00
96 238.00 SPECIALTY TRADE CONTRACTORS AMF MECHANICAL CORPORATION 8207 8.21 thousand 8207 8.21 thousand 1 1 1.00
97 314,994.00 ROPE, CORDAGE, TWINE, TIRE CORD, AND TIRE FABRIC MILLS EAST TEXAS LIGHTHOUSE FOR THE BLIND 2962.68 2.96 thousand 2962.68 2.96 thousand 1 20 20.00
98 92,311.00 ADMINISTRATION OF EDUCATION PROGRAMS WESTERN CAROLINA UNIVERSITY 10000 10.00 thousand 10000 10.00 thousand 1 1 1.00
99 42,345.00 MEDICAL, DENTAL, AND HOSPITAL EQUIPMENT AND SUPPLIES MERCHANT WHOLESALERS JOHNSON AND JOHNSON MEDICAL INCORPORATED 33239.65 33.24 thousand 33239.65 33.24 thousand 1 1 1.00
100 23,899.00 ALL OTHER SPECIALTY TRADE CONTRACTORS GENERAL SERVICES INCORPORATED 108140 108.14 thousand 108140 108.14 thousand 1 2 2.00

How This Ranking Is Built

Build a ranked FPDS view for "NAICS Industries with Single-Vendor Dominance" using aggregated procurement data.

Query structure

  • Results are sorted from highest to lowest by the main ranking metric.
  • Grouping is used to combine FPDS records into comparable entity-level results.

Included fields

  • vendor_name — Defines the ranked vendor or contractor.
  • naics_code — Defines the main ranking metric: Primary Metric.
  • vendor_obligated — Adds supporting context to the leaderboard.
  • naics_total_obligated — Adds supporting context to the leaderboard.
  • dominance_share — Adds supporting context to the leaderboard.
  • award_count — Adds supporting context to the leaderboard.
  • award_count_readable — Adds supporting context to the leaderboard.

How to use this ranking

  • Supports fast market review.
  • Helps compare leaders and close competitors.
  • Adds context beyond a raw transaction list.

Computed Metrics

Top 3 Share
18.85%
Top 5 Share
27.29%
Mean
93,531.51
Median
45,016.00
Max
713,290.00
Min
238.00
Concentration
Moderate
Fragmentation
Moderate

Top Entities

# Entity Value
1 GHSL MEDICAL 62.12K
2 S I T CORPORATION 333.24K
3 MELBOURNE MFG CO INC 316.99K
4 ALVAREZ & ASSOCIATES, LLC 334.12K
5 V.D.M. Mason Corp 23.81K
6 COMPUTER SYSTEMS TECHNOLOGY 514
7 MARTIN LINEN SUPPLY COMPANY 8.12K
8 GTSI 44.31K
9 SIGNATURE COMMUNICATIONS 51.21K
10 N-TEGRITY SYSTEMS LLC 327.11K

Related Pages

Use FPDS Query for deeper ranking analysis

Go beyond the published leaderboard with custom SQL, broader filters, saved queries, and deeper procurement market analysis across agencies, vendors, industries, PSC categories, and time windows.

Continue from this ranking into full FPDS Query workflows with deeper filtering, custom SQL, saved queries, and broader market comparison.