Contractors

Top Contractors by Growth (YoY)

Top Contractors by Growth (YoY) shows which federal contractors rank highest by Growth in FPDS-based procurement data.

MONO MACHINES leads this ranking at 803.31. The top 10 account for 64.46% of the value in this result set, indicating a high concentration pattern.

Growth Top Contractors Vendor Growth All Time Federal Market

Updated 03/19/2026

Top Entity
MONO MACHINES
803.31
Rows Returned
100
Top 10 Share
64.46%
High concentration
Ranking Metric
Growth
Top Contractors

Analysis

MONO MACHINES leads this ranking at 803.31. The top 10 account for 64.46% of the value in this result set, indicating a high concentration pattern.

Why it matters: Use this page to identify leaders, compare major participants, and understand how activity is distributed across this segment of the federal market.

Methodology: The query groups FPDS records by the ranked entity, calculates the main metric, and orders results from highest to lowest. Supporting columns add context to the leaderboard.

Key Findings

  • MONO MACHINES holds the top position.
  • The top 10 account for 64.46% of the value in this result set.
  • MCDONOUGH BOLYARD PECK, INC. appears in the second position.

Limitations

  • Interpretation depends on the SQL scope and selected filters.
  • This page reflects only the returned query result set.

Query Used

-- Top Contractors by Growth (YoY)
SELECT
    vendor_name,
    total_2024,
    formatReadableQuantity(total_2024) AS total_2024_readable,
    total_2023,
    formatReadableQuantity(total_2023) AS total_2023_readable,
    (total_2024 - total_2023) / total_2023 AS yoy_growth
FROM
(
    SELECT
        content__award__vendor__contractorName AS vendor_name,
        sumIf(
            content__award__dollarValues__obligatedAmount,
            toYear(parseDateTimeBestEffort(content__award__relevantContractDates__signedDate)) = 2024
        ) AS total_2024,
        sumIf(
            content__award__dollarValues__obligatedAmount,
            toYear(parseDateTimeBestEffort(content__award__relevantContractDates__signedDate)) = 2023
        ) AS total_2023
    FROM fpds.data
    WHERE
        contract_type = 1
        AND content__award__vendor__contractorName IS NOT NULL
        AND content__award__vendor__contractorName != ''
    GROUP BY content__award__vendor__contractorName
)
WHERE total_2023 > 0
ORDER BY yoy_growth DESC
LIMIT 100

Ranking Table

This table ranks results by Growth from highest to lowest.

# Vendor Name Total 2024 Total 2024 Readable Total 2023 Total 2023 Readable Yoy Growth
1 MONO MACHINES 41800 41.80 thousand 51.97 51.97 803.31
2 MCDONOUGH BOLYARD PECK, INC. 27860812 27.86 million 57500 57.50 thousand 483.53
3 J K MOVING & STORAGE, INC. 207014.58 207.01 thousand 646.49 646.49 319.21
4 COOPER ZIETZ ENGINEERS, INC 49247.6 49.25 thousand 469.03 469.03 103.99
5 GRAVITEC SYSTEMS INC. 45225 45.23 thousand 435.08 435.08 102.94
6 MINDSPRING CONSULTING, INC 237530 237.53 thousand 2850 2.85 thousand 82.34
7 U.S. FOAM&ETCH, INC. 86320.18 86.32 thousand 1281.58 1.28 thousand 66.35
8 BUTLER PARACHUTE SYSTEMS, INC 760475.04 760.48 thousand 11924.72 11.92 thousand 62.77
9 GREAT FALLS PAPER COMPANY 147872.67 147.87 thousand 2489.9 2.49 thousand 58.38
10 ALS INTERNATIONAL INC 871816.01 871.82 thousand 15340.34 15.34 thousand 55.83
11 UNIVERSITY OF HAWAII 74161 74.16 thousand 1330 1.33 thousand 54.76
12 EGS 72835.55 72.84 thousand 1328.3 1.33 thousand 53.83
13 E. J. BROOKS COMPANY 56980 56.98 thousand 1354.55 1.35 thousand 41.06
14 WHITE SHIELD, INC. 234839 234.84 thousand 5594.31 5.59 thousand 40.97
15 SWERDZEWSKI, JOSEPH & ASSOC 781162.61 781.16 thousand 20829.84 20.83 thousand 36.50
16 FROST ELECTRIC SUPPLY COMPANY 28035 28.04 thousand 775 775.00 35.17
17 HALL & ASSOCIATES COMPUTING, INC 15512.6 15.51 thousand 430 430.00 35.07
18 ZEE TECHNOLOGIES, INC. 73255.94 73.26 thousand 2183.12 2.18 thousand 32.55
19 KOI COMPUTERS, INC. 2465724.2 2.47 million 84694 84.69 thousand 28.11
20 MEREDITH DIGITAL 26890.94 26.89 thousand 950 950.00 27.30
21 CITY PUBLIC SERVICE 431600 431.60 thousand 15348.96 15.35 thousand 27.11
22 WATER TO WINE CONCEPTS, INC. 2751.84 2.75 thousand 108.66 108.66 24.32
23 KENTUCKIANA FOAM, INC. 30198.88 30.20 thousand 1192.76 1.19 thousand 24.31
24 AMERICAN MADE LLC 156123.96 156.12 thousand 6196.8 6.20 thousand 24.19
25 TENG & ASSOCIATES, INC. 1225409.19 1.23 million 49295.66 49.30 thousand 23.85
26 ENTERPRISE VISION BUILDERS INC 4801041.61 4.80 million 202535.91 202.54 thousand 22.70
27 AMERICAN SANITARY PRODUCTS, INC. 17628000.53 17.63 million 744396.81 744.40 thousand 22.68
28 ARGON OFFICE SUPPLIES INC 29108.97 29.11 thousand 1402.65 1.40 thousand 19.75
29 OPEN ROAD ENTERPRISES, INC 465848.75 465.85 thousand 24658 24.66 thousand 17.89
30 BLACKWOOD ASSOCIATES, INC. 469937.32 469.94 thousand 25183.25 25.18 thousand 17.66
31 MOTOR OIL (HELLAS) CORINTH REFINERIES S.A. 58707124.2 58.71 million 3201400 3.20 million 17.33
32 WAYNE STATE UNIVERSITY (INC) 265512.36 265.51 thousand 14833.35 14.83 thousand 16.89
33 COMMUNICATIONS RESOURCE, INC 1211557.47 1.21 million 68974.92 68.97 thousand 16.56
34 3LINKS TECHNOLOGIES, INC 14427338.37 14.43 million 836998.47 837.00 thousand 16.23
35 LC INDUSTRIES, INC. 2495.13 2.50 thousand 146 146.00 16.08
36 MPC INDUSTRIES, INC. 505855.49 505.86 thousand 29964.15 29.96 thousand 15.88
37 PERRY AND WILSON, INC 26380.5 26.38 thousand 1618 1.62 thousand 15.30
38 LORIMAR GROUP, INC. 63080.78 63.08 thousand 4038.84 4.04 thousand 14.61
39 522 PRODUCTIONS, LLC 220492.83 220.49 thousand 14771.13 14.77 thousand 13.92
40 INTELLECTECHS, INC. 1246318.93 1.25 million 84266.15 84.27 thousand 13.79
41 NATIVE GREEN, LLC 70516.7 70.52 thousand 4774.12 4.77 thousand 13.77
42 GULF SOUTH RESEARCH CORP 71743.73 71.74 thousand 5000 5.00 thousand 13.34
43 REPROGRAPHIC PRODUCTS GROUP, INC. 38036.52 38.04 thousand 2723 2.72 thousand 12.96
44 CENTRAL TRANSPORTATION SYSTEMS, INC 261252.4 261.25 thousand 18814.5 18.81 thousand 12.88
45 SNF, INC. 19645974.39 19.65 million 1455848.85 1.46 million 12.49
46 COLSON BUSINESS SYSTEMS, INC. 25369.5 25.37 thousand 2023.7 2.02 thousand 11.53
47 MUNICIPAL EMERGENCY SERVICES INC 5990860.57 5.99 million 494664.7 494.66 thousand 11.11
48 BAM TECHNOLOGIES LLC 40035600.23 40.04 million 3394070.16 3.39 million 10.79
49 FUSION TECHNOLOGY, LLC 28108349.66 28.11 million 2400931.23 2.40 million 10.70
50 SCIENCE APPLICATIONS INTERNATIONAL CORP. 26015.25 26.02 thousand 2340.09 2.34 thousand 10.11
51 SCIENCE SYSTEMS AND APPLICATIONS, INC. 364672 364.67 thousand 33196.8 33.20 thousand 9.98
52 CAHABA SAFEGUARD ADMINISTRATORS LLC 639691.35 639.69 thousand 59326.71 59.33 thousand 9.78
53 GKK WORKS 1225045 1.23 million 120608 120.61 thousand 9.15
54 ACUITY CONSULTING, INC. 540877.83 540.88 thousand 55165.42 55.17 thousand 8.80
55 BURTON ENTERPRISES, L.L.C. 409263.95 409.26 thousand 42000 42.00 thousand 8.74
56 N-VISION OPTICS, LLC 322436 322.44 thousand 33690 33.69 thousand 8.57
57 VISION RESEARCH, INC. 1800000 1.80 million 191272.87 191.27 thousand 8.41
58 RIGIL CORPORATION 1293476.54 1.29 million 138688.44 138.69 thousand 8.32
59 DEA COWPERWOOD 86977.66 86.98 thousand 9400.19 9.40 thousand 8.25
60 FIRST ENVIRONMENT, INC. 1235168.69 1.24 million 140187.79 140.19 thousand 7.81
61 VIDEOLINK, INC. 59947.61 59.95 thousand 6863.56 6.86 thousand 7.73
62 CYBERMEDIA TECHNOLOGIES, INC. 211776.9 211.78 thousand 24505.01 24.51 thousand 7.64
63 AT&T CORP 76938.98 76.94 thousand 9054.94 9.05 thousand 7.49
64 TYRRELLTECH, INC. 284431.66 284.43 thousand 34152.28 34.15 thousand 7.32
65 DAVID JOSEPH EASTERBROOK LTD. 280146.47 280.15 thousand 33981.1 33.98 thousand 7.24
66 ABSOLUTE STORAGE, LLC 111208.1 111.21 thousand 13543 13.54 thousand 7.21
67 RUSS BASSETT CORP. 551654.32 551.65 thousand 70026.79 70.03 thousand 6.87
68 SIEMENS HEALTHCARE DIAGNOSTICS INC. 1027396.99 1.03 million 131400.76 131.40 thousand 6.81
69 EG&G TECHNICAL SERVICES, INC 356178741.46 356.18 million 46076319.83 46.08 million 6.73
70 AXISCORE, LLC 276747.32 276.75 thousand 38027.4 38.03 thousand 6.27
71 IRG PLOTTERS & PRINTERS, INC. 118683.16 118.68 thousand 16714 16.71 thousand 6.10
72 CHIRAL SOFTWARE INC 87435.6 87.44 thousand 12512 12.51 thousand 5.98
73 ENERGY ENGINEERING & CONSULTING SERVICES LLC 184000 184.00 thousand 26809.5 26.81 thousand 5.86
74 VIRGINIA ELECTRIC AND POWER CO 12266722.15 12.27 million 1820799.34 1.82 million 5.73
75 SAGEM MORPHO, INC. 4950000 4.95 million 802255.76 802.26 thousand 5.17
76 BROCKINGTON AND ASSOCIATES, INC. 917699.37 917.70 thousand 151055.71 151.06 thousand 5.07
77 WILLIAM T. BROOKS AND ASSOCIATES, INC. 4386534.28 4.39 million 723826.2 723.83 thousand 5.06
78 LEXMARK INTERNATIONAL 356935.87 356.94 thousand 59610.06 59.61 thousand 4.98
79 AMERICAN EAGLE PROTECTIVE SERVICES CORPORATION 416696.56 416.70 thousand 70179.66 70.18 thousand 4.93
80 PACIFIC MOBILE STRUCTURES, INC. 1152254.19 1.15 million 194410.13 194.41 thousand 4.92
81 SPOKANE INDUSTRIES, INC. 364799.89 364.80 thousand 61663.11 61.66 thousand 4.91
82 HUMAN RESOURCES INSTITUTE INC 77645 77.64 thousand 13290 13.29 thousand 4.84
83 SOLAR TECHNOLOGY, INC. 200989.91 200.99 thousand 34387.4 34.39 thousand 4.84
84 PENNSYLVANIA COLLEGE OF OPTOME 121377 121.38 thousand 20755 20.75 thousand 4.84
85 BATTA ENVIRONMENTAL ASSOCIATES, INC. 1721617.27 1.72 million 314062.19 314.06 thousand 4.48
86 WEIDLINGER ASSOCIATES INC 3165644 3.17 million 587000 587.00 thousand 4.39
87 TESLA LABORATORIES INC 790530.08 790.53 thousand 147860.43 147.86 thousand 4.34
88 BANYAN COMMUNICATIONS, INC. 6768604.49 6.77 million 1337224.61 1.34 million 4.06
89 EVENTIDE INC. 346308.24 346.31 thousand 71731.2 71.73 thousand 3.82
90 ASA ENVIRONMENTAL PRODUCTS, INC. 84161.34 84.16 thousand 17515.74 17.52 thousand 3.80
91 TACTICAL SUPPORT EQUIPMENT, INC 35750 35.75 thousand 7450 7.45 thousand 3.79
92 KALITTA CHARTERS, L.L.C. 406259 406.26 thousand 84700 84.70 thousand 3.79
93 OMNI BUSINESS SYSTEMS, INC. 6818.52 6.82 thousand 1433.08 1.43 thousand 3.75
94 TRIUMVIRATE ENVIRONMENTAL INC 103106.97 103.11 thousand 22000 22.00 thousand 3.68
95 TURNINGPOINT GLOBAL SOLUTIONS, L.L.C. 10243759.59 10.24 million 2187308.1 2.19 million 3.68
96 MOBILE SHELTER SYSTEMS USA, INC. 192651.6 192.65 thousand 42777.5 42.78 thousand 3.50
97 NCH CORPORATION 19996 20.00 thousand 4457.7 4.46 thousand 3.48
98 SHARMA&ASSOCIATES INC 1310314 1.31 million 294454.77 294.45 thousand 3.44
99 STANCIL CORPORATION 242182 242.18 thousand 54847 54.85 thousand 3.41
100 NOVARTIS VACCINES AND DIAGNOSTICS, INC. 311476307 311.48 million 71763000 71.76 million 3.34

How This Ranking Is Built

Build a ranked FPDS view for "Top Contractors by Growth (YoY)" using aggregated procurement data.

Query structure

  • Results are sorted from highest to lowest by the main ranking metric.
  • Grouping is used to combine FPDS records into comparable entity-level results.

Included fields

  • vendor_name — Defines the ranked vendor or contractor.
  • yoy_growth — Defines the main ranking metric: Growth.
  • total_2024 — Adds supporting context to the leaderboard.
  • total_2023 — Adds supporting context to the leaderboard.

How to use this ranking

  • Supports fast market review.
  • Helps compare leaders and close competitors.
  • Adds context beyond a raw transaction list.

Computed Metrics

Top 3 Share
48.41%
Top 5 Share
54.64%
Mean
33.18
Median
10.05
Max
803.31
Min
3.34
Concentration
High
Fragmentation
Low

Top Entities

# Entity Value
1 MONO MACHINES 803.31
2 MCDONOUGH BOLYARD PECK, INC. 483.53
3 J K MOVING & STORAGE, INC. 319.21
4 COOPER ZIETZ ENGINEERS, INC 103.99
5 GRAVITEC SYSTEMS INC. 102.94
6 MINDSPRING CONSULTING, INC 82.34
7 U.S. FOAM&ETCH, INC. 66.35
8 BUTLER PARACHUTE SYSTEMS, INC 62.77
9 GREAT FALLS PAPER COMPANY 58.38
10 ALS INTERNATIONAL INC 55.83

Related Pages

Use FPDS Query for deeper ranking analysis

Go beyond the published leaderboard with custom SQL, broader filters, saved queries, and deeper procurement market analysis across agencies, vendors, industries, PSC categories, and time windows.

Continue from this ranking into full FPDS Query workflows with deeper filtering, custom SQL, saved queries, and broader market comparison.