Contractors

Top Contractors by Market Share

Top Contractors by Market Share shows which federal contractors rank highest by Market Share in FPDS-based procurement data.

LOCKHEED MARTIN CORPORATION leads this ranking at 0.02. The top 10 account for 100.00% of the value in this result set, indicating a very high concentration pattern.

Market Share Top Contractors Vendor Market Share All Time Federal Market

Updated 03/19/2026

Top Entity
LOCKHEED MARTIN CORPORATION
0.02
Rows Returned
100
Top 10 Share
100.00%
Very High concentration
Ranking Metric
Market Share
Top Contractors

Analysis

LOCKHEED MARTIN CORPORATION leads this ranking at 0.02. The top 10 account for 100.00% of the value in this result set, indicating a very high concentration pattern.

Why it matters: Use this page to identify leaders, compare major participants, and understand how activity is distributed across this segment of the federal market.

Methodology: The query groups FPDS records by the ranked entity, calculates the main metric, and orders results from highest to lowest. Supporting columns add context to the leaderboard.

Key Findings

  • LOCKHEED MARTIN CORPORATION holds the top position.
  • The top 10 account for 100.00% of the value in this result set.
  • DAVID ARMSTER appears in the second position.

Limitations

  • Interpretation depends on the SQL scope and selected filters.
  • This page reflects only the returned query result set.

Query Used

-- Top Contractors by Market Share
SELECT
    content__award__vendor__contractorName AS vendor_name,
    sum(content__award__dollarValues__obligatedAmount) AS total_obligated,
    formatReadableQuantity(sum(content__award__dollarValues__obligatedAmount)) AS total_obligated_readable,
    count() AS award_count,
    formatReadableQuantity(count()) AS award_count_readable,
    sum(content__award__dollarValues__obligatedAmount) / total_market AS market_share
FROM fpds.data
CROSS JOIN
(
    SELECT
        sum(content__award__dollarValues__obligatedAmount) AS total_market
    FROM fpds.data
    WHERE contract_type = 1
) AS m
WHERE
    contract_type = 1
    AND content__award__vendor__contractorName IS NOT NULL
    AND content__award__vendor__contractorName != ''
GROUP BY
    content__award__vendor__contractorName,
    total_market
ORDER BY market_share DESC
LIMIT 100

Ranking Table

This table ranks results by Market Share from highest to lowest.

# Vendor Name Total Obligated Total Obligated Readable Award Count Award Count Readable Market Share
1 LOCKHEED MARTIN CORPORATION 331265903686.9 331.27 billion 139203 139.20 thousand 0.02
2 DAVID ARMSTER 439107.21 439.11 thousand 2 2.00 0.00
3 ON LINE CONSTRUCTION CO. 2000 2.00 thousand 1 1.00 0.00
4 LAPINSKI ELECTRIC INC 1011000 1.01 million 5 5.00 0.00
5 CRANE RENTAL COMPANY, INC. 58835.97 58.84 thousand 9 9.00 0.00
6 WDL SYSTEMS, INC 6809 6.81 thousand 2 2.00 0.00
7 ADESCO SAFE 46000 46.00 thousand 2 2.00 0.00
8 TRee 2700 2.70 thousand 1 1.00 0.00
9 BROWING FERRIS OF ILLINOIS 100000 100.00 thousand 2 2.00 0.00
10 EMBASSY OF NEW ZEALAND 30000 30.00 thousand 6 6.00 0.00
11 HILD TRUCKING INC 40000 40.00 thousand 1 1.00 0.00
12 DIGOR CONTINENTAL 69602.55 69.60 thousand 4 4.00 0.00
13 FSG FLOORING SALES GROUP, LLC 3725 3.73 thousand 1 1.00 0.00
14 CONSTRUCTORA BENIANA 57000 57.00 thousand 1 1.00 0.00
15 ACTION SALES AND METAL 30875.46 30.88 thousand 5 5.00 0.00
16 TWIN L ALUMINUM 4000 4.00 thousand 4 4.00 0.00
17 L&R EXCAVATING 6725 6.72 thousand 1 1.00 0.00
18 PARKS MEDICAL ELCTRONICS INC 17830.32 17.83 thousand 10 10.00 0.00
19 RALRUBE INC 157793 157.79 thousand 41 41.00 0.00
20 Abdol Raouf Company 538960 538.96 thousand 2 2.00 0.00
21 YUDE CANAHUATI 553196.87 553.20 thousand 16 16.00 0.00
22 PENNER MACHINE 34000 34.00 thousand 1 1.00 0.00
23 R.N.A. LTD. 43935 43.94 thousand 1 1.00 0.00
24 ACCUBETA COURT REPORTERS AND VIDEOGRAPHERS INC 3732.25 3.73 thousand 31 31.00 0.00
25 INSULTECH GROUP INC. 29000 29.00 thousand 2 2.00 0.00
26 UNICOR FED PRISON IND INC 42290.16 42.29 thousand 3 3.00 0.00
27 SMESTAD GREG P PHD 13946.6 13.95 thousand 8 8.00 0.00
28 ACE AVIATION SERVICE 38000 38.00 thousand 3 3.00 0.00
29 VAUGHN MEDICAL 685865.7 685.87 thousand 45 45.00 0.00
30 POLYWALL 68948 68.95 thousand 1 1.00 0.00
31 PUBLIX SUPERMARKET 514.03 514.03 4 4.00 0.00
32 AMERICAN VITAMIN CORP 1802000 1.80 million 58 58.00 0.00
33 Daps Europe 5755.73 5.76 thousand 1 1.00 0.00
34 UNITED STATES TEST LABORATORYL 318344.82 318.34 thousand 12 12.00 0.00
35 COOK CONSTRUCTION COMPANY INC 1254000 1.25 million 3 3.00 0.00
36 ALEXANDRIA PACKAGING LLC 77538.28 77.54 thousand 26 26.00 0.00
37 SAN DIEGO UNIFIED SCHOOL DISTRICT 7530 7.53 thousand 3 3.00 0.00
38 WORLD WIDE TERMINAL SVC INC 55000 55.00 thousand 2 2.00 0.00
39 KOSTMAYER & ASSOCIATES 2620000 2.62 million 5 5.00 0.00
40 LOGISTICS SYSTEMS INCORPORATED 66196959.73 66.20 million 225 225.00 0.00
41 WELDERS SUPPLY COMPANY OF LOUISVILLE INCORPORATED 7338.43 7.34 thousand 15 15.00 0.00
42 ELECTRONIC POWER COND INC 530000 530.00 thousand 5 5.00 0.00
43 PDI GROUND SUPPORT SYSTEMS, IN 12329628.85 12.33 million 288 288.00 0.00
44 COPS PLUS INC 524.97 524.97 2 2.00 0.00
45 HOLIDAY INN ** OAK RIDGE 1239000 1.24 million 1 1.00 0.00
46 INTERGRAPH KOREA INC. 212284 212.28 thousand 6 6.00 0.00
47 CALIFORNIA SAFETY COMPANY 2918 2.92 thousand 2 2.00 0.00
48 MID AMERICA SURGICAL 22675 22.68 thousand 1 1.00 0.00
49 TADD PRODUCTIONS LLC 100 100.00 1 1.00 0.00
50 AMERITECH DATA NETWORKING SOLU 266460 266.46 thousand 4 4.00 0.00
51 VASHAW SCIENTIFIC INC 2683383.78 2.68 million 129 129.00 0.00
52 SAFEWARE ENGINEERING CORP 157925 157.93 thousand 2 2.00 0.00
53 PREFERRED PUBLISHING, LLC 52798 52.80 thousand 1 1.00 0.00
54 TELCOM SYSTEMS SERVICE, INC. 52000 52.00 thousand 5 5.00 0.00
55 VLC DISTRIBUTION COMPANY, INC. 8526.78 8.53 thousand 3 3.00 0.00
56 ASP 56483.32 56.48 thousand 28 28.00 0.00
57 PARISI AND VENTURINI CORPORATION 3120.95 3.12 thousand 1 1.00 0.00
58 Briggs Manufacturing 15069.99 15.07 thousand 2 2.00 0.00
59 PRESENTATION SERVICES, D/B/A AVHQ 8921.59 8.92 thousand 2 2.00 0.00
60 INTEGRIS METALS INC 22214 22.21 thousand 3 3.00 0.00
61 ALARM-IT DISTRIBUTORS 26000 26.00 thousand 1 1.00 0.00
62 TOUCH INNOVATIONS INC. 14000 14.00 thousand 1 1.00 0.00
63 UCLA FOWLER MUSEUM OF CULTURAL 35000 35.00 thousand 1 1.00 0.00
64 EDDIE DIDONA PAINTING 6000 6.00 thousand 1 1.00 0.00
65 C C SCHLUETER INCORPORATED 1243888.49 1.24 million 17 17.00 0.00
66 BEAN, C A INC 4299408 4.30 million 49 49.00 0.00
67 PULASKI GRADING INC 1173000 1.17 million 5 5.00 0.00
68 VOTAW PRECISION TOOL CO INC 11000 11.00 thousand 1 1.00 0.00
69 QUALITY ELECTRIC SUPPLY, INC. 800.04 800.04 2 2.00 0.00
70 SAFARI COUNTRY PAINTBALL 74089 74.09 thousand 1 1.00 0.00
71 SYSCO FOOD SERVICES OF CINCINNATI LIMITED LIABILITY COMPANY 6534.55 6.53 thousand 1 1.00 0.00
72 ORACLE CONTROL SYSTEMS, INC. 27650 27.65 thousand 4 4.00 0.00
73 CHARLES RIVER ASSOC. 3866000 3.87 million 9 9.00 0.00
74 ARCH/MOBIL COM 2659 2.66 thousand 1 1.00 0.00
75 HENDERSON BELTWAY, LLC 471608.24 471.61 thousand 20 20.00 0.00
76 DANILACK, STEPHANY 11101 11.10 thousand 2 2.00 0.00
77 RESPONSE MARKETING, INC. (MODERN OFFICE) 2525 2.52 thousand 1 1.00 0.00
78 ROY DAUGHERTY 4900 4.90 thousand 3 3.00 0.00
79 TESLA MIAMI LC 169921.87 169.92 thousand 11 11.00 0.00
80 MASTER DISPOSERS INC 67618 67.62 thousand 7 7.00 0.00
81 FUAD DASHTI GROUP COMPANY 97256 97.26 thousand 2 2.00 0.00
82 PRESTON GUSTAVO CO 94000 94.00 thousand 1 1.00 0.00
83 VALMONT INDUSTRIES, INC 3023035.04 3.02 million 47 47.00 0.00
84 R & M GOVERNMENT SALES, LLC 0 0.00 2 2.00 0.00
85 JOHN M GREEN 7800 7.80 thousand 2 2.00 0.00
86 EXECUTIVE CLEANING SVCS LLC 23375 23.38 thousand 5 5.00 0.00
87 ILIAD INC 5000 5.00 thousand 1 1.00 0.00
88 Altschul dental gmbh 10303.9 10.30 thousand 2 2.00 0.00
89 VAN KHANH CO. 3946 3.95 thousand 1 1.00 0.00
90 HOLIDAY INN RIVER WALK 10618 10.62 thousand 1 1.00 0.00
91 WESTERN TOWBOAT COMPANY 61725.95 61.73 thousand 20 20.00 0.00
92 STOUTAMIRE WALKER INFORMATION 1689017 1.69 million 18 18.00 0.00
93 SCHIAVELLO 2607.41 2.61 thousand 1 1.00 0.00
94 GLOBE CHEMICAL COMPANY INC 4345 4.34 thousand 1 1.00 0.00
95 M.N. BIN RAJEH & PARTNERS CONTRACTING CO. (MBR) 254440.6 254.44 thousand 3 3.00 0.00
96 MCGRAW-HILL SCHOOL PUBLISHING 9793.24 9.79 thousand 3 3.00 0.00
97 VANDER WERFF ASSOC INC 500 500.00 1 1.00 0.00
98 IBEX GROUP INC 5682558.18 5.68 million 9 9.00 0.00
99 ISSUETRAK INC 25205.08 25.21 thousand 6 6.00 0.00
100 AMERICAN FIRE CONTROL 133000 133.00 thousand 4 4.00 0.00

How This Ranking Is Built

Build a ranked FPDS view for "Top Contractors by Market Share" using aggregated procurement data.

Query structure

  • Results are sorted from highest to lowest by the main ranking metric.
  • Grouping is used to combine FPDS records into comparable entity-level results.

Included fields

  • vendor_name — Defines the ranked vendor or contractor.
  • market_share — Defines the main ranking metric: Market Share.
  • total_obligated — Adds supporting context to the leaderboard.
  • award_count — Adds supporting context to the leaderboard.
  • award_count_readable — Adds supporting context to the leaderboard.

How to use this ranking

  • Supports fast market review.
  • Helps compare leaders and close competitors.
  • Adds context beyond a raw transaction list.

Computed Metrics

Top 3 Share
100.00%
Top 5 Share
100.00%
Mean
0.00
Median
0.00
Max
0.02
Min
0.00
Concentration
Very High
Fragmentation
Very Low

Top Entities

# Entity Value
1 LOCKHEED MARTIN CORPORATION 0.02
2 DAVID ARMSTER 0
3 ON LINE CONSTRUCTION CO. 0
4 LAPINSKI ELECTRIC INC 0
5 CRANE RENTAL COMPANY, INC. 0
6 WDL SYSTEMS, INC 0
7 ADESCO SAFE 0
8 TRee 0
9 BROWING FERRIS OF ILLINOIS 0
10 EMBASSY OF NEW ZEALAND 0

Related Pages

Use FPDS Query for deeper ranking analysis

Go beyond the published leaderboard with custom SQL, broader filters, saved queries, and deeper procurement market analysis across agencies, vendors, industries, PSC categories, and time windows.

Continue from this ranking into full FPDS Query workflows with deeper filtering, custom SQL, saved queries, and broader market comparison.