Market Intelligence

Top Markets with Highest Concentration in 2026

Top Markets with Highest Concentration in 2026 shows which federal market entities rank highest by Primary Metric in FPDS-based procurement data.

334111 leads this ranking at 334.11K. The top 10 account for 13.63% of the value in this result set, indicating a unknown concentration pattern.

Primary Metric Top Rankings Entity Ranking 2026 Federal Market

Updated 03/19/2026

Top Entity
334111
334.11K
Rows Returned
100
Top 10 Share
13.63%
Unknown concentration
Ranking Metric
Primary Metric
Top Rankings

Analysis

334111 leads this ranking at 334.11K. The top 10 account for 13.63% of the value in this result set, indicating a unknown concentration pattern.

Why it matters: Use this page to identify leaders, compare major participants, and understand how activity is distributed across this segment of the federal market.

Methodology: The query groups FPDS records by the ranked entity, calculates the main metric, and orders results from highest to lowest. Supporting columns add context to the leaderboard.

Key Findings

  • 334111 holds the top position.
  • The top 10 account for 13.63% of the value in this result set.
  • 561320 appears in the second position.

Limitations

  • Interpretation depends on the SQL scope and selected filters.
  • This page reflects only the returned query result set.

Query Used

-- Top Markets with Highest Concentration in 2026
WITH naics_vendor AS (
    SELECT
        content__award__productOrServiceInformation__principalNAICSCode AS naics_code,
        content__award__vendor__contractorName AS vendor_name,
        sum(content__award__dollarValues__obligatedAmount) AS vendor_amount
    FROM fpds.data
    WHERE
        contract_type = 1
        AND content__award__productOrServiceInformation__principalNAICSCode IS NOT NULL
        AND content__award__vendor__contractorName IS NOT NULL
        AND content__award__relevantContractDates__signedDate IS NOT NULL
        AND content__award__relevantContractDates__signedDate != ''
        AND toYear(parseDateTimeBestEffortOrNull(content__award__relevantContractDates__signedDate)) = 2026
    GROUP BY
        content__award__productOrServiceInformation__principalNAICSCode,
        content__award__vendor__contractorName
),

naics_totals AS (
    SELECT
        naics_code,
        sum(vendor_amount) AS total_obligated,
        uniq(vendor_name) AS vendor_count
    FROM naics_vendor
    GROUP BY naics_code
),

naics_hhi AS (
    SELECT
        v.naics_code,
        sum(pow(v.vendor_amount / t.total_obligated, 2)) AS hhi
    FROM naics_vendor AS v
    INNER JOIN naics_totals AS t
        ON v.naics_code = t.naics_code
    WHERE t.total_obligated > 0
    GROUP BY v.naics_code
),

top_vendor AS (
    SELECT
        naics_code,
        max(vendor_amount) AS top_vendor_amount
    FROM naics_vendor
    GROUP BY naics_code
),

naics_desc AS (
    SELECT
        content__award__productOrServiceInformation__principalNAICSCode AS naics_code,
        anyHeavy(content__award__productOrServiceInformation__principalNAICSCode__description) AS naics_description
    FROM fpds.data
    WHERE
        contract_type = 1
        AND content__award__productOrServiceInformation__principalNAICSCode IS NOT NULL
        AND content__award__relevantContractDates__signedDate IS NOT NULL
        AND content__award__relevantContractDates__signedDate != ''
        AND toYear(parseDateTimeBestEffortOrNull(content__award__relevantContractDates__signedDate)) = 2026
    GROUP BY content__award__productOrServiceInformation__principalNAICSCode
)

SELECT
    t.naics_code,
    d.naics_description,
    t.total_obligated,
    formatReadableQuantity(t.total_obligated) AS total_obligated_readable,
    t.vendor_count,
    formatReadableQuantity(t.vendor_count) AS vendor_count_readable,
    h.hhi,
    formatReadableQuantity(h.hhi) AS hhi_readable,
    top.top_vendor_amount,
    formatReadableQuantity(top.top_vendor_amount) AS top_vendor_amount_readable,
    top.top_vendor_amount / t.total_obligated AS top_vendor_share
FROM naics_totals AS t
INNER JOIN naics_hhi AS h
    ON t.naics_code = h.naics_code
INNER JOIN top_vendor AS top
    ON t.naics_code = top.naics_code
LEFT JOIN naics_desc AS d
    ON t.naics_code = d.naics_code
WHERE t.total_obligated > 0
ORDER BY h.hhi DESC
LIMIT 100

Ranking Table

This table ranks results by Primary Metric from highest to lowest.

# T.naics Code Naics Description Total Obligated Total Obligated Readable Vendor Count Vendor Count Readable Hhi Hhi Readable Top Vendor Amount Top Vendor Amount Readable Top Vendor Share
1 334111 ELECTRONIC COMPUTER MANUFACTURING 6429.6 6.43 thousand 4 4.00 131.8066 131.81 58747.63 58.75 thousand 9.13
2 561320 TEMPORARY HELP SERVICES 115120.09 115.12 thousand 20 20.00 73.1076 73.11 799016 799.02 thousand 6.94
3 541810 ADVERTISING AGENCIES 332853.83 332.85 thousand 5 5.00 12.4559 12.46 757492.82 757.49 thousand 2.27
4 334519 OTHER MEASURING AND CONTROLLING DEVICE MANUFACTURING 111411.18 111.41 thousand 2 2.00 3.2378 3.24 186982.5 186.98 thousand 1.67
5 238290 OTHER BUILDING EQUIPMENT CONTRACTORS 148955.31 148.96 thousand 2 2.00 1.8778 1.88 198486.68 198.49 thousand 1.33
6 611310 COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS 3936277.91 3.94 million 5 5.00 1.4621 1.46 4000000 4.00 million 1.01
7 323117 BOOKS PRINTING 61250.02 61.25 thousand 2 2.00 1.4522 1.45 73355.06 73.36 thousand 1.19
8 541850 INDOOR AND OUTDOOR DISPLAY ADVERTISING 57227.85 57.23 thousand 2 2.00 1.4248 1.42 67878.71 67.88 thousand 1.18
9 561499 ALL OTHER BUSINESS SUPPORT SERVICES 1603140.39 1.60 million 5 5.00 1.2854 1.29 1824769.45 1.82 million 1.13
10 611430 PROFESSIONAL AND MANAGEMENT DEVELOPMENT TRAINING 1470228.56 1.47 million 9 9.00 1.2452 1.25 1629632.78 1.63 million 1.1
11 444130 HARDWARE STORES 17735.07 17.74 thousand 2 2.00 1.2442 1.24 19808.5 19.81 thousand 1.11
12 541612 HUMAN RESOURCES CONSULTING SERVICES (2007), HUMAN RESOURCES AND EXECUTIVE SEARCH CONSULTING SERVICES (2002) 10616876.34 10.62 million 6 6.00 1.1054 1.11 11198738.67 11.20 million 1.05
13 511130 BOOK PUBLISHERS 121676.26 121.68 thousand 2 2.00 1.0832 1.08 127606.26 127.61 thousand 1.04
14 561710 EXTERMINATING AND PEST CONTROL SERVICES 105111.8 105.11 thousand 5 5.00 1.0366 1.04 79920 79.92 thousand 0.76
15 424120 STATIONERY AND OFFICE SUPPLIES MERCHANT WHOLESALERS 2341.58 2.34 thousand 2 2.00 1.0202 1.02 2378.19 2.38 thousand 1.01
16 492110 COURIERS AND EXPRESS DELIVERY SERVICES 12247.95 12.25 thousand 3 3.00 1.0202 1.02 12436.8 12.44 thousand 1.01
17 561450 CREDIT BUREAUS 1861383.36 1.86 million 3 3.00 1.0201 1.02 1891515.6 1.89 million 1.01
18 511199 ALL OTHER PUBLISHERS 11887622.63 11.89 million 6 6.00 1.0081 1.01 11993825.25 11.99 million 1
19 334290 OTHER COMMUNICATIONS EQUIPMENT MANUFACTURING 2479246.01 2.48 million 4 4.00 1.0024 1.00 2495000 2.50 million 1
20 541613 MARKETING CONSULTING SERVICES 35000 35.00 thousand 1 1.00 1 1.00 35000 35.00 thousand 1
21 333112 LAWN AND GARDEN TRACTOR AND HOME LAWN AND GARDEN EQUIPMENT MANUFACTURING 37194.45 37.19 thousand 1 1.00 1 1.00 37194.45 37.19 thousand 1
22 562211 HAZARDOUS WASTE TREATMENT AND DISPOSAL 900000 900.00 thousand 1 1.00 1 1.00 900000 900.00 thousand 1
23 541711 RESEARCH AND DEVELOPMENT IN BIOTECHNOLOGY 124365186.06 124.37 million 2 2.00 1 1.00 124366051.56 124.37 million 1
24 511120 PERIODICAL PUBLISHERS 82235.76 82.24 thousand 1 1.00 1 1.00 82235.76 82.24 thousand 1
25 337122 NONUPHOLSTERED WOOD HOUSEHOLD FURNITURE MANUFACTURING 2531789.21 2.53 million 3 3.00 1 1.00 2552117.12 2.55 million 1
26 336419 OTHER GUIDED MISSILE AND SPACE VEHICLE PARTS AND AUXILIARY EQUIPMENT MANUFACTURING 3000000 3.00 million 1 1.00 1 1.00 3000000 3.00 million 1
27 333111 FARM MACHINERY AND EQUIPMENT MANUFACTURING 685417.85 685.42 thousand 1 1.00 1 1.00 685417.85 685.42 thousand 1
28 334515 INSTRUMENT MANUFACTURING FOR MEASURING AND TESTING ELECTRICITY AND ELECTRICAL SIGNALS 184342.15 184.34 thousand 2 2.00 1 1.00 184342.15 184.34 thousand 1
29 323116 MANIFOLD BUSINESS FORMS PRINTING 237978.91 237.98 thousand 1 1.00 1 1.00 237978.91 237.98 thousand 1
30 423830 INDUSTRIAL MACHINERY AND EQUIPMENT MERCHANT WHOLESALERS 320885.93 320.89 thousand 1 1.00 1 1.00 320885.93 320.89 thousand 1
31 332913 PLUMBING FIXTURE FITTING AND TRIM MANUFACTURING 23444.72 23.44 thousand 1 1.00 1 1.00 23444.72 23.44 thousand 1
32 221112 FOSSIL FUEL ELECTRIC POWER GENERATION 159000 159.00 thousand 1 1.00 1 1.00 159000 159.00 thousand 1
33 488119 OTHER AIRPORT OPERATIONS 24999.74 25.00 thousand 1 1.00 1 1.00 24999.74 25.00 thousand 1
34 488190 OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION 50903.96 50.90 thousand 1 1.00 1 1.00 50903.96 50.90 thousand 1
35 336211 MOTOR VEHICLE BODY MANUFACTURING 32817.28 32.82 thousand 2 2.00 1 1.00 32817.28 32.82 thousand 1
36 532112 PASSENGER CAR LEASING 127124 127.12 thousand 1 1.00 1 1.00 127124 127.12 thousand 1
37 325612 POLISH AND OTHER SANITATION GOOD MANUFACTURING 18822.5 18.82 thousand 1 1.00 1 1.00 18822.5 18.82 thousand 1
38 481212 NONSCHEDULED CHARTERED FREIGHT AIR TRANSPORTATION 2121853 2.12 million 1 1.00 1 1.00 2121853 2.12 million 1
39 333120 CONSTRUCTION MACHINERY MANUFACTURING 879591.12 879.59 thousand 3 3.00 1 1.00 879591.12 879.59 thousand 1
40 611699 ALL OTHER MISCELLANEOUS SCHOOLS AND INSTRUCTION 212988.41 212.99 thousand 1 1.00 1 1.00 212988.41 212.99 thousand 1
41 325992 PHOTOGRAPHIC FILM, PAPER, PLATE, CHEMICAL, AND COPY TONER MANUFACTURING 8504 8.50 thousand 1 1.00 1 1.00 8504 8.50 thousand 1
42 541110 OFFICES OF LAWYERS 21330 21.33 thousand 1 1.00 1 1.00 21330 21.33 thousand 1
43 561410 DOCUMENT PREPARATION SERVICES 227934.47 227.93 thousand 1 1.00 1 1.00 227934.47 227.93 thousand 1
44 315119 OTHER HOSIERY AND SOCK MILLS 64812.1 64.81 thousand 1 1.00 1 1.00 64812.1 64.81 thousand 1
45 221121 ELECTRIC BULK POWER TRANSMISSION AND CONTROL 1765000 1.76 million 1 1.00 1 1.00 1765000 1.76 million 1
46 236220 COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION 772108 772.11 thousand 2 2.00 1 1.00 772108 772.11 thousand 1
47 314129 OTHER HOUSEHOLD TEXTILE PRODUCT MILLS 28625.49 28.63 thousand 1 1.00 1 1.00 28625.49 28.63 thousand 1
48 336991 MOTORCYCLE, BICYCLE, AND PARTS MANUFACTURING 96524.66 96.52 thousand 1 1.00 1 1.00 96524.66 96.52 thousand 1
49 333314 OPTICAL INSTRUMENT AND LENS MANUFACTURING 25159910.92 25.16 million 2 2.00 1 1.00 25160000 25.16 million 1
50 517310 TELECOMMUNICATIONS RESELLERS 144292103.35 144.29 million 1 1.00 1 1.00 144292103.35 144.29 million 1
51 532310 GENERAL RENTAL CENTERS 221381.21 221.38 thousand 1 1.00 1 1.00 221381.21 221.38 thousand 1
52 325611 SOAP AND OTHER DETERGENT MANUFACTURING 169774 169.77 thousand 1 1.00 1 1.00 169774 169.77 thousand 1
53 339115 OPHTHALMIC GOODS MANUFACTURING 21019.69 21.02 thousand 1 1.00 1 1.00 21019.69 21.02 thousand 1
54 323113 COMMERCIAL SCREEN PRINTING 2054488.94 2.05 million 1 1.00 1 1.00 2054488.94 2.05 million 1
55 336992 MILITARY ARMORED VEHICLE, TANK, AND TANK COMPONENT MANUFACTURING 434156.71 434.16 thousand 2 2.00 1 1.00 434156.71 434.16 thousand 1
56 238210 ELECTRICAL CONTRACTORS AND OTHER WIRING INSTALLATION CONTRACTORS 460846.4 460.85 thousand 2 2.00 1 1.00 461797.96 461.80 thousand 1
57 334119 OTHER COMPUTER PERIPHERAL EQUIPMENT MANUFACTURING 42120 42.12 thousand 1 1.00 1 1.00 42120 42.12 thousand 1
58 453210 OFFICE SUPPLIES AND STATIONERY STORES 7209371.86 7.21 million 2 2.00 1 1.00 7209450.86 7.21 million 1
59 234930 INDUSTRIAL NONBUILDING STRUCTURE CONSTRUCTION 170000000 170.00 million 1 1.00 1 1.00 170000000 170.00 million 1
60 334514 TOTALIZING FLUID METER AND COUNTING DEVICE MANUFACTURING 46741.8 46.74 thousand 1 1.00 1 1.00 46741.8 46.74 thousand 1
61 314912 CANVAS AND RELATED PRODUCT MILLS 73850.1 73.85 thousand 1 1.00 1 1.00 73850.1 73.85 thousand 1
62 315992 GLOVE AND MITTEN MANUFACTURING 10412.86 10.41 thousand 1 1.00 1 1.00 10412.86 10.41 thousand 1
63 326112 PLASTICS PACKAGING FILM AND SHEET (INCLUDING LAMINATED) MANUFACTURING 1787389.54 1.79 million 1 1.00 1 1.00 1787389.54 1.79 million 1
64 337127 INSTITUTIONAL FURNITURE MANUFACTURING 6318 6.32 thousand 2 2.00 1 1.00 6318 6.32 thousand 1
65 443120 COMPUTER AND SOFTWARE STORES 37229240.9 37.23 million 10 10.00 0.9827 0.98 37006498.63 37.01 million 0.99
66 333319 OTHER COMMERCIAL AND SERVICE INDUSTRY MACHINERY MANUFACTURING 11814649.7 11.81 million 2 2.00 0.9801 0.98 11762389.27 11.76 million 0.99
67 334220 RADIO AND TELEVISION BROADCASTING AND WIRELESS COMMUNICATIONS EQUIPMENT MANUFACTURING 14617715.35 14.62 million 6 6.00 0.9801 0.98 14485546.39 14.49 million 0.99
68 522310 MORTGAGE AND NONMORTGAGE LOAN BROKERS 11393809.12 11.39 million 6 6.00 0.9629 0.96 11234789.49 11.23 million 0.98
69 339944 CARBON PAPER AND INKED RIBBON MANUFACTURING 131893.28 131.89 thousand 6 6.00 0.9608 0.96 130305.37 130.31 thousand 0.98
70 532420 OFFICE MACHINERY AND EQUIPMENT RENTAL AND LEASING 1106475.26 1.11 million 3 3.00 0.9605 0.96 1093357.46 1.09 million 0.98
71 334513 INSTRUMENTS AND RELATED PRODUCTS MANUFACTURING FOR MEASURING, DISPLAYING, AND CONTROLLING INDUSTRIAL PROCESS VARIABLES 691639.59 691.64 thousand 2 2.00 0.9605 0.96 678823.49 678.82 thousand 0.98
72 541990 ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES 172479993.7 172.48 million 4 4.00 0.9604 0.96 170480783.69 170.48 million 0.98
73 517110 WIRED TELECOMMUNICATIONS CARRIERS 3783138.73 3.78 million 5 5.00 0.9413 0.94 3672582.84 3.67 million 0.97
74 424130 INDUSTRIAL AND PERSONAL SERVICE PAPER MERCHANT WHOLESALERS 1636114.59 1.64 million 2 2.00 0.9413 0.94 1597033.35 1.60 million 0.97
75 531110 LESSORS OF RESIDENTIAL BUILDINGS AND DWELLINGS 2824805.77 2.82 million 4 4.00 0.9411 0.94 2752710.77 2.75 million 0.97
76 336415 GUIDED MISSILE AND SPACE VEHICLE PROPULSION UNIT AND PROPULSION UNIT PARTS MANUFACTURING 1865590.94 1.87 million 2 2.00 0.9225 0.92 1800000 1.80 million 0.96
77 327910 ABRASIVE PRODUCT MANUFACTURING 319106.74 319.11 thousand 2 2.00 0.9225 0.92 307428.22 307.43 thousand 0.96
78 541618 OTHER MANAGEMENT CONSULTING SERVICES 1847815.3 1.85 million 3 3.00 0.9225 0.92 1782205.58 1.78 million 0.96
79 561730 LANDSCAPING SERVICES 492878.6 492.88 thousand 6 6.00 0.8863 0.89 465190.73 465.19 thousand 0.94
80 315999 OTHER APPAREL ACCESSORIES AND OTHER APPAREL MANUFACTURING 2471767.89 2.47 million 14 14.00 0.8844 0.88 2092596.57 2.09 million 0.84
81 321992 PREFABRICATED WOOD BUILDING MANUFACTURING 578066.92 578.07 thousand 3 3.00 0.8674 0.87 542716.22 542.72 thousand 0.93
82 561990 ALL OTHER SUPPORT SERVICES 1025704.28 1.03 million 7 7.00 0.8484 0.85 949517.66 949.52 thousand 0.92
83 511210 SOFTWARE PUBLISHERS 21820734.19 21.82 million 12 12.00 0.8299 0.83 19859898.93 19.86 million 0.91
84 562910 REMEDIATION SERVICES 169718.49 169.72 thousand 4 4.00 0.8181 0.82 153529.45 153.53 thousand 0.9
85 337214 OFFICE FURNITURE (EXCEPT WOOD) MANUFACTURING 30005935.32 30.01 million 15 15.00 0.7942 0.79 26713007.92 26.71 million 0.89
86 512110 MOTION PICTURE AND VIDEO PRODUCTION 800848.23 800.85 thousand 3 3.00 0.7713 0.77 697979.36 697.98 thousand 0.87
87 312112 BOTTLED WATER MANUFACTURING 682660.47 682.66 thousand 4 4.00 0.763 0.76 597876.55 597.88 thousand 0.87
88 423710 HARDWARE MERCHANT WHOLESALERS 2005.87 2.01 thousand 2 2.00 0.7565 0.76 1730 1.73 thousand 0.86
89 339950 SIGN MANUFACTURING 25354.61 25.35 thousand 3 3.00 0.7421 0.74 21727.23 21.73 thousand 0.85
90 332999 ALL OTHER MISCELLANEOUS FABRICATED METAL PRODUCT MANUFACTURING 153158.05 153.16 thousand 2 2.00 0.7421 0.74 130788 130.79 thousand 0.85
91 541219 OTHER ACCOUNTING SERVICES 4747506.61 4.75 million 9 9.00 0.7273 0.73 3097460.94 3.10 million 0.65
92 517919 ALL OTHER TELECOMMUNICATIONS 72149.2 72.15 thousand 2 2.00 0.7145 0.71 60341.7 60.34 thousand 0.83
93 541310 ARCHITECTURAL SERVICES 4244643.84 4.24 million 3 3.00 0.7145 0.71 3525356.72 3.53 million 0.83
94 339111 LABORATORY APPARATUS AND FURNITURE MANUFACTURING 703085.2 703.09 thousand 4 4.00 0.7013 0.70 583034.4 583.03 thousand 0.82
95 517410 SATELLITE TELECOMMUNICATIONS 225532.84 225.53 thousand 3 3.00 0.7013 0.70 185372.76 185.37 thousand 0.82
96 561510 TRAVEL AGENCIES 625195.09 625.20 thousand 4 4.00 0.7013 0.70 516338.48 516.34 thousand 0.82
97 332510 HARDWARE MANUFACTURING 822616.58 822.62 thousand 7 7.00 0.697 0.70 686084.44 686.08 thousand 0.83
98 561210 FACILITIES SUPPORT SERVICES 1519665604.22 1.52 billion 24 24.00 0.6885 0.69 1232870015.16 1.23 billion 0.81
99 481211 NONSCHEDULED CHARTERED PASSENGER AIR TRANSPORTATION 112605.16 112.61 thousand 2 2.00 0.6885 0.69 91235 91.23 thousand 0.81
100 561611 INVESTIGATION AND PERSONAL BACKGROUND CHECK SERVICES 4802966.69 4.80 million 9 9.00 0.6791 0.68 3954270.82 3.95 million 0.82

How This Ranking Is Built

Build a ranked FPDS view for "Top Markets with Highest Concentration in 2026" using aggregated procurement data.

Query structure

  • Results are sorted from highest to lowest by the main ranking metric.
  • Grouping is used to combine FPDS records into comparable entity-level results.

Included fields

  • t.naics_code — Defines the ranked entity.
  • t.naics_code — Defines the main ranking metric: Primary Metric.
  • total_obligated — Adds supporting context to the leaderboard.
  • vendor_count — Adds supporting context to the leaderboard.
  • vendor_count_readable — Adds supporting context to the leaderboard.
  • hhi — Adds supporting context to the leaderboard.
  • hhi_readable — Adds supporting context to the leaderboard.
  • top_vendor_amount — Adds supporting context to the leaderboard.
  • top_vendor_share — Adds supporting context to the leaderboard.

How to use this ranking

  • Supports fast market review.
  • Helps compare leaders and close competitors.
  • Adds context beyond a raw transaction list.

Computed Metrics

Top 3 Share
4.33%
Top 5 Share
6.99%
Mean
423,272.46
Median
423,770.00
Max
611,699.00
Min
221,112.00
Concentration
Unknown
Fragmentation
Unknown

Top Entities

# Entity Value
1 334111 334.11K
2 561320 561.32K
3 541810 541.81K
4 334519 334.52K
5 238290 238.29K
6 611310 611.31K
7 323117 323.12K
8 541850 541.85K
9 561499 561.5K
10 611430 611.43K

Related Pages

Use FPDS Query for deeper ranking analysis

Go beyond the published leaderboard with custom SQL, broader filters, saved queries, and deeper procurement market analysis across agencies, vendors, industries, PSC categories, and time windows.

Continue from this ranking into full FPDS Query workflows with deeper filtering, custom SQL, saved queries, and broader market comparison.