NAICS

Top NAICS Industries in California

Top NAICS Industries in California shows which NAICS industries rank highest by Primary Metric in FPDS-based procurement data.

541710 leads this ranking at 541.71K. The top 10 account for 15.56% of the value in this result set, indicating a unknown concentration pattern.

Primary Metric Top NAICS Naics Ranking All Time California

Updated 03/19/2026

Top Entity
541710
541.71K
Rows Returned
100
Top 10 Share
15.56%
Unknown concentration
Ranking Metric
Primary Metric
Top NAICS

Analysis

541710 leads this ranking at 541.71K. The top 10 account for 15.56% of the value in this result set, indicating a unknown concentration pattern.

Why it matters: Use this page to identify leaders, compare major participants, and understand how activity is distributed across this segment of the federal market.

Methodology: The query groups FPDS records by the ranked entity, calculates the main metric, and orders results from highest to lowest. Supporting columns add context to the leaderboard.

Key Findings

  • 541710 holds the top position.
  • The top 10 account for 15.56% of the value in this result set.
  • 336411 appears in the second position.

Limitations

  • Interpretation depends on the SQL scope and selected filters.
  • This page reflects only the returned query result set.

Query Used

-- Top NAICS Industries in California
SELECT
    content__award__productOrServiceInformation__principalNAICSCode AS naics_code,
    anyHeavy(content__award__productOrServiceInformation__principalNAICSCode__description) AS naics_description,
    sum(content__award__dollarValues__obligatedAmount) AS total_obligated,
    formatReadableQuantity(sum(content__award__dollarValues__obligatedAmount)) AS total_obligated_readable,
    count() AS award_count,
    formatReadableQuantity(count()) AS award_count_readable,
    sum(content__award__dollarValues__obligatedAmount) / count() AS avg_award_size,
    formatReadableQuantity(sum(content__award__dollarValues__obligatedAmount) / count()) AS avg_award_size_readable
FROM fpds.data
WHERE
    contract_type = 1
    AND content__award__placeOfPerformance__principalPlaceOfPerformance__stateCode = 'CA'
    AND content__award__productOrServiceInformation__principalNAICSCode IS NOT NULL
GROUP BY content__award__productOrServiceInformation__principalNAICSCode
ORDER BY total_obligated DESC
LIMIT 100

Ranking Table

This table ranks results by Primary Metric from highest to lowest.

# Naics Code Naics Description Total Obligated Total Obligated Readable Award Count Award Count Readable Avg Award Size Avg Award Size Readable
1 541710 RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES 156463076167.66 156.46 billion 73099 73.10 thousand 2140427.03 2.14 million
2 336411 AIRCRAFT MANUFACTURING 152436590092.9 152.44 billion 60990 60.99 thousand 2499370.22 2.50 million
3 541330 ENGINEERING SERVICES 85748967876.34 85.75 billion 222022 222.02 thousand 386218.33 386.22 thousand
4 524114 DIRECT HEALTH AND MEDICAL INSURANCE CARRIERS 64413704672.9 64.41 billion 3360 3.36 thousand 19170745.43 19.17 million
5 541715 RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) 59111424861.73 59.11 billion 45337 45.34 thousand 1303823.03 1.30 million
6 541712 RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) 51752615490.13 51.75 billion 86400 86.40 thousand 598988.6 598.99 thousand
7 336414 GUIDED MISSILE AND SPACE VEHICLE MANUFACTURING 50251951802.29 50.25 billion 6988 6.99 thousand 7191177.99 7.19 million
8 336611 SHIP BUILDING AND REPAIRING 42894720306.55 42.89 billion 90157 90.16 thousand 475778.03 475.78 thousand
9 611310 COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS 42369923386.3 42.37 billion 11224 11.22 thousand 3774939.71 3.77 million
10 236220 COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION 40697561412.88 40.70 billion 74737 74.74 thousand 544543.68 544.54 thousand
11 325412 PHARMACEUTICAL PREPARATION MANUFACTURING 35951875426.99 35.95 billion 55949 55.95 thousand 642582.98 642.58 thousand
12 334511 SEARCH, DETECTION, NAVIGATION, GUIDANCE, AERONAUTICAL, AND NAUTICAL SYSTEM AND INSTRUMENT MANUFACTURING 35760760799.72 35.76 billion 43975 43.98 thousand 813206.61 813.21 thousand
13 336413 OTHER AIRCRAFT PARTS AND AUXILIARY EQUIPMENT MANUFACTURING 32446319951.37 32.45 billion 270368 270.37 thousand 120007.98 120.01 thousand
14 334220 RADIO AND TELEVISION BROADCASTING AND WIRELESS COMMUNICATIONS EQUIPMENT MANUFACTURING 24450774478.12 24.45 billion 35475 35.48 thousand 689239.59 689.24 thousand
15 325411 MEDICINAL AND BOTANICAL MANUFACTURING 15897561593.77 15.90 billion 242670 242.67 thousand 65511.02 65.51 thousand
16 621111 OFFICES OF PHYSICIANS (EXCEPT MENTAL HEALTH SPECIALISTS) 15054670114.89 15.05 billion 12826 12.83 thousand 1173761.89 1.17 million
17 561210 FACILITIES SUPPORT SERVICES 14633449220.62 14.63 billion 51649 51.65 thousand 283324.92 283.32 thousand
18 541519 OTHER COMPUTER RELATED SERVICES 13199002030.97 13.20 billion 97345 97.34 thousand 135589.93 135.59 thousand
19 541512 COMPUTER SYSTEMS DESIGN SERVICES 12820626939.06 12.82 billion 28945 28.95 thousand 442930.62 442.93 thousand
20 324110 PETROLEUM REFINERIES 11583346797.37 11.58 billion 153646 153.65 thousand 75389.83 75.39 thousand
21 237990 OTHER HEAVY AND CIVIL ENGINEERING CONSTRUCTION 11508814409.21 11.51 billion 14679 14.68 thousand 784032.59 784.03 thousand
22 927110 SPACE RESEARCH AND TECHNOLOGY 10471234026.98 10.47 billion 1618 1.62 thousand 6471714.47 6.47 million
23 541990 ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES 10020661970.19 10.02 billion 27919 27.92 thousand 358919.08 358.92 thousand
24 334290 OTHER COMMUNICATIONS EQUIPMENT MANUFACTURING 10002419683.52 10.00 billion 28136 28.14 thousand 355502.54 355.50 thousand
25 424210 DRUGS AND DRUGGISTS' SUNDRIES MERCHANT WHOLESALERS 9336685846.97 9.34 billion 108485 108.48 thousand 86064.3 86.06 thousand
26 481212 NONSCHEDULED CHARTERED FREIGHT AIR TRANSPORTATION 8963172091.52 8.96 billion 5475 5.47 thousand 1637109.05 1.64 million
27 561612 SECURITY GUARDS AND PATROL SERVICES 8619955285.02 8.62 billion 11929 11.93 thousand 722605.02 722.61 thousand
28 562910 REMEDIATION SERVICES 8429239985.3 8.43 billion 30959 30.96 thousand 272271.06 272.27 thousand
29 331491 NONFERROUS METAL (EXCEPT COPPER AND ALUMINUM) ROLLING, DRAWING, AND EXTRUDING 5861504893.75 5.86 billion 4775 4.78 thousand 1227540.29 1.23 million
30 511210 SOFTWARE PUBLISHERS 5744900987.14 5.74 billion 28421 28.42 thousand 202135.77 202.14 thousand
31 237310 HIGHWAY, STREET, AND BRIDGE CONSTRUCTION 5707897187.6 5.71 billion 13730 13.73 thousand 415724.48 415.72 thousand
32 483111 DEEP SEA FREIGHT TRANSPORTATION 5693503187.25 5.69 billion 15948 15.95 thousand 357004.21 357.00 thousand
33 541511 CUSTOM COMPUTER PROGRAMMING SERVICES 5653244439.85 5.65 billion 21525 21.52 thousand 262636.21 262.64 thousand
34 488190 OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION 5171877335.67 5.17 billion 18654 18.65 thousand 277252.99 277.25 thousand
35 541611 ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES 5123463903.41 5.12 billion 29715 29.71 thousand 172420.12 172.42 thousand
36 334111 ELECTRONIC COMPUTER MANUFACTURING 4171771806.56 4.17 billion 104285 104.28 thousand 40003.56 40.00 thousand
37 334419 OTHER ELECTRONIC COMPONENT MANUFACTURING 3826090047.89 3.83 billion 39493 39.49 thousand 96880.2 96.88 thousand
38 336419 OTHER GUIDED MISSILE AND SPACE VEHICLE PARTS AND AUXILIARY EQUIPMENT MANUFACTURING 3754908453.76 3.75 billion 4785 4.79 thousand 784724.85 784.72 thousand
39 332999 ALL OTHER MISCELLANEOUS FABRICATED METAL PRODUCT MANUFACTURING 3643474083.81 3.64 billion 25740 25.74 thousand 141549.1 141.55 thousand
40 541720 RESEARCH AND DEVELOPMENT IN THE SOCIAL SCIENCES AND HUMANITIES 3452096090.25 3.45 billion 6985 6.99 thousand 494215.61 494.22 thousand
41 334516 ANALYTICAL LABORATORY INSTRUMENT MANUFACTURING 3369277973.66 3.37 billion 59283 59.28 thousand 56833.79 56.83 thousand
42 311421 FRUIT AND VEGETABLE CANNING 3324381347.59 3.32 billion 4429 4.43 thousand 750594.11 750.59 thousand
43 311611 ANIMAL (EXCEPT POULTRY) SLAUGHTERING 3318457385.01 3.32 billion 2864 2.86 thousand 1158679.25 1.16 million
44 541310 ARCHITECTURAL SERVICES 3297464306.34 3.30 billion 19212 19.21 thousand 171635.66 171.64 thousand
45 325413 IN-VITRO DIAGNOSTIC SUBSTANCE MANUFACTURING 3239893744.11 3.24 billion 12285 12.29 thousand 263727.61 263.73 thousand
46 562211 HAZARDOUS WASTE TREATMENT AND DISPOSAL 3201158501.35 3.20 billion 46162 46.16 thousand 69346.18 69.35 thousand
47 336412 AIRCRAFT ENGINE AND ENGINE PARTS MANUFACTURING 3177843503.83 3.18 billion 24576 24.58 thousand 129306.78 129.31 thousand
48 339112 SURGICAL AND MEDICAL INSTRUMENT MANUFACTURING 3100467792.13 3.10 billion 86105 86.11 thousand 36007.98 36.01 thousand
49 443120 COMPUTER AND SOFTWARE STORES 2845360274.78 2.85 billion 28322 28.32 thousand 100464.66 100.46 thousand
50 811219 OTHER ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE 2700679147.12 2.70 billion 28684 28.68 thousand 94152.8 94.15 thousand
51 541620 ENVIRONMENTAL CONSULTING SERVICES 2671765683.4 2.67 billion 28977 28.98 thousand 92202.97 92.20 thousand
52 722310 FOOD SERVICE CONTRACTORS 2664790529.37 2.66 billion 17017 17.02 thousand 156595.78 156.60 thousand
53 115310 SUPPORT ACTIVITIES FOR FORESTRY 2639259362.42 2.64 billion 36181 36.18 thousand 72946 72.95 thousand
54 424410 GENERAL LINE GROCERY MERCHANT WHOLESALERS 2627818644.35 2.63 billion 50306 50.31 thousand 52236.68 52.24 thousand
55 531120 LESSORS OF NONRESIDENTIAL BUILDINGS (EXCEPT MINIWAREHOUSES) 2573979291.72 2.57 billion 55322 55.32 thousand 46527.22 46.53 thousand
56 561621 SECURITY SYSTEMS SERVICES (EXCEPT LOCKSMITHS) 2549087667.88 2.55 billion 9407 9.41 thousand 270977.74 270.98 thousand
57 237110 WATER AND SEWER LINE AND RELATED STRUCTURES CONSTRUCTION 2486817675.26 2.49 billion 7850 7.85 thousand 316792.06 316.79 thousand
58 562119 OTHER WASTE COLLECTION 2475882754.49 2.48 billion 1462 1.46 thousand 1693490.25 1.69 million
59 622110 GENERAL MEDICAL AND SURGICAL HOSPITALS 2460313930.81 2.46 billion 25085 25.09 thousand 98079.08 98.08 thousand
60 611519 OTHER TECHNICAL AND TRADE SCHOOLS 2445498125.1 2.45 billion 3265 3.27 thousand 749004.01 749.00 thousand
61 541690 OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES 2358011463.35 2.36 billion 15738 15.74 thousand 149829.16 149.83 thousand
62 336992 MILITARY ARMORED VEHICLE, TANK, AND TANK COMPONENT MANUFACTURING 2326559084.54 2.33 billion 4266 4.27 thousand 545372.49 545.37 thousand
63 423450 MEDICAL, DENTAL, AND HOSPITAL EQUIPMENT AND SUPPLIES MERCHANT WHOLESALERS 2263060584.13 2.26 billion 149227 149.23 thousand 15165.22 15.17 thousand
64 541714 RESEARCH AND DEVELOPMENT IN BIOTECHNOLOGY (EXCEPT NANOBIOTECHNOLOGY) 2253788711.37 2.25 billion 1862 1.86 thousand 1210412.84 1.21 million
65 311812 COMMERCIAL BAKERIES 2250315925.71 2.25 billion 390029 390.03 thousand 5769.61 5.77 thousand
66 517110 WIRED TELECOMMUNICATIONS CARRIERS 2236777115.29 2.24 billion 13773 13.77 thousand 162403.04 162.40 thousand
67 334517 IRRADIATION APPARATUS MANUFACTURING 2224967523.19 2.22 billion 4390 4.39 thousand 506826.31 506.83 thousand
68 561320 TEMPORARY HELP SERVICES 2132025260.76 2.13 billion 48328 48.33 thousand 44115.73 44.12 thousand
69 561990 ALL OTHER SUPPORT SERVICES 2064290060.47 2.06 billion 10717 10.72 thousand 192618.27 192.62 thousand
70 237130 POWER AND COMMUNICATION LINE AND RELATED STRUCTURES CONSTRUCTION 2041722162.75 2.04 billion 4522 4.52 thousand 451508.66 451.51 thousand
71 541711 RESEARCH AND DEVELOPMENT IN BIOTECHNOLOGY 2011868589.71 2.01 billion 5082 5.08 thousand 395881.26 395.88 thousand
72 561720 JANITORIAL SERVICES 1977662546.41 1.98 billion 20823 20.82 thousand 94974.9 94.97 thousand
73 339113 SURGICAL APPLIANCE AND SUPPLIES MANUFACTURING 1867947260.18 1.87 billion 57737 57.74 thousand 32352.68 32.35 thousand
74 238220 PLUMBING, HEATING, AND AIR-CONDITIONING CONTRACTORS 1844028827.64 1.84 billion 16081 16.08 thousand 114671.27 114.67 thousand
75 238990 ALL OTHER SPECIALTY TRADE CONTRACTORS 1814117145.47 1.81 billion 17542 17.54 thousand 103415.63 103.42 thousand
76 332993 AMMUNITION (EXCEPT SMALL ARMS) MANUFACTURING 1806107101.47 1.81 billion 1132 1.13 thousand 1595500.97 1.60 million
77 233320 COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION 1760258151.28 1.76 billion 7106 7.11 thousand 247714.34 247.71 thousand
78 541614 PROCESS, PHYSICAL DISTRIBUTION, AND LOGISTICS CONSULTING SERVICES 1750123194.72 1.75 billion 3484 3.48 thousand 502331.57 502.33 thousand
79 315999 OTHER APPAREL ACCESSORIES AND OTHER APPAREL MANUFACTURING 1722629929.52 1.72 billion 10760 10.76 thousand 160095.71 160.10 thousand
80 311999 ALL OTHER MISCELLANEOUS FOOD MANUFACTURING 1710133484.29 1.71 billion 49852 49.85 thousand 34304.21 34.30 thousand
81 334519 OTHER MEASURING AND CONTROLLING DEVICE MANUFACTURING 1676723906.66 1.68 billion 19848 19.85 thousand 84478.22 84.48 thousand
82 311411 FROZEN FRUIT, JUICE, AND VEGETABLE MANUFACTURING 1671459430.37 1.67 billion 1965 1.97 thousand 850615.48 850.62 thousand
83 518210 DATA PROCESSING, HOSTING, AND RELATED SERVICES 1666323333.05 1.67 billion 6629 6.63 thousand 251368.73 251.37 thousand
84 488510 FREIGHT TRANSPORTATION ARRANGEMENT 1652821298.37 1.65 billion 927 927.00 1782978.74 1.78 million
85 311991 PERISHABLE PREPARED FOOD MANUFACTURING 1547207540.43 1.55 billion 328066 328.07 thousand 4716.14 4.72 thousand
86 339999 ALL OTHER MISCELLANEOUS MANUFACTURING 1482583847.63 1.48 billion 125081 125.08 thousand 11852.99 11.85 thousand
87 311423 DRIED AND DEHYDRATED FOOD MANUFACTURING 1361420223.42 1.36 billion 1440 1.44 thousand 945430.71 945.43 thousand
88 517410 SATELLITE TELECOMMUNICATIONS 1354229206.53 1.35 billion 8461 8.46 thousand 160055.45 160.06 thousand
89 325920 EXPLOSIVES MANUFACTURING 1346053376.58 1.35 billion 8234 8.23 thousand 163475.02 163.48 thousand
90 332722 BOLT, NUT, SCREW, RIVET, AND WASHER MANUFACTURING 1342696959.02 1.34 billion 129360 129.36 thousand 10379.53 10.38 thousand
91 541513 COMPUTER FACILITIES MANAGEMENT SERVICES 1313408680.57 1.31 billion 3889 3.89 thousand 337724.01 337.72 thousand
92 236210 INDUSTRIAL BUILDING CONSTRUCTION 1303300990.48 1.30 billion 5192 5.19 thousand 251020.99 251.02 thousand
93 221122 ELECTRIC POWER DISTRIBUTION 1260279200.21 1.26 billion 5763 5.76 thousand 218684.57 218.68 thousand
94 561730 LANDSCAPING SERVICES 1236004716.52 1.24 billion 11998 12.00 thousand 103017.56 103.02 thousand
95 333999 ALL OTHER MISCELLANEOUS GENERAL PURPOSE MACHINERY MANUFACTURING 1166297796.98 1.17 billion 15654 15.65 thousand 74504.77 74.50 thousand
96 325414 BIOLOGICAL PRODUCT (EXCEPT DIAGNOSTIC) MANUFACTURING 1165697645.88 1.17 billion 5728 5.73 thousand 203508.66 203.51 thousand
97 334515 INSTRUMENT MANUFACTURING FOR MEASURING AND TESTING ELECTRICITY AND ELECTRICAL SIGNALS 1155663717.91 1.16 billion 19099 19.10 thousand 60509.12 60.51 thousand
98 333612 SPEED CHANGER, INDUSTRIAL HIGH-SPEED DRIVE, AND GEAR MANUFACTURING 1155655843.42 1.16 billion 3440 3.44 thousand 335946.46 335.95 thousand
99 333314 OPTICAL INSTRUMENT AND LENS MANUFACTURING 1151090070.74 1.15 billion 7507 7.51 thousand 153335.56 153.34 thousand
100 335999 ALL OTHER MISCELLANEOUS ELECTRICAL EQUIPMENT AND COMPONENT MANUFACTURING 1138113359.25 1.14 billion 28629 28.63 thousand 39753.86 39.75 thousand

How This Ranking Is Built

Build a ranked FPDS view for "Top NAICS Industries in California" using aggregated procurement data.

Query structure

  • Results are sorted from highest to lowest by the main ranking metric.
  • Grouping is used to combine FPDS records into comparable entity-level results.

Included fields

  • naics_code — Defines the ranked NAICS industry.
  • naics_code — Defines the main ranking metric: Primary Metric.
  • total_obligated — Adds supporting context to the leaderboard.
  • award_count — Adds supporting context to the leaderboard.
  • avg_award_size — Adds supporting context to the leaderboard.

How to use this ranking

  • Supports fast market review.
  • Helps compare leaders and close competitors.
  • Adds context beyond a raw transaction list.

Computed Metrics

Top 3 Share
5.79%
Top 5 Share
8.72%
Mean
424,969.43
Median
339,112.50
Max
927,110.00
Min
115,310.00
Concentration
Unknown
Fragmentation
Unknown

Top Entities

# Entity Value
1 541710 541.71K
2 336411 336.41K
3 541330 541.33K
4 524114 524.11K
5 541715 541.72K
6 541712 541.71K
7 336414 336.41K
8 336611 336.61K
9 611310 611.31K
10 236220 236.22K

Related Pages

Use FPDS Query for deeper ranking analysis

Go beyond the published leaderboard with custom SQL, broader filters, saved queries, and deeper procurement market analysis across agencies, vendors, industries, PSC categories, and time windows.

Continue from this ranking into full FPDS Query workflows with deeper filtering, custom SQL, saved queries, and broader market comparison.