NAICS

Top NAICS Industries in Department of Veterans Affairs

Top NAICS Industries in Department of Veterans Affairs shows which NAICS industries rank highest by Primary Metric in FPDS-based procurement data.

524114 leads this ranking at 524.11K. The top 10 account for 15.39% of the value in this result set, indicating a unknown concentration pattern.

Primary Metric Top NAICS Naics Ranking All Time Department of Veterans Affairs

Updated 03/19/2026

Top Entity
524114
524.11K
Rows Returned
100
Top 10 Share
15.39%
Unknown concentration
Ranking Metric
Primary Metric
Top NAICS

Analysis

524114 leads this ranking at 524.11K. The top 10 account for 15.39% of the value in this result set, indicating a unknown concentration pattern.

Why it matters: Use this page to identify leaders, compare major participants, and understand how activity is distributed across this segment of the federal market.

Methodology: The query groups FPDS records by the ranked entity, calculates the main metric, and orders results from highest to lowest. Supporting columns add context to the leaderboard.

Key Findings

  • 524114 holds the top position.
  • The top 10 account for 15.39% of the value in this result set.
  • 325412 appears in the second position.

Limitations

  • Interpretation depends on the SQL scope and selected filters.
  • This page reflects only the returned query result set.

Query Used

-- Top NAICS Industries in Department of Veterans Affairs
SELECT
    content__award__productOrServiceInformation__principalNAICSCode AS naics_code,
    anyHeavy(content__award__productOrServiceInformation__principalNAICSCode__description) AS naics_description,
    sum(content__award__dollarValues__obligatedAmount) AS total_obligated,
    formatReadableQuantity(sum(content__award__dollarValues__obligatedAmount)) AS total_obligated_readable,
    count() AS award_count,
    formatReadableQuantity(count()) AS award_count_readable,
    sum(content__award__dollarValues__obligatedAmount) / count() AS avg_award_size,
    formatReadableQuantity(sum(content__award__dollarValues__obligatedAmount) / count()) AS avg_award_size_readable
FROM fpds.data
WHERE
    contract_type = 1
    AND content__award__purchaserInformation__contractingOfficeAgencyID__departmentName = 'VETERANS AFFAIRS, DEPARTMENT OF'
    AND content__award__productOrServiceInformation__principalNAICSCode IS NOT NULL
GROUP BY content__award__productOrServiceInformation__principalNAICSCode
ORDER BY total_obligated DESC
LIMIT 100

Ranking Table

This table ranks results by Primary Metric from highest to lowest.

# Naics Code Naics Description Total Obligated Total Obligated Readable Award Count Award Count Readable Avg Award Size Avg Award Size Readable
1 524114 DIRECT HEALTH AND MEDICAL INSURANCE CARRIERS 126983898337.1 126.98 billion 751 751.00 169086415.89 169.09 million
2 325412 PHARMACEUTICAL PREPARATION MANUFACTURING 102349331512.16 102.35 billion 128616 128.62 thousand 795774.48 795.77 thousand
3 621111 OFFICES OF PHYSICIANS (EXCEPT MENTAL HEALTH SPECIALISTS) 64044080834.64 64.04 billion 54017 54.02 thousand 1185628.24 1.19 million
4 541512 COMPUTER SYSTEMS DESIGN SERVICES 40493091162.2 40.49 billion 21067 21.07 thousand 1922109.99 1.92 million
5 236220 COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION 37432966667.82 37.43 billion 104064 104.06 thousand 359711.01 359.71 thousand
6 424210 DRUGS AND DRUGGISTS' SUNDRIES MERCHANT WHOLESALERS 29533118948.67 29.53 billion 14804 14.80 thousand 1994941.83 1.99 million
7 541519 OTHER COMPUTER RELATED SERVICES 27550653369.58 27.55 billion 91529 91.53 thousand 301004.63 301.00 thousand
8 339112 SURGICAL AND MEDICAL INSTRUMENT MANUFACTURING 20957368761.06 20.96 billion 803465 803.47 thousand 26083.73 26.08 thousand
9 339113 SURGICAL APPLIANCE AND SUPPLIES MANUFACTURING 12448626321.65 12.45 billion 682226 682.23 thousand 18247.07 18.25 thousand
10 623110 NURSING CARE FACILITIES (SKILLED NURSING FACILITIES) 10920148176.22 10.92 billion 100698 100.70 thousand 108444.53 108.44 thousand
11 334510 ELECTROMEDICAL AND ELECTROTHERAPEUTIC APPARATUS MANUFACTURING 10580275015.08 10.58 billion 99499 99.50 thousand 106335.49 106.34 thousand
12 541611 ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES 9281547803.13 9.28 billion 25110 25.11 thousand 369635.51 369.64 thousand
13 423450 MEDICAL, DENTAL, AND HOSPITAL EQUIPMENT AND SUPPLIES MERCHANT WHOLESALERS 9224983722.44 9.22 billion 574980 574.98 thousand 16044 16.04 thousand
14 621492 KIDNEY DIALYSIS CENTERS 7571491651.42 7.57 billion 1930 1.93 thousand 3923052.66 3.92 million
15 334517 IRRADIATION APPARATUS MANUFACTURING 6747782125.21 6.75 billion 37294 37.29 thousand 180934.79 180.93 thousand
16 541511 CUSTOM COMPUTER PROGRAMMING SERVICES 6236370363.63 6.24 billion 14297 14.30 thousand 436201.32 436.20 thousand
17 517110 WIRED TELECOMMUNICATIONS CARRIERS 5039705453.02 5.04 billion 14046 14.05 thousand 358800.04 358.80 thousand
18 334111 ELECTRONIC COMPUTER MANUFACTURING 4908978952.16 4.91 billion 31950 31.95 thousand 153645.66 153.65 thousand
19 561320 TEMPORARY HELP SERVICES 4658300814.8 4.66 billion 38198 38.20 thousand 121951.43 121.95 thousand
20 334516 ANALYTICAL LABORATORY INSTRUMENT MANUFACTURING 4633459615.09 4.63 billion 84079 84.08 thousand 55108.4 55.11 thousand
21 541330 ENGINEERING SERVICES 4356195051.52 4.36 billion 29093 29.09 thousand 149733.44 149.73 thousand
22 621498 ALL OTHER OUTPATIENT CARE CENTERS 4124018963.22 4.12 billion 9092 9.09 thousand 453587.65 453.59 thousand
23 541310 ARCHITECTURAL SERVICES 3974447031.51 3.97 billion 31510 31.51 thousand 126132.87 126.13 thousand
24 511210 SOFTWARE PUBLISHERS 3922034505.26 3.92 billion 14175 14.18 thousand 276686.73 276.69 thousand
25 561499 ALL OTHER BUSINESS SUPPORT SERVICES 3522527640.6 3.52 billion 3201 3.20 thousand 1100445.99 1.10 million
26 238220 PLUMBING, HEATING, AND AIR-CONDITIONING CONTRACTORS 3129154560.44 3.13 billion 24687 24.69 thousand 126753.13 126.75 thousand
27 518210 DATA PROCESSING, HOSTING, AND RELATED SERVICES 3017745734.94 3.02 billion 6640 6.64 thousand 454479.77 454.48 thousand
28 621511 MEDICAL LABORATORIES 2905941197.62 2.91 billion 30201 30.20 thousand 96220.03 96.22 thousand
29 237990 OTHER HEAVY AND CIVIL ENGINEERING CONSTRUCTION 2826755358.05 2.83 billion 5791 5.79 thousand 488129.05 488.13 thousand
30 524292 THIRD PARTY ADMINISTRATION OF INSURANCE AND PENSION FUNDS 2662011833.9 2.66 billion 1469 1.47 thousand 1812125.14 1.81 million
31 811219 OTHER ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE 2525456450.78 2.53 billion 70320 70.32 thousand 35913.77 35.91 thousand
32 541990 ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES 2469049574.89 2.47 billion 10746 10.75 thousand 229764.52 229.76 thousand
33 492110 COURIERS AND EXPRESS DELIVERY SERVICES 2463819256.15 2.46 billion 25463 25.46 thousand 96760.76 96.76 thousand
34 621910 AMBULANCE SERVICES 2456198450.67 2.46 billion 12549 12.55 thousand 195728.61 195.73 thousand
35 611310 COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS 2443061945.09 2.44 billion 18920 18.92 thousand 129125.89 129.13 thousand
36 421450 MEDICAL, DENTAL, AND HOSPITAL EQUIPMENT AND SUPPLIES WHOLESALERS 2311689350.31 2.31 billion 9114 9.11 thousand 253641.57 253.64 thousand
37 325413 IN-VITRO DIAGNOSTIC SUBSTANCE MANUFACTURING 2142969799.54 2.14 billion 70850 70.85 thousand 30246.57 30.25 thousand
38 443120 COMPUTER AND SOFTWARE STORES 2121677089.59 2.12 billion 17564 17.56 thousand 120796.91 120.80 thousand
39 561210 FACILITIES SUPPORT SERVICES 2109421002 2.11 billion 15178 15.18 thousand 138978.85 138.98 thousand
40 485991 SPECIAL NEEDS TRANSPORTATION 2002170787.92 2.00 billion 6717 6.72 thousand 298075.15 298.08 thousand
41 238210 ELECTRICAL CONTRACTORS AND OTHER WIRING INSTALLATION CONTRACTORS 1829188773.29 1.83 billion 14492 14.49 thousand 126220.58 126.22 thousand
42 311999 ALL OTHER MISCELLANEOUS FOOD MANUFACTURING 1795449780.01 1.80 billion 3227 3.23 thousand 556383.56 556.38 thousand
43 221122 ELECTRIC POWER DISTRIBUTION 1782793082.02 1.78 billion 6530 6.53 thousand 273015.78 273.02 thousand
44 622110 GENERAL MEDICAL AND SURGICAL HOSPITALS 1527319294.85 1.53 billion 18126 18.13 thousand 84261.24 84.26 thousand
45 532291 HOME HEALTH EQUIPMENT RENTAL 1462081782.33 1.46 billion 18055 18.05 thousand 80979.32 80.98 thousand
46 561720 JANITORIAL SERVICES 1430861727.85 1.43 billion 14369 14.37 thousand 99579.77 99.58 thousand
47 561730 LANDSCAPING SERVICES 1399352701.6 1.40 billion 18823 18.82 thousand 74342.7 74.34 thousand
48 621991 BLOOD AND ORGAN BANKS 1341294780.91 1.34 billion 10364 10.36 thousand 129418.63 129.42 thousand
49 337214 OFFICE FURNITURE (EXCEPT WOOD) MANUFACTURING 1331170169.39 1.33 billion 44717 44.72 thousand 29768.77 29.77 thousand
50 621610 HOME HEALTH CARE SERVICES 1316579272.35 1.32 billion 23491 23.49 thousand 56046.11 56.05 thousand
51 221210 NATURAL GAS DISTRIBUTION 1070902452.21 1.07 billion 7005 7.00 thousand 152876.86 152.88 thousand
52 422210 DRUGS AND DRUGGISTS' SUNDRIES WHOLESALERS 1048061623.83 1.05 billion 527 527.00 1988731.73 1.99 million
53 327991 CUT STONE AND STONE PRODUCT MANUFACTURING 966540195.2 966.54 million 4893 4.89 thousand 197535.29 197.54 thousand
54 561612 SECURITY GUARDS AND PATROL SERVICES 929053212.48 929.05 million 6362 6.36 thousand 146031.62 146.03 thousand
55 337215 SHOWCASE, PARTITION, SHELVING, AND LOCKER MANUFACTURING 916778374.64 916.78 million 9905 9.90 thousand 92557.13 92.56 thousand
56 541614 PROCESS, PHYSICAL DISTRIBUTION, AND LOGISTICS CONSULTING SERVICES 893235054.09 893.24 million 3178 3.18 thousand 281068.29 281.07 thousand
57 221112 FOSSIL FUEL ELECTRIC POWER GENERATION 886848866.8 886.85 million 2881 2.88 thousand 307826.75 307.83 thousand
58 233320 COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION 859063218.72 859.06 million 3011 3.01 thousand 285308.27 285.31 thousand
59 339111 LABORATORY APPARATUS AND FURNITURE MANUFACTURING 839385604.16 839.39 million 28656 28.66 thousand 29291.79 29.29 thousand
60 621512 DIAGNOSTIC IMAGING CENTERS 807702775.58 807.70 million 7379 7.38 thousand 109459.65 109.46 thousand
61 621999 ALL OTHER MISCELLANEOUS AMBULATORY HEALTH CARE SERVICES 806693255.01 806.69 million 9652 9.65 thousand 83577.83 83.58 thousand
62 238290 OTHER BUILDING EQUIPMENT CONTRACTORS 771021474.66 771.02 million 6845 6.84 thousand 112640.09 112.64 thousand
63 621399 OFFICES OF ALL OTHER MISCELLANEOUS HEALTH PRACTITIONERS 730301735.43 730.30 million 12227 12.23 thousand 59728.61 59.73 thousand
64 237130 POWER AND COMMUNICATION LINE AND RELATED STRUCTURES CONSTRUCTION 703979617.29 703.98 million 1110 1.11 thousand 634215.87 634.22 thousand
65 531120 LESSORS OF NONRESIDENTIAL BUILDINGS (EXCEPT MINIWAREHOUSES) 676323048.01 676.32 million 4684 4.68 thousand 144390.06 144.39 thousand
66 811310 COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT (EXCEPT AUTOMOTIVE AND ELECTRONIC) REPAIR AND MAINTENANCE 663433749.83 663.43 million 18143 18.14 thousand 36566.92 36.57 thousand
67 339115 OPHTHALMIC GOODS MANUFACTURING 647996663.42 648.00 million 41207 41.21 thousand 15725.4 15.73 thousand
68 624229 OTHER COMMUNITY HOUSING SERVICES 647826358.51 647.83 million 5087 5.09 thousand 127349.39 127.35 thousand
69 334119 OTHER COMPUTER PERIPHERAL EQUIPMENT MANUFACTURING 641541484.41 641.54 million 11029 11.03 thousand 58168.59 58.17 thousand
70 541380 TESTING LABORATORIES 627193023.41 627.19 million 10698 10.70 thousand 58627.12 58.63 thousand
71 334290 OTHER COMMUNICATIONS EQUIPMENT MANUFACTURING 619324945.34 619.32 million 13977 13.98 thousand 44310.29 44.31 thousand
72 532283 HOME HEALTH EQUIPMENT RENTAL 609171318.85 609.17 million 2588 2.59 thousand 235383.04 235.38 thousand
73 811210 ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE 605036449.28 605.04 million 9530 9.53 thousand 63487.56 63.49 thousand
74 561621 SECURITY SYSTEMS SERVICES (EXCEPT LOCKSMITHS) 598187048.73 598.19 million 12138 12.14 thousand 49282.17 49.28 thousand
75 624221 TEMPORARY SHELTERS 589090745.7 589.09 million 4925 4.92 thousand 119612.33 119.61 thousand
76 623220 RESIDENTIAL MENTAL HEALTH AND SUBSTANCE ABUSE FACILITIES 583062998.01 583.06 million 5970 5.97 thousand 97665.49 97.67 thousand
77 611430 PROFESSIONAL AND MANAGEMENT DEVELOPMENT TRAINING 551621369.84 551.62 million 7843 7.84 thousand 70332.95 70.33 thousand
78 541513 COMPUTER FACILITIES MANAGEMENT SERVICES 533638881.95 533.64 million 2050 2.05 thousand 260311.64 260.31 thousand
79 238160 ROOFING CONTRACTORS 533403725.91 533.40 million 2120 2.12 thousand 251605.53 251.61 thousand
80 813920 PROFESSIONAL ORGANIZATIONS 507439742.16 507.44 million 3481 3.48 thousand 145774.12 145.77 thousand
81 339114 DENTAL EQUIPMENT AND SUPPLIES MANUFACTURING 472212911.23 472.21 million 42742 42.74 thousand 11047.98 11.05 thousand
82 238990 ALL OTHER SPECIALTY TRADE CONTRACTORS 453991423.34 453.99 million 5051 5.05 thousand 89881.49 89.88 thousand
83 541910 MARKETING RESEARCH AND PUBLIC OPINION POLLING 451869219.35 451.87 million 1003 1.00 thousand 450517.66 450.52 thousand
84 541612 HUMAN RESOURCES CONSULTING SERVICES (2007), HUMAN RESOURCES AND EXECUTIVE SEARCH CONSULTING SERVICES (2002) 445916059.37 445.92 million 1639 1.64 thousand 272065.93 272.07 thousand
85 541690 OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES 432858342.51 432.86 million 6256 6.26 thousand 69190.91 69.19 thousand
86 812332 INDUSTRIAL LAUNDERERS 425516154.41 425.52 million 3219 3.22 thousand 132188.92 132.19 thousand
87 485999 ALL OTHER TRANSIT AND GROUND PASSENGER TRANSPORTATION 422138055.15 422.14 million 1588 1.59 thousand 265830 265.83 thousand
88 221310 WATER SUPPLY AND IRRIGATION SYSTEMS 414784154.33 414.78 million 8290 8.29 thousand 50034.27 50.03 thousand
89 237110 WATER AND SEWER LINE AND RELATED STRUCTURES CONSTRUCTION 410718168.11 410.72 million 2211 2.21 thousand 185761.27 185.76 thousand
90 812930 PARKING LOTS AND GARAGES 401950218.92 401.95 million 2816 2.82 thousand 142738 142.74 thousand
91 611710 EDUCATIONAL SUPPORT SERVICES 399634727.02 399.63 million 4738 4.74 thousand 84346.71 84.35 thousand
92 562111 SOLID WASTE COLLECTION 398251064.72 398.25 million 8709 8.71 thousand 45728.67 45.73 thousand
93 541620 ENVIRONMENTAL CONSULTING SERVICES 370831303.93 370.83 million 8470 8.47 thousand 43781.73 43.78 thousand
94 561990 ALL OTHER SUPPORT SERVICES 368444812.98 368.44 million 8777 8.78 thousand 41978.44 41.98 thousand
95 333318 OTHER COMMERCIAL AND SERVICE INDUSTRY MACHINERY MANUFACTURING 367564685.36 367.56 million 4122 4.12 thousand 89171.44 89.17 thousand
96 519130 INTERNET PUBLISHING AND BROADCASTING AND WEB SEARCH PORTALS 365649670.11 365.65 million 3030 3.03 thousand 120676.45 120.68 thousand
97 624310 VOCATIONAL REHABILITATION SERVICES 363257936.02 363.26 million 8581 8.58 thousand 42332.82 42.33 thousand
98 236210 INDUSTRIAL BUILDING CONSTRUCTION 351777770.07 351.78 million 2294 2.29 thousand 153346.89 153.35 thousand
99 237310 HIGHWAY, STREET, AND BRIDGE CONSTRUCTION 340399669.81 340.40 million 1469 1.47 thousand 231722.03 231.72 thousand
100 531210 OFFICES OF REAL ESTATE AGENTS AND BROKERS 336460662.36 336.46 million 1116 1.12 thousand 301488.04 301.49 thousand

How This Ranking Is Built

Build a ranked FPDS view for "Top NAICS Industries in Department of Veterans Affairs" using aggregated procurement data.

Query structure

  • Results are sorted from highest to lowest by the main ranking metric.
  • Grouping is used to combine FPDS records into comparable entity-level results.

Included fields

  • naics_code — Defines the ranked NAICS industry.
  • naics_code — Defines the main ranking metric: Primary Metric.
  • total_obligated — Adds supporting context to the leaderboard.
  • award_count — Adds supporting context to the leaderboard.
  • avg_award_size — Adds supporting context to the leaderboard.

How to use this ranking

  • Supports fast market review.
  • Helps compare leaders and close competitors.
  • Adds context beyond a raw transaction list.

Computed Metrics

Top 3 Share
5.10%
Top 5 Share
8.48%
Mean
478,731.53
Median
531,746.50
Max
813,920.00
Min
221,112.00
Concentration
Unknown
Fragmentation
Unknown

Top Entities

# Entity Value
1 524114 524.11K
2 325412 325.41K
3 621111 621.11K
4 541512 541.51K
5 236220 236.22K
6 424210 424.21K
7 541519 541.52K
8 339112 339.11K
9 339113 339.11K
10 623110 623.11K

Related Pages

Use FPDS Query for deeper ranking analysis

Go beyond the published leaderboard with custom SQL, broader filters, saved queries, and deeper procurement market analysis across agencies, vendors, industries, PSC categories, and time windows.

Continue from this ranking into full FPDS Query workflows with deeper filtering, custom SQL, saved queries, and broader market comparison.