336414 leads this ranking at 336.41K. The top 10 account for 15.61% of the value in this result set, indicating a unknown concentration pattern.
NAICS
Top NAICS Industries in Florida
Top NAICS Industries in Florida shows which NAICS industries rank highest by Primary Metric in FPDS-based procurement data.
Analysis
336414 leads this ranking at 336.41K. The top 10 account for 15.61% of the value in this result set, indicating a unknown concentration pattern.
Why it matters: Use this page to identify leaders, compare major participants, and understand how activity is distributed across this segment of the federal market.
Methodology: The query groups FPDS records by the ranked entity, calculates the main metric, and orders results from highest to lowest. Supporting columns add context to the leaderboard.
Key Findings
- 336414 holds the top position.
- The top 10 account for 15.61% of the value in this result set.
- 541330 appears in the second position.
Limitations
- Interpretation depends on the SQL scope and selected filters.
- This page reflects only the returned query result set.
Query Used
-- Top NAICS Industries in Florida
SELECT
content__award__productOrServiceInformation__principalNAICSCode AS naics_code,
anyHeavy(content__award__productOrServiceInformation__principalNAICSCode__description) AS naics_description,
sum(content__award__dollarValues__obligatedAmount) AS total_obligated,
formatReadableQuantity(sum(content__award__dollarValues__obligatedAmount)) AS total_obligated_readable,
count() AS award_count,
formatReadableQuantity(count()) AS award_count_readable,
sum(content__award__dollarValues__obligatedAmount) / count() AS avg_award_size,
formatReadableQuantity(sum(content__award__dollarValues__obligatedAmount) / count()) AS avg_award_size_readable
FROM fpds.data
WHERE
contract_type = 1
AND content__award__placeOfPerformance__principalPlaceOfPerformance__stateCode = 'FL'
AND content__award__productOrServiceInformation__principalNAICSCode IS NOT NULL
GROUP BY content__award__productOrServiceInformation__principalNAICSCode
ORDER BY total_obligated DESC
LIMIT 100
Ranking Table
This table ranks results by Primary Metric from highest to lowest.
| # | Naics Code | Naics Description | Total Obligated | Total Obligated Readable | Award Count | Award Count Readable | Avg Award Size | Avg Award Size Readable |
|---|---|---|---|---|---|---|---|---|
| 1 | 336414 | GUIDED MISSILE AND SPACE VEHICLE MANUFACTURING | 42228975831.27 | 42.23 billion | 7300 | 7.30 thousand | 5784791.2 | 5.78 million |
| 2 | 541330 | ENGINEERING SERVICES | 41166424503.15 | 41.17 billion | 88752 | 88.75 thousand | 463836.58 | 463.84 thousand |
| 3 | 336411 | AIRCRAFT MANUFACTURING | 26379867276.72 | 26.38 billion | 20040 | 20.04 thousand | 1316360.64 | 1.32 million |
| 4 | 336413 | OTHER AIRCRAFT PARTS AND AUXILIARY EQUIPMENT MANUFACTURING | 22516666229.4 | 22.52 billion | 110834 | 110.83 thousand | 203156.66 | 203.16 thousand |
| 5 | 334511 | SEARCH, DETECTION, NAVIGATION, GUIDANCE, AERONAUTICAL, AND NAUTICAL SYSTEM AND INSTRUMENT MANUFACTURING | 21173579395.46 | 21.17 billion | 29022 | 29.02 thousand | 729569.96 | 729.57 thousand |
| 6 | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | 20273365615.69 | 20.27 billion | 47161 | 47.16 thousand | 429875.65 | 429.88 thousand |
| 7 | 561210 | FACILITIES SUPPORT SERVICES | 17245564116.63 | 17.25 billion | 32353 | 32.35 thousand | 533043.73 | 533.04 thousand |
| 8 | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 13317558414.63 | 13.32 billion | 13463 | 13.46 thousand | 989196.94 | 989.20 thousand |
| 9 | 332993 | AMMUNITION (EXCEPT SMALL ARMS) MANUFACTURING | 12881340754.94 | 12.88 billion | 5113 | 5.11 thousand | 2519331.26 | 2.52 million |
| 10 | 541519 | OTHER COMPUTER RELATED SERVICES | 10209076901.19 | 10.21 billion | 37826 | 37.83 thousand | 269895.75 | 269.90 thousand |
| 11 | 237990 | OTHER HEAVY AND CIVIL ENGINEERING CONSTRUCTION | 9683565828.82 | 9.68 billion | 8689 | 8.69 thousand | 1114462.63 | 1.11 million |
| 12 | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 9455187793.77 | 9.46 billion | 20949 | 20.95 thousand | 451343.15 | 451.34 thousand |
| 13 | 336611 | SHIP BUILDING AND REPAIRING | 9029943175.83 | 9.03 billion | 29757 | 29.76 thousand | 303456.1 | 303.46 thousand |
| 14 | 541710 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES | 7870364796.3 | 7.87 billion | 11553 | 11.55 thousand | 681239.92 | 681.24 thousand |
| 15 | 488190 | OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION | 6963839248.2 | 6.96 billion | 16964 | 16.96 thousand | 410506.91 | 410.51 thousand |
| 16 | 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 5609613471.58 | 5.61 billion | 16268 | 16.27 thousand | 344825.02 | 344.83 thousand |
| 17 | 541715 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) | 5560057776.8 | 5.56 billion | 9033 | 9.03 thousand | 615527.26 | 615.53 thousand |
| 18 | 334220 | RADIO AND TELEVISION BROADCASTING AND WIRELESS COMMUNICATIONS EQUIPMENT MANUFACTURING | 5463037787.34 | 5.46 billion | 22645 | 22.64 thousand | 241246.97 | 241.25 thousand |
| 19 | 541611 | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | 5214719664.32 | 5.21 billion | 18753 | 18.75 thousand | 278073.89 | 278.07 thousand |
| 20 | 483111 | DEEP SEA FREIGHT TRANSPORTATION | 4861063480.5 | 4.86 billion | 4025 | 4.03 thousand | 1207717.63 | 1.21 million |
| 21 | 334111 | ELECTRONIC COMPUTER MANUFACTURING | 4812054336.26 | 4.81 billion | 18412 | 18.41 thousand | 261354.24 | 261.35 thousand |
| 22 | 336415 | GUIDED MISSILE AND SPACE VEHICLE PROPULSION UNIT AND PROPULSION UNIT PARTS MANUFACTURING | 4480305048.66 | 4.48 billion | 1474 | 1.47 thousand | 3039555.66 | 3.04 million |
| 23 | 333319 | OTHER COMMERCIAL AND SERVICE INDUSTRY MACHINERY MANUFACTURING | 4395984089.42 | 4.40 billion | 10276 | 10.28 thousand | 427791.36 | 427.79 thousand |
| 24 | 517310 | TELECOMMUNICATIONS RESELLERS | 4350653133.19 | 4.35 billion | 1664 | 1.66 thousand | 2614575.2 | 2.61 million |
| 25 | 336412 | AIRCRAFT ENGINE AND ENGINE PARTS MANUFACTURING | 4223747191.38 | 4.22 billion | 17604 | 17.60 thousand | 239931.1 | 239.93 thousand |
| 26 | 561612 | SECURITY GUARDS AND PATROL SERVICES | 3820831466.66 | 3.82 billion | 9961 | 9.96 thousand | 383579.1 | 383.58 thousand |
| 27 | 325412 | PHARMACEUTICAL PREPARATION MANUFACTURING | 3672689219.94 | 3.67 billion | 10608 | 10.61 thousand | 346218.81 | 346.22 thousand |
| 28 | 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | 3464250626.09 | 3.46 billion | 10919 | 10.92 thousand | 317268.12 | 317.27 thousand |
| 29 | 325413 | IN-VITRO DIAGNOSTIC SUBSTANCE MANUFACTURING | 3458151784.24 | 3.46 billion | 6032 | 6.03 thousand | 573301.02 | 573.30 thousand |
| 30 | 621111 | OFFICES OF PHYSICIANS (EXCEPT MENTAL HEALTH SPECIALISTS) | 3410831325.31 | 3.41 billion | 5849 | 5.85 thousand | 583147.77 | 583.15 thousand |
| 31 | 334290 | OTHER COMMUNICATIONS EQUIPMENT MANUFACTURING | 2908111792.93 | 2.91 billion | 13054 | 13.05 thousand | 222775.53 | 222.78 thousand |
| 32 | 333314 | OPTICAL INSTRUMENT AND LENS MANUFACTURING | 2880867416.8 | 2.88 billion | 4777 | 4.78 thousand | 603070.42 | 603.07 thousand |
| 33 | 423450 | MEDICAL, DENTAL, AND HOSPITAL EQUIPMENT AND SUPPLIES MERCHANT WHOLESALERS | 2694975205.69 | 2.69 billion | 319437 | 319.44 thousand | 8436.64 | 8.44 thousand |
| 34 | 333318 | OTHER COMMERCIAL AND SERVICE INDUSTRY MACHINERY MANUFACTURING | 2516006737.7 | 2.52 billion | 3740 | 3.74 thousand | 672729.07 | 672.73 thousand |
| 35 | 811219 | OTHER ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE | 2508051346.58 | 2.51 billion | 15719 | 15.72 thousand | 159555.4 | 159.56 thousand |
| 36 | 334519 | OTHER MEASURING AND CONTROLLING DEVICE MANUFACTURING | 2286081717.29 | 2.29 billion | 13715 | 13.71 thousand | 166684.77 | 166.68 thousand |
| 37 | 488510 | FREIGHT TRANSPORTATION ARRANGEMENT | 2217833311.14 | 2.22 billion | 392 | 392.00 | 5657738.03 | 5.66 million |
| 38 | 339112 | SURGICAL AND MEDICAL INSTRUMENT MANUFACTURING | 2187379000.87 | 2.19 billion | 96505 | 96.50 thousand | 22665.96 | 22.67 thousand |
| 39 | 811310 | COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT (EXCEPT AUTOMOTIVE AND ELECTRONIC) REPAIR AND MAINTENANCE | 2159637790.14 | 2.16 billion | 8729 | 8.73 thousand | 247409.53 | 247.41 thousand |
| 40 | 336419 | OTHER GUIDED MISSILE AND SPACE VEHICLE PARTS AND AUXILIARY EQUIPMENT MANUFACTURING | 2079981380.28 | 2.08 billion | 1603 | 1.60 thousand | 1297555.44 | 1.30 million |
| 41 | 562910 | REMEDIATION SERVICES | 1840045397.18 | 1.84 billion | 12544 | 12.54 thousand | 146687.29 | 146.69 thousand |
| 42 | 611512 | FLIGHT TRAINING | 1831895393.87 | 1.83 billion | 3399 | 3.40 thousand | 538951.27 | 538.95 thousand |
| 43 | 811213 | COMMUNICATION EQUIPMENT REPAIR AND MAINTENANCE | 1748297382.41 | 1.75 billion | 9273 | 9.27 thousand | 188536.32 | 188.54 thousand |
| 44 | 324110 | PETROLEUM REFINERIES | 1727458890.57 | 1.73 billion | 279889 | 279.89 thousand | 6171.94 | 6.17 thousand |
| 45 | 334412 | BARE PRINTED CIRCUIT BOARD MANUFACTURING | 1563826350.61 | 1.56 billion | 5846 | 5.85 thousand | 267503.65 | 267.50 thousand |
| 46 | 315999 | OTHER APPAREL ACCESSORIES AND OTHER APPAREL MANUFACTURING | 1553470606.96 | 1.55 billion | 6482 | 6.48 thousand | 239659.14 | 239.66 thousand |
| 47 | 334419 | OTHER ELECTRONIC COMPONENT MANUFACTURING | 1432470211.13 | 1.43 billion | 22807 | 22.81 thousand | 62808.35 | 62.81 thousand |
| 48 | 517410 | SATELLITE TELECOMMUNICATIONS | 1415906896.48 | 1.42 billion | 6986 | 6.99 thousand | 202677.76 | 202.68 thousand |
| 49 | 541690 | OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES | 1387395407.9 | 1.39 billion | 3631 | 3.63 thousand | 382097.33 | 382.10 thousand |
| 50 | 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | 1382598598.47 | 1.38 billion | 3999 | 4.00 thousand | 345736.08 | 345.74 thousand |
| 51 | 622110 | GENERAL MEDICAL AND SURGICAL HOSPITALS | 1373068075.97 | 1.37 billion | 22232 | 22.23 thousand | 61760.88 | 61.76 thousand |
| 52 | 524114 | DIRECT HEALTH AND MEDICAL INSURANCE CARRIERS | 1370692185.61 | 1.37 billion | 285 | 285.00 | 4809446.26 | 4.81 million |
| 53 | 236210 | INDUSTRIAL BUILDING CONSTRUCTION | 1359099675.71 | 1.36 billion | 4068 | 4.07 thousand | 334095.29 | 334.10 thousand |
| 54 | 561990 | ALL OTHER SUPPORT SERVICES | 1315110924.76 | 1.32 billion | 5461 | 5.46 thousand | 240818.7 | 240.82 thousand |
| 55 | 339113 | SURGICAL APPLIANCE AND SUPPLIES MANUFACTURING | 1289910028.16 | 1.29 billion | 52573 | 52.57 thousand | 24535.59 | 24.54 thousand |
| 56 | 531120 | LESSORS OF NONRESIDENTIAL BUILDINGS (EXCEPT MINIWAREHOUSES) | 1276634386.04 | 1.28 billion | 35194 | 35.19 thousand | 36274.2 | 36.27 thousand |
| 57 | 561720 | JANITORIAL SERVICES | 1207203913.41 | 1.21 billion | 9703 | 9.70 thousand | 124415.53 | 124.42 thousand |
| 58 | 336112 | LIGHT TRUCK AND UTILITY VEHICLE MANUFACTURING | 1188605403.61 | 1.19 billion | 4760 | 4.76 thousand | 249707.01 | 249.71 thousand |
| 59 | 561320 | TEMPORARY HELP SERVICES | 1186321360.81 | 1.19 billion | 8763 | 8.76 thousand | 135378.45 | 135.38 thousand |
| 60 | 517110 | WIRED TELECOMMUNICATIONS CARRIERS | 1155137411.34 | 1.16 billion | 11890 | 11.89 thousand | 97152.01 | 97.15 thousand |
| 61 | 611430 | PROFESSIONAL AND MANAGEMENT DEVELOPMENT TRAINING | 1147734455.59 | 1.15 billion | 5759 | 5.76 thousand | 199294.05 | 199.29 thousand |
| 62 | 221122 | ELECTRIC POWER DISTRIBUTION | 1107662676.9 | 1.11 billion | 4402 | 4.40 thousand | 251627.14 | 251.63 thousand |
| 63 | 339999 | ALL OTHER MISCELLANEOUS MANUFACTURING | 1065885140.63 | 1.07 billion | 34556 | 34.56 thousand | 30845.15 | 30.85 thousand |
| 64 | 424210 | DRUGS AND DRUGGISTS' SUNDRIES MERCHANT WHOLESALERS | 1043750645.81 | 1.04 billion | 10172 | 10.17 thousand | 102610.16 | 102.61 thousand |
| 65 | 336992 | MILITARY ARMORED VEHICLE, TANK, AND TANK COMPONENT MANUFACTURING | 1017272423.78 | 1.02 billion | 5877 | 5.88 thousand | 173093.82 | 173.09 thousand |
| 66 | 541513 | COMPUTER FACILITIES MANAGEMENT SERVICES | 981379943.71 | 981.38 million | 2855 | 2.85 thousand | 343740.78 | 343.74 thousand |
| 67 | 238220 | PLUMBING, HEATING, AND AIR-CONDITIONING CONTRACTORS | 964549540.07 | 964.55 million | 7316 | 7.32 thousand | 131841.1 | 131.84 thousand |
| 68 | 315210 | CUT AND SEW APPAREL CONTRACTORS | 951594572.36 | 951.59 million | 1622 | 1.62 thousand | 586679.76 | 586.68 thousand |
| 69 | 325920 | EXPLOSIVES MANUFACTURING | 893400058.82 | 893.40 million | 799 | 799.00 | 1118147.75 | 1.12 million |
| 70 | 311999 | ALL OTHER MISCELLANEOUS FOOD MANUFACTURING | 869435186.36 | 869.44 million | 19431 | 19.43 thousand | 44744.74 | 44.74 thousand |
| 71 | 623990 | OTHER RESIDENTIAL CARE FACILITIES | 851062485.77 | 851.06 million | 2425 | 2.42 thousand | 350953.6 | 350.95 thousand |
| 72 | 424410 | GENERAL LINE GROCERY MERCHANT WHOLESALERS | 848004242.18 | 848.00 million | 6844 | 6.84 thousand | 123904.76 | 123.90 thousand |
| 73 | 518210 | DATA PROCESSING, HOSTING, AND RELATED SERVICES | 818033722.62 | 818.03 million | 3833 | 3.83 thousand | 213418.65 | 213.42 thousand |
| 74 | 334516 | ANALYTICAL LABORATORY INSTRUMENT MANUFACTURING | 816997448.02 | 817.00 million | 12018 | 12.02 thousand | 67981.14 | 67.98 thousand |
| 75 | 611519 | OTHER TECHNICAL AND TRADE SCHOOLS | 798603117.55 | 798.60 million | 1715 | 1.72 thousand | 465657.79 | 465.66 thousand |
| 76 | 332994 | SMALL ARMS, ORDNANCE, AND ORDNANCE ACCESSORIES MANUFACTURING | 777001229.63 | 777.00 million | 8553 | 8.55 thousand | 90845.46 | 90.85 thousand |
| 77 | 481211 | NONSCHEDULED CHARTERED PASSENGER AIR TRANSPORTATION | 776575799.03 | 776.58 million | 6905 | 6.91 thousand | 112465.72 | 112.47 thousand |
| 78 | 541310 | ARCHITECTURAL SERVICES | 761222032.02 | 761.22 million | 6163 | 6.16 thousand | 123514.85 | 123.51 thousand |
| 79 | 332313 | PLATE WORK MANUFACTURING | 742682218.9 | 742.68 million | 603 | 603.00 | 1231645.47 | 1.23 million |
| 80 | 624230 | EMERGENCY AND OTHER RELIEF SERVICES | 742000955.28 | 742.00 million | 307 | 307.00 | 2416941.22 | 2.42 million |
| 81 | 325120 | INDUSTRIAL GAS MANUFACTURING | 733735853.29 | 733.74 million | 3709 | 3.71 thousand | 197825.78 | 197.83 thousand |
| 82 | 233320 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | 733358287.31 | 733.36 million | 2276 | 2.28 thousand | 322213.65 | 322.21 thousand |
| 83 | 621340 | OFFICES OF PHYSICAL, OCCUPATIONAL AND SPEECH THERAPISTS, AND AUDIOLOGISTS | 701592722.27 | 701.59 million | 462 | 462.00 | 1518598.96 | 1.52 million |
| 84 | 541620 | ENVIRONMENTAL CONSULTING SERVICES | 686286157.33 | 686.29 million | 7377 | 7.38 thousand | 93030.52 | 93.03 thousand |
| 85 | 423850 | SERVICE ESTABLISHMENT EQUIPMENT AND SUPPLIES MERCHANT WHOLESALERS | 668638051.98 | 668.64 million | 7249 | 7.25 thousand | 92238.66 | 92.24 thousand |
| 86 | 238160 | ROOFING CONTRACTORS | 652327519.93 | 652.33 million | 2596 | 2.60 thousand | 251281.78 | 251.28 thousand |
| 87 | 511210 | SOFTWARE PUBLISHERS | 647216450.23 | 647.22 million | 7138 | 7.14 thousand | 90671.95 | 90.67 thousand |
| 88 | 623110 | NURSING CARE FACILITIES (SKILLED NURSING FACILITIES) | 639947075.65 | 639.95 million | 2852 | 2.85 thousand | 224385.37 | 224.39 thousand |
| 89 | 311991 | PERISHABLE PREPARED FOOD MANUFACTURING | 620135540.22 | 620.14 million | 198667 | 198.67 thousand | 3121.48 | 3.12 thousand |
| 90 | 335999 | ALL OTHER MISCELLANEOUS ELECTRICAL EQUIPMENT AND COMPONENT MANUFACTURING | 581112736.76 | 581.11 million | 12653 | 12.65 thousand | 45926.87 | 45.93 thousand |
| 91 | 238210 | ELECTRICAL CONTRACTORS AND OTHER WIRING INSTALLATION CONTRACTORS | 574322523.36 | 574.32 million | 6032 | 6.03 thousand | 95212.61 | 95.21 thousand |
| 92 | 443120 | COMPUTER AND SOFTWARE STORES | 564880847.19 | 564.88 million | 7374 | 7.37 thousand | 76604.4 | 76.60 thousand |
| 93 | 722310 | FOOD SERVICE CONTRACTORS | 559216404.14 | 559.22 million | 2816 | 2.82 thousand | 198585.37 | 198.59 thousand |
| 94 | 541380 | TESTING LABORATORIES | 534086034.35 | 534.09 million | 3646 | 3.65 thousand | 146485.47 | 146.49 thousand |
| 95 | 561621 | SECURITY SYSTEMS SERVICES (EXCEPT LOCKSMITHS) | 533850832.51 | 533.85 million | 5624 | 5.62 thousand | 94923.68 | 94.92 thousand |
| 96 | 541614 | PROCESS, PHYSICAL DISTRIBUTION, AND LOGISTICS CONSULTING SERVICES | 496870607.12 | 496.87 million | 2848 | 2.85 thousand | 174462.99 | 174.46 thousand |
| 97 | 238990 | ALL OTHER SPECIALTY TRADE CONTRACTORS | 491529496.9 | 491.53 million | 4066 | 4.07 thousand | 120887.72 | 120.89 thousand |
| 98 | 424720 | PETROLEUM AND PETROLEUM PRODUCTS MERCHANT WHOLESALERS (EXCEPT BULK STATIONS AND TERMINALS) | 483907000.64 | 483.91 million | 1964 | 1.96 thousand | 246388.49 | 246.39 thousand |
| 99 | 611310 | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS | 483177688.64 | 483.18 million | 5989 | 5.99 thousand | 80677.52 | 80.68 thousand |
| 100 | 337214 | OFFICE FURNITURE (EXCEPT WOOD) MANUFACTURING | 480928881.93 | 480.93 million | 13702 | 13.70 thousand | 35099.17 | 35.10 thousand |
How This Ranking Is Built
Build a ranked FPDS view for "Top NAICS Industries in Florida" using aggregated procurement data.
Query structure
- Results are sorted from highest to lowest by the main ranking metric.
- Grouping is used to combine FPDS records into comparable entity-level results.
Included fields
- naics_code — Defines the ranked NAICS industry.
- naics_code — Defines the main ranking metric: Primary Metric.
- total_obligated — Adds supporting context to the leaderboard.
- award_count — Adds supporting context to the leaderboard.
- avg_award_size — Adds supporting context to the leaderboard.
How to use this ranking
- Supports fast market review.
- Helps compare leaders and close competitors.
- Adds context beyond a raw transaction list.
Computed Metrics
Top Entities
| # | Entity | Value |
|---|---|---|
| 1 | 336414 | 336.41K |
| 2 | 541330 | 541.33K |
| 3 | 336411 | 336.41K |
| 4 | 336413 | 336.41K |
| 5 | 334511 | 334.51K |
| 6 | 236220 | 236.22K |
| 7 | 561210 | 561.21K |
| 8 | 541512 | 541.51K |
| 9 | 332993 | 332.99K |
| 10 | 541519 | 541.52K |
Related Pages
Use FPDS Query for deeper ranking analysis
Go beyond the published leaderboard with custom SQL, broader filters, saved queries, and deeper procurement market analysis across agencies, vendors, industries, PSC categories, and time windows.
Continue from this ranking into full FPDS Query workflows with deeper filtering, custom SQL, saved queries, and broader market comparison.