NAICS

Top NAICS Industries in HHS

Top NAICS Industries in HHS shows which NAICS industries rank highest by Primary Metric in FPDS-based procurement data.

541512 leads this ranking at 541.51K. The top 10 account for 14.16% of the value in this result set, indicating a unknown concentration pattern.

Primary Metric Top NAICS Naics Ranking All Time HHS

Updated 03/19/2026

Top Entity
541512
541.51K
Rows Returned
100
Top 10 Share
14.16%
Unknown concentration
Ranking Metric
Primary Metric
Top NAICS

Analysis

541512 leads this ranking at 541.51K. The top 10 account for 14.16% of the value in this result set, indicating a unknown concentration pattern.

Why it matters: Use this page to identify leaders, compare major participants, and understand how activity is distributed across this segment of the federal market.

Methodology: The query groups FPDS records by the ranked entity, calculates the main metric, and orders results from highest to lowest. Supporting columns add context to the leaderboard.

Key Findings

  • 541512 holds the top position.
  • The top 10 account for 14.16% of the value in this result set.
  • 541611 appears in the second position.

Limitations

  • Interpretation depends on the SQL scope and selected filters.
  • This page reflects only the returned query result set.

Query Used

-- Top NAICS Industries in Department of Health and Human Services (HHS)
SELECT
    content__award__productOrServiceInformation__principalNAICSCode AS naics_code,
    anyHeavy(content__award__productOrServiceInformation__principalNAICSCode__description) AS naics_description,
    sum(content__award__dollarValues__obligatedAmount) AS total_obligated,
    formatReadableQuantity(sum(content__award__dollarValues__obligatedAmount)) AS total_obligated_readable,
    count() AS award_count,
    formatReadableQuantity(count()) AS award_count_readable,
    sum(content__award__dollarValues__obligatedAmount) / count() AS avg_award_size,
    formatReadableQuantity(sum(content__award__dollarValues__obligatedAmount) / count()) AS avg_award_size_readable
FROM fpds.data
WHERE
    contract_type = 1
    AND content__award__purchaserInformation__contractingOfficeAgencyID__departmentName = 'HEALTH AND HUMAN SERVICES, DEPARTMENT OF'
    AND content__award__productOrServiceInformation__principalNAICSCode IS NOT NULL
GROUP BY content__award__productOrServiceInformation__principalNAICSCode
ORDER BY total_obligated DESC
LIMIT 100

Ranking Table

This table ranks results by Primary Metric from highest to lowest.

# Naics Code Naics Description Total Obligated Total Obligated Readable Award Count Award Count Readable Avg Award Size Avg Award Size Readable
1 541512 COMPUTER SYSTEMS DESIGN SERVICES 50824183034.22 50.82 billion 42708 42.71 thousand 1190038.93 1.19 million
2 541611 ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES 37102699776.04 37.10 billion 92287 92.29 thousand 402036.03 402.04 thousand
3 325412 PHARMACEUTICAL PREPARATION MANUFACTURING 31661217156.4 31.66 billion 10773 10.77 thousand 2938941.53 2.94 million
4 325414 BIOLOGICAL PRODUCT (EXCEPT DIAGNOSTIC) MANUFACTURING 25514303081.53 25.51 billion 15939 15.94 thousand 1600746.78 1.60 million
5 541519 OTHER COMPUTER RELATED SERVICES 22547197479.84 22.55 billion 65317 65.32 thousand 345196.46 345.20 thousand
6 541990 ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES 22391846112.78 22.39 billion 58402 58.40 thousand 383408.89 383.41 thousand
7 524114 DIRECT HEALTH AND MEDICAL INSURANCE CARRIERS 19910161483.14 19.91 billion 4543 4.54 thousand 4382602.13 4.38 million
8 541511 CUSTOM COMPUTER PROGRAMMING SERVICES 15131263803.79 15.13 billion 28809 28.81 thousand 525226.97 525.23 thousand
9 541715 RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) 13913573809.88 13.91 billion 10918 10.92 thousand 1274370.19 1.27 million
10 541714 RESEARCH AND DEVELOPMENT IN BIOTECHNOLOGY (EXCEPT NANOBIOTECHNOLOGY) 13250183869.52 13.25 billion 6991 6.99 thousand 1895320.25 1.90 million
11 541710 RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES 13191338665.29 13.19 billion 24812 24.81 thousand 531651.56 531.65 thousand
12 561210 FACILITIES SUPPORT SERVICES 11655971955.92 11.66 billion 17163 17.16 thousand 679133.71 679.13 thousand
13 541711 RESEARCH AND DEVELOPMENT IN BIOTECHNOLOGY 11515927010.36 11.52 billion 17670 17.67 thousand 651721.95 651.72 thousand
14 541690 OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES 10028053643.08 10.03 billion 29492 29.49 thousand 340026.23 340.03 thousand
15 541712 RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) 9868032236.05 9.87 billion 23346 23.35 thousand 422686.2 422.69 thousand
16 561422 TELEMARKETING BUREAUS AND OTHER CONTACT CENTERS 9282016347.57 9.28 billion 464 464.00 20004345.57 20.00 million
17 518210 DATA PROCESSING, HOSTING, AND RELATED SERVICES 8738888960.53 8.74 billion 12170 12.17 thousand 718068.11 718.07 thousand
18 541720 RESEARCH AND DEVELOPMENT IN THE SOCIAL SCIENCES AND HUMANITIES 8362987652.17 8.36 billion 12865 12.87 thousand 650057.33 650.06 thousand
19 236220 COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION 7991031216.98 7.99 billion 27806 27.81 thousand 287385.14 287.39 thousand
20 624230 EMERGENCY AND OTHER RELIEF SERVICES 7799370849.9 7.80 billion 1278 1.28 thousand 6102794.09 6.10 million
21 541618 OTHER MANAGEMENT CONSULTING SERVICES 7257159678.76 7.26 billion 12062 12.06 thousand 601654.75 601.65 thousand
22 541810 ADVERTISING AGENCIES 4952029684.43 4.95 billion 2420 2.42 thousand 2046293.25 2.05 million
23 621511 MEDICAL LABORATORIES 4818265516.67 4.82 billion 13530 13.53 thousand 356117.18 356.12 thousand
24 334516 ANALYTICAL LABORATORY INSTRUMENT MANUFACTURING 4476645330.32 4.48 billion 90252 90.25 thousand 49601.61 49.60 thousand
25 561320 TEMPORARY HELP SERVICES 4265972449.42 4.27 billion 68744 68.74 thousand 62055.92 62.06 thousand
26 541513 COMPUTER FACILITIES MANAGEMENT SERVICES 4245143134.57 4.25 billion 3898 3.90 thousand 1089056.73 1.09 million
27 511210 SOFTWARE PUBLISHERS 4050886211.32 4.05 billion 18708 18.71 thousand 216532.29 216.53 thousand
28 325411 MEDICINAL AND BOTANICAL MANUFACTURING 3628597144.58 3.63 billion 908 908.00 3996252.36 4.00 million
29 423450 MEDICAL, DENTAL, AND HOSPITAL EQUIPMENT AND SUPPLIES MERCHANT WHOLESALERS 3337039111.27 3.34 billion 17042 17.04 thousand 195812.64 195.81 thousand
30 334111 ELECTRONIC COMPUTER MANUFACTURING 3173330999.77 3.17 billion 34940 34.94 thousand 90822.29 90.82 thousand
31 339112 SURGICAL AND MEDICAL INSTRUMENT MANUFACTURING 3027025560.93 3.03 billion 25762 25.76 thousand 117499.63 117.50 thousand
32 541330 ENGINEERING SERVICES 2952956912.91 2.95 billion 9675 9.68 thousand 305215.18 305.22 thousand
33 621999 ALL OTHER MISCELLANEOUS AMBULATORY HEALTH CARE SERVICES 2813621900.76 2.81 billion 9403 9.40 thousand 299225.98 299.23 thousand
34 325413 IN-VITRO DIAGNOSTIC SUBSTANCE MANUFACTURING 2415189227.28 2.42 billion 17316 17.32 thousand 139477.31 139.48 thousand
35 236210 INDUSTRIAL BUILDING CONSTRUCTION 2314766762.48 2.31 billion 906 906.00 2554930.2 2.55 million
36 624110 CHILD AND YOUTH SERVICES 2140733179.71 2.14 billion 371 371.00 5770170.29 5.77 million
37 443120 COMPUTER AND SOFTWARE STORES 2097443088.35 2.10 billion 12946 12.95 thousand 162014.76 162.01 thousand
38 923120 ADMINISTRATION OF PUBLIC HEALTH PROGRAMS 2067853511.42 2.07 billion 12754 12.75 thousand 162133.72 162.13 thousand
39 561612 SECURITY GUARDS AND PATROL SERVICES 1959278514.24 1.96 billion 2586 2.59 thousand 757648.3 757.65 thousand
40 561110 OFFICE ADMINISTRATIVE SERVICES 1939575292.05 1.94 billion 14890 14.89 thousand 130260.26 130.26 thousand
41 541613 MARKETING CONSULTING SERVICES 1913380518.75 1.91 billion 4618 4.62 thousand 414330.99 414.33 thousand
42 511199 ALL OTHER PUBLISHERS 1891209170.18 1.89 billion 2067 2.07 thousand 914953.63 914.95 thousand
43 541211 OFFICES OF CERTIFIED PUBLIC ACCOUNTANTS 1885828972.35 1.89 billion 3929 3.93 thousand 479976.83 479.98 thousand
44 621111 OFFICES OF PHYSICIANS (EXCEPT MENTAL HEALTH SPECIALISTS) 1677368142.38 1.68 billion 46549 46.55 thousand 36034.46 36.03 thousand
45 531120 LESSORS OF NONRESIDENTIAL BUILDINGS (EXCEPT MINIWAREHOUSES) 1555737973.42 1.56 billion 10377 10.38 thousand 149921.74 149.92 thousand
46 493120 REFRIGERATED WAREHOUSING AND STORAGE 1482878571.9 1.48 billion 642 642.00 2309779.7 2.31 million
47 561421 TELEPHONE ANSWERING SERVICES 1481646010.42 1.48 billion 618 618.00 2397485.45 2.40 million
48 541820 PUBLIC RELATIONS AGENCIES 1456724720.47 1.46 billion 6633 6.63 thousand 219617.77 219.62 thousand
49 541380 TESTING LABORATORIES 1443540054.15 1.44 billion 12335 12.34 thousand 117027.97 117.03 thousand
50 621498 ALL OTHER OUTPATIENT CARE CENTERS 1414828997.55 1.41 billion 1933 1.93 thousand 731934.29 731.93 thousand
51 339113 SURGICAL APPLIANCE AND SUPPLIES MANUFACTURING 1227467191.05 1.23 billion 17290 17.29 thousand 70992.89 70.99 thousand
52 424210 DRUGS AND DRUGGISTS' SUNDRIES MERCHANT WHOLESALERS 1142094820.19 1.14 billion 22242 22.24 thousand 51348.56 51.35 thousand
53 811219 OTHER ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE 1119891488.25 1.12 billion 33033 33.03 thousand 33902.2 33.90 thousand
54 541910 MARKETING RESEARCH AND PUBLIC OPINION POLLING 1015741634.17 1.02 billion 2372 2.37 thousand 428221.59 428.22 thousand
55 524298 ALL OTHER INSURANCE RELATED ACTIVITIES 945652812.34 945.65 million 361 361.00 2619536.87 2.62 million
56 622110 GENERAL MEDICAL AND SURGICAL HOSPITALS 917749502.65 917.75 million 5265 5.26 thousand 174311.39 174.31 thousand
57 514210 DATA PROCESSING SERVICES 890177317.07 890.18 million 857 857.00 1038713.32 1.04 million
58 541219 OTHER ACCOUNTING SERVICES 862895459.47 862.90 million 3354 3.35 thousand 257273.54 257.27 thousand
59 541614 PROCESS, PHYSICAL DISTRIBUTION, AND LOGISTICS CONSULTING SERVICES 846989549.02 846.99 million 2420 2.42 thousand 349995.68 350.00 thousand
60 517110 WIRED TELECOMMUNICATIONS CARRIERS 846331582.27 846.33 million 3846 3.85 thousand 220055.01 220.06 thousand
61 522320 FINANCIAL TRANSACTIONS PROCESSING, RESERVE, AND CLEARINGHOUSE ACTIVITIES 842436768.59 842.44 million 608 608.00 1385586.79 1.39 million
62 541940 VETERINARY SERVICES 829810638.33 829.81 million 2724 2.72 thousand 304629.45 304.63 thousand
63 541110 OFFICES OF LAWYERS 800705577.75 800.71 million 34530 34.53 thousand 23188.69 23.19 thousand
64 112990 ALL OTHER ANIMAL PRODUCTION 782711219.98 782.71 million 3690 3.69 thousand 212116.86 212.12 thousand
65 233320 COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION 775459807.94 775.46 million 2721 2.72 thousand 284990.74 284.99 thousand
66 221122 ELECTRIC POWER DISTRIBUTION 736009598.96 736.01 million 4440 4.44 thousand 165767.92 165.77 thousand
67 541310 ARCHITECTURAL SERVICES 701505353.77 701.51 million 7667 7.67 thousand 91496.72 91.50 thousand
68 561440 COLLECTION AGENCIES 668371703.03 668.37 million 555 555.00 1204273.33 1.20 million
69 561720 JANITORIAL SERVICES 652893489.4 652.89 million 2538 2.54 thousand 257247.23 257.25 thousand
70 315280 OTHER CUT AND SEW APPAREL MANUFACTURING 649010212.42 649.01 million 36 36.00 18028061.45 18.03 million
71 611430 PROFESSIONAL AND MANAGEMENT DEVELOPMENT TRAINING 630739707.98 630.74 million 7495 7.50 thousand 84154.73 84.15 thousand
72 524292 THIRD PARTY ADMINISTRATION OF INSURANCE AND PENSION FUNDS 551880442.47 551.88 million 598 598.00 922876.99 922.88 thousand
73 611310 COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS 551061348.19 551.06 million 7295 7.29 thousand 75539.59 75.54 thousand
74 541612 HUMAN RESOURCES CONSULTING SERVICES (2007), HUMAN RESOURCES AND EXECUTIVE SEARCH CONSULTING SERVICES (2002) 550457151.89 550.46 million 2890 2.89 thousand 190469.6 190.47 thousand
75 811210 ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE 500464163.86 500.46 million 3725 3.73 thousand 134352.79 134.35 thousand
76 334510 ELECTROMEDICAL AND ELECTROTHERAPEUTIC APPARATUS MANUFACTURING 498466556.32 498.47 million 5814 5.81 thousand 85735.56 85.74 thousand
77 221112 FOSSIL FUEL ELECTRIC POWER GENERATION 487924989.59 487.92 million 1486 1.49 thousand 328347.9 328.35 thousand
78 621399 OFFICES OF ALL OTHER MISCELLANEOUS HEALTH PRACTITIONERS 487560396.05 487.56 million 6491 6.49 thousand 75113.29 75.11 thousand
79 221210 NATURAL GAS DISTRIBUTION 464913302.85 464.91 million 3377 3.38 thousand 137670.5 137.67 thousand
80 336992 MILITARY ARMORED VEHICLE, TANK, AND TANK COMPONENT MANUFACTURING 460965373.48 460.97 million 161 161.00 2863138.96 2.86 million
81 541199 ALL OTHER LEGAL SERVICES 450714018.74 450.71 million 641 641.00 703141.99 703.14 thousand
82 621991 BLOOD AND ORGAN BANKS 445502445.9 445.50 million 2149 2.15 thousand 207306.86 207.31 thousand
83 541620 ENVIRONMENTAL CONSULTING SERVICES 439547961.07 439.55 million 5274 5.27 thousand 83342.42 83.34 thousand
84 514191 ON-LINE INFORMATION SERVICES 437075846.87 437.08 million 1076 1.08 thousand 406204.31 406.20 thousand
85 611710 EDUCATIONAL SUPPORT SERVICES 416201705.21 416.20 million 3684 3.68 thousand 112975.49 112.98 thousand
86 514199 ALL OTHER INFORMATION SERVICES 408467702.66 408.47 million 569 569.00 717869.42 717.87 thousand
87 541890 OTHER SERVICES RELATED TO ADVERTISING 387591576.38 387.59 million 436 436.00 888971.5 888.97 thousand
88 334290 OTHER COMMUNICATIONS EQUIPMENT MANUFACTURING 385851768.98 385.85 million 3458 3.46 thousand 111582.35 111.58 thousand
89 541713 RESEARCH AND DEVELOPMENT IN NANOTECHNOLOGY 383153032.13 383.15 million 476 476.00 804943.34 804.94 thousand
90 519190 ALL OTHER INFORMATION SERVICES 374561640 374.56 million 1991 1.99 thousand 188127.39 188.13 thousand
91 624190 OTHER INDIVIDUAL AND FAMILY SERVICES 371158106.76 371.16 million 1125 1.13 thousand 329918.31 329.92 thousand
92 926130 REGULATION AND ADMINISTRATION OF COMMUNICATIONS, ELECTRIC, GAS, AND OTHER UTILITIES 366205706.67 366.21 million 2530 2.53 thousand 144745.33 144.75 thousand
93 541410 INTERIOR DESIGN SERVICES 358885780.22 358.89 million 713 713.00 503346.11 503.35 thousand
94 517919 ALL OTHER TELECOMMUNICATIONS 348577428.99 348.58 million 1000 1.00 thousand 348577.42 348.58 thousand
95 423430 COMPUTER AND COMPUTER PERIPHERAL EQUIPMENT AND SOFTWARE MERCHANT WHOLESALERS 339976916.69 339.98 million 7230 7.23 thousand 47023.08 47.02 thousand
96 561990 ALL OTHER SUPPORT SERVICES 335987995.09 335.99 million 4367 4.37 thousand 76937.94 76.94 thousand
97 337214 OFFICE FURNITURE (EXCEPT WOOD) MANUFACTURING 310507092.69 310.51 million 7958 7.96 thousand 39018.23 39.02 thousand
98 561499 ALL OTHER BUSINESS SUPPORT SERVICES 305217329.52 305.22 million 2955 2.96 thousand 103288.43 103.29 thousand
99 621112 OFFICES OF PHYSICIANS, MENTAL HEALTH SPECIALISTS 294898456.94 294.90 million 1512 1.51 thousand 195038.66 195.04 thousand
100 561611 INVESTIGATION SERVICES 291724058 291.72 million 1142 1.14 thousand 255450.13 255.45 thousand

How This Ranking Is Built

Build a ranked FPDS view for "Top NAICS Industries in HHS" using aggregated procurement data.

Query structure

  • Results are sorted from highest to lowest by the main ranking metric.
  • Grouping is used to combine FPDS records into comparable entity-level results.

Included fields

  • naics_code — Defines the ranked NAICS industry.
  • naics_code — Defines the main ranking metric: Primary Metric.
  • total_obligated — Adds supporting context to the leaderboard.
  • award_count — Adds supporting context to the leaderboard.
  • avg_award_size — Adds supporting context to the leaderboard.

How to use this ranking

  • Supports fast market review.
  • Helps compare leaders and close competitors.
  • Adds context beyond a raw transaction list.

Computed Metrics

Top 3 Share
5.22%
Top 5 Share
8.04%
Mean
509,185.86
Median
541,516.00
Max
926,130.00
Min
112,990.00
Concentration
Unknown
Fragmentation
Unknown

Top Entities

# Entity Value
1 541512 541.51K
2 541611 541.61K
3 325412 325.41K
4 325414 325.41K
5 541519 541.52K
6 541990 541.99K
7 524114 524.11K
8 541511 541.51K
9 541715 541.72K
10 541714 541.71K

Related Pages

Use FPDS Query for deeper ranking analysis

Go beyond the published leaderboard with custom SQL, broader filters, saved queries, and deeper procurement market analysis across agencies, vendors, industries, PSC categories, and time windows.

Continue from this ranking into full FPDS Query workflows with deeper filtering, custom SQL, saved queries, and broader market comparison.