NAICS

Top NAICS Industries with Most Small Business Awards in 2025

Top NAICS Industries with Most Small Business Awards in 2025 shows which NAICS industries rank highest by Primary Metric in FPDS-based procurement data.

311991 leads this ranking at 311.99K. The top 10 account for 16.05% of the value in this result set, indicating a unknown concentration pattern.

Primary Metric Top NAICS Naics Ranking 2025 Federal Market

Updated 03/19/2026

Top Entity
311991
311.99K
Rows Returned
100
Top 10 Share
16.05%
Unknown concentration
Ranking Metric
Primary Metric
Top NAICS

Analysis

311991 leads this ranking at 311.99K. The top 10 account for 16.05% of the value in this result set, indicating a unknown concentration pattern.

Why it matters: Use this page to identify leaders, compare major participants, and understand how activity is distributed across this segment of the federal market.

Methodology: The query groups FPDS records by the ranked entity, calculates the main metric, and orders results from highest to lowest. Supporting columns add context to the leaderboard.

Key Findings

  • 311991 holds the top position.
  • The top 10 account for 16.05% of the value in this result set.
  • 311812 appears in the second position.

Limitations

  • Interpretation depends on the SQL scope and selected filters.
  • This page reflects only the returned query result set.

Query Used

-- Top NAICS Industries with Most Small Business Awards in 2025
SELECT
    content__award__productOrServiceInformation__principalNAICSCode AS naics_code,
    anyHeavy(content__award__productOrServiceInformation__principalNAICSCode__description) AS naics_description,
    countIf(content__award__vendor__contractingOfficerBusinessSizeDetermination = 'S') AS small_business_award_count,
    formatReadableQuantity(
        countIf(content__award__vendor__contractingOfficerBusinessSizeDetermination = 'S')
    ) AS small_business_award_count_readable,
    sumIf(
        content__award__dollarValues__obligatedAmount,
        content__award__vendor__contractingOfficerBusinessSizeDetermination = 'S'
    ) AS total_obligated,
    formatReadableQuantity(
        sumIf(
            content__award__dollarValues__obligatedAmount,
            content__award__vendor__contractingOfficerBusinessSizeDetermination = 'S'
        )
    ) AS total_obligated_readable,
    sumIf(
        content__award__dollarValues__obligatedAmount,
        content__award__vendor__contractingOfficerBusinessSizeDetermination = 'S'
    ) / countIf(content__award__vendor__contractingOfficerBusinessSizeDetermination = 'S') AS avg_award_size,
    formatReadableQuantity(
        sumIf(
            content__award__dollarValues__obligatedAmount,
            content__award__vendor__contractingOfficerBusinessSizeDetermination = 'S'
        ) / countIf(content__award__vendor__contractingOfficerBusinessSizeDetermination = 'S')
    ) AS avg_award_size_readable
FROM fpds.data
WHERE
    contract_type = 1
    AND content__award__productOrServiceInformation__principalNAICSCode IS NOT NULL
    AND content__award__relevantContractDates__signedDate IS NOT NULL
    AND content__award__relevantContractDates__signedDate != ''
    AND toYear(parseDateTimeBestEffortOrNull(content__award__relevantContractDates__signedDate)) = 2025
GROUP BY content__award__productOrServiceInformation__principalNAICSCode
ORDER BY small_business_award_count DESC
LIMIT 100

Ranking Table

This table ranks results by Primary Metric from highest to lowest.

# Naics Code Naics Description Small Business Award Count Small Business Award Count Readable Total Obligated Total Obligated Readable Avg Award Size Avg Award Size Readable
1 311991 PERISHABLE PREPARED FOOD MANUFACTURING 422245 422.25 thousand 634400095.75 634.40 million 1502.44 1.50 thousand
2 311812 COMMERCIAL BAKERIES 190874 190.87 thousand 256312280.58 256.31 million 1342.83 1.34 thousand
3 324110 PETROLEUM REFINERIES 139820 139.82 thousand 2043788684.74 2.04 billion 14617.28 14.62 thousand
4 423450 MEDICAL, DENTAL, AND HOSPITAL EQUIPMENT AND SUPPLIES MERCHANT WHOLESALERS 137402 137.40 thousand 697287478.95 697.29 million 5074.79 5.07 thousand
5 324191 PETROLEUM LUBRICATING OIL AND GREASE MANUFACTURING 125575 125.58 thousand 164396255.2 164.40 million 1309.14 1.31 thousand
6 325520 ADHESIVE MANUFACTURING 125438 125.44 thousand 98537620.42 98.54 million 785.54 785.54
7 332722 BOLT, NUT, SCREW, RIVET, AND WASHER MANUFACTURING 113341 113.34 thousand 247198007.99 247.20 million 2181.01 2.18 thousand
8 332216 SAW BLADE AND HANDTOOL MANUFACTURING 82288 82.29 thousand 77990377.5 77.99 million 947.77 947.77
9 423710 HARDWARE MERCHANT WHOLESALERS 79275 79.28 thousand 44671689.85 44.67 million 563.5 563.50
10 339940 OFFICE SUPPLIES (EXCEPT PAPER) MANUFACTURING 77393 77.39 thousand 43879719.12 43.88 million 566.97 566.97
11 322230 STATIONERY PRODUCT MANUFACTURING 73480 73.48 thousand 63041227.99 63.04 million 857.93 857.93
12 332510 HARDWARE MANUFACTURING 65939 65.94 thousand 310262748.61 310.26 million 4705.29 4.71 thousand
13 311911 ROASTED NUTS AND PEANUT BUTTER MANUFACTURING 62766 62.77 thousand 126799753.99 126.80 million 2020.19 2.02 thousand
14 336413 OTHER AIRCRAFT PARTS AND AUXILIARY EQUIPMENT MANUFACTURING 47228 47.23 thousand 2977075032.26 2.98 billion 63036.22 63.04 thousand
15 333618 OTHER ENGINE EQUIPMENT MANUFACTURING 45541 45.54 thousand 204294900.75 204.29 million 4485.95 4.49 thousand
16 493190 OTHER WAREHOUSING AND STORAGE 43694 43.69 thousand 670650940.6 670.65 million 15348.81 15.35 thousand
17 541519 OTHER COMPUTER RELATED SERVICES 42478 42.48 thousand 15687799077.53 15.69 billion 369315.85 369.32 thousand
18 236220 COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION 31336 31.34 thousand 13643232680.95 13.64 billion 435385.26 435.39 thousand
19 541330 ENGINEERING SERVICES 30620 30.62 thousand 10798618685.24 10.80 billion 352665.53 352.67 thousand
20 423610 ELECTRICAL APPARATUS AND EQUIPMENT, WIRING SUPPLIES, AND RELATED EQUIPMENT MERCHANT WHOLESALERS 26915 26.91 thousand 361585397.24 361.59 million 13434.34 13.43 thousand
21 423840 INDUSTRIAL SUPPLIES MERCHANT WHOLESALERS 24133 24.13 thousand 16119120.14 16.12 million 667.92 667.92
22 424210 DRUGS AND DRUGGISTS' SUNDRIES MERCHANT WHOLESALERS 23934 23.93 thousand 274052700.87 274.05 million 11450.35 11.45 thousand
23 325510 PAINT AND COATING MANUFACTURING 21866 21.87 thousand 54123531.79 54.12 million 2475.23 2.48 thousand
24 541715 RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) 21028 21.03 thousand 10041768550.02 10.04 billion 477542.73 477.54 thousand
25 322121 PAPER (EXCEPT NEWSPRINT) MILLS 20857 20.86 thousand 15340625.95 15.34 million 735.51 735.51
26 541611 ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES 20798 20.80 thousand 4884400306.24 4.88 billion 234849.51 234.85 thousand
27 336111 AUTOMOBILE MANUFACTURING 19986 19.99 thousand 571958783.37 571.96 million 28617.97 28.62 thousand
28 334111 ELECTRONIC COMPUTER MANUFACTURING 19051 19.05 thousand 1564602383.03 1.56 billion 82127.04 82.13 thousand
29 561210 FACILITIES SUPPORT SERVICES 18549 18.55 thousand 5235377788.01 5.24 billion 282245.82 282.25 thousand
30 325412 PHARMACEUTICAL PREPARATION MANUFACTURING 17661 17.66 thousand 340781199.72 340.78 million 19295.69 19.30 thousand
31 339999 ALL OTHER MISCELLANEOUS MANUFACTURING 17604 17.60 thousand 3766544180.68 3.77 billion 213959.56 213.96 thousand
32 339113 SURGICAL APPLIANCE AND SUPPLIES MANUFACTURING 17355 17.36 thousand 619806182.91 619.81 million 35713.4 35.71 thousand
33 334419 OTHER ELECTRONIC COMPONENT MANUFACTURING 15246 15.25 thousand 834231256.4 834.23 million 54718.04 54.72 thousand
34 333316 PHOTOGRAPHIC AND PHOTOCOPYING EQUIPMENT MANUFACTURING 14668 14.67 thousand 50382436.14 50.38 million 3434.85 3.43 thousand
35 325611 SOAP AND OTHER DETERGENT MANUFACTURING 14515 14.52 thousand 8649339.68 8.65 million 595.88 595.88
36 339991 GASKET, PACKING, AND SEALING DEVICE MANUFACTURING 13878 13.88 thousand 97863203.88 97.86 million 7051.67 7.05 thousand
37 333318 OTHER COMMERCIAL AND SERVICE INDUSTRY MACHINERY MANUFACTURING 12897 12.90 thousand 96178714.7 96.18 million 7457.44 7.46 thousand
38 339112 SURGICAL AND MEDICAL INSTRUMENT MANUFACTURING 11998 12.00 thousand 668642882.91 668.64 million 55729.52 55.73 thousand
39 115310 SUPPORT ACTIVITIES FOR FORESTRY 11657 11.66 thousand 977346333.41 977.35 million 83842.01 83.84 thousand
40 335999 ALL OTHER MISCELLANEOUS ELECTRICAL EQUIPMENT AND COMPONENT MANUFACTURING 11539 11.54 thousand 174629422.56 174.63 million 15133.84 15.13 thousand
41 337214 OFFICE FURNITURE (EXCEPT WOOD) MANUFACTURING 11487 11.49 thousand 259025804.28 259.03 million 22549.47 22.55 thousand
42 332999 ALL OTHER MISCELLANEOUS FABRICATED METAL PRODUCT MANUFACTURING 11392 11.39 thousand 330939549.48 330.94 million 29050.17 29.05 thousand
43 332991 BALL AND ROLLER BEARING MANUFACTURING 11162 11.16 thousand 166562788.95 166.56 million 14922.3 14.92 thousand
44 541512 COMPUTER SYSTEMS DESIGN SERVICES 10951 10.95 thousand 7410457487.97 7.41 billion 676692.31 676.69 thousand
45 424130 INDUSTRIAL AND PERSONAL SERVICE PAPER MERCHANT WHOLESALERS 10744 10.74 thousand 6611503.01 6.61 million 615.36 615.36
46 332911 INDUSTRIAL VALVE MANUFACTURING 9409 9.41 thousand 238225771.62 238.23 million 25318.92 25.32 thousand
47 541511 CUSTOM COMPUTER PROGRAMMING SERVICES 8995 8.99 thousand 4976868957.89 4.98 billion 553292.82 553.29 thousand
48 336611 SHIP BUILDING AND REPAIRING 8897 8.90 thousand 2215268208.66 2.22 billion 248990.46 248.99 thousand
49 326111 PLASTICS BAG MANUFACTURING 8736 8.74 thousand 12375675.83 12.38 million 1416.62 1.42 thousand
50 333120 CONSTRUCTION MACHINERY MANUFACTURING 8491 8.49 thousand 305376378.98 305.38 million 35964.71 35.96 thousand
51 334417 ELECTRONIC CONNECTOR MANUFACTURING 8248 8.25 thousand 72797097.22 72.80 million 8826.03 8.83 thousand
52 541990 ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES 8202 8.20 thousand 2184437278.68 2.18 billion 266329.83 266.33 thousand
53 562211 HAZARDOUS WASTE TREATMENT AND DISPOSAL 8135 8.13 thousand 122318125.56 122.32 million 15036.03 15.04 thousand
54 311999 ALL OTHER MISCELLANEOUS FOOD MANUFACTURING 8045 8.04 thousand 266165437.71 266.17 million 33084.57 33.08 thousand
55 325411 MEDICINAL AND BOTANICAL MANUFACTURING 8032 8.03 thousand 17643125.09 17.64 million 2196.6 2.20 thousand
56 332996 FABRICATED PIPE AND PIPE FITTING MANUFACTURING 7767 7.77 thousand 80065965.06 80.07 million 10308.48 10.31 thousand
57 325992 PHOTOGRAPHIC FILM, PAPER, PLATE, CHEMICAL, AND COPY TONER MANUFACTURING 7675 7.67 thousand 13368877.08 13.37 million 1741.87 1.74 thousand
58 335931 CURRENT-CARRYING WIRING DEVICE MANUFACTURING 7385 7.38 thousand 120530210.2 120.53 million 16320.94 16.32 thousand
59 334511 SEARCH, DETECTION, NAVIGATION, GUIDANCE, AERONAUTICAL, AND NAUTICAL SYSTEM AND INSTRUMENT MANUFACTURING 7321 7.32 thousand 918000483.66 918.00 million 125392.77 125.39 thousand
60 561320 TEMPORARY HELP SERVICES 7319 7.32 thousand 655331338.39 655.33 million 89538.37 89.54 thousand
61 334519 OTHER MEASURING AND CONTROLLING DEVICE MANUFACTURING 7065 7.07 thousand 330629910.58 330.63 million 46798.28 46.80 thousand
62 333998 ALL OTHER MISCELLANEOUS GENERAL PURPOSE MACHINERY MANUFACTURING 6900 6.90 thousand 202477839.6 202.48 million 29344.61 29.34 thousand
63 333613 MECHANICAL POWER TRANSMISSION EQUIPMENT MANUFACTURING 6815 6.82 thousand 122782721.72 122.78 million 18016.54 18.02 thousand
64 322211 CORRUGATED AND SOLID FIBER BOX MANUFACTURING 6548 6.55 thousand 26593688.02 26.59 million 4061.34 4.06 thousand
65 562910 REMEDIATION SERVICES 6521 6.52 thousand 2474017056.68 2.47 billion 379392.27 379.39 thousand
66 332994 SMALL ARMS, ORDNANCE, AND ORDNANCE ACCESSORIES MANUFACTURING 6496 6.50 thousand 539342356.98 539.34 million 83026.84 83.03 thousand
67 333514 SPECIAL DIE AND TOOL, DIE SET, JIG, AND FIXTURE MANUFACTURING 6228 6.23 thousand 3047884.54 3.05 million 489.38 489.38
68 541930 TRANSLATION AND INTERPRETATION SERVICES 6068 6.07 thousand 117840181.89 117.84 million 19419.93 19.42 thousand
69 561720 JANITORIAL SERVICES 5861 5.86 thousand 606127704.88 606.13 million 103417.11 103.42 thousand
70 238220 PLUMBING, HEATING, AND AIR-CONDITIONING CONTRACTORS 5754 5.75 thousand 887459419 887.46 million 154233.47 154.23 thousand
71 339944 CARBON PAPER AND INKED RIBBON MANUFACTURING 5594 5.59 thousand 11259225.97 11.26 million 2012.73 2.01 thousand
72 337211 WOOD OFFICE FURNITURE MANUFACTURING 5442 5.44 thousand 31182910.46 31.18 million 5730.04 5.73 thousand
73 561730 LANDSCAPING SERVICES 5335 5.33 thousand 363627866.04 363.63 million 68158.92 68.16 thousand
74 326199 ALL OTHER PLASTICS PRODUCT MANUFACTURING 5326 5.33 thousand 53766442.97 53.77 million 10095.08 10.10 thousand
75 335910 BATTERY MANUFACTURING 5306 5.31 thousand 108715386.71 108.72 million 20489.14 20.49 thousand
76 541620 ENVIRONMENTAL CONSULTING SERVICES 5283 5.28 thousand 688053181.8 688.05 million 130239.1 130.24 thousand
77 311511 FLUID MILK MANUFACTURING 5278 5.28 thousand 14788937.4 14.79 million 2801.99 2.80 thousand
78 332919 OTHER METAL VALVE AND PIPE FITTING MANUFACTURING 5129 5.13 thousand 122867496.36 122.87 million 23955.44 23.96 thousand
79 314999 ALL OTHER MISCELLANEOUS TEXTILE PRODUCT MILLS 5065 5.07 thousand 151292664.38 151.29 million 29870.22 29.87 thousand
80 325998 ALL OTHER MISCELLANEOUS CHEMICAL PRODUCT AND PREPARATION MANUFACTURING 4980 4.98 thousand 352365357.46 352.37 million 70756.09 70.76 thousand
81 334516 ANALYTICAL LABORATORY INSTRUMENT MANUFACTURING 4879 4.88 thousand 226485135.72 226.49 million 46420.4 46.42 thousand
82 334220 RADIO AND TELEVISION BROADCASTING AND WIRELESS COMMUNICATIONS EQUIPMENT MANUFACTURING 4869 4.87 thousand 859249545.78 859.25 million 176473.51 176.47 thousand
83 336390 OTHER MOTOR VEHICLE PARTS MANUFACTURING 4850 4.85 thousand 135664963.81 135.66 million 27972.15 27.97 thousand
84 811310 COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT (EXCEPT AUTOMOTIVE AND ELECTRONIC) REPAIR AND MAINTENANCE 4749 4.75 thousand 253923423.56 253.92 million 53468.81 53.47 thousand
85 336110 AUTOMOBILE AND LIGHT DUTY MOTOR VEHICLE MANUFACTURING 4562 4.56 thousand 300157895.77 300.16 million 65795.24 65.80 thousand
86 326140 POLYSTYRENE FOAM PRODUCT MANUFACTURING 4492 4.49 thousand 6872680.98 6.87 million 1529.98 1.53 thousand
87 481211 NONSCHEDULED CHARTERED PASSENGER AIR TRANSPORTATION 4472 4.47 thousand 1138136165.06 1.14 billion 254502.72 254.50 thousand
88 335311 POWER, DISTRIBUTION, AND SPECIALTY TRANSFORMER MANUFACTURING 4207 4.21 thousand 139850400.79 139.85 million 33242.31 33.24 thousand
89 336411 AIRCRAFT MANUFACTURING 4192 4.19 thousand 1491531338.44 1.49 billion 355804.23 355.80 thousand
90 333310 COMMERCIAL AND SERVICE INDUSTRY MACHINERY MANUFACTURING 4084 4.08 thousand 287398411.68 287.40 million 70371.79 70.37 thousand
91 332215 METAL KITCHEN COOKWARE, UTENSIL, CUTLERY, AND FLATWARE (EXCEPT PRECIOUS) MANUFACTURING 4029 4.03 thousand 6848129.93 6.85 million 1699.7 1.70 thousand
92 622110 GENERAL MEDICAL AND SURGICAL HOSPITALS 3942 3.94 thousand 572414385.36 572.41 million 145209.12 145.21 thousand
93 334416 CAPACITOR, RESISTOR, COIL, TRANSFORMER, AND OTHER INDUCTOR MANUFACTURING 3925 3.92 thousand 54742794.48 54.74 million 13947.2 13.95 thousand
94 335932 NONCURRENT-CARRYING WIRING DEVICE MANUFACTURING 3895 3.90 thousand 11351332.6 11.35 million 2914.33 2.91 thousand
95 335313 SWITCHGEAR AND SWITCHBOARD APPARATUS MANUFACTURING 3719 3.72 thousand 66039631 66.04 million 17757.36 17.76 thousand
96 811210 ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE 3718 3.72 thousand 208962819.29 208.96 million 56203.01 56.20 thousand
97 488190 OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION 3690 3.69 thousand 627202825 627.20 million 169973.66 169.97 thousand
98 237310 HIGHWAY, STREET, AND BRIDGE CONSTRUCTION 3587 3.59 thousand 1311166331 1.31 billion 365532.84 365.53 thousand
99 332618 OTHER FABRICATED WIRE PRODUCT MANUFACTURING 3498 3.50 thousand 30694108.49 30.69 million 8774.75 8.77 thousand
100 541690 OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES 3438 3.44 thousand 546264482.1 546.26 million 158890.19 158.89 thousand

How This Ranking Is Built

Build a ranked FPDS view for "Top NAICS Industries with Most Small Business Awards in 2025" using aggregated procurement data.

Query structure

  • Results are sorted from highest to lowest by the main ranking metric.
  • Grouping is used to combine FPDS records into comparable entity-level results.

Included fields

  • naics_code — Defines the ranked NAICS industry.
  • naics_code — Defines the main ranking metric: Primary Metric.
  • small_business_award_count — Adds supporting context to the leaderboard.
  • total_obligated — Adds supporting context to the leaderboard.
  • avg_award_size — Adds supporting context to the leaderboard.

How to use this ranking

  • Supports fast market review.
  • Helps compare leaders and close competitors.
  • Adds context beyond a raw transaction list.

Computed Metrics

Top 3 Share
5.85%
Top 5 Share
8.78%
Mean
383,597.43
Median
334,513.50
Max
811,310.00
Min
115,310.00
Concentration
Unknown
Fragmentation
Unknown

Top Entities

# Entity Value
1 311991 311.99K
2 311812 311.81K
3 324110 324.11K
4 423450 423.45K
5 324191 324.19K
6 325520 325.52K
7 332722 332.72K
8 332216 332.22K
9 423710 423.71K
10 339940 339.94K

Related Pages

Use FPDS Query for deeper ranking analysis

Go beyond the published leaderboard with custom SQL, broader filters, saved queries, and deeper procurement market analysis across agencies, vendors, industries, PSC categories, and time windows.

Continue from this ranking into full FPDS Query workflows with deeper filtering, custom SQL, saved queries, and broader market comparison.