NAICS

Top NAICS Industries with Most Small Business Awards in 2026

Top NAICS Industries with Most Small Business Awards in 2026 shows which NAICS industries rank highest by Primary Metric in FPDS-based procurement data.

332216 leads this ranking at 332.22K. The top 10 account for 15.29% of the value in this result set, indicating a unknown concentration pattern.

Primary Metric Top NAICS Naics Ranking 2026 Federal Market

Updated 03/19/2026

Top Entity
332216
332.22K
Rows Returned
100
Top 10 Share
15.29%
Unknown concentration
Ranking Metric
Primary Metric
Top NAICS

Analysis

332216 leads this ranking at 332.22K. The top 10 account for 15.29% of the value in this result set, indicating a unknown concentration pattern.

Why it matters: Use this page to identify leaders, compare major participants, and understand how activity is distributed across this segment of the federal market.

Methodology: The query groups FPDS records by the ranked entity, calculates the main metric, and orders results from highest to lowest. Supporting columns add context to the leaderboard.

Key Findings

  • 332216 holds the top position.
  • The top 10 account for 15.29% of the value in this result set.
  • 339940 appears in the second position.

Limitations

  • Interpretation depends on the SQL scope and selected filters.
  • This page reflects only the returned query result set.

Query Used

-- Top NAICS Industries with Most Small Business Awards in 2026
SELECT
    content__award__productOrServiceInformation__principalNAICSCode AS naics_code,
    anyHeavy(content__award__productOrServiceInformation__principalNAICSCode__description) AS naics_description,
    countIf(content__award__vendor__contractingOfficerBusinessSizeDetermination = 'S') AS small_business_award_count,
    formatReadableQuantity(
        countIf(content__award__vendor__contractingOfficerBusinessSizeDetermination = 'S')
    ) AS small_business_award_count_readable,
    sumIf(
        content__award__dollarValues__obligatedAmount,
        content__award__vendor__contractingOfficerBusinessSizeDetermination = 'S'
    ) AS total_obligated,
    formatReadableQuantity(
        sumIf(
            content__award__dollarValues__obligatedAmount,
            content__award__vendor__contractingOfficerBusinessSizeDetermination = 'S'
        )
    ) AS total_obligated_readable,
    sumIf(
        content__award__dollarValues__obligatedAmount,
        content__award__vendor__contractingOfficerBusinessSizeDetermination = 'S'
    ) / countIf(content__award__vendor__contractingOfficerBusinessSizeDetermination = 'S') AS avg_award_size,
    formatReadableQuantity(
        sumIf(
            content__award__dollarValues__obligatedAmount,
            content__award__vendor__contractingOfficerBusinessSizeDetermination = 'S'
        ) / countIf(content__award__vendor__contractingOfficerBusinessSizeDetermination = 'S')
    ) AS avg_award_size_readable
FROM fpds.data
WHERE
    contract_type = 1
    AND content__award__productOrServiceInformation__principalNAICSCode IS NOT NULL
    AND content__award__relevantContractDates__signedDate IS NOT NULL
    AND content__award__relevantContractDates__signedDate != ''
    AND toYear(parseDateTimeBestEffortOrNull(content__award__relevantContractDates__signedDate)) = 2026
GROUP BY content__award__productOrServiceInformation__principalNAICSCode
ORDER BY small_business_award_count DESC
LIMIT 100

Ranking Table

This table ranks results by Primary Metric from highest to lowest.

# Naics Code Naics Description Small Business Award Count Small Business Award Count Readable Total Obligated Total Obligated Readable Avg Award Size Avg Award Size Readable
1 332216 SAW BLADE AND HANDTOOL MANUFACTURING 19724 19.72 thousand 12465206.09 12.47 million 631.98 631.98
2 339940 OFFICE SUPPLIES (EXCEPT PAPER) MANUFACTURING 18681 18.68 thousand 10464973.53 10.46 million 560.19 560.19
3 322230 STATIONERY PRODUCT MANUFACTURING 17351 17.35 thousand 13443901.6 13.44 million 774.81 774.81
4 423710 HARDWARE MERCHANT WHOLESALERS 16213 16.21 thousand 9471580.27 9.47 million 584.19 584.19
5 336111 AUTOMOBILE MANUFACTURING 10397 10.40 thousand 304715250 304.72 million 29307.99 29.31 thousand
6 332510 HARDWARE MANUFACTURING 7223 7.22 thousand 8092094.04 8.09 million 1120.32 1.12 thousand
7 423840 INDUSTRIAL SUPPLIES MERCHANT WHOLESALERS 5155 5.16 thousand 3124403.52 3.12 million 606.09 606.09
8 541519 OTHER COMPUTER RELATED SERVICES 4238 4.24 thousand 1462410171.7 1.46 billion 345070.82 345.07 thousand
9 493190 OTHER WAREHOUSING AND STORAGE 2993 2.99 thousand 3916902.8 3.92 million 1308.68 1.31 thousand
10 336110 AUTOMOBILE AND LIGHT DUTY MOTOR VEHICLE MANUFACTURING 2827 2.83 thousand 183332109.94 183.33 million 64850.41 64.85 thousand
11 236220 COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION 2772 2.77 thousand 625547668.7 625.55 million 225666.54 225.67 thousand
12 325611 SOAP AND OTHER DETERGENT MANUFACTURING 2647 2.65 thousand 1639504.67 1.64 million 619.38 619.38
13 424130 INDUSTRIAL AND PERSONAL SERVICE PAPER MERCHANT WHOLESALERS 2518 2.52 thousand 1639942.34 1.64 million 651.28 651.28
14 541611 ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES 2362 2.36 thousand 422238850.8 422.24 million 178763.27 178.76 thousand
15 326140 POLYSTYRENE FOAM PRODUCT MANUFACTURING 2156 2.16 thousand 4963793.81 4.96 million 2302.31 2.30 thousand
16 322121 PAPER (EXCEPT NEWSPRINT) MILLS 2077 2.08 thousand 1408866.9 1.41 million 678.31 678.31
17 541330 ENGINEERING SERVICES 2053 2.05 thousand 461443657.41 461.44 million 224765.54 224.77 thousand
18 561210 FACILITIES SUPPORT SERVICES 2044 2.04 thousand 363359804.55 363.36 million 177768.98 177.77 thousand
19 334111 ELECTRONIC COMPUTER MANUFACTURING 2006 2.01 thousand 10203165.03 10.20 million 5086.32 5.09 thousand
20 337214 OFFICE FURNITURE (EXCEPT WOOD) MANUFACTURING 1584 1.58 thousand 34249583.79 34.25 million 21622.21 21.62 thousand
21 326111 PLASTICS BAG MANUFACTURING 1542 1.54 thousand 3112236.57 3.11 million 2018.31 2.02 thousand
22 339113 SURGICAL APPLIANCE AND SUPPLIES MANUFACTURING 1472 1.47 thousand 58862739.66 58.86 million 39988.27 39.99 thousand
23 561320 TEMPORARY HELP SERVICES 1360 1.36 thousand 89779429.77 89.78 million 66014.28 66.01 thousand
24 311999 ALL OTHER MISCELLANEOUS FOOD MANUFACTURING 1277 1.28 thousand 26582891.58 26.58 million 20816.67 20.82 thousand
25 541512 COMPUTER SYSTEMS DESIGN SERVICES 1277 1.28 thousand 699652913.08 699.65 million 547887.95 547.89 thousand
26 333514 SPECIAL DIE AND TOOL, DIE SET, JIG, AND FIXTURE MANUFACTURING 1228 1.23 thousand 345506.57 345.51 thousand 281.35 281.35
27 332999 ALL OTHER MISCELLANEOUS FABRICATED METAL PRODUCT MANUFACTURING 1085 1.08 thousand 8374245.68 8.37 million 7718.19 7.72 thousand
28 541511 CUSTOM COMPUTER PROGRAMMING SERVICES 1079 1.08 thousand 621282277.09 621.28 million 575794.51 575.79 thousand
29 541715 RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) 981 981.00 294503354.26 294.50 million 300207.29 300.21 thousand
30 337211 WOOD OFFICE FURNITURE MANUFACTURING 935 935.00 1363229.81 1.36 million 1457.99 1.46 thousand
31 541990 ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES 925 925.00 129618437.98 129.62 million 140128.04 140.13 thousand
32 326199 ALL OTHER PLASTICS PRODUCT MANUFACTURING 852 852.00 2778613.39 2.78 million 3261.28 3.26 thousand
33 334515 INSTRUMENT MANUFACTURING FOR MEASURING AND TESTING ELECTRICITY AND ELECTRICAL SIGNALS 806 806.00 6783663.75 6.78 million 8416.45 8.42 thousand
34 561720 JANITORIAL SERVICES 775 775.00 39115571.47 39.12 million 50471.7 50.47 thousand
35 325992 PHOTOGRAPHIC FILM, PAPER, PLATE, CHEMICAL, AND COPY TONER MANUFACTURING 719 719.00 774754.43 774.75 thousand 1077.54 1.08 thousand
36 541620 ENVIRONMENTAL CONSULTING SERVICES 714 714.00 125238653.56 125.24 million 175404.27 175.40 thousand
37 339112 SURGICAL AND MEDICAL INSTRUMENT MANUFACTURING 690 690.00 73582716.65 73.58 million 106641.61 106.64 thousand
38 238220 PLUMBING, HEATING, AND AIR-CONDITIONING CONTRACTORS 677 677.00 81366408.86 81.37 million 120186.71 120.19 thousand
39 562910 REMEDIATION SERVICES 645 645.00 177259719.69 177.26 million 274821.27 274.82 thousand
40 561612 SECURITY GUARDS AND PATROL SERVICES 643 643.00 456287706.09 456.29 million 709623.18 709.62 thousand
41 314999 ALL OTHER MISCELLANEOUS TEXTILE PRODUCT MILLS 612 612.00 473971.03 473.97 thousand 774.46 774.46
42 332215 METAL KITCHEN COOKWARE, UTENSIL, CUTLERY, AND FLATWARE (EXCEPT PRECIOUS) MANUFACTURING 579 579.00 426945.62 426.95 thousand 737.38 737.38
43 322211 CORRUGATED AND SOLID FIBER BOX MANUFACTURING 569 569.00 1351681.12 1.35 million 2375.53 2.38 thousand
44 561730 LANDSCAPING SERVICES 568 568.00 32669374.62 32.67 million 57516.5 57.52 thousand
45 335999 ALL OTHER MISCELLANEOUS ELECTRICAL EQUIPMENT AND COMPONENT MANUFACTURING 553 553.00 4485564.22 4.49 million 8111.32 8.11 thousand
46 339994 BROOM, BRUSH, AND MOP MANUFACTURING 535 535.00 332914.21 332.91 thousand 622.26 622.26
47 334516 ANALYTICAL LABORATORY INSTRUMENT MANUFACTURING 511 511.00 12944103.73 12.94 million 25330.92 25.33 thousand
48 115310 SUPPORT ACTIVITIES FOR FORESTRY 506 506.00 31513980.86 31.51 million 62280.59 62.28 thousand
49 444110 HOME CENTERS 455 455.00 30146.62 30.15 thousand 66.25 66.25
50 541690 OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES 447 447.00 70620211.09 70.62 million 157987.04 157.99 thousand
51 622110 GENERAL MEDICAL AND SURGICAL HOSPITALS 445 445.00 27426310.51 27.43 million 61632.15 61.63 thousand
52 325998 ALL OTHER MISCELLANEOUS CHEMICAL PRODUCT AND PREPARATION MANUFACTURING 429 429.00 108369265.01 108.37 million 252609 252.61 thousand
53 336611 SHIP BUILDING AND REPAIRING 429 429.00 213180264.49 213.18 million 496923.69 496.92 thousand
54 481211 NONSCHEDULED CHARTERED PASSENGER AIR TRANSPORTATION 427 427.00 252966355.81 252.97 million 592427.06 592.43 thousand
55 541310 ARCHITECTURAL SERVICES 419 419.00 22485356.09 22.49 million 53664.33 53.66 thousand
56 326150 URETHANE AND OTHER FOAM PRODUCT (EXCEPT POLYSTYRENE) MANUFACTURING 415 415.00 489999.32 490.00 thousand 1180.72 1.18 thousand
57 561492 COURT REPORTING AND STENOTYPE SERVICES 394 394.00 3032129.92 3.03 million 7695.76 7.70 thousand
58 333993 PACKAGING MACHINERY MANUFACTURING 392 392.00 1069810.02 1.07 million 2729.1 2.73 thousand
59 325612 POLISH AND OTHER SANITATION GOOD MANUFACTURING 375 375.00 760983.81 760.98 thousand 2029.29 2.03 thousand
60 238210 ELECTRICAL CONTRACTORS AND OTHER WIRING INSTALLATION CONTRACTORS 371 371.00 49864665.17 49.86 million 134406.1 134.41 thousand
61 811310 COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT (EXCEPT AUTOMOTIVE AND ELECTRONIC) REPAIR AND MAINTENANCE 367 367.00 20142292.06 20.14 million 54883.62 54.88 thousand
62 483111 DEEP SEA FREIGHT TRANSPORTATION 356 356.00 103333060.84 103.33 million 290261.4 290.26 thousand
63 811210 ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE 350 350.00 18245358.38 18.25 million 52129.59 52.13 thousand
64 336120 HEAVY DUTY TRUCK MANUFACTURING 322 322.00 44979537.8 44.98 million 139688 139.69 thousand
65 561611 INVESTIGATION AND PERSONAL BACKGROUND CHECK SERVICES 320 320.00 14074132.9 14.07 million 43981.66 43.98 thousand
66 237310 HIGHWAY, STREET, AND BRIDGE CONSTRUCTION 319 319.00 156088599.51 156.09 million 489305.95 489.31 thousand
67 541380 TESTING LABORATORIES AND SERVICES 305 305.00 6408618.56 6.41 million 21011.86 21.01 thousand
68 311991 PERISHABLE PREPARED FOOD MANUFACTURING 296 296.00 33298623.27 33.30 million 112495.34 112.50 thousand
69 611430 PROFESSIONAL AND MANAGEMENT DEVELOPMENT TRAINING 295 295.00 25137662.67 25.14 million 85212.41 85.21 thousand
70 621420 OUTPATIENT MENTAL HEALTH AND SUBSTANCE ABUSE CENTERS 293 293.00 5583271.1 5.58 million 19055.53 19.06 thousand
71 312112 BOTTLED WATER MANUFACTURING 291 291.00 796135.29 796.14 thousand 2735.86 2.74 thousand
72 562111 SOLID WASTE COLLECTION 287 287.00 15252096.26 15.25 million 53143.19 53.14 thousand
73 332439 OTHER METAL CONTAINER MANUFACTURING 284 284.00 583632.67 583.63 thousand 2055.04 2.06 thousand
74 621111 OFFICES OF PHYSICIANS (EXCEPT MENTAL HEALTH SPECIALISTS) 276 276.00 52879947.5 52.88 million 191594.01 191.59 thousand
75 541930 TRANSLATION AND INTERPRETATION SERVICES 271 271.00 14613749.52 14.61 million 53925.27 53.93 thousand
76 561990 ALL OTHER SUPPORT SERVICES 265 265.00 17966901.5 17.97 million 67799.62 67.80 thousand
77 326122 PLASTICS PIPE AND PIPE FITTING MANUFACTURING 258 258.00 390000.27 390.00 thousand 1511.62 1.51 thousand
78 561621 SECURITY SYSTEMS SERVICES (EXCEPT LOCKSMITHS) 258 258.00 13226389.18 13.23 million 51265.07 51.27 thousand
79 721110 HOTELS (EXCEPT CASINO HOTELS) AND MOTELS 229 229.00 13512577.9 13.51 million 59006.89 59.01 thousand
80 325120 INDUSTRIAL GAS MANUFACTURING 226 226.00 4715848.32 4.72 million 20866.58 20.87 thousand
81 334510 ELECTROMEDICAL AND ELECTROTHERAPEUTIC APPARATUS MANUFACTURING 225 225.00 13714983.15 13.71 million 60955.48 60.96 thousand
82 518210 COMPUTING INFRASTRUCTURE PROVIDERS, DATA PROCESSING, WEB HOSTING, AND RELATED SERVICES 224 224.00 55478144.65 55.48 million 247670.28 247.67 thousand
83 327910 ABRASIVE PRODUCT MANUFACTURING 222 222.00 637782.14 637.78 thousand 2872.89 2.87 thousand
84 237110 WATER AND SEWER LINE AND RELATED STRUCTURES CONSTRUCTION 221 221.00 17328901.48 17.33 million 78411.31 78.41 thousand
85 325412 PHARMACEUTICAL PREPARATION MANUFACTURING 218 218.00 62462832.65 62.46 million 286526.75 286.53 thousand
86 541199 ALL OTHER LEGAL SERVICES 218 218.00 6348618.84 6.35 million 29122.1 29.12 thousand
87 541712 RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) 216 216.00 122573267.61 122.57 million 567468.83 567.47 thousand
88 326112 PLASTICS PACKAGING FILM AND SHEET (INCLUDING LAMINATED) MANUFACTURING 214 214.00 3211263.96 3.21 million 15005.9 15.01 thousand
89 513210 SOFTWARE PUBLISHERS 211 211.00 21608889.29 21.61 million 102411.79 102.41 thousand
90 511210 SOFTWARE PUBLISHERS 209 209.00 41472758.31 41.47 million 198434.25 198.43 thousand
91 314994 ROPE, CORDAGE, TWINE, TIRE CORD, AND TIRE FABRIC MILLS 208 208.00 141836.2 141.84 thousand 681.9 681.90
92 337215 SHOWCASE, PARTITION, SHELVING, AND LOCKER MANUFACTURING 208 208.00 12999855.62 13.00 million 62499.3 62.50 thousand
93 331315 ALUMINUM SHEET, PLATE, AND FOIL MANUFACTURING 205 205.00 306053.82 306.05 thousand 1492.94 1.49 thousand
94 336413 OTHER AIRCRAFT PARTS AND AUXILIARY EQUIPMENT MANUFACTURING 201 201.00 9202744.12 9.20 million 45784.79 45.78 thousand
95 561110 OFFICE ADMINISTRATIVE SERVICES 181 181.00 13422637.78 13.42 million 74158.21 74.16 thousand
96 481212 NONSCHEDULED CHARTERED FREIGHT AIR TRANSPORTATION 177 177.00 282684096.59 282.68 million 1597085.29 1.60 million
97 561920 CONVENTION AND TRADE SHOW ORGANIZERS 177 177.00 14565807.66 14.57 million 82292.69 82.29 thousand
98 315990 APPAREL ACCESSORIES AND OTHER APPAREL MANUFACTURING 174 174.00 6303065.06 6.30 million 36224.51 36.22 thousand
99 562991 SEPTIC TANK AND RELATED SERVICES 174 174.00 2935818.96 2.94 million 16872.52 16.87 thousand
100 311421 FRUIT AND VEGETABLE CANNING 173 173.00 66894914.77 66.89 million 386675.8 386.68 thousand

How This Ranking Is Built

Build a ranked FPDS view for "Top NAICS Industries with Most Small Business Awards in 2026" using aggregated procurement data.

Query structure

  • Results are sorted from highest to lowest by the main ranking metric.
  • Grouping is used to combine FPDS records into comparable entity-level results.

Included fields

  • naics_code — Defines the ranked NAICS industry.
  • naics_code — Defines the main ranking metric: Primary Metric.
  • small_business_award_count — Adds supporting context to the leaderboard.
  • total_obligated — Adds supporting context to the leaderboard.
  • avg_award_size — Adds supporting context to the leaderboard.

How to use this ranking

  • Supports fast market review.
  • Helps compare leaders and close competitors.
  • Adds context beyond a raw transaction list.

Computed Metrics

Top 3 Share
5.51%
Top 5 Share
8.43%
Mean
425,511.75
Median
338,163.50
Max
811,310.00
Min
115,310.00
Concentration
Unknown
Fragmentation
Unknown

Top Entities

# Entity Value
1 332216 332.22K
2 339940 339.94K
3 322230 322.23K
4 423710 423.71K
5 336111 336.11K
6 332510 332.51K
7 423840 423.84K
8 541519 541.52K
9 493190 493.19K
10 336110 336.11K

Related Pages

Use FPDS Query for deeper ranking analysis

Go beyond the published leaderboard with custom SQL, broader filters, saved queries, and deeper procurement market analysis across agencies, vendors, industries, PSC categories, and time windows.

Continue from this ranking into full FPDS Query workflows with deeper filtering, custom SQL, saved queries, and broader market comparison.