Spending Trends

Federal Contract Spending Trends by Agency

Federal Contract Spending Trends by Agency shows how federal contract spending changes across the visible time series in FPDS-derived procurement data.

The latest visible point is 2025 at -1.33.

Federal Contract Spending Spending Trends Spending Series Series

Updated 03/20/2026

Latest Period
2025
-1.33
Visible Change
-1.33
Peak Period
2025
176.46
Trend Direction
Down
Unknown

Analysis

The latest visible point is 2025 at -1.33.

Why it matters: Use this page to evaluate how federal contract spending levels shift over time and identify inflection points.

Methodology: The query returns a structured time series, detects a period column and a primary numeric metric, and computes visible-series statistics such as latest value, peak, low, and overall change.

Commentary

Federal Contract Spending Trends by Agency tracks federal contract spending over time in FPDS-derived data.

Key takeaway: The latest visible point is 2025 at -1.33.

Analyst note: This page is best used for directional review, turning points, and quick comparison against related time windows or scopes.

Trend Chart

This chart plots Federal Contract Spending over the visible time series returned by the query.

Query Used

-- Federal Contract Spending Trends by Agency
SELECT
    fiscal_year,
    agency_id,
    agency_name,
    round(sum(obligated_amount) / 1000000000, 2) AS spending_billion_usd,
    count() AS award_count,
    round(sum(obligated_amount) / count(), 0) AS avg_award_size
FROM
(
    SELECT
        if(
            toUInt8(substring(content__award__relevantContractDates__signedDate, 6, 2)) >= 10,
            toUInt16(substring(content__award__relevantContractDates__signedDate, 1, 4)) + 1,
            toUInt16(substring(content__award__relevantContractDates__signedDate, 1, 4))
        ) AS fiscal_year,
        content__award__purchaserInformation__contractingOfficeAgencyID AS agency_id,
        content__award__purchaserInformation__contractingOfficeAgencyID__name AS agency_name,
        content__award__dollarValues__obligatedAmount AS obligated_amount
    FROM fpds.data
    WHERE
        contract_type = 1
        AND content__award__relevantContractDates__signedDate != ''
        AND content__award__purchaserInformation__contractingOfficeAgencyID IS NOT NULL
        AND content__award__purchaserInformation__contractingOfficeAgencyID != ''
)
WHERE fiscal_year < toYear(today())
GROUP BY
    fiscal_year,
    agency_id,
    agency_name
ORDER BY
    fiscal_year ASC,
    spending_billion_usd DESC

Trend Table

This table shows the structured time series returned by the query.

Fiscal Year Agency Id Agency Name Spending Billion Usd Award Count Avg Award Size
1965 8900 ENERGY, DEPARTMENT OF 0.00 1 77000
1967 8900 ENERGY, DEPARTMENT OF 0.00 1 57565
1967 1700 DEPT OF THE NAVY 0.00 1 15397
1970 1700 DEPT OF THE NAVY 0.00 1 12164
1972 8900 ENERGY, DEPARTMENT OF 0.00 1 333682
1973 8900 ENERGY, DEPARTMENT OF 0.00 1 91809
1974 8900 ENERGY, DEPARTMENT OF 0.04 2 23778650
1975 8900 ENERGY, DEPARTMENT OF 0.00 1 88000
1976 8900 ENERGY, DEPARTMENT OF 2.26 46 49300619
1977 8900 ENERGY, DEPARTMENT OF 0.32 5 65046816
1977 1700 DEPT OF THE NAVY 0.00 1 0
1977 8000 NATIONAL AERONAUTICS AND SPACE ADMINISTRATION 0.00 2 3292810
1978 8900 ENERGY, DEPARTMENT OF 12.39 44 281801810
1979 1700 DEPT OF THE NAVY 22.04 88476 249193
1979 5700 DEPT OF THE AIR FORCE 16.96 77342 219334
1979 2100 DEPT OF THE ARMY 15.68 68832 227811
1979 8900 ENERGY, DEPARTMENT OF 13.06 1670 7821273
1979 97AS DEFENSE LOGISTICS AGENCY 6.83 47481 144020
1979 1200 AGRICULTURE, DEPARTMENT OF 1.55 9452 164079
1979 6400 TENNESSEE VALLEY AUTHORITY 1.19 6173 193395
1979 8000 NATIONAL AERONAUTICS AND SPACE ADMINISTRATION 0.84 6612 127660
1979 3600 VETERANS AFFAIRS, DEPARTMENT OF 0.81 10731 75914
1979 4730 FEDERAL ACQUISITION SERVICE 0.61 10094 61083
1979 7520 PUBLIC HEALTH SERVICE 0.56 4886 115657
1979 97AD IMMEDIATE OFFICE OF THE SECRETARY OF DEFENSE 0.55 2399 231404
1979 2400 OFFICE OF PERSONNEL MANAGEMENT 0.50 117 4298068
1979 97AK DEFENSE INFORMATION SYSTEMS AGENCY (DISA) 0.44 532 837062
1979 4740 PUBLIC BUILDINGS SERVICE 0.39 5181 77009
1979 6950 UNITED STATES COAST GUARD 0.32 2429 132366
1979 4720 INFORMATION TECHNOLOGY SERVICE 0.29 1344 223032
1979 1434 GEOLOGICAL SURVEY 0.27 775 348733
1979 1630 EMPLOYMENT AND TRAINING ADMINISTRATION 0.22 338 676817
1979 6930 FEDERAL RAILROAD ADMINISTRATION 0.22 126 1805810
1979 6920 FEDERAL AVIATION ADMINISTRATION 0.19 2551 75352
1979 1152 AGENCY FOR INTERNATIONAL DEVELOPMENT 0.18 1188 155811
1979 1425 BUREAU OF RECLAMATION 0.16 710 236179
1979 142N INDIAN AFFAIRS 0.15 1438 107924
1979 7500 HEALTH AND HUMAN SERVICES, DEPARTMENT OF 0.13 623 223133
1979 8902 OFFICE OF THE DEPUTY SECRETARY 0.13 355 374149
1979 8925 ASSISTANT SECRETARY FOR DEFENSE PROGRAMS 0.12 68 1847956
1979 9761 DEFENSE THREAT REDUCTION AGENCY (DTRA) 0.12 898 136432
1979 2044 UNITED STATES MINT 0.11 105 1089229
1979 6800 ENVIRONMENTAL PROTECTION AGENCY 0.09 740 126788
1979 6840 ASSISTANT ADMINISTRATOR FOR RESEARCH AND DEVELOPMENT 0.08 1031 87267
1979 4900 NATIONAL SCIENCE FOUNDATION 0.08 193 424591
1979 7501 IMMED OFFICE OF THE SECRETARY OF HEALTH AND HUMAN SERVICES 0.07 385 196530
1979 6925 FEDERAL HIGHWAY ADMINISTRATION 0.07 418 175364
1979 2050 INTERNAL REVENUE SERVICE 0.07 648 108606
1979 1443 NATIONAL PARK SERVICE 0.07 872 87388
1979 1330 NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION 0.06 771 79838
1979 1432 BUREAU OF MINES 0.06 614 103836
1979 142F FISH AND WILDLIFE AND PARKS 0.05 618 82578
1979 8600 HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF 0.05 263 191821
1979 4500 EQUAL EMPLOYMENT OPPORTUNITY COMMISSION 0.05 181 290006
1979 6955 FEDERAL TRANSIT ADMINISTRATION 0.04 114 370158
1979 1422 BUREAU OF LAND MANAGEMENT 0.04 604 73873
1979 6901 OFFICE OF THE SECRETARY 0.04 560 85450
1979 6820 ASSISTANT ADMINISTRATOR FOR AIR AND RADIATION 0.03 419 75284
1979 6700 UNITED STATES INFORMATION AGENCY 0.03 317 95032
1979 3100 NUCLEAR REGULATORY COMMISSION 0.03 318 97912
1979 1605 OFFICE OF THE ASSISTANT SECRETARY FOR ADMIN AND MANAGEMENT 0.03 404 89050
1979 2041 BUREAU OF ENGRAVING AND PRINTING 0.03 545 56015
1979 1540 FEDERAL PRISON SYSTEM 0.03 531 66731
1979 97AB NATIONAL GEOSPATIAL-INTELLIGENCE AGENCY (NGA) 0.03 403 91340
1979 8944 ASSISTANT SECRETARY FOR FOSSIL ENERGY 0.03 177 198271
1979 1300 COMMERCE, DEPARTMENT OF 0.02 252 83984
1979 7550 SOCIAL SECURITY ADMINISTRATION 0.02 173 159254
1979 5800 FEDERAL EMERGENCY MANAGEMENT AGENCY 0.02 91 286022
1979 1500 JUSTICE, DEPARTMENT OF 0.02 372 80511
1979 140S OFFICE OF THE SECRETARY OF THE INTERIOR 0.02 259 88552
1979 6940 NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION 0.02 304 72668
1979 6830 ASSISTANT ADMINISTRATOR FOR PESTICIDES AND TOXIC SUBSTANCES 0.02 153 189078
1979 1323 BUREAU OF THE CENSUS 0.01 250 71268
1979 1400 INTERIOR, DEPARTMENT OF THE 0.01 77 196104
1979 8645 ASSISTANT SECRETARY FOR POLICY DEVELOPMENT AND RESEARCH 0.01 119 115471
1979 1900 STATE, DEPARTMENT OF 0.01 324 34306
1979 7530 CENTERS FOR MEDICARE AND MEDICAID SERVICES 0.01 105 107667
1979 2026 FINANCIAL CRIME ENFORCEMENT NETWORK 0.01 69 191246
1979 2000 TREASURY, DEPARTMENT OF THE 0.01 125 85800
1979 122S SCIENCE AND EDUCATION 0.01 38 292395
1979 4400 ACTION 0.01 177 67576
1979 8936 OFFICE OF ENERGY RESEARCH 0.01 113 119761
1979 6825 ASSISTANT ADMINISTRATOR FOR ENFORCEMENT 0.01 107 162514
1979 3300 SMITHSONIAN INSTITUTION 0.01 192 78198
1979 7300 SMALL BUSINESS ADMINISTRATION 0.01 196 79245
1979 9700 DEPT OF DEFENSE 0.01 222 69865
1979 1226 FOREST SERVICE 0.01 213 64498
1979 7540 OFFICE OF HUMAN DEVELOPMENT SERVICES 0.01 83 130229
1979 4200 PENNSYLVANIA AVENUE DEVELOPMENT CORPORATION 0.01 30 441800
1979 1549 FEDERAL BUREAU OF INVESTIGATION 0.01 246 51516
1979 1355 U.S. TRAVEL AND TOURISM ADMINISTRATION 0.00 19 32053
1979 6500 FEDERAL MARITIME COMMISSION 0.00 8 39750
1979 1544 U.S. MARSHALS SERVICE 0.00 107 59467
1979 9130 IMMED OFF OF THE ASST SEC FOR POSTSECONDARY EDUCATION 0.00 1 60000
1979 2024 FEDERAL LAW ENFORCEMENT TRAINING CENTER 0.00 54 68204
1979 1323 US CENSUS BUREAU 0.00 4 48250
1979 142W WATER AND SCIENCE (ASSISTANT SECRETARY) 0.00 2 54000
1979 8909 ASSISTANT SECRETARY FOR DOMESTIC AND INTERNATIONAL ENERGY POLICY 0.00 7 298143
1979 2001 DEPARTMENTAL OFFICES 0.00 74 132730
1979 1251 FOOD AND NUTRITION SERVICE 0.00 5 122800
1979 1204 OFFICE OF INSPECTOR GENERAL 0.00 1 30000
1979 3000 INTERSTATE COMMERCE COMMISSION 0.00 64 42625
1979 9514 OCCUPATIONAL SAFETY AND HEALTH REVIEW COMMISSION 0.00 18 25444
1979 6300 NATIONAL LABOR RELATIONS BOARD 0.00 22 74500
1979 2700 FEDERAL COMMUNICATIONS COMMISSION 0.00 70 55957
1979 8948 ASSISTANT SECRETARY FOR NUCLEAR ENERGY 0.00 34 200882
1979 142W WATER AND SCIENCE 0.00 68 120956
1979 7506 OFFICE OF ASSISTANT SECRETARY FOR PLANNING AND EVALUATION 0.00 44 168364
1979 9524 NATIONAL MEDIATION BOARD 0.00 4 14500
1979 6801 IMMEDIATE OFFICE OF THE ADMINISTRATOR OF EPA 0.00 5 114800
1979 8607 ASSISTANT SECRETARY FOR CONGRESSIONAL AND INTERGOVERNMENTAL RELATIONS 0.00 1 25000
1979 9508 NATIONAL TRANSPORTATION SAFETY BOARD 0.00 2 105000
1979 7400 AMERICAN BATTLE MONUMENTS COMMISSION 0.00 8 21500
1979 1344 PATENT AND TRADEMARK OFFICE 0.00 59 117644
1979 9139 OFFICE OF EDUCATIONAL RESEARCH AND IMPROVEMENT 0.00 1 -13000
1979 7511 OFFICE FOR CIVIL RIGHTS 0.00 28 202929
1979 3400 INTERNATIONAL TRADE COMMISSION 0.00 7 32143
1979 1434 US GEOLOGICAL SURVEY 0.00 1 37000
1979 7504 OFFICE OF THE INSPECTOR GENERAL 0.00 41 31805
1979 7505 OFFICE OF ASSISTANT SECRETARY FOR ADMINISTRATION AND MANAGEMENT 0.00 21 93810
1979 1540 FEDERAL PRISON SYSTEM / BUREAU OF PRISONS 0.00 2 21500
1979 1435 BUREAU OF OCEAN ENERGY MANAGEMENT 0.00 1 174000
1979 9502 NATIONAL CAPITAL PLANNING COMMISSION 0.00 2 16500
1979 2036 BUREAU OF THE FISCAL SERVICE 0.00 18 44556
1979 1344 US PATENT AND TRADEMARK OFFICE 0.00 1 17000
1979 9507 COMMODITY FUTURES TRADING COMMISSION 0.00 38 51237
1979 1524 DRUG ENFORCEMENT ADMINISTRATION 0.00 87 74437
1979 6938 MARITIME ADMINISTRATION 0.00 6 439000
1979 6000 RAILROAD RETIREMENT BOARD 0.00 39 54333
1979 8907 ASSISTANT SECRETARY FOR CONGRESSIONAL AND INTERGOVERNMENTAL AFFAIRS 0.00 20 64850
1979 1242 ANIMAL AND PLANT HEALTH INSPECTION SERVICE 0.00 7 255429
1979 5940 NATIONAL ENDOWMENT FOR THE HUMANITIES 0.00 18 73667
1979 9506 FEDERAL ELECTION COMMISSION 0.00 17 66529
1979 4700 GENERAL SERVICES ADMINISTRATION 0.00 42 11571
1979 6943 RESEARCH AND INNOVATIVE TECHNOLOGY ADMINISTRATION 0.00 61 70967
1979 1100 EXECUTIVE OFFICE OF THE PRESIDENT 0.00 62 55597
1979 6845 ASSISTANT ADMINISTRATOR FOR WATER 0.00 1 13000
1979 8930 ECONOMIC REGULATORY ADMINISTRATION 0.00 23 60565
1979 8933 ENERGY INFORMATION ADMINISTRATION 0.00 42 73905
1979 4725 FEDERAL PROPERTY RESOURCES SERVICE 0.00 61 51148
1979 1220 AGRICULTURAL STABILIZATION AND CONSERVATION SERVICE 0.00 167 -24958
1979 8630 ASST SECRETARY FOR HOUSING--FEDERAL HOUSING COMMISSIONER 0.00 8 119375
1979 8940 ASSISTANT SECRETARY FOR ENVIRONMENT, SAFETY AND HEALTH 0.00 92 103957
1979 9100 EDUCATION, DEPARTMENT OF 0.00 2 38500
1979 9517 COMMISSION ON CIVIL RIGHTS 0.00 7 41143
1979 1341 NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY 0.00 49 62245
1979 1325 ECONOMIC DEVELOPMENT ADMINISTRATION 0.00 61 116984
1979 142F WILDLIFE AND PARKS (ASSISTANT SECRETARY) 0.00 42 118619
1979 8604 OFFICE OF INSPECTOR GENERAL 0.00 1 12000
1979 8960 FEDERAL ENERGY REGULATORY COMMISSION 0.00 6 133500
1979 9400 UNITED STATES ARMS CONTROL AND DISARMAMENT AGENCY 0.00 54 55852
1979 8605 ASSISTANT SECRETARY FOR ADMINISTRATION 0.00 133 51203
1979 1321 BUREAU OF ECONOMIC ANALYSIS 0.00 13 27000
1979 1645 MINE SAFETY AND HEALTH ADMINISTRATION 0.00 33 107303
1979 6100 CONSUMER PRODUCT SAFETY COMMISSION 0.00 89 46056
1979 2048 U.S. SAVINGS BONDS DIVISION 0.00 11 63545
1979 1241 AGRICULTURAL MARKETING SERVICE 0.00 9 46444
1979 1215 USDA, OFFICE OF OPERATIONS 0.00 10 40500
1979 2022 ALCOHOL AND TOBACCO TAX AND TRADE BUREAU 0.00 31 43452
1979 8625 GOVERNMENT NATIONAL MORTGAGE ASSOCIATION 0.00 1 58000
1979 1236 FARMERS HOME ADMINISTRATION 0.00 10 52600
1979 8940 OFFICE OF THE SECRETARY 0.00 2 99500
1979 8601 OFFICE OF THE SECRETARY OF HOUSING AND URBAN DEVELOPMENT 0.00 17 33353
1979 97F1 DEFENSE MEDIA CENTER (DMC) 0.00 140 37679
1979 9515 ADMINISTRATIVE CONFERENCE OF THE U. S. 0.00 5 25400
1979 1335 NATIONAL TELECOMMUNICATIONS AND INFORMATION ADMINISTRATION 0.00 35 35286
1979 5000 SECURITIES AND EXCHANGE COMMISSION 0.00 51 42961
1979 8620 ASSISTANT SECRETARY FOR COMMUNITY PLANNING AND DEVELOPMENT 0.00 23 95783
1979 1650 OCCUPATIONAL SAFETY AND HEALTH ADMINISTRATION 0.00 1 28000
1979 1438 OFFICE OF SURFACE MINING, RECLAMATION AND ENFORCEMENT 0.00 29 55862
1979 1528 IMMIGRATION AND NATURALIZATION SERVICE 0.00 42 45667
1979 1301 OFFICE OF THE SECRETARY 0.00 129 41977
1979 8930 MANAGEMENT & PERFORMANCE 0.00 1 147000
1979 9124 OFFICE OF SPECIAL EDUCATION AND REHABILITATIVE SERVICES 0.00 1 200000
1979 7508 OFFICE OF ASSISTANT SECRETARY FOR PUBLIC AFFAIRS 0.00 2 91500
1979 5920 NATIONAL ENDOWMENT FOR THE ARTS 0.00 3 28000
1979 2028 U.S. SECRET SERVICE 0.00 49 33531
1979 1342 NATIONAL TECHNICAL INFORMATION SERVICE 0.00 38 20947
1979 1227 SOIL CONSERVATION SERVICE 0.00 44 155295
1979 6947 SAINT LAWRENCE SEAWAY DEVELOPMENT CORPORATION 0.00 32 36156
1979 1352 MINORITY BUSINESS DEVELOPMENT AGENCY 0.00 51 184863
1979 122E ECONOMICS 0.00 5 322600
1979 8603 OFFICE OF GENERAL COUNSEL 0.00 4 59250
1979 4705 OFFICE OF THE ADMINISTRATOR(ACMD) 0.00 84 23107
1979 9000 SELECTIVE SERVICE SYSTEM 0.00 8 78375
1979 1252 FOOD SAFETY AND INSPECTION SERVICE 0.00 6 204333
1979 7502 OFFICE OF THE UNDER SECRETARY OF HEALTH AND HUMAN SERVICES 0.00 5 50000
1979 2900 FEDERAL TRADE COMMISSION 0.00 65 38631
1979 7516 OFFICE OF ASSISTANT SECRETARY FOR PERSONNEL 0.00 4 69250
1980 1700 DEPT OF THE NAVY 23.33 125657 185736
1980 5700 DEPT OF THE AIR FORCE 22.36 103797 215490
1980 2100 DEPT OF THE ARMY 18.90 101715 185883
1980 97AS DEFENSE LOGISTICS AGENCY 10.35 56427 183426
1980 8900 ENERGY, DEPARTMENT OF 5.39 3098 1741828
1980 8902 OFFICE OF THE DEPUTY SECRETARY 4.48 1914 2343258
1980 8000 NATIONAL AERONAUTICS AND SPACE ADMINISTRATION 4.42 13720 322397
1980 1200 AGRICULTURE, DEPARTMENT OF 1.97 10863 181982
1980 3600 VETERANS AFFAIRS, DEPARTMENT OF 0.89 15886 56336
1980 7520 PUBLIC HEALTH SERVICE 0.80 6230 129791
1980 8925 ASSISTANT SECRETARY FOR DEFENSE PROGRAMS 0.71 150 4747420
1980 6400 TENNESSEE VALLEY AUTHORITY 0.70 6477 109308
1980 2400 OFFICE OF PERSONNEL MANAGEMENT 0.67 219 3075799
1980 97AD IMMEDIATE OFFICE OF THE SECRETARY OF DEFENSE 0.65 3574 182844
1980 97AK DEFENSE INFORMATION SYSTEMS AGENCY (DISA) 0.53 685 784839
1980 4740 PUBLIC BUILDINGS SERVICE 0.52 6692 78613
1980 6950 UNITED STATES COAST GUARD 0.44 3407 131766
1980 4730 FEDERAL ACQUISITION SERVICE 0.38 1821 210191
1980 4720 INFORMATION TECHNOLOGY SERVICE 0.35 4754 74574
1980 8944 ASSISTANT SECRETARY FOR FOSSIL ENERGY 0.32 549 593783
1980 1400 INTERIOR, DEPARTMENT OF THE 0.31 1013 312396
1980 1630 EMPLOYMENT AND TRAINING ADMINISTRATION 0.27 611 451807
1980 1434 GEOLOGICAL SURVEY 0.25 1131 227912
1980 6920 FEDERAL AVIATION ADMINISTRATION 0.23 2504 95403
1980 1152 AGENCY FOR INTERNATIONAL DEVELOPMENT 0.23 1357 170465
1980 142N INDIAN AFFAIRS 0.21 2204 97193
1980 6930 FEDERAL RAILROAD ADMINISTRATION 0.18 150 1238900
1980 5800 FEDERAL EMERGENCY MANAGEMENT AGENCY 0.16 918 179907
1980 4900 NATIONAL SCIENCE FOUNDATION 0.15 259 606297
1980 8936 OFFICE OF ENERGY RESEARCH 0.14 432 333315
1980 2044 UNITED STATES MINT 0.13 119 1144639
1980 8948 ASSISTANT SECRETARY FOR NUCLEAR ENERGY 0.13 198 673136
1980 9761 DEFENSE THREAT REDUCTION AGENCY (DTRA) 0.13 1350 101564
1980 6840 ASSISTANT ADMINISTRATOR FOR RESEARCH AND DEVELOPMENT 0.12 2120 59150
1980 6800 ENVIRONMENTAL PROTECTION AGENCY 0.11 1524 75312
1980 1330 NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION 0.11 1462 78419
1980 7501 IMMED OFFICE OF THE SECRETARY OF HEALTH AND HUMAN SERVICES 0.10 550 195589
1980 2050 INTERNAL REVENUE SERVICE 0.10 952 110984
1980 8940 ASSISTANT SECRETARY FOR ENVIRONMENT, SAFETY AND HEALTH 0.09 223 419973
1980 1443 NATIONAL PARK SERVICE 0.09 1127 81434
1980 1226 FOREST SERVICE 0.07 1045 74743
1980 6901 OFFICE OF THE SECRETARY 0.06 789 79696
1980 6925 FEDERAL HIGHWAY ADMINISTRATION 0.05 579 97342
1980 1900 STATE, DEPARTMENT OF 0.05 1159 45627
1980 1422 BUREAU OF LAND MANAGEMENT 0.05 634 79046
1980 142F FISH AND WILDLIFE AND PARKS 0.05 690 75197
1980 1432 BUREAU OF MINES 0.05 675 88489
1980 8933 ENERGY INFORMATION ADMINISTRATION 0.04 172 255174
1980 6830 ASSISTANT ADMINISTRATOR FOR PESTICIDES AND TOXIC SUBSTANCES 0.04 349 118708
1980 1500 JUSTICE, DEPARTMENT OF 0.04 537 84050
1980 97AB NATIONAL GEOSPATIAL-INTELLIGENCE AGENCY (NGA) 0.04 476 86977
1980 1605 OFFICE OF THE ASSISTANT SECRETARY FOR ADMIN AND MANAGEMENT 0.04 474 90759
1980 6820 ASSISTANT ADMINISTRATOR FOR AIR AND RADIATION 0.04 745 64686
1980 1252 FOOD SAFETY AND INSPECTION SERVICE 0.04 112 432741
1980 140S OFFICE OF THE SECRETARY OF THE INTERIOR 0.03 441 83621
1980 8930 ECONOMIC REGULATORY ADMINISTRATION 0.03 75 438040
1980 7550 SOCIAL SECURITY ADMINISTRATION 0.03 229 163463
1980 8645 ASSISTANT SECRETARY FOR POLICY DEVELOPMENT AND RESEARCH 0.03 195 157692
1980 7500 HEALTH AND HUMAN SERVICES, DEPARTMENT OF 0.03 87 354034
1980 2041 BUREAU OF ENGRAVING AND PRINTING 0.03 646 52920
1980 1323 BUREAU OF THE CENSUS 0.03 305 112420
1980 1300 COMMERCE, DEPARTMENT OF 0.03 386 91933
1980 3100 NUCLEAR REGULATORY COMMISSION 0.03 342 105769
1980 6940 NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION 0.02 427 60651
1980 1344 PATENT AND TRADEMARK OFFICE 0.02 65 316200
1980 1341 NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY 0.02 377 64849
1980 6825 ASSISTANT ADMINISTRATOR FOR ENFORCEMENT 0.02 221 96498
1980 2000 TREASURY, DEPARTMENT OF THE 0.02 102 198922
1980 2001 DEPARTMENTAL OFFICES 0.02 82 293878
1980 1301 OFFICE OF THE SECRETARY 0.02 249 89763
1980 7300 SMALL BUSINESS ADMINISTRATION 0.02 324 68105
1980 7506 OFFICE OF ASSISTANT SECRETARY FOR PLANNING AND EVALUATION 0.01 67 251418
1980 1549 FEDERAL BUREAU OF INVESTIGATION 0.01 292 57510
1980 1528 IMMIGRATION AND NATURALIZATION SERVICE 0.01 113 104699
1980 8605 ASSISTANT SECRETARY FOR ADMINISTRATION 0.01 176 61409
1980 6955 FEDERAL TRANSIT ADMINISTRATION 0.01 127 109614
1980 6700 UNITED STATES INFORMATION AGENCY 0.01 325 42372
1980 7530 CENTERS FOR MEDICARE AND MEDICAID SERVICES 0.01 116 135181
1980 1540 FEDERAL PRISON SYSTEM 0.01 313 54208
1980 122S SCIENCE AND EDUCATION 0.01 231 74957
1980 4200 PENNSYLVANIA AVENUE DEVELOPMENT CORPORATION 0.01 42 250952
1980 3300 SMITHSONIAN INSTITUTION 0.01 225 81142
1980 1544 U.S. MARSHALS SERVICE 0.01 258 72950
1980 4400 ACTION 0.01 209 60636
1980 1227 SOIL CONSERVATION SERVICE 0.01 155 68994
1980 1438 OFFICE OF SURFACE MINING, RECLAMATION AND ENFORCEMENT 0.01 269 60717
1980 4500 EQUAL EMPLOYMENT OPPORTUNITY COMMISSION 0.01 178 86371
1980 1251 FOOD AND NUTRITION SERVICE 0.01 63 232333
1980 97F1 DEFENSE MEDIA CENTER (DMC) 0.00 177 42751
1980 8600 HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF 0.00 52 39019
1980 1342 NATIONAL TECHNICAL INFORMATION SERVICE 0.00 48 80354
1980 9524 NATIONAL MEDIATION BOARD 0.00 61 25098
1980 142W WATER AND SCIENCE 0.00 77 118078
1980 1355 U.S. TRAVEL AND TOURISM ADMINISTRATION 0.00 11 29909
1980 2700 FEDERAL COMMUNICATIONS COMMISSION 0.00 114 49272
1980 97F1 DEFENSE MEDIA ACTIVITY (DMA) 0.00 2 11500
1980 8930 MANAGEMENT & PERFORMANCE 0.00 1 9000
1980 2022 ALCOHOL AND TOBACCO TAX AND TRADE BUREAU 0.00 69 42609
1980 1204 OFFICE OF INSPECTOR GENERAL 0.00 13 26769
1980 6300 NATIONAL LABOR RELATIONS BOARD 0.00 3 656667
1980 1223 FOREIGN AGRICULTURAL SERVICE 0.00 44 48818
1980 1635 EMPLOYMENT STANDARDS ADMINISTRATION 0.00 3 20667
1980 6845 ASSISTANT ADMINISTRATOR FOR WATER 0.00 1 890000
1980 1524 DRUG ENFORCEMENT ADMINISTRATION 0.00 96 79115
1980 3400 INTERNATIONAL TRADE COMMISSION 0.00 9 43222
1980 7540 OFFICE OF HUMAN DEVELOPMENT SERVICES 0.00 61 116770
1980 7502 OFFICE OF THE UNDER SECRETARY OF HEALTH AND HUMAN SERVICES 0.00 3 50000
1980 122E ECONOMICS 0.00 5 59000
1980 6500 FEDERAL MARITIME COMMISSION 0.00 16 18750
1980 9400 UNITED STATES ARMS CONTROL AND DISARMAMENT AGENCY 0.00 50 61040
1980 2900 FEDERAL TRADE COMMISSION 0.00 99 25717
1980 9124 OFFICE OF SPECIAL EDUCATION AND REHABILITATIVE SERVICES 0.00 3 120000
1980 2048 U.S. SAVINGS BONDS DIVISION 0.00 8 78750
1980 1222 FEDERAL CROP INSURANCE CORPORATION 0.00 2 16000
1980 6938 MARITIME ADMINISTRATION 0.00 18 534722
1980 1352 MINORITY BUSINESS DEVELOPMENT AGENCY 0.00 17 62059
1980 8620 ASSISTANT SECRETARY FOR COMMUNITY PLANNING AND DEVELOPMENT 0.00 60 63183
1980 1321 BUREAU OF ECONOMIC ANALYSIS 0.00 25 74160
1980 8625 GOVERNMENT NATIONAL MORTGAGE ASSOCIATION 0.00 1 60000
1980 9515 ADMINISTRATIVE CONFERENCE OF THE U. S. 0.00 6 21333
1980 1220 AGRICULTURAL STABILIZATION AND CONSERVATION SERVICE 0.00 184 46891
1980 8601 OFFICE OF THE SECRETARY OF HOUSING AND URBAN DEVELOPMENT 0.00 16 33375
1980 1236 FARMERS HOME ADMINISTRATION 0.00 112 52491
1980 9139 OFFICE OF EDUCATIONAL RESEARCH AND IMPROVEMENT 0.00 4 133750
1980 1215 USDA, OFFICE OF OPERATIONS 0.00 45 78778
1980 1335 NATIONAL TELECOMMUNICATIONS AND INFORMATION ADMINISTRATION 0.00 39 43615
1980 7400 AMERICAN BATTLE MONUMENTS COMMISSION 0.00 4 17000
1980 6801 IMMEDIATE OFFICE OF THE ADMINISTRATOR OF EPA 0.00 25 32560
1980 6943 RESEARCH AND INNOVATIVE TECHNOLOGY ADMINISTRATION 0.00 59 83559
1980 9507 COMMODITY FUTURES TRADING COMMISSION 0.00 23 83000
1980 6100 CONSUMER PRODUCT SAFETY COMMISSION 0.00 111 49432
1980 7503 OFFICE OF THE GENERAL COUNSEL 0.00 3 22000
1980 5000 SECURITIES AND EXCHANGE COMMISSION 0.00 61 57180
1980 7508 OFFICE OF ASSISTANT SECRETARY FOR PUBLIC AFFAIRS 0.00 3 122667
