Spending Trends

Monthly Federal Contract Spending Trends

Monthly Federal Contract Spending Trends shows how federal contract spending changes across the visible time series in FPDS-derived procurement data.

The latest visible point is 2026-02 at 26.01.

Federal Contract Spending Spending Trends Spending Series Series

Updated 03/20/2026

Latest Period
2026-02
26.01
Visible Change
26.01
Peak Period
2025-09
148.86
Trend Direction
Up
Unknown

Analysis

The latest visible point is 2026-02 at 26.01.

Why it matters: Use this page to evaluate how federal contract spending levels shift over time and identify inflection points.

Methodology: The query returns a structured time series, detects a period column and a primary numeric metric, and computes visible-series statistics such as latest value, peak, low, and overall change.

Commentary

Monthly Federal Contract Spending Trends tracks federal contract spending over time in FPDS-derived data.

Key takeaway: The latest visible point is 2026-02 at 26.01.

Analyst note: This page is best used for directional review, turning points, and quick comparison against related time windows or scopes.

Trend Chart

This chart plots Federal Contract Spending over the visible time series returned by the query.

Query Used

-- Monthly Federal Contract Spending Trends (exclude current month)
SELECT
    year_month,
    round(sum(obligated_amount) / 1000000000, 2) AS spending_billion_usd,
    count() AS award_count,
    round(sum(obligated_amount) / count(), 0) AS avg_award_size
FROM
(
    SELECT
        substring(content__award__relevantContractDates__signedDate, 1, 7) AS year_month,
        content__award__dollarValues__obligatedAmount AS obligated_amount
    FROM fpds.data
    WHERE
        contract_type = 1
        AND content__award__relevantContractDates__signedDate != ''
)
WHERE
    year_month < formatDateTime(today(), '%Y-%m')
GROUP BY year_month
ORDER BY year_month ASC

Trend Table

This table shows the structured time series returned by the query.

Year Month Spending Billion Usd Award Count Avg Award Size
1962-05 0.00 1 5696246
1965-05 0.00 1 77000
1967-01 0.00 1 15397
1967-09 0.00 1 57565
1970-06 0.00 1 12164
1971-11 0.00 1 333682
1973-08 0.00 1 91809
1973-10 0.04 1 45520000
1974-01 0.00 1 2037300
1975-06 0.00 1 88000
1975-10 0.00 2 800
1976-01 2.25 34 66373818
1976-03 0.00 1 553193
1976-06 0.00 1 9920888
1976-07 0.00 1 133000
1976-08 0.00 1 0
1976-09 0.00 6 85000
1976-10 0.32 1 323038581
1977-01 0.00 1 80000
1977-04 0.00 1 40000
1977-05 0.00 1 1210000
1977-06 0.00 1 0
1977-09 0.00 3 2483706
1977-11 0.00 1 450000
1978-01 0.00 5 1556000
1978-02 0.00 1 1788811
1978-03 0.02 1 27848141
1978-04 0.00 2 546477
1978-05 0.00 8 136495
1978-06 0.00 2 908272
1978-07 0.00 1 3440000
1978-08 0.00 2 4575310
1978-09 12.34 21 587848602
1978-10 17.16 36192 474385
1978-11 6.11 25636 238438
1978-12 8.66 24975 347040
1979-01 5.27 27709 190549
1979-02 4.54 24626 184374
1979-03 6.80 31220 217971
1979-04 4.81 28951 166317
1979-05 4.66 29158 160053
1979-06 5.72 30004 190832
1979-07 4.61 30091 153298
1979-08 4.72 31879 148079
1979-09 13.51 50934 265290
1979-10 13.07 45914 284820
1979-11 8.87 35880 247260
1979-12 8.43 33960 248267
1980-01 8.76 39744 220495
1980-02 6.71 35951 186918
1980-03 8.25 40234 205082
1980-04 7.43 40188 184919
1980-05 7.58 39128 193790
1980-06 7.57 42020 180310
1980-07 5.85 42036 139393
1980-08 6.88 42731 161016
1980-09 13.83 69090 200220
1980-10 18.64 44015 423536
1980-11 7.17 28492 251761
1980-12 11.11 34926 318159
1981-01 11.93 34496 346024
1981-02 7.02 33153 211814
1981-03 10.52 39165 268809
1981-04 8.18 38679 211502
1981-05 7.36 35687 206440
1981-06 8.80 40332 218431
1981-07 7.89 38912 202877
1981-08 8.22 40694 202085
1981-09 16.32 65912 247670
1981-10 17.39 49135 354109
1981-11 8.62 37040 232895
1981-12 12.37 37382 330921
1982-01 11.78 37663 312881
1982-02 9.84 37371 263376
1982-03 12.16 47144 258022
1982-04 13.18 43947 299923
1982-05 7.39 39551 187049
1982-06 9.00 44958 200318
1982-07 8.59 42063 204269
1982-08 8.34 44116 189212
1982-09 20.08 73874 271891
1982-10 16.02 34922 458747
1982-11 9.52 24397 390585
1982-12 15.98 26607 600630
1983-01 12.10 28596 423383
1983-02 9.95 24669 403414
1983-03 11.31 31885 354789
1983-04 9.72 29537 329399
1983-05 9.59 29375 326636
1983-06 11.18 30981 361145
1983-07 7.39 28674 258067
1983-08 8.32 32958 252472
1983-09 18.86 60552 311613
1983-10 21.66 35659 607593
1983-11 13.26 25818 513829
1983-12 14.48 26579 545129
1984-01 12.82 28811 445294
1984-02 10.52 26364 399072
1984-03 16.82 31272 538063
1984-04 8.83 30142 293050
1984-05 9.37 29615 316436
1984-06 9.73 30790 316236
1984-07 8.43 30410 277423
1984-08 11.63 34789 334409
1984-09 18.50 61851 299213
1984-10 25.61 39586 646962
1984-11 18.62 26357 706608
1984-12 21.02 29189 720297
1985-01 12.87 30837 417674
1985-02 10.66 25901 411743
1985-03 12.51 32676 382867
1985-04 11.08 29770 372351
1985-05 12.27 31811 385845
1985-06 10.67 31724 336525
1985-07 9.98 33561 297520
1985-08 14.11 37988 371578
1985-09 19.09 59466 321095
1985-10 18.35 37965 483572
1985-11 15.75 27173 579761
1985-12 18.78 33580 559412
1986-01 15.19 31267 485993
1986-02 11.44 29531 387515
1986-03 16.85 30606 550825
1986-04 10.49 31810 330079
1986-05 8.34 28595 291831
1986-06 13.68 30183 453309
1986-07 11.08 32505 341174
1986-08 10.15 31696 320371
1986-09 22.39 56319 397652
1986-10 15.49 36796 421173
1986-11 13.15 21480 612416
1986-12 17.12 26910 636384
1987-01 11.39 29979 380187
1987-02 12.10 27544 439321
1987-03 15.10 34650 436023
1987-04 11.59 34050 340494
1987-05 10.64 31161 341573
1987-06 12.31 36499 337323
1987-07 11.00 32489 338754
1987-08 13.61 32918 413526
1987-09 27.79 63355 438729
1987-10 15.24 37598 405414
1987-11 13.66 23311 586246
1987-12 13.57 27891 486865
1988-01 18.05 27350 660274
1988-02 18.58 26734 695309
1988-03 17.56 31877 550992
1988-04 12.57 30320 414817
1988-05 9.93 26581 373854
1988-06 15.82 30719 515001
1988-07 10.00 29752 336197
1988-08 10.65 35679 298725
1988-09 20.91 59677 350438
1988-10 22.19 28635 775155
1988-11 10.22 20208 505859
1988-12 14.51 23026 630265
1989-01 10.17 24820 409821
1989-02 8.94 22385 399689
1989-03 19.34 27238 710167
1989-04 7.23 24751 292285
1989-05 8.51 24020 354421
1989-06 9.52 25656 371451
1989-07 7.75 23947 324009
1989-08 9.74 27466 354907
1989-09 19.11 49392 387094
1989-10 13.80 32912 419303
1989-11 16.00 23397 684202
1989-12 15.30 26177 584841
1990-01 13.57 27931 485940
1990-02 11.73 23637 496630
1990-03 15.12 31469 480690
1990-04 9.55 28056 340427
1990-05 8.57 25728 333242
1990-06 8.43 26812 314580
1990-07 9.68 27197 356212
1990-08 11.21 32092 349544
1990-09 19.48 60062 324346
1990-10 14.00 33361 419942
1990-11 12.30 25158 489214
1990-12 24.58 29551 831791
1991-01 16.38 33316 491807
1991-02 13.57 28748 472079
1991-03 12.35 33490 368980
1991-04 10.13 28958 349972
1991-05 10.06 28192 356955
1991-06 8.62 30476 283019
1991-07 15.08 32869 458999
1991-08 10.66 34190 312062
1991-09 23.10 76717 301121
1991-10 18.13 35053 517472
1991-11 15.17 25052 605695
1991-12 15.10 33737 447653
1992-01 13.11 32162 407629
1992-02 10.23 28603 357875
1992-03 13.18 38208 345050
1992-04 11.64 33225 350494
1992-05 8.45 28555 296101
1992-06 10.89 38692 281619
1992-07 10.70 43149 248192
1992-08 8.87 49173 180437
1992-09 21.76 98008 222098
1992-10 0.45 35 13096538
1992-11 16.40 26959 608455
1992-12 17.10 33588 509352
1993-01 13.06 30899 422796
1993-02 10.82 28774 376152
1993-03 13.67 38668 353590
1993-04 10.81 34368 314718
1993-05 10.16 30372 334835
1993-06 9.27 37003 250608
1993-07 10.71 34490 310789
1993-08 8.76 37316 234962
1993-09 22.75 81404 279530
1993-10 13.50 33660 401346
1993-11 21.62 27369 790142
1993-12 24.82 32686 759475
1994-01 11.78 29438 400468
1994-02 10.08 27501 366863
1994-03 13.03 38640 337286
1994-04 9.21 32233 285832
1994-05 10.35 31170 332353
1994-06 12.46 38680 322378
1994-07 9.36 31160 300501
1994-08 11.43 39072 292679
1994-09 23.96 76262 314215
1994-10 23.10 43340 533012
1994-11 15.82 31802 497473
1994-12 19.95 37769 528360
1995-01 12.98 33452 388197
1995-02 10.49 31201 336357
1995-03 13.69 44508 307635
1995-04 10.49 35800 293140
1995-05 7.66 38012 201753
1995-06 14.05 43399 323847
1995-07 11.08 37376 296701
1995-08 11.57 47508 243609
1995-09 25.80 98297 262532
1995-10 16.85 42694 394807
1995-11 14.63 32796 446136
1995-12 17.41 39423 441731
1996-01 13.91 40473 343689
1996-02 14.10 39944 353109
1996-03 16.59 52237 317749
1996-04 11.56 46475 248897
1996-05 11.79 44716 263667
1996-06 16.35 46277 353372
1996-07 12.86 46028 279579
1996-08 10.90 47723 228437
1996-09 36.74 107937 340468
1996-10 21.00 48509 433095
1996-11 16.21 20290 799014
1996-12 23.74 37194 638366
1997-01 12.00 38362 312948
1997-02 12.97 33073 392231
1997-03 12.37 42049 294205
1997-04 12.87 39236 328114
1997-05 12.83 33656 381277
1997-06 10.78 38302 281585
1997-07 10.18 39930 255191
1997-08 10.07 38208 263622
1997-09 21.56 86949 248011
1997-10 22.86 45312 504578
1997-11 18.76 28404 660717
1997-12 25.08 37463 669678
1998-01 12.38 33719 367172
1998-02 11.57 31910 362662
1998-03 15.32 42694 359046
1998-04 14.43 38158 378203
1998-05 9.62 33005 291741
1998-06 12.39 42058 294741
1998-07 11.31 39660 285273
1998-08 8.57 38720 221488
1998-09 23.31 89298 261148
1998-10 18.59 43302 429381
1998-11 20.30 29938 678364
1998-12 25.82 37669 685686
1999-01 12.95 33981 381115
1999-02 13.17 32640 403570
1999-03 15.50 45243 342795
1999-04 12.23 40385 302875
1999-05 10.29 36431 282553
1999-06 12.43 43610 285166
1999-07 11.05 40838 270697
1999-08 12.47 42505 293601
1999-09 24.38 91043 267879
1999-10 17.46 41444 421379
1999-11 25.51 32981 773506
1999-12 23.82 44742 532524
2000-01 13.36 36830 362937
2000-02 15.78 44464 355038
2000-03 17.27 51625 334682
2000-04 12.14 41036 296068
2000-05 14.33 39578 362159
2000-06 15.25 46371 328948
2000-07 10.18 39301 259151
2000-08 15.45 50682 304988
2000-09 26.48 99726 265558
2000-10 21.78 48833 446099
2000-11 24.59 36268 678105
2000-12 23.04 40660 566796
2001-01 21.89 46469 471146
2001-02 14.16 41076 344795
2001-03 18.82 54747 343848
2001-04 16.03 46662 343600
2001-05 12.49 44836 278696
2001-06 15.52 49057 316441
2001-07 11.39 46136 247084
2001-08 11.35 51577 220227
2001-09 32.18 109589 293681
2001-10 22.72 64640 351571
2001-11 16.01 48682 328883
2001-12 23.10 51134 451799
2002-01 26.11 55680 469052
2002-02 27.44 53352 514428
2002-03 26.63 66344 401543
2002-04 19.76 60951 324231
2002-05 13.78 59925 230071
2002-06 16.02 61217 261766
2002-07 15.82 61600 256890
2002-08 15.57 67850 229554
2002-09 41.30 143908 287002
2002-10 25.62 80519 318256
2002-11 24.93 61028 408530
2002-12 31.14 76418 407511
2003-01 25.16 82266 305892
2003-02 21.17 80248 263839
2003-03 36.17 99987 361807
2003-04 30.66 90804 337654
2003-05 16.31 79552 205033
2003-06 18.39 93642 196463
2003-07 18.46 89387 206627
2003-08 20.23 96934 208764
2003-09 56.40 204252 276150
2003-10 46.11 254448 181239
2003-11 24.26 115306 210458
2003-12 31.72 130125 243767
2004-01 33.72 118282 285165
2004-02 23.08 139685 165294
2004-03 29.49 154044 191498
2004-04 21.96 142574 154044
2004-05 19.38 130334 148716
2004-06 25.17 144551 174169
2004-07 18.04 144961 124458
2004-08 20.27 172348 117661
2004-09 42.75 267487 159851
2004-10 45.03 248507 181214
2004-11 26.85 186350 144116
2004-12 38.28 194546 196815
2005-01 38.54 238852 161371
2005-02 26.31 197627 133180
2005-03 35.80 237876 150533
2005-04 24.18 243326 99401
2005-05 19.03 199641 95364
2005-06 30.74 219552 140049
2005-07 23.32 241654 96523
2005-08 23.34 269041 86768
2005-09 57.19 374801 152599
2005-10 37.78 248497 152059
2005-11 24.35 185732 131142
2005-12 37.39 189402 197454
2006-01 40.52 234814 172585
2006-02 40.12 202040 198597
2006-03 43.10 238460 180780
2006-04 26.61 380995 69853
2006-05 23.34 371617 62824
2006-06 30.15 361862 83328
2006-07 26.50 353777 74910
2006-08 31.57 430543 73347
2006-09 66.16 528451 125201
2006-10 39.34 299100 131543
2006-11 37.38 239313 156213
2006-12 47.86 238700 200504
2007-01 30.51 312329 97698
2007-02 29.43 290190 101438
2007-03 48.42 338780 142942
2007-04 30.98 347354 89213
2007-05 26.54 330695 80269
2007-06 35.87 329856 108765
2007-07 32.80 364527 90004
2007-08 35.21 412796 85319
2007-09 71.94 507720 141698
2007-10 41.14 364633 112834
2007-11 32.53 278697 116753
2007-12 45.10 265027 170198
2008-01 46.40 364801 127195
2008-02 40.47 334060 121149
2008-03 51.05 353340 144483
2008-04 34.33 389692 88105
2008-05 33.14 345941 95825
2008-06 31.89 343379 92882
2008-07 34.78 400822 86792
2008-08 38.90 404217 96250
2008-09 108.24 552915 195763
2008-10 48.99 255527 191737
2008-11 34.36 188578 182239
2008-12 58.37 227876 256189
2009-01 18.86 250965 75170
2009-02 32.84 233333 140769
2009-03 51.16 274220 186589
2009-04 42.64 286931 148611
2009-05 34.69 242725 142929
2009-06 42.30 291045 145361
2009-07 43.19 311811 138539
2009-08 38.56 317266 121549
2009-09 90.28 470992 191694
2009-10 33.96 261459 129923
2009-11 40.79 197488 206585
2009-12 45.64 225780 202180
2010-01 46.75 257271 181724
2010-02 36.37 232516 156451
2010-03 51.60 302579 170553
2010-04 38.81 294439 131840
2010-05 32.36 247682 130683
2010-06 41.52 275297 150825
2010-07 34.82 293727 118547
2010-08 38.55 321841 119780
2010-09 94.36 465971 202510
2010-10 36.35 254007 143141
2010-11 33.77 204583 165094
2010-12 44.92 212144 211750
2011-01 38.40 246401 155857
2011-02 27.23 224798 121161
2011-03 45.67 281189 162446
2011-04 36.48 252286 144626
2011-05 41.01 235857 173880
2011-06 52.21 269220 193946
2011-07 40.24 257305 156404
2011-08 45.00 334239 134636
2011-09 93.22 459497 202890
2011-10 28.46 207447 137225
2011-11 30.74 199357 154202
2011-12 41.60 202898 205064
2012-01 43.86 215075 203944
2012-02 40.80 225450 180989
2012-03 54.46 263707 206528
2012-04 33.40 246731 135386
2012-05 37.28 255803 145760
2012-06 43.74 257589 169810
2012-07 32.68 251340 130056
2012-08 38.88 258669 150311
2012-09 89.90 368241 244142
2012-10 40.34 172436 233958
2012-11 32.04 158636 202009
2012-12 50.29 151863 331155
2013-01 22.79 173123 131645
2013-02 22.04 165733 133030
2013-03 27.93 185735 150406
2013-04 27.81 189401 146867
2013-05 34.73 190280 182540
2013-06 45.54 178652 254936
2013-07 35.71 188872 189085
2013-08 36.28 225296 161056
2013-09 83.88 339369 247179
2013-10 26.81 155907 172011
2013-11 25.15 145443 172930
2013-12 34.60 150801 229500
2014-01 21.61 159745 135330
2014-02 36.22 159632 226907
2014-03 48.18 191526 251559
2014-04 37.09 197740 187619
2014-05 31.26 186669 167491
2014-06 37.60 193544 194288
2014-07 34.10 210170 162289
2014-08 32.20 226976 141906
2014-09 76.41 355808 214760
2014-10 33.49 313553 106819
2014-11 27.64 378166 73111
2014-12 33.62 293213 114665
2015-01 31.70 279560 113423
2015-02 38.20 313389 121907
2015-03 42.52 366101 116158
2015-04 31.44 362775 86678
2015-05 26.38 291309 90568
2015-06 32.59 358425 90928
2015-07 32.59 359365 90704
2015-08 32.16 381710 84277
2015-09 69.74 484756 143883
2015-10 31.84 329510 96642
2015-11 25.18 298429 84400
2015-12 33.99 315427 107778
2016-01 32.20 326444 98657
2016-02 35.09 372935 94112
2016-03 60.46 435708 138777
2016-04 32.62 387664 84148
2016-05 30.94 384336 80507
2016-06 34.92 405108 86221
2016-07 32.80 369690 88723
2016-08 40.76 473789 86042
2016-09 73.70 525568 140236
2016-10 31.80 324362 98065
2016-11 29.71 323703 91810
2016-12 43.89 326826 134305
2017-01 33.96 351816 96544
2017-02 30.53 365332 83582
2017-03 45.62 425189 107298
2017-04 29.87 361515 82648
2017-05 30.67 466480 65759
2017-06 55.01 403826 136229
2017-07 42.71 379461 112579
2017-08 44.75 480544 93136
2017-09 84.03 507195 165693
2017-10 39.02 416871 93624
2017-11 27.54 398045 69203
2017-12 40.14 374150 107294
2018-01 34.24 445933 76790
2018-02 35.14 438812 80097
2018-03 44.51 502224 88639
2018-04 45.56 461004 98830
2018-05 47.40 472439 100344
2018-06 48.41 421244 114932
2018-07 39.09 411661 94963
2018-08 47.58 517497 91951
2018-09 98.08 548086 178951
2018-10 48.64 529568 91861
2018-11 49.68 479384 103640
2018-12 50.52 430644 117321
2019-01 39.59 540336 73282
2019-02 40.17 537314 74766
2019-03 50.05 568571 88044
2019-04 47.23 540646 87358
2019-05 38.08 513049 74236
2019-06 38.27 437237 87541
2019-07 39.71 483740 82104
2019-08 45.26 583434 77585
2019-09 92.53 653428 141611
2019-10 34.90 455009 76705
2019-11 50.14 416975 120259
2019-12 51.40 423097 121487
2020-01 48.90 531932 91930
2020-02 50.12 531953 94223
2020-03 75.76 570895 132717
2020-04 62.24 499791 124542
2020-05 47.51 457375 103897
2020-06 47.93 487077 98411
2020-07 44.25 479309 92335
2020-08 46.53 521176 89287
2020-09 99.11 675524 146717
2020-10 39.78 466186 85349
2020-11 34.65 427948 80978
2020-12 46.73 426999 109443
2021-01 56.97 488278 116687
2021-02 52.45 503488 104177
2021-03 71.50 604677 118247
2021-04 43.88 563088 77929
2021-05 38.06 505403 75306
2021-06 46.23 476014 97128
2021-07 49.54 480497 103103
2021-08 47.63 583958 81569
2021-09 107.19 660787 162222
2021-10 35.03 437442 80083
2021-11 41.96 457481 91731
2021-12 56.30 435022 129421
2022-01 44.04 492393 89459
2022-02 34.60 500942 69086
2022-03 56.51 640514 88234
2022-04 55.24 561648 98358
2022-05 57.71 543901 106119
2022-06 63.75 506192 125956
2022-07 48.86 482376 101300
2022-08 65.56 653549 100319
2022-09 122.30 714932 171066
2022-10 40.92 444282 92125
2022-11 37.92 472701 80226
2022-12 59.53 434354 137058
2023-01 60.66 527408 115029
2023-02 58.18 533961 108971
2023-03 77.48 631148 122763
2023-04 57.75 529777 109019
2023-05 52.60 563017 93428
2023-06 59.02 489895 120493
2023-07 53.10 489418 108505
2023-08 69.21 662530 104466
2023-09 121.57 680577 178632
2023-10 35.95 476047 75529
2023-11 43.28 483464 89538
2023-12 65.04 462817 140539
2024-01 36.33 540763 67183
2024-02 45.16 549016 82257
2024-03 54.39 533660 101929
2024-04 59.87 554920 107904
2024-05 65.51 551861 118716
2024-06 72.05 457980 157328
2024-07 67.15 531814 126269
2024-08 66.52 623073 106765
2024-09 130.74 674662 193799
2024-10 48.75 490397 99429
2024-11 44.90 451925 99372
2024-12 63.22 436543 144838
2025-01 55.65 506490 109885
2025-02 43.88 513947 85391
2025-03 54.27 565380 96001
2025-04 55.46 575132 96434
2025-05 60.00 535416 112062
2025-06 62.77 459634 136586
2025-07 72.16 523682 137809
2025-08 70.16 579987 120980
2025-09 148.86 695031 214178
2025-10 21.89 371836 58886
2025-11 50.87 356193 142828
2025-12 57.98 388208 149361
2026-01 20.14 155074 129886
2026-02 26.01 142201 182939

How This Trend Is Built

Measure how a selected procurement metric changes across time.

Query structure

  • The query selects a time dimension used as the x-axis for the trend.
  • It calculates or returns a numeric metric for each visible period.
  • The result is interpreted as a chronological series for trend analysis.
  • The metric focuses on obligated dollars or a directly related spending aggregate.

Included fields

  • year_month — Defines the chronological unit used for the trend series.
  • spending_billion_usd — Defines the main value plotted and analyzed over time.
  • award_count — Provides additional numeric context that can support interpretation.
  • avg_award_size — Provides additional numeric context that can support interpretation.

How to use this trend

  • trend direction analysis
  • time-series review
  • federal procurement timing analysis
  • spending trajectory review
  • budget pattern review

Computed Metrics

Series Points
602
First Visible Point
1962-05
Mean
27.36
Median
21.77
Max
148.86
2025-09
Min
0.00
1962-05
Volatility
21.26
21.26
Rows Returned
602

Series Extremes

Largest Increase
78.7
2025-08 → 2025-09 · 112.17%
Largest Decrease
-126.97
2025-09 → 2025-10 · -85.29%

Related Pages

Method Notes

  • Trend interpretation is based on the returned query result set ordered by the detected period column.
  • Change metrics compare the first visible point and the latest visible point in the series.
  • Volatility is based on the standard deviation of the visible numeric series.

Use FPDS Query for deeper trend analysis

Go beyond the published time series with custom SQL, broader filters, saved queries, and deeper procurement analysis across agencies, vendors, industries, states, contract structures, and competitive segments.

Continue from this trend page into full FPDS Query workflows with deeper filtering, custom SQL, saved queries, and broader market comparison.