01 / Contract Profile
W911QX18F0122 Federal Contract Award
Agency code 2100
C51SR FUNDING DE-OBLIGATION
02 / Contract Size and Status
What is the recorded size and timing of this contract?
03 / Spending Trend
W911QX18F0122 contract spending by fiscal year
Annual net obligations across the complete period available for this agency and PIID, from the first recorded fiscal year through the latest contract action.
| Fiscal year | Net obligations | Actions | Change |
|---|---|---|---|
| FY 2018 | $726.9K | 1 | — |
| FY 2019 | $702.0K | 5 | −3.4% |
| FY 2020 | $801.3K | 6 | +14.1% |
| FY 2021 | $672.0K | 8 | −16.1% |
| FY 2024 | -$17.1K | 2 | −102.5% |
| FY 2025 | -$7.7K | 1 | +54.7% |
04 / Federal Buyer
Which organization manages this contract?
| Department | Contracting agency | Contracting office |
|---|---|---|
| DEPT OF DEFENSE | DEPT OF THE ARMY | W6QK ACC-APG ADELPHI |
05 / Contractor
Who holds this federal contract?
UEI QHBLBNKKV4U3 · CAGE 5M571
06 / NAICS Industries
Which industries classify this contract?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| 541715 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) | $2.88M | 23 | 100.0% |
07 / Products and Services
What products or services were purchased?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| AJ41 | R&D- GENERAL SCIENCE/TECHNOLOGY: ENGINEERING (BASIC RESEARCH) | $2.88M | 23 | 100.0% |
08 / Place of Performance
Where is the work recorded?
ZIP 220316050
09 / Contract Actions
What modifications and obligations were recorded?
| Signed date | Modification | Obligation | Contracting office | NAICS | PSC |
|---|---|---|---|---|---|
| Sep 9, 2025 | P00022 | -$7.7K | W6QK ACC-APG ADELPHIOffice code W911QX | 541715 | AJ41 |
| Sep 23, 2024 | P00021 | $1.0K | W6QK ACC-APG ADELPHIOffice code W911QX | 541715 | AJ41 |
| Sep 18, 2024 | P00020 | -$18.1K | W6QK ACC-APG ADELPHIOffice code W911QX | 541715 | AJ41 |
| Sep 27, 2021 | P00019 | $15.6K | W6QK ACC-APG ADELPHIOffice code W911QX | 541715 | AJ41 |
| Sep 3, 2021 | P00018 | $35.0K | W6QK ACC-APG ADELPHIOffice code W911QX | 541715 | AJ41 |
| Aug 4, 2021 | P00017 | $14.5K | W6QK ACC-APG ADELPHIOffice code W911QX | 541715 | AJ41 |
| May 12, 2021 | P00016 | $46.0K | W6QK ACC-APG ADELPHIOffice code W911QX | 541715 | AJ41 |
| Apr 5, 2021 | P00015 | $380.9K | W6QK ACC-APG ADELPHIOffice code W911QX | 541715 | AJ41 |
| Feb 23, 2021 | P00014 | $30.0K | W6QK ACC-APG ADELPHIOffice code W911QX | 541715 | AJ41 |
| Feb 11, 2021 | P00013 | $120.0K | W6QK ACC-APG ADELPHIOffice code W911QX | 541715 | AJ41 |
| Jan 14, 2021 | P00012 | $30.0K | W6QK ACC-APG ADELPHIOffice code W911QX | 541715 | AJ41 |
| Dec 16, 2020 | P00011 | $36.7K | W6QK ACC-APG ADELPHIOffice code W911QX | 541715 | AJ41 |
| Dec 10, 2020 | P00010 | $40.0K | W6QK ACC-APG ADELPHIOffice code W911QX | 541715 | AJ41 |
| Sep 11, 2020 | P00009 | $68.0K | W6QK ACC-APG ADELPHIOffice code W911QX | 541715 | AJ41 |
| Jun 10, 2020 | P00008 | $194.5K | W6QK ACC-APG ADELPHIOffice code W911QX | 541715 | AJ41 |
10 / Reading the Contract
How should this award record be interpreted?
Read the PIID as a transaction history, not as a single purchase price. Net obligations combine the base action with later increases, reductions, corrections, and deobligations recorded under the same contract.
Verify the buyer
Agency and office identify who manages the procurement relationship.
Follow modifications
Each action can change funding, scope, dates, or administrative terms.
Compare the market
Use NAICS, PSC, and the contractor profile to identify related buyers and competitors.