01 / Contract Profile
70CDCR20FR0000070 Federal Contract Award
Agency code 7012
THIS MODIFICATION DEOBLIGATES EXCESS FUNDING FOR LAW ENFORCEMENT SYSTEMS AND ANALYSIS (LESA) CONTRACT IN SUPPORT OF ICE ENFORCEMENT AND REMOVAL OPERATIONS (ERO).
02 / Contract Size and Status
What is the recorded size and timing of this contract?
03 / Spending Trend
70CDCR20FR0000070 contract spending by fiscal year
Annual net obligations across the complete period available for this agency and PIID, from the first recorded fiscal year through the latest contract action.
| Fiscal year | Net obligations | Actions | Change |
|---|---|---|---|
| FY 2020 | $3.52M | 5 | — |
| FY 2021 | $9.97M | 7 | +183.7% |
| FY 2022 | $18.76M | 6 | +88.1% |
| FY 2023 | $18.97M | 3 | +1.1% |
| FY 2024 | $6.72M | 7 | −64.6% |
| FY 2025 | $8.22M | 5 | +22.2% |
| FY 2026 | $5.12M | 5 | −37.7% |
04 / Federal Buyer
Which organization manages this contract?
| Department | Contracting agency | Contracting office |
|---|---|---|
| HOMELAND SECURITY, DEPARTMENT OF | U.S. IMMIGRATION AND CUSTOMS ENFORCEMENT | DETENTION COMPLIANCE AND REMOVALS |
05 / Contractor
Who holds this federal contract?
UEI CKV2L9GZKJK3 · CAGE 1TTG5
06 / NAICS Industries
Which industries classify this contract?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| 541330 | ENGINEERING SERVICES | $71.27M | 38 | 100.0% |
07 / Products and Services
What products or services were purchased?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | $71.27M | 38 | 100.0% |
08 / Place of Performance
Where is the work recorded?
ZIP 222091742
09 / Contract Actions
What modifications and obligations were recorded?
| Signed date | Modification | Obligation | Contracting office | NAICS | PSC |
|---|---|---|---|---|---|
| Jul 15, 2026 | P00037 | -$168.6K | DETENTION COMPLIANCE AND REMOVALSOffice code 70CDCR | 541330 | R408 |
| May 20, 2026 | P00036 | $1.76M | DETENTION COMPLIANCE AND REMOVALSOffice code 70CDCR | 541330 | R408 |
| May 15, 2026 | P00035 | $0 | DETENTION COMPLIANCE AND REMOVALSOffice code 70CDCR | 541330 | R408 |
| Jan 16, 2026 | P00034 | $3.52M | DETENTION COMPLIANCE AND REMOVALSOffice code 70CDCR | 541330 | R408 |
| Jan 8, 2026 | P00033 | $0 | DETENTION COMPLIANCE AND REMOVALSOffice code 70CDCR | 541330 | R408 |
| Dec 19, 2025 | P00032 | $0 | DETENTION COMPLIANCE AND REMOVALSOffice code 70CDCR | 541330 | R408 |
| Sep 30, 2025 | P00031 | $1.31M | DETENTION COMPLIANCE AND REMOVALSOffice code 70CDCR | 541330 | R408 |
| Sep 18, 2025 | P00030 | $2.24M | DETENTION COMPLIANCE AND REMOVALSOffice code 70CDCR | 541330 | R408 |
| May 13, 2025 | P00029 | $4.66M | DETENTION COMPLIANCE AND REMOVALSOffice code 70CDCR | 541330 | R408 |
| Mar 13, 2025 | P00028 | $0 | DETENTION COMPLIANCE AND REMOVALSOffice code 70CDCR | 541330 | R408 |
| Dec 21, 2024 | P00027 | $3.82M | DETENTION COMPLIANCE AND REMOVALSOffice code 70CDCR | 541330 | R408 |
| Oct 30, 2024 | P00026 | $1.72M | DETENTION COMPLIANCE AND REMOVALSOffice code 70CDCR | 541330 | R408 |
| May 13, 2024 | P00025 | $898.7K | DETENTION COMPLIANCE AND REMOVALSOffice code 70CDCR | 541330 | R408 |
| Apr 25, 2024 | P00024 | $286.0K | DETENTION COMPLIANCE AND REMOVALSOffice code 70CDCR | 541330 | R408 |
| Apr 5, 2024 | P00023 | $0 | DETENTION COMPLIANCE AND REMOVALSOffice code 70CDCR | 541330 | R408 |
10 / Reading the Contract
How should this award record be interpreted?
Read the PIID as a transaction history, not as a single purchase price. Net obligations combine the base action with later increases, reductions, corrections, and deobligations recorded under the same contract.
Verify the buyer
Agency and office identify who manages the procurement relationship.
Follow modifications
Each action can change funding, scope, dates, or administrative terms.
Compare the market
Use NAICS, PSC, and the contractor profile to identify related buyers and competitors.