01 / Vendor Profile
TECHFLOW, INC. Federal Contracts and Awards
UEI WDXQN83XB8Z8 · CAGE 1HQF4
Federal contract activity attributed to this vendor identity across FY 2019–FY 2025. Obligations are FPDS accounting transactions, not company revenue.
02 / Federal Business Size
Federal contract market at a glance
Measured consistently across FY 2019–FY 2025.
Across FY 2019–FY 2025, FPDS records attribute $1.58B in net contract obligations to TECHFLOW, INC. across 176 contract actions. Net obligations include positive obligations and later deobligations recorded during the same period.
03 / Spending Trend
TECHFLOW, INC. contract spending by year
Annual net obligations show whether recorded federal business expanded or contracted, while actions and customer counts show the breadth of that activity.
| Fiscal year | Obligations | Actions | Federal customers | Change |
|---|---|---|---|---|
| FY 2019 | $209.36M | 23 | 7 | — |
| FY 2020 | $194.14M | 19 | 5 | −7.3% |
| FY 2021 | $193.35M | 21 | 4 | −0.4% |
| FY 2022 | $246.51M | 20 | 4 | +27.5% |
| FY 2023 | $223.23M | 26 | 6 | −9.4% |
| FY 2024 | $271.49M | 43 | 7 | +21.6% |
| FY 2025 | $244.97M | 24 | 3 | −9.8% |
04 / Federal Customers
Which federal agencies buy from TECHFLOW, INC.?
Ranked by net obligations during FY 2019–FY 2025.
| Agency | Code | Obligations | Actions | Vendor share |
|---|---|---|---|---|
| 7013 | $1.52B | 54 | 95.9% | |
| 7001 | $36.88M | 48 | 2.3% | |
| 2100 | $30.70M | 7 | 1.9% | |
| 5700 | $1.75M | 9 | 0.1% | |
| 7523 | $432.6K | 6 | 0.0% | |
| 1700 | $500 | 4 | 0.0% | |
| 9763 | -$302.2K | 4 | 0.0% | |
| 4732 | -$3.95M | 44 | -0.2% |
05 / Contracting Offices
Which contracting offices buy from TECHFLOW, INC.?
Ranked by net obligations during FY 2019–FY 2025.
| Office | Code | Agency | Obligations | Actions | Vendor share |
|---|---|---|---|---|---|
| 70T040 | TRANSPORTATION SECURITY ADMINISTRATION | $1.52B | 54 | 95.9% | |
| 70RTAC | OFFICE OF PROCUREMENT OPERATIONS | $36.88M | 48 | 2.3% | |
| W912DY | DEPT OF THE ARMY | $30.55M | 4 | 1.9% | |
| 47QPCA | FEDERAL ACQUISITION SERVICE | $7.37M | 39 | 0.5% | |
| FA2394 | DEPT OF THE AIR FORCE | $1.95M | 3 | 0.1% | |
| 75D301 | CENTERS FOR DISEASE CONTROL AND PREVENTION | $432.6K | 6 | 0.0% | |
| W9132T | DEPT OF THE ARMY | $140.0K | 2 | 0.0% | |
| W9124A | DEPT OF THE ARMY | $10.0K | 1 | 0.0% | |
| N00178 | DEPT OF THE NAVY | $500 | 2 | 0.0% | |
| 47QFNA | FEDERAL ACQUISITION SERVICE | $0 | 2 | 0.0% |
06 / Top NAICS Industries
Which industries define this vendor’s federal work?
| NAICS | Description | Obligations | Actions | Customers | Share |
|---|---|---|---|---|---|
| 811219 | OTHER ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE | $1.00B | 33 | 1 | 63.5% |
| 811210 | ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE | $512.75M | 21 | 1 | 32.4% |
| 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | $44.68M | 95 | 3 | 2.8% |
| 335999 | ALL OTHER MISCELLANEOUS ELECTRICAL EQUIPMENT AND COMPONENT MANUFACTURING | $30.55M | 4 | 1 | 1.9% |
| 541715 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) | $1.96M | 4 | 2 | 0.1% |
| 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | $138.8K | 3 | 2 | 0.0% |
| 561210 | FACILITIES SUPPORT SERVICES | -$191.1K | 6 | 1 | 0.0% |
| 541330 | ENGINEERING SERVICES | -$300.5K | 7 | 2 | 0.0% |
| 541512 | COMPUTER SYSTEMS DESIGN SERVICES | -$11.32M | 3 | 1 | -0.7% |
07 / Top Product and Service Codes
What products and services does the government buy from this vendor?
| PSC | Description | Obligations | Actions | Customers | Share |
|---|---|---|---|---|---|
| J063 | MAINT/REPAIR/REBUILD OF EQUIPMENT- ALARM, SIGNAL, AND SECURITY DETECTION SYSTEMS | $1.52B | 54 | 1 | 95.9% |
| 6117 | SOLAR ELECTRIC POWER SYSTEMS | $30.56M | 5 | 1 | 1.9% |
| D324 | IT AND TELECOM- BUSINESS CONTINUITY | $16.57M | 9 | 1 | 1.0% |
| DF01 | IT AND TELECOM - IT MANAGEMENT SUPPORT SERVICES (LABOR) | $13.59M | 24 | 1 | 0.9% |
| D307 | IT AND TELECOM- IT STRATEGY AND ARCHITECTURE | $3.89M | 7 | 1 | 0.2% |
| DH01 | IT AND TELECOM - PLATFORM SUPPORT SERVICES: DATABASE, MAINFRAME, MIDDLEWARE (LABOR) | $3.89M | 21 | 1 | 0.2% |
| R499 | SUPPORT- PROFESSIONAL: OTHER | $3.48M | 20 | 2 | 0.2% |
| R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | $2.84M | 8 | 1 | 0.2% |
| AC12 | NATIONAL DEFENSE R&D SERVICES; DEPARTMENT OF DEFENSE - MILITARY; APPLIED RESEARCH | $1.95M | 3 | 1 | 0.1% |
| D301 | IT AND TELECOM- FACILITY OPERATION AND MAINTENANCE | $432.6K | 6 | 1 | 0.0% |
08 / Competition Pattern
How was TECHFLOW, INC.’s federal work competed?
Competition categories describe the procurement path recorded on the underlying contract actions.
09 / Recent Contract Awards
What contract actions were recorded most recently for TECHFLOW, INC.?
The latest recorded PIIDs connect this profile to the underlying federal award search.
| Award / PIID | Signed | Obligation | Agency / office | NAICS | PSC |
|---|---|---|---|---|---|
| 70T04024C7672N001 | Sep 25, 2025 | $0 | TRANSPORTATION SECURITY ADMINISTRATION SECURITY TECHNOLOGY | 811210 | J063 |
10 / Interpreting the Profile
How should you evaluate TECHFLOW, INC. as a federal contractor?
Read obligations, customers, markets, competition, and individual awards together. A large historical total indicates federal scale, but it does not by itself describe current backlog, commercial revenue, profitability, or future opportunity.
Separate obligations from revenue
FPDS obligations are government accounting actions and may include later deobligations.
Follow customer concentration
Agency and office concentration reveals where the vendor’s federal relationships are strongest.
Test market overlap
NAICS and PSC shares show whether the vendor competes in the same markets as your company.
Inspect the awards
Open the PIIDs to verify dates, offices, classifications, and transaction history.