01 / NAICS Market Profile
NAICS 334519 Other Measuring And Controlling Device Manufacturing Federal Contracts
North American Industry Classification System code 334519
Federal contract activity classified under Other Measuring And Controlling Device Manufacturing across FY 2019–FY 2025. Net obligations include both new obligations and subsequent deobligations.
02 / Market Size
How large is the NAICS 334519 federal market?
03 / Spending Trend
NAICS 334519 contract spending by fiscal year
Annual obligations, activity, and participation across the same FY 2019–FY 2025 profile window.
| Fiscal year | Obligations | Actions | Vendors | Customers | Change |
|---|---|---|---|---|---|
| FY 2019 | $688.19M | 11,677 | 1,577 | 84 | — |
| FY 2020 | $776.91M | 10,770 | 1,497 | 82 | +12.9% |
| FY 2021 | $890.14M | 12,171 | 1,412 | 78 | +14.6% |
| FY 2022 | $788.34M | 11,733 | 1,356 | 71 | −11.4% |
| FY 2023 | $991.47M | 12,076 | 1,405 | 79 | +25.8% |
| FY 2024 | $714.17M | 12,872 | 1,374 | 81 | −28.0% |
| FY 2025 | $735.53M | 11,074 | 1,385 | 72 | +3.0% |
04 / Top Federal Customers
Which federal agencies buy most in this industry?
Ranked by net obligations during FY 2019–FY 2025.
| Federal customer | Code | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|
| DEPT OF THE NAVY | 1700 | $2.29B | 3,908 | 858 | 41.0% |
| DEFENSE LOGISTICS AGENCY | 97AS | $808.44M | 48,183 | 1,585 | 14.5% |
| DEPT OF THE ARMY | 2100 | $681.70M | 2,354 | 564 | 12.2% |
| FEDERAL ACQUISITION SERVICE | 4732 | $518.84M | 11,949 | 52 | 9.3% |
| DEPT OF THE AIR FORCE | 5700 | $275.19M | 1,554 | 357 | 4.9% |
| NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | 1330 | $209.15M | 1,501 | 187 | 3.7% |
| OFFICE OF PROCUREMENT OPERATIONS | 7001 | $169.19M | 629 | 38 | 3.0% |
| FEDERAL AVIATION ADMINISTRATION | 6920 | $129.01M | 323 | 45 | 2.3% |
| ADMINISTRATION FOR STRATEGIC PREPAREDNESS AND RESPONSE | 7505 | $101.31M | 15 | 2 | 1.8% |
| STATE, DEPARTMENT OF | 1900 | $51.24M | 637 | 67 | 0.9% |
05 / Contracting Offices
Which contracting offices buy in NAICS 334519?
Ranked by net obligations during FY 2019–FY 2025.
| Office | Code | Agency | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|---|
| NAVAIR WARFARE CTR AIRCRAFT DIV | N68335 | DEPT OF THE NAVY | $1.33B | 839 | 121 | 23.7% |
| COMMANDING OFFICER | N63394 | DEPT OF THE NAVY | $622.58M | 402 | 30 | 11.1% |
| GSA FAS AAS REGION 1 | 47QFNA | FEDERAL ACQUISITION SERVICE | $504.98M | 1,871 | 24 | 9.0% |
| DLA AVIATION | SPE4A6 | DEFENSE LOGISTICS AGENCY | $315.91M | 22,216 | 925 | 5.7% |
| W6QK ACC-ORLANDO | W900KK | DEPT OF THE ARMY | $281.61M | 296 | 3 | 5.0% |
| DLA AVIATION | SPE4A5 | DEFENSE LOGISTICS AGENCY | $149.06M | 8,162 | 450 | 2.7% |
| DEPT OF COMMERCE NOAA | 1305M2 | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | $147.38M | 610 | 73 | 2.6% |
| CWMD ACQ DIV | 70RWMD | OFFICE OF PROCUREMENT OPERATIONS | $142.27M | 179 | 24 | 2.5% |
| W6QK ACC-APG | W911SR | DEPT OF THE ARMY | $130.04M | 100 | 9 | 2.3% |
| 693KA8 SYSTEM OPERATIONS CONTRACTS | 693KA8 | FEDERAL AVIATION ADMINISTRATION | $121.95M | 127 | 8 | 2.2% |
06 / Top Vendors
Which contractors lead the NAICS 334519 market?
| Vendor | Obligations | Actions | Customers | Market share | Latest activity |
|---|---|---|---|---|---|
| LOCKHEED MARTIN CORPORATION | $1.01B | 285 | 2 | 18.1% | Sep 25, 2025 |
| SUSTAINABLE SYSTEM SOLUTIONS, LLC | $281.50M | 291 | 2 | 5.0% | Sep 9, 2025 |
| MOUNTAIN HORSE, LLC | $215.11M | 714 | 1 | 3.9% | Sep 12, 2025 |
| DESIGN WEST TECHNOLOGIES, INC. | $202.39M | 88 | 3 | 3.6% | Sep 30, 2025 |
| VAISALA INC. | $155.66M | 476 | 13 | 2.8% | Sep 24, 2025 |
| LAUREL TECHNOLOGIES PARTNERSHIP | $142.11M | 75 | 1 | 2.5% | Sep 30, 2025 |
| VISIONARY PRODUCTS, INC. | $108.65M | 34 | 2 | 1.9% | May 28, 2025 |
| VELICO MEDICAL, INC. | $101.52M | 15 | 2 | 1.8% | Aug 4, 2025 |
| SMITHS DETECTION, INC. | $92.83M | 921 | 42 | 1.7% | Sep 30, 2025 |
| SCITECH SERVICES, INC. | $75.32M | 166 | 1 | 1.3% | Sep 17, 2025 |
07 / Product and Service Mix
What products and services are purchased under NAICS 334519?
| PSC | Description | Obligations | Actions | Vendors | Share |
|---|---|---|---|---|---|
| 6625 | ELECTRICAL AND ELECTRONIC PROPERTIES MEASURING AND TESTING INSTRUMENTS | $903.38M | 906 | 269 | 16.2% |
| 5999 | MISCELLANEOUS ELECTRICAL AND ELECTRONIC COMPONENTS | $509.07M | 453 | 91 | 9.1% |
| 6695 | COMBINATION AND MISCELLANEOUS INSTRUMENTS | $436.32M | 4,706 | 689 | 7.8% |
| 6635 | PHYSICAL PROPERTIES TESTING AND INSPECTION | $361.27M | 4,085 | 466 | 6.5% |
| 3650 | CHEMICAL AND PHARMACEUTICAL PRODUCTS MANUFACTURING MACHINERY | $357.43M | 1,190 | 26 | 6.4% |
| 6665 | HAZARD-DETECTING INSTRUMENTS AND APPARATUS | $246.00M | 3,558 | 201 | 4.4% |
| 6680 | LIQUID AND GAS FLOW, LIQUID LEVEL, AND MECHANICAL MOTION MEASURING INSTRUMENTS | $201.75M | 12,862 | 669 | 3.6% |
| 6685 | PRESSURE, TEMPERATURE, AND HUMIDITY MEASURING AND CONTROLLING INSTRUMENTS | $201.68M | 11,129 | 659 | 3.6% |
| 6660 | METEOROLOGICAL INSTRUMENTS AND APPARATUS | $193.23M | 1,423 | 196 | 3.5% |
| 6350 | MISCELLANEOUS ALARM, SIGNAL, AND SECURITY DETECTION SYSTEMS | $148.93M | 1,091 | 88 | 2.7% |
08 / Buying Pattern
How does the government buy in NAICS 334519?
| Common action type | Obligations | Actions |
|---|---|---|
| PURCHASE ORDER | $1.00B | 42,312 |
| DELIVERY ORDER | $2.56B | 24,851 |
| DEFINITIVE CONTRACT | $1.95B | 10,751 |
| BPA CALL | $73.64M | 4,459 |
09 / Recent Contract Awards
What was awarded most recently in NAICS 334519?
10 / Market Interpretation
How should contractors evaluate this market?
Start with the spending direction
Compare annual obligations with actions and vendor participation. Growth driven by only a few large actions represents a different opportunity from broad, recurring demand.
Follow the actual buyers
Move from federal customers to contracting offices. Offices reveal where acquisition responsibility and recurring purchasing activity are concentrated.
Measure accessible demand
Use competition, small-business participation, incumbent vendors, and PSC mix before treating the full $5.58B market as addressable.