01 / NAICS Market Profile
NAICS 488490 Other Support Activities For Road Transportation Federal Contracts
North American Industry Classification System code 488490
Federal contract activity classified under Other Support Activities For Road Transportation across FY 2019–FY 2025. Net obligations include both new obligations and subsequent deobligations.
02 / Market Size
How large is the NAICS 488490 federal market?
03 / Spending Trend
NAICS 488490 contract spending by fiscal year
Annual obligations, activity, and participation across the same FY 2019–FY 2025 profile window.
| Fiscal year | Obligations | Actions | Vendors | Customers | Change |
|---|---|---|---|---|---|
| FY 2019 | $19.27M | 412 | 115 | 32 | — |
| FY 2020 | $27.96M | 337 | 135 | 36 | +45.1% |
| FY 2021 | $21.02M | 384 | 116 | 34 | −24.8% |
| FY 2022 | $13.26M | 354 | 100 | 28 | −36.9% |
| FY 2023 | $20.15M | 445 | 112 | 26 | +51.9% |
| FY 2024 | $17.30M | 382 | 96 | 28 | −14.1% |
| FY 2025 | $21.94M | 396 | 90 | 24 | +26.8% |
04 / Top Federal Customers
Which federal agencies buy most in this industry?
Ranked by net obligations during FY 2019–FY 2025.
| Federal customer | Code | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|
| DEPT OF THE AIR FORCE | 5700 | $61.93M | 119 | 18 | 44.0% |
| DEPT OF THE ARMY | 2100 | $22.34M | 439 | 60 | 15.9% |
| DEPT OF THE NAVY | 1700 | $11.25M | 405 | 49 | 8.0% |
| STATE, DEPARTMENT OF | 1900 | $8.53M | 327 | 30 | 6.1% |
| DEFENSE LOGISTICS AGENCY | 97AS | $7.37M | 207 | 59 | 5.2% |
| WASHINGTON HEADQUARTERS SERVICES (WHS) | 97F5 | $6.71M | 60 | 5 | 4.8% |
| DEPT OF DEFENSE EDUCATION ACTIVITY (DODEA) | 97F2 | $4.98M | 10 | 2 | 3.5% |
| DRUG ENFORCEMENT ADMINISTRATION | 1524 | $3.72M | 262 | 12 | 2.6% |
| BUREAU OF LAND MANAGEMENT | 1422 | $2.59M | 44 | 9 | 1.8% |
| FOREST SERVICE | 12C2 | $2.32M | 117 | 39 | 1.6% |
05 / Contracting Offices
Which contracting offices buy in NAICS 488490?
Ranked by net obligations during FY 2019–FY 2025.
| Office | Code | Agency | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|---|
| FA8101 AFSC PZIOA | FA8101 | DEPT OF THE AIR FORCE | $56.10M | 75 | 1 | 39.8% |
| 0409 AQ HQ CONTRACT | W912PB | DEPT OF THE ARMY | $9.40M | 179 | 4 | 6.7% |
| WASHINGTON HEADQUARTERS SERVICES | HQ0034 | WASHINGTON HEADQUARTERS SERVICES (WHS) | $6.71M | 60 | 5 | 4.8% |
| NAVFACSYSCOM HAWAII | N62478 | DEPT OF THE NAVY | $6.07M | 25 | 2 | 4.3% |
| DOD EDUCATION ACTIVITY | HE1254 | DEPT OF DEFENSE EDUCATION ACTIVITY (DODEA) | $4.98M | 10 | 2 | 3.5% |
| FA4659 319 CONS PK | FA4659 | DEPT OF THE AIR FORCE | $3.61M | 13 | 1 | 2.6% |
| ACQUISITIONS - AQM MOMENTUM | 19AQMM | STATE, DEPARTMENT OF | $3.27M | 18 | 3 | 2.3% |
| W6QM MICC-FT KNOX | W9124D | DEPT OF THE ARMY | $2.93M | 7 | 2 | 2.1% |
| NAVFACSYSCOM MID-ATLANTIC | N40085 | DEPT OF THE NAVY | $2.72M | 45 | 6 | 1.9% |
| W6QK ACC ANAD | W911KF | DEPT OF THE ARMY | $2.64M | 11 | 1 | 1.9% |
06 / Top Vendors
Which contractors lead the NAICS 488490 market?
| Vendor | Obligations | Actions | Customers | Market share | Latest activity |
|---|---|---|---|---|---|
| PROFESSIONAL CONTRACT SERVICES, INC. | $56.10M | 75 | 1 | 39.8% | Sep 16, 2025 |
| RMS GMBH RASENPFLEGE- UND MAEH-SERVICE | $6.47M | 95 | 1 | 4.6% | Apr 25, 2025 |
| NEW YORK, CITY OF | $5.99M | 195 | 11 | 4.3% | Sep 25, 2025 |
| SENON LIMITED | $4.89M | 4 | 1 | 3.5% | Mar 30, 2021 |
| TD SNOW REMOVAL CORPORATION | $4.87M | 24 | 1 | 3.5% | Sep 29, 2025 |
| BERGER ENTERPRISES LLC | $3.87M | 25 | 2 | 2.7% | Sep 26, 2025 |
| BESTPASS, INC. | $3.75M | 46 | 8 | 2.7% | Sep 18, 2025 |
| MISCELLANEOUS FOREIGN AWARDEES | $3.67M | 232 | 8 | 2.6% | Sep 29, 2025 |
| DAWSON ENTERPRISES, LLC | $3.67M | 18 | 1 | 2.6% | Aug 9, 2022 |
| VALLEY MACHINE COMPANY, INC. | $2.64M | 11 | 1 | 1.9% | Aug 19, 2025 |
07 / Product and Service Mix
What products and services are purchased under NAICS 488490?
| PSC | Description | Obligations | Actions | Vendors | Share |
|---|---|---|---|---|---|
| V212 | TRANSPORTATION/TRAVEL/RELOCATION- TRAVEL/LODGING/RECRUITMENT: MOTOR PASSENGER | $57.79M | 172 | 19 | 41.0% |
| S218 | HOUSEKEEPING- SNOW REMOVAL/SALT | $21.29M | 442 | 58 | 15.1% |
| V999 | TRANSPORTATION/TRAVEL/RELOCATION- OTHER: OTHER | $13.33M | 804 | 46 | 9.5% |
| Z1LB | MAINTENANCE OF HIGHWAYS/ROADS/STREETS/BRIDGES/RAILWAYS | $9.47M | 109 | 22 | 6.7% |
| V222 | TRANSPORTATION/TRAVEL/RELOCATION- TRAVEL/LODGING/RECRUITMENT: PASSENGER MOTOR CHARTER | $5.58M | 42 | 7 | 4.0% |
| J023 | MAINT/REPAIR/REBUILD OF EQUIPMENT- GROUND EFFECT VEHICLES, MOTOR VEHICLES, TRAILERS, AND CYCLES | $3.50M | 23 | 5 | 2.5% |
| H391 | INSPECTION- FUELS, LUBRICANTS, OILS, AND WAXES | $3.26M | 16 | 2 | 2.3% |
| 3990 | MISCELLANEOUS MATERIALS HANDLING EQUIPMENT | $3.21M | 73 | 24 | 2.3% |
| 4910 | MOTOR VEHICLE MAINTENANCE AND REPAIR SHOP SPECIALIZED EQUIPMENT | $2.51M | 109 | 36 | 1.8% |
| 2355 | COMBAT, ASSAULT, AND TACTICAL VEHICLES, WHEELED | $2.23M | 2 | 1 | 1.6% |
08 / Buying Pattern
How does the government buy in NAICS 488490?
| Common action type | Obligations | Actions |
|---|---|---|
| PURCHASE ORDER | $29.57M | 1,884 |
| DELIVERY ORDER | $37.19M | 510 |
| DEFINITIVE CONTRACT | $73.94M | 268 |
| BPA CALL | $196.9K | 48 |
09 / Recent Contract Awards
What was awarded most recently in NAICS 488490?
10 / Market Interpretation
How should contractors evaluate this market?
Start with the spending direction
Compare annual obligations with actions and vendor participation. Growth driven by only a few large actions represents a different opportunity from broad, recurring demand.
Follow the actual buyers
Move from federal customers to contracting offices. Offices reveal where acquisition responsibility and recurring purchasing activity are concentrated.
Measure accessible demand
Use competition, small-business participation, incumbent vendors, and PSC mix before treating the full $140.90M market as addressable.