01 / NAICS Market Profile
NAICS 561612 Security Guards And Patrol Services Federal Contracts
North American Industry Classification System code 561612
Federal contract activity classified under Security Guards And Patrol Services across FY 2019–FY 2025. Net obligations include both new obligations and subsequent deobligations.
02 / Market Size
How large is the NAICS 561612 federal market?
03 / Spending Trend
NAICS 561612 contract spending by fiscal year
Annual obligations, activity, and participation across the same FY 2019–FY 2025 profile window.
| Fiscal year | Obligations | Actions | Vendors | Customers | Change |
|---|---|---|---|---|---|
| FY 2019 | $4.53B | 12,903 | 581 | 88 | — |
| FY 2020 | $4.96B | 14,174 | 574 | 87 | +9.4% |
| FY 2021 | $4.96B | 14,794 | 565 | 91 | −0.1% |
| FY 2022 | $5.07B | 12,972 | 575 | 85 | +2.3% |
| FY 2023 | $5.56B | 12,834 | 623 | 88 | +9.6% |
| FY 2024 | $5.58B | 13,444 | 623 | 90 | +0.4% |
| FY 2025 | $5.99B | 13,225 | 630 | 83 | +7.3% |
04 / Top Federal Customers
Which federal agencies buy most in this industry?
Ranked by net obligations during FY 2019–FY 2025.
| Federal customer | Code | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|
| OFFICE OF PROCUREMENT OPERATIONS | 7001 | $8.35B | 14,104 | 79 | 22.8% |
| STATE, DEPARTMENT OF | 1900 | $6.89B | 11,179 | 155 | 18.8% |
| U.S. IMMIGRATION AND CUSTOMS ENFORCEMENT | 7012 | $6.01B | 2,028 | 64 | 16.4% |
| U.S. MARSHALS SERVICE | 1544 | $3.83B | 44,919 | 29 | 10.5% |
| DEPT OF THE ARMY | 2100 | $2.03B | 2,706 | 276 | 5.5% |
| TRANSPORTATION SECURITY ADMINISTRATION | 7013 | $1.72B | 931 | 25 | 4.7% |
| ENERGY, DEPARTMENT OF | 8900 | $1.02B | 679 | 23 | 2.8% |
| U.S. CUSTOMS AND BORDER PROTECTION | 7014 | $744.43M | 479 | 20 | 2.0% |
| NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 8000 | $611.81M | 1,521 | 15 | 1.7% |
| VETERANS AFFAIRS, DEPARTMENT OF | 3600 | $523.97M | 2,546 | 96 | 1.4% |
05 / Contracting Offices
Which contracting offices buy in NAICS 561612?
Ranked by net obligations during FY 2019–FY 2025.
| Office | Code | Agency | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|---|
| ACQUISITIONS - AQM MOMENTUM | 19AQMM | STATE, DEPARTMENT OF | $6.88B | 10,790 | 116 | 18.8% |
| DETENTION COMPLIANCE AND REMOVALS | 70CDCR | U.S. IMMIGRATION AND CUSTOMS ENFORCEMENT | $5.98B | 1,984 | 60 | 16.3% |
| FPS EAST CCG DIV 2 ACQ DIV | 70RFP2 | OFFICE OF PROCUREMENT OPERATIONS | $2.31B | 3,003 | 32 | 6.3% |
| PROCUREMENT DIVISION, CSS | 15M105 | U.S. MARSHALS SERVICE | $1.94B | 3,811 | 6 | 5.3% |
| FPS EAST CCG DIV 1 ACQ DIV | 70RFP1 | OFFICE OF PROCUREMENT OPERATIONS | $1.85B | 3,364 | 35 | 5.1% |
| FPS EAST CCG DIV 4 ACQ DIV | 70RFP4 | OFFICE OF PROCUREMENT OPERATIONS | $1.85B | 3,199 | 18 | 5.0% |
| MISSION ESSENTIALS | 70T050 | TRANSPORTATION SECURITY ADMINISTRATION | $1.61B | 837 | 23 | 4.4% |
| FPS WEST CCG | 70RFPW | OFFICE OF PROCUREMENT OPERATIONS | $1.49B | 2,904 | 27 | 4.1% |
| US DOJ, USMS OFC SECURITY CONTRACTS | 15M200 | U.S. MARSHALS SERVICE | $1.37B | 4,276 | 9 | 3.7% |
| FPS EAST CCG DIV 3 ACQ DIV | 70RFP3 | OFFICE OF PROCUREMENT OPERATIONS | $818.99M | 1,421 | 21 | 2.2% |
06 / Top Vendors
Which contractors lead the NAICS 561612 market?
| Vendor | Obligations | Actions | Customers | Market share | Latest activity |
|---|---|---|---|---|---|
| PARAGON SYSTEMS, INC | $3.99B | 6,205 | 17 | 10.9% | Sep 30, 2025 |
| TRIPLE CANOPY, INC. | $2.94B | 2,416 | 3 | 8.0% | Sep 30, 2025 |
| METROPOLITAN SECURITY SERVICES, INC. | $2.01B | 5,006 | 5 | 5.5% | Sep 30, 2025 |
| CENTERRA GROUP, LLC | $1.79B | 2,181 | 15 | 4.9% | Sep 29, 2025 |
| GEO GROUP, INC., THE | $1.35B | 278 | 2 | 3.7% | Sep 27, 2025 |
| M V M, INC. | $1.27B | 392 | 5 | 3.5% | Sep 30, 2025 |
| INTER-CON SECURITY SYSTEMS, INC. | $1.18B | 1,784 | 10 | 3.2% | Sep 30, 2025 |
| CORECIVIC, INC. | $1.18B | 307 | 2 | 3.2% | Sep 30, 2025 |
| SOC LLC | $1.02B | 294 | 3 | 2.8% | Sep 30, 2025 |
| COVENANT AVIATION SECURITY LLC | $918.06M | 76 | 2 | 2.5% | Jul 22, 2025 |
07 / Product and Service Mix
What products and services are purchased under NAICS 561612?
| PSC | Description | Obligations | Actions | Vendors | Share |
|---|---|---|---|---|---|
| S206 | HOUSEKEEPING- GUARD | $28.44B | 81,282 | 718 | 77.6% |
| R430 | SUPPORT- PROFESSIONAL: PHYSICAL SECURITY AND BADGING | $5.94B | 5,987 | 379 | 16.2% |
| R499 | SUPPORT- PROFESSIONAL: OTHER | $663.65M | 2,358 | 139 | 1.8% |
| V999 | TRANSPORTATION/TRAVEL/RELOCATION- OTHER: OTHER | $531.10M | 140 | 7 | 1.4% |
| Y1AA | CONSTRUCTION OF OFFICE BUILDINGS | $245.99M | 855 | 9 | 0.7% |
| M1FF | OPERATION OF PENAL FACILITIES | $120.98M | 68 | 1 | 0.3% |
| Y1JZ | CONSTRUCTION OF MISCELLANEOUS BUILDINGS | $118.71M | 413 | 7 | 0.3% |
| R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | $99.36M | 478 | 23 | 0.3% |
| V127 | TRANSPORTATION/TRAVEL/RELOCATION- TRANSPORTATION: SECURITY VEHICLE | $88.17M | 227 | 12 | 0.2% |
| B546 | SPECIAL STUDIES/ANALYSIS- SECURITY (PHYSICAL/PERSONAL) | $57.12M | 200 | 15 | 0.2% |
08 / Buying Pattern
How does the government buy in NAICS 561612?
| Common action type | Obligations | Actions |
|---|---|---|
| PURCHASE ORDER | $612.77M | 41,518 |
| DELIVERY ORDER | $26.88B | 37,046 |
| DEFINITIVE CONTRACT | $7.77B | 12,370 |
| BPA CALL | $1.39B | 3,412 |
09 / Recent Contract Awards
What was awarded most recently in NAICS 561612?
10 / Market Interpretation
How should contractors evaluate this market?
Start with the spending direction
Compare annual obligations with actions and vendor participation. Growth driven by only a few large actions represents a different opportunity from broad, recurring demand.
Follow the actual buyers
Move from federal customers to contracting offices. Offices reveal where acquisition responsibility and recurring purchasing activity are concentrated.
Measure accessible demand
Use competition, small-business participation, incumbent vendors, and PSC mix before treating the full $36.65B market as addressable.