01 / Vendor Profile
PCB PIEZOTRONICS, INC. Federal Contracts and Awards
UEI WREEAHYMRQ45 · CAGE 52681
Federal contract activity attributed to this vendor identity across FY 2019–FY 2025. Obligations are FPDS accounting transactions, not company revenue.
02 / Federal Business Size
Federal contract market at a glance
Measured consistently across FY 2019–FY 2025.
Across FY 2019–FY 2025, FPDS records attribute $4.39M in net contract obligations to PCB PIEZOTRONICS, INC. across 155 contract actions. Net obligations include positive obligations and later deobligations recorded during the same period.
03 / Spending Trend
PCB PIEZOTRONICS, INC. contract spending by year
Annual net obligations show whether recorded federal business expanded or contracted, while actions and customer counts show the breadth of that activity.
| Fiscal year | Obligations | Actions | Federal customers | Change |
|---|---|---|---|---|
| FY 2019 | $547.7K | 25 | 7 | — |
| FY 2020 | $511.0K | 27 | 5 | −6.7% |
| FY 2021 | $306.0K | 16 | 5 | −40.1% |
| FY 2022 | $427.1K | 21 | 6 | +39.6% |
| FY 2023 | $820.5K | 22 | 6 | +92.1% |
| FY 2024 | $907.1K | 18 | 5 | +10.6% |
| FY 2025 | $870.6K | 26 | 5 | −4.0% |
04 / Federal Customers
Which federal agencies buy from PCB PIEZOTRONICS, INC.?
Ranked by net obligations during FY 2019–FY 2025.
| Agency | Code | Obligations | Actions | Vendor share |
|---|---|---|---|---|
| 2100 | $1.56M | 21 | 35.6% | |
| 1700 | $1.46M | 74 | 33.2% | |
| 8000 | $770.4K | 36 | 17.5% | |
| 5700 | $283.2K | 7 | 6.5% | |
| 1605 | $151.5K | 2 | 3.5% | |
| 7523 | $77.9K | 7 | 1.8% | |
| 1560 | $44.0K | 1 | 1.0% | |
| 1549 | $20.5K | 1 | 0.5% | |
| 7570 | $12.9K | 1 | 0.3% | |
| 97AS | $5.3K | 3 | 0.1% |
05 / Contracting Offices
Which contracting offices buy from PCB PIEZOTRONICS, INC.?
Ranked by net obligations during FY 2019–FY 2025.
| Office | Code | Agency | Obligations | Actions | Vendor share |
|---|---|---|---|---|---|
| W15QKN | DEPT OF THE ARMY | $1.04M | 8 | 23.8% | |
| 80NSSC | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | $770.4K | 36 | 17.5% | |
| N00167 | DEPT OF THE NAVY | $528.9K | 24 | 12.0% | |
| W913E5 | DEPT OF THE ARMY | $290.6K | 5 | 6.6% | |
| FA9302 | DEPT OF THE AIR FORCE | $283.2K | 7 | 6.5% | |
| N64498 | DEPT OF THE NAVY | $212.6K | 7 | 4.8% | |
| N64267 | DEPT OF THE NAVY | $156.0K | 4 | 3.6% | |
| 1605C1 | OFFICE OF THE ASSISTANT SECRETARY FOR ADMINISTRATION AND MANAGEMENT | $151.5K | 2 | 3.5% | |
| N00164 | DEPT OF THE NAVY | $108.2K | 11 | 2.5% | |
| N00189 | DEPT OF THE NAVY | $104.2K | 6 | 2.4% |
06 / Top NAICS Industries
Which industries define this vendor’s federal work?
| NAICS | Description | Obligations | Actions | Customers | Share |
|---|---|---|---|---|---|
| 334519 | OTHER MEASURING AND CONTROLLING DEVICE MANUFACTURING | $2.77M | 64 | 7 | 63.2% |
| 334419 | OTHER ELECTRONIC COMPONENT MANUFACTURING | $736.5K | 49 | 8 | 16.8% |
| 334513 | INSTRUMENTS AND RELATED PRODUCTS MANUFACTURING FOR MEASURING, DISPLAYING, AND CONTROLLING INDUSTRIAL PROCESS VARIABLES | $223.0K | 8 | 4 | 5.1% |
| 339999 | ALL OTHER MISCELLANEOUS MANUFACTURING | $161.7K | 3 | 1 | 3.7% |
| 334515 | INSTRUMENT MANUFACTURING FOR MEASURING AND TESTING ELECTRICITY AND ELECTRICAL SIGNALS | $110.9K | 4 | 2 | 2.5% |
| 334220 | RADIO AND TELEVISION BROADCASTING AND WIRELESS COMMUNICATIONS EQUIPMENT MANUFACTURING | $76.1K | 1 | 1 | 1.7% |
| 334516 | ANALYTICAL LABORATORY INSTRUMENT MANUFACTURING | $59.5K | 2 | 2 | 1.4% |
| 334514 | TOTALIZING FLUID METER AND COUNTING DEVICE MANUFACTURING | $57.6K | 2 | 2 | 1.3% |
| 334510 | ELECTROMEDICAL AND ELECTROTHERAPEUTIC APPARATUS MANUFACTURING | $43.5K | 1 | 1 | 1.0% |
| 334310 | AUDIO AND VIDEO EQUIPMENT MANUFACTURING | $40.5K | 1 | 1 | 0.9% |
07 / Top Product and Service Codes
What products and services does the government buy from this vendor?
| PSC | Description | Obligations | Actions | Customers | Share |
|---|---|---|---|---|---|
| 6685 | PRESSURE, TEMPERATURE, AND HUMIDITY MEASURING AND CONTROLLING INSTRUMENTS | $1.16M | 17 | 4 | 26.5% |
| 6640 | LABORATORY EQUIPMENT AND SUPPLIES | $880.9K | 29 | 6 | 20.1% |
| 6625 | ELECTRICAL AND ELECTRONIC PROPERTIES MEASURING AND TESTING INSTRUMENTS | $724.2K | 23 | 5 | 16.5% |
| 6695 | COMBINATION AND MISCELLANEOUS INSTRUMENTS | $386.8K | 19 | 2 | 8.8% |
| 6635 | PHYSICAL PROPERTIES TESTING AND INSPECTION | $156.0K | 4 | 1 | 3.6% |
| 6680 | LIQUID AND GAS FLOW, LIQUID LEVEL, AND MECHANICAL MOTION MEASURING INSTRUMENTS | $152.7K | 7 | 2 | 3.5% |
| R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | $115.9K | 9 | 1 | 2.6% |
| 6645 | TIME MEASURING INSTRUMENTS | $99.1K | 2 | 1 | 2.3% |
| 6145 | WIRE AND CABLE, ELECTRICAL | $93.4K | 3 | 1 | 2.1% |
| 4030 | FITTINGS FOR ROPE, CABLE, AND CHAIN | $79.6K | 1 | 1 | 1.8% |
08 / Competition Pattern
How was PCB PIEZOTRONICS, INC.’s federal work competed?
Competition categories describe the procurement path recorded on the underlying contract actions.
09 / Recent Contract Awards
What contract actions were recorded most recently for PCB PIEZOTRONICS, INC.?
The latest recorded PIIDs connect this profile to the underlying federal award search.
| Award / PIID | Signed | Obligation | Agency / office | NAICS | PSC |
|---|---|---|---|---|---|
| N6449825P2213 | Sep 30, 2025 | $128.8K | DEPT OF THE NAVY NSWC PHILADELPHIA DIV | 334419 | 6625 |
10 / Interpreting the Profile
How should you evaluate PCB PIEZOTRONICS, INC. as a federal contractor?
Read obligations, customers, markets, competition, and individual awards together. A large historical total indicates federal scale, but it does not by itself describe current backlog, commercial revenue, profitability, or future opportunity.
Separate obligations from revenue
FPDS obligations are government accounting actions and may include later deobligations.
Follow customer concentration
Agency and office concentration reveals where the vendor’s federal relationships are strongest.
Test market overlap
NAICS and PSC shares show whether the vendor competes in the same markets as your company.
Inspect the awards
Open the PIIDs to verify dates, offices, classifications, and transaction history.