01 / Contracting Agency Profile
District of Columbia Courts Federal Contracts and Spending
Agency code 9534
District of Columbia Courts is a federal contracting agency within DISTRICT OF COLUMBIA COURTS. This profile shows its purchasing scale, buying offices, incumbent vendors, market classifications, competition, and recent contract activity.
02 / Market Size
District of Columbia Courts contract market at a glance
Net obligations, purchasing activity, and supplier participation measured consistently across FY 2019–FY 2025.
Across FY 2019–FY 2025, District of Columbia Courts accounts for 100.0% of its parent department’s net contract obligations. It records activity through 1 contracting offices. Net obligations include positive obligations and later deobligations recorded during the same period.
03 / Spending Trend
District of Columbia Courts contract spending by year
Annual net obligations for FY 2019–FY 2025 show whether the agency’s recorded contract market is growing or contracting. Actions and vendors indicate whether that change reflects broader purchasing activity or a smaller number of large transactions.
| Fiscal year | Obligations | Actions | Vendors | Change |
|---|---|---|---|---|
| FY 2025 | $62.56M | 826 | 230 | −38.4% |
| FY 2024 | $101.49M | 634 | 216 | +175.4% |
| FY 2023 | $36.85M | 432 | 182 | −8.8% |
| FY 2022 | $40.42M | 355 | 152 | +29.5% |
| FY 2021 | $31.20M | 221 | 118 | — |
04 / Contracting Offices
Which contracting offices buy through District of Columbia Courts?
Contracting Offices are ranked by recorded contract obligations. Compare their share of agency spending, purchasing activity, supplier participation, and leading NAICS and PSC markets, then open a profile to continue the analysis.
05 / Top NAICS Industries
Which industries receive the most District of Columbia Courts contract spending?
NAICS industries ranked by recorded obligations show where this agency’s contract demand is concentrated and how many actions and vendors participate in each market.
| NAICS | Description | Obligations | Actions | Vendors | Agency share |
|---|---|---|---|---|---|
| 541330 | ENGINEERING SERVICES | $45.28M | 50 | 10 | 16.6% |
| 238320 | PAINTING AND WALL COVERING CONTRACTORS | $35.04M | 1 | 1 | 12.9% |
| 561612 | SECURITY GUARDS AND PATROL SERVICES | $33.44M | 53 | 2 | 12.3% |
| 423430 | COMPUTER AND COMPUTER PERIPHERAL EQUIPMENT AND SOFTWARE MERCHANT WHOLESALERS | $20.85M | 192 | 48 | 7.6% |
| 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $14.47M | 24 | 10 | 5.3% |
| 541199 | ALL OTHER LEGAL SERVICES | $10.01M | 30 | 7 | 3.7% |
| 541519 | OTHER COMPUTER RELATED SERVICES | $9.42M | 108 | 23 | 3.5% |
| 541110 | OFFICES OF LAWYERS | $6.50M | 6 | 1 | 2.4% |
| 611710 | EDUCATIONAL SUPPORT SERVICES | $5.91M | 149 | 10 | 2.2% |
| 518210 | COMPUTING INFRASTRUCTURE PROVIDERS, DATA PROCESSING, WEB HOSTING, AND RELATED SERVICES | $4.43M | 66 | 15 | 1.6% |
06 / Top Product and Service Codes
What products and services does District of Columbia Courts buy?
Product and Service Codes ranked by recorded obligations show the specific categories purchased by this agency.
| PSC | Description | Obligations | Actions | Vendors | Agency share |
|---|---|---|---|---|---|
| C219 | ARCHITECT AND ENGINEERING- GENERAL: OTHER | $41.38M | 32 | 4 | 15.2% |
| Z2AA | REPAIR OR ALTERATION OF OFFICE BUILDINGS | $35.04M | 1 | 1 | 12.9% |
| S206 | HOUSEKEEPING- GUARD | $33.43M | 52 | 1 | 12.3% |
| R499 | SUPPORT- PROFESSIONAL: OTHER | $22.54M | 148 | 35 | 8.3% |
| 7B22 | IT AND TELECOM - COMPUTE: SERVERS (HARDWARE AND PERPETUAL LICENSE SOFTWARE) | $19.49M | 163 | 42 | 7.2% |
| R418 | SUPPORT- PROFESSIONAL: LEGAL | $14.14M | 30 | 5 | 5.2% |
| S112 | UTILITIES- ELECTRIC | $7.55M | 14 | 1 | 2.8% |
| U002 | EDUCATION/TRAINING- PERSONNEL TESTING | $6.23M | 159 | 9 | 2.3% |
| 7B21 | IT AND TELECOM - COMPUTE: MAINFRAME (HARDWARE AND PERPETUAL LICENSE SOFTWARE) | $5.86M | 124 | 42 | 2.2% |
| DE01 | IT and Telecom - End User: Help Desk; Tier 1-2, Workspace, Print, Output, Productivity Tools (Labor) | $3.75M | 24 | 2 | 1.4% |
07 / Top Vendors
Which contractors receive the most District of Columbia Courts obligations?
Vendors are ranked by recorded obligations to show the agency’s leading incumbents, their share of spending, purchasing activity, and primary NAICS and PSC markets.
| Vendor | Obligations | Awards / actions | Share | Primary NAICS / PSC |
|---|---|---|---|---|
| GRUNLEY CONSTRUCTION CO., INC. | $36.05M | 27 | 13.2% | NAICS 541330 · PSC C219 |
| GILBANE BUILDING COMPANY | $35.04M | 1 | 12.9% | NAICS 238320 · PSC Z2AA |
| METROPOLITAN SECURITY SERVICES, INC. | $33.43M | 52 | 12.3% | NAICS 561612 · PSC S206 |
| THE CHILDREN'S LAW CENTER, INCORPORATED | $12.73M | 10 | 4.7% | NAICS 541199 · PSC R418 |
| COOPER BUILDING SERVICES, LLC | $11.23M | 9 | 4.1% | NAICS 236220 · PSC R499 |
| GOVCONNECTION INC | $8.87M | 45 | 3.3% | NAICS 423430 · PSC 7B22 |
| POTOMAC ELECTRIC POWER COMPANY | $7.55M | 14 | 2.8% | NAICS 221122 · PSC S112 |
| WEST PUBLISHING CORPORATION | $6.33M | 39 | 2.3% | NAICS 541199 · PSC 7610 |
| MYTHICS, LLC | $5.95M | 20 | 2.2% | NAICS 513210 · PSC 7B21 |
| AECOM TECHNICAL SERVICES, INC. | $4.95M | 2 | 1.8% | NAICS 541330 · PSC C219 |
08 / Buying Pattern
How does District of Columbia Courts award contract work?
Competition, small-business participation, set-asides, transaction size, and action types provide a compact view of how the agency structures its recorded contract activity.
09 / Recent Contract Awards
What did District of Columbia Courts award most recently in FY 2019–FY 2025?
The latest recorded contract actions inside this profile’s closed fiscal-year window connect award activity with the vendors, markets, agencies, and offices shown above.
| Award / PIID | Vendor | Signed date | Obligation | NAICS | PSC | Contracting agency / office |
|---|---|---|---|---|---|---|
| 95C67825P0420 | WEST PUBLISHING CORPORATION | Sep 30, 2025 | $6.0K | 513130 | 7610 | DISTRICT OF COLUMBIA COURTS DC COURTS |
| 95C67825P0135 | IBS GOVERNMENT SERVICES, INC. | Sep 30, 2025 | $43.3K | 541219 | R703 | DISTRICT OF COLUMBIA COURTS DC COURTS |
| 95C67825P0417 | AMAZON WEB SERVICES, INC. | Sep 30, 2025 | $44.0K | 518210 | 7G21 | DISTRICT OF COLUMBIA COURTS DC COURTS |
| 95C67825P0411 | INDUSTRIAL BANK | Sep 30, 2025 | $11.0K | 522110 | 7490 | DISTRICT OF COLUMBIA COURTS DC COURTS |
| 95C67825P0160 | MIDTOWN PERSONNEL INC. | Sep 30, 2025 | $30.0K | 561320 | R499 | DISTRICT OF COLUMBIA COURTS DC COURTS |
| 95C67825P0421 | METROPOLITAN SECURITY SERVICES, INC. | Sep 30, 2025 | $124.0K | 561612 | S206 | DISTRICT OF COLUMBIA COURTS DC COURTS |
10 / Interpreting the Profile
What does this contract market mean for a supplier?
This profile combines spending scale, the buying hierarchy, incumbent vendors, market classifications, and competition indicators. Read them together before deciding whether District of Columbia Courts represents an addressable market for your company.
Read spending in context
$272.52M in recorded obligations describes historical market scale. Compare it with 2,468 contract actions and an average action value of $110.4K to understand purchasing frequency and transaction size.
Follow the actual buyers
The agency total is distributed across 1 contracting offices. Move into those organizations to identify who manages the programs and awards relevant to your offer.
Do not confuse scale with access
A large historical total does not mean the same amount is currently open for competition. Use the 94.4% competition rate, set-aside share, recent awards, and current opportunities to estimate what may actually be addressable.
Test market fit and incumbency
Compare leading vendors with NAICS 541330 and PSC C219. Supplier concentration and competition reveal whether demand aligns with your capabilities and how difficult displacement may be.