01 / Contracting Office Profile
Pwr Lame(81000) Federal Contracts and Spending
Office code 140P81
Pwr Lame(81000) is a federal contracting office within NATIONAL PARK SERVICE. This profile shows the office’s purchasing scale, incumbent vendors, market classifications, competition, and recent contract activity.
02 / Market Size
Pwr Lame(81000) contract market at a glance
Net obligations, purchasing activity, and supplier participation measured consistently across FY 2019–FY 2025.
Across FY 2019–FY 2025, Pwr Lame(81000) accounts for 1.4% of its parent agency’s net contract obligations. Net obligations include positive obligations and later deobligations recorded during the same period.
03 / Spending Trend
Pwr Lame(81000) contract spending by year
Annual net obligations for FY 2019–FY 2025 show whether the office’s recorded contract market is growing or contracting. Actions and vendors indicate whether that change reflects broader purchasing activity or a smaller number of large transactions.
| Fiscal year | Obligations | Actions | Vendors | Change |
|---|---|---|---|---|
| FY 2025 | $18.37M | 168 | 115 | +30.9% |
| FY 2024 | $14.04M | 202 | 134 | −16.3% |
| FY 2023 | $16.78M | 271 | 160 | +7.6% |
| FY 2022 | $15.59M | 317 | 164 | −38.0% |
| FY 2021 | $25.12M | 301 | 171 | +70.5% |
| FY 2020 | $14.73M | 319 | 173 | −28.7% |
| FY 2019 | $20.65M | 308 | 151 | — |
04 / Buying Hierarchy
Where does Pwr Lame(81000) sit in the federal buying structure?
The office executes procurement within a contracting agency, which belongs to a federal department. Follow either profile to compare this office with the broader organizations directing and funding its activity.
| Organization level | Organization | Code | Explore |
|---|---|---|---|
| Contracting agency | NATIONAL PARK SERVICE | 1443 | View agency profile |
| Federal department | INTERIOR, DEPARTMENT OF THE | 1400 | View department profile |
05 / Top NAICS Industries
Which industries receive the most Pwr Lame(81000) contract spending?
NAICS industries ranked by recorded obligations show where this office’s contract demand is concentrated and how many actions and vendors participate in each market.
| NAICS | Description | Obligations | Actions | Vendors | Office share |
|---|---|---|---|---|---|
| 237110 | WATER AND SEWER LINE AND RELATED STRUCTURES CONSTRUCTION | $22.42M | 122 | 24 | 17.9% |
| 237990 | OTHER HEAVY AND CIVIL ENGINEERING CONSTRUCTION | $8.38M | 17 | 9 | 6.7% |
| 562111 | SOLID WASTE COLLECTION | $7.18M | 66 | 9 | 5.7% |
| 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $5.28M | 36 | 13 | 4.2% |
| 238910 | SITE PREPARATION CONTRACTORS | $4.45M | 21 | 14 | 3.6% |
| 212321 | CONSTRUCTION SAND AND GRAVEL MINING | $4.25M | 28 | 5 | 3.4% |
| 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | $4.24M | 22 | 11 | 3.4% |
| 238990 | ALL OTHER SPECIALTY TRADE CONTRACTORS | $4.23M | 32 | 18 | 3.4% |
| 238220 | PLUMBING, HEATING, AND AIR-CONDITIONING CONTRACTORS | $4.18M | 83 | 28 | 3.3% |
| 221310 | WATER SUPPLY AND IRRIGATION SYSTEMS | $4.00M | 64 | 22 | 3.2% |
06 / Top Product and Service Codes
What products and services does Pwr Lame(81000) buy?
Product and Service Codes ranked by recorded obligations show the specific categories purchased by this office.
| PSC | Description | Obligations | Actions | Vendors | Office share |
|---|---|---|---|---|---|
| S205 | HOUSEKEEPING- TRASH/GARBAGE COLLECTION | $7.63M | 87 | 9 | 6.1% |
| Z2NE | REPAIR OR ALTERATION OF WATER SUPPLY FACILITIES | $6.65M | 29 | 13 | 5.3% |
| Z2ND | REPAIR OR ALTERATION OF SEWAGE AND WASTE FACILITIES | $5.50M | 18 | 5 | 4.4% |
| Y1PA | CONSTRUCTION OF RECREATION FACILITIES (NON-BUILDING) | $4.67M | 10 | 6 | 3.7% |
| 5610 | MINERAL CONSTRUCTION MATERIALS, BULK | $4.26M | 36 | 7 | 3.4% |
| Z2PA | REPAIR OR ALTERATION OF RECREATION FACILITIES (NON-BUILDING) | $3.96M | 7 | 5 | 3.2% |
| Z1QA | MAINTENANCE OF RESTORATION OF REAL PROPERTY (PUBLIC OR PRIVATE) | $3.30M | 47 | 13 | 2.6% |
| 7G22 | IT AND TELECOM - NETWORK: SATELLITE AND RF COMMUNICATIONS PRODUCTS (HW, PERPETUAL LICENSE SOFTWARE) | $3.21M | 22 | 9 | 2.6% |
| 3805 | EARTH MOVING AND EXCAVATING EQUIPMENT | $3.12M | 18 | 9 | 2.5% |
| Y1NE | CONSTRUCTION OF WATER SUPPLY FACILITIES | $3.04M | 20 | 7 | 2.4% |
07 / Top Vendors
Which contractors receive the most Pwr Lame(81000) obligations?
Vendors are ranked by recorded obligations to show the office’s leading incumbents, their share of spending, purchasing activity, and primary NAICS and PSC markets.
| Vendor | Obligations | Awards / actions | Share | Primary NAICS / PSC |
|---|---|---|---|---|
| CORE CONTRACTING GROUP | $7.87M | 36 | 6.3% | NAICS 237310 · PSC Y1LB |
| COPPER MOUNTAIN SERVICES LLC | $6.07M | 48 | 4.8% | NAICS 237110 · PSC Y1NZ |
| BOULDER DISPOSAL, INC. | $4.32M | 17 | 3.4% | NAICS 562111 · PSC S205 |
| NOMLAKI TECHNOLOGIES, LLC | $3.99M | 17 | 3.2% | NAICS 237110 · PSC Z2NE |
| CAT WORKS, LLC | $3.94M | 24 | 3.1% | NAICS 237110 · PSC Z2ND |
| ROUNDHOUSE PBN, LLC | $3.59M | 12 | 2.9% | NAICS 236220 · PSC Z2AA |
| CROWLEY HOLDINGS, LLC | $3.55M | 20 | 2.8% | NAICS 212321 · PSC 5610 |
| TRINITY OF UTAH INC | $3.41M | 2 | 2.7% | NAICS 237990 · PSC Z2PA |
| C & C CONTRACTING INC | $3.22M | 24 | 2.6% | NAICS 238910 · PSC Z2JZ |
| TEYA ENTERPRISES LLC | $3.10M | 6 | 2.5% | NAICS 237990 · PSC Y1PA |
08 / Buying Pattern
How does Pwr Lame(81000) award contract work?
Competition, small-business participation, set-asides, transaction size, and action types provide a compact view of how the office structures its recorded contract activity.
09 / Recent Contract Awards
What did Pwr Lame(81000) award most recently in FY 2019–FY 2025?
The latest recorded contract actions inside this profile’s closed fiscal-year window connect award activity with the vendors, markets, agencies, and offices shown above.
| Award / PIID | Vendor | Signed date | Obligation | NAICS | PSC | Contracting agency / office |
|---|---|---|---|---|---|---|
| 140P8125F0014 | SAFE BOATS INTERNATIONAL L.L.C. | Sep 30, 2025 | $0 | 336611 | 1940 | NATIONAL PARK SERVICE PWR LAME(81000) |
| 140P8125C0014 | SNC CORE JV, LLC | Sep 24, 2025 | $489.9K | 237110 | Z2ND | NATIONAL PARK SERVICE PWR LAME(81000) |
| 140P8125C0009 | SNC CORE JV, LLC | Sep 24, 2025 | $926.9K | 237110 | F015 | NATIONAL PARK SERVICE PWR LAME(81000) |
| 140P8120F0031 | APPLIED INTELLECT, LLC | Sep 24, 2025 | -$144.8K | 541611 | F999 | NATIONAL PARK SERVICE PWR LAME(81000) |
| 140P8120C0011 | PIEDMONT ENVIRONMENTAL SCIENCES, INC. | Sep 24, 2025 | -$25.6K | 237110 | Y1NE | NATIONAL PARK SERVICE PWR LAME(81000) |
| 140P8124P0027 | AVMEDICAL LLC | Sep 24, 2025 | $0 | 339112 | 6515 | NATIONAL PARK SERVICE PWR LAME(81000) |
10 / Interpreting the Profile
What does this contract market mean for a supplier?
This profile combines spending scale, the buying hierarchy, incumbent vendors, market classifications, and competition indicators. Read them together before deciding whether Pwr Lame(81000) represents an addressable market for your company.
Read spending in context
$125.29M in recorded obligations describes historical market scale. Compare it with 1,886 contract actions and an average action value of $66.4K to understand purchasing frequency and transaction size.
Follow the actual buyers
This office sits within NATIONAL PARK SERVICE and INTERIOR, DEPARTMENT OF THE. Use that hierarchy to understand who directs its mission and how its purchasing compares with the broader organization.
Do not confuse scale with access
A large historical total does not mean the same amount is currently open for competition. Use the 83.4% competition rate, set-aside share, recent awards, and current opportunities to estimate what may actually be addressable.
Test market fit and incumbency
Compare leading vendors with NAICS 237110 and PSC S205. Supplier concentration and competition reveal whether demand aligns with your capabilities and how difficult displacement may be.