01 / NAICS Market Profile
NAICS 442110 Furniture Stores Federal Contracts
North American Industry Classification System code 442110
Federal contract activity classified under Furniture Stores across FY 2019–FY 2025. Net obligations include both new obligations and subsequent deobligations.
02 / Market Size
How large is the NAICS 442110 federal market?
03 / Spending Trend
NAICS 442110 contract spending by fiscal year
Annual obligations, activity, and participation across the same FY 2019–FY 2025 profile window.
| Fiscal year | Obligations | Actions | Vendors | Customers | Change |
|---|---|---|---|---|---|
| FY 2019 | $3.12M | 201 | 85 | 34 | — |
| FY 2020 | $1.91M | 145 | 67 | 34 | −38.8% |
| FY 2021 | $2.29M | 119 | 54 | 22 | +20.0% |
| FY 2022 | $2.28M | 115 | 49 | 17 | −0.6% |
| FY 2023 | -$77.7K | 18 | 13 | 6 | −103.4% |
| FY 2024 | -$43.2K | 5 | 5 | 4 | +44.4% |
| FY 2025 | -$3.1K | 4 | 4 | 3 | +92.8% |
04 / Top Federal Customers
Which federal agencies buy most in this industry?
Ranked by net obligations during FY 2019–FY 2025.
| Federal customer | Code | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|
| STATE, DEPARTMENT OF | 1900 | $3.87M | 224 | 52 | 40.8% |
| DEPT OF THE AIR FORCE | 5700 | $1.67M | 36 | 24 | 17.7% |
| DEPT OF THE NAVY | 1700 | $1.06M | 78 | 31 | 11.2% |
| U.S. COAST GUARD | 7008 | $447.2K | 21 | 9 | 4.7% |
| VETERANS AFFAIRS, DEPARTMENT OF | 3600 | $298.1K | 5 | 4 | 3.1% |
| AGENCY FOR INTERNATIONAL DEVELOPMENT | 7200 | $211.2K | 52 | 17 | 2.2% |
| OFFICES, BOARDS AND DIVISIONS | 1501 | $207.3K | 27 | 9 | 2.2% |
| DEFENSE LOGISTICS AGENCY | 97AS | $179.5K | 13 | 6 | 1.9% |
| DRUG ENFORCEMENT ADMINISTRATION | 1524 | $149.1K | 17 | 9 | 1.6% |
| FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | 1540 | $137.6K | 5 | 4 | 1.5% |
05 / Contracting Offices
Which contracting offices buy in NAICS 442110?
Ranked by net obligations during FY 2019–FY 2025.
| Office | Code | Agency | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|---|
| FA5613 700 CONS PK | FA5613 | DEPT OF THE AIR FORCE | $759.9K | 9 | 6 | 8.0% |
| COMMANDER | M67854 | DEPT OF THE NAVY | $680.4K | 4 | 2 | 7.2% |
| HQ CONTRACT OPERATIONS (CG-912)(000 | 70Z023 | U.S. COAST GUARD | $280.7K | 8 | 3 | 3.0% |
| U.S. EMBASSY TUNIS | 19TS80 | STATE, DEPARTMENT OF | $266.8K | 2 | 1 | 2.8% |
| ACQUISITIONS - AQM MOMENTUM | 19AQMM | STATE, DEPARTMENT OF | $248.3K | 17 | 5 | 2.6% |
| PROCUREMENT DIVISION, ISB | 15M103 | U.S. MARSHALS SERVICE | $231.3K | 4 | 3 | 2.4% |
| U.S. EMBASSY STOCKHOLM | 19SW80 | STATE, DEPARTMENT OF | $222.6K | 5 | 1 | 2.4% |
| AMERICAN EMBASSY BOGOTA - NAS | 19C015 | STATE, DEPARTMENT OF | $218.4K | 6 | 2 | 2.3% |
| SURFACE COMBAT SYSTEMS TRAINING COM | N3596A | DEPT OF THE NAVY | $207.1K | 2 | 1 | 2.2% |
| U.S. EMBASSY CAIRO | 19EG30 | STATE, DEPARTMENT OF | $182.6K | 4 | 4 | 1.9% |
06 / Top Vendors
Which contractors lead the NAICS 442110 market?
| Vendor | Obligations | Actions | Customers | Market share | Latest activity |
|---|---|---|---|---|---|
| MISCELLANEOUS FOREIGN AWARDEES | $2.49M | 157 | 6 | 26.3% | Sep 28, 2023 |
| KRUEGER INTERNATIONAL, INC. | $700.5K | 4 | 2 | 7.4% | Feb 7, 2022 |
| FEDERAL PRISON INDUSTRIES, INC | $397.8K | 20 | 10 | 4.2% | Feb 9, 2024 |
| NATIONAL BUSINESS FURNITURE, LLC | $336.2K | 28 | 12 | 3.5% | Aug 20, 2024 |
| A+Z BUROSYSTEME GMBH | $316.5K | 1 | 1 | 3.3% | Jul 11, 2022 |
| ABS ALPHA GROUP GMBH | $228.4K | 3 | 1 | 2.4% | May 17, 2022 |
| DAR-RAN FURNITURE INDUSTRIES, INC. | $207.1K | 2 | 1 | 2.2% | Sep 30, 2020 |
| HIMHER Y COMPANIA S A SOCIEDAD DE FAMILIA | $199.4K | 3 | 1 | 2.1% | May 8, 2019 |
| FOREIGN AWARDEES (UNDISCLOSED) | $195.6K | 17 | 2 | 2.1% | Aug 25, 2023 |
| ALFRED WILLIAMS & COMPANY | $176.6K | 13 | 1 | 1.9% | Apr 20, 2024 |
07 / Product and Service Mix
What products and services are purchased under NAICS 442110?
| PSC | Description | Obligations | Actions | Vendors | Share |
|---|---|---|---|---|---|
| 7110 | OFFICE FURNITURE | $5.03M | 330 | 100 | 53.1% |
| 7105 | HOUSEHOLD FURNITURE | $1.37M | 83 | 27 | 14.5% |
| 7195 | MISCELLANEOUS FURNITURE AND FIXTURES | $1.07M | 51 | 29 | 11.3% |
| U099 | EDUCATION/TRAINING- OTHER | $316.5K | 1 | 1 | 3.3% |
| 7290 | MISCELLANEOUS HOUSEHOLD AND COMMERCIAL FURNISHINGS AND APPLIANCES | $244.2K | 16 | 6 | 2.6% |
| N071 | INSTALLATION OF EQUIPMENT- FURNITURE | $191.6K | 19 | 9 | 2.0% |
| J071 | MAINT/REPAIR/REBUILD OF EQUIPMENT- FURNITURE | $162.0K | 19 | 5 | 1.7% |
| S215 | HOUSEKEEPING- WAREHOUSING/STORAGE | $113.9K | 6 | 1 | 1.2% |
| 7125 | CABINETS, LOCKERS, BINS, AND SHELVING | $90.4K | 12 | 8 | 1.0% |
| 7B20 | IT AND TELECOM - HIGH PERFORMANCE COMPUTE (HARDWARE AND PERPETUAL LICENSE SOFTWARE) | $83.6K | 1 | 1 | 0.9% |
08 / Buying Pattern
How does the government buy in NAICS 442110?
| Common action type | Obligations | Actions |
|---|---|---|
| PURCHASE ORDER | $8.08M | 506 |
| BPA CALL | $1.39M | 93 |
| DELIVERY ORDER | -$29.7K | 5 |
| DEFINITIVE CONTRACT | $26.2K | 3 |
09 / Recent Contract Awards
What was awarded most recently in NAICS 442110?
| Award / PIID | Vendor | Signed date | Obligation | PSC | Agency / office |
|---|---|---|---|---|---|
| SPMYM317F3105 | HERMAN MILLER, INC. | Jul 14, 2025 | -$243 | 7110 | DEFENSE LOGISTICS AGENCYDLA MARITIME - PORTSMOUTH |
| UX01 | MAXON FURNITURE INC | Jun 25, 2025 | -$17 | 7110 | DEFENSE LOGISTICS AGENCYDLA MARITIME - PORTSMOUTH |
| N0016717F0150 | ALLSTEEL INC. | Mar 14, 2025 | -$33 | 7110 | DEPT OF THE NAVYNSWC CARDEROCK |
| 72048620P00097 | VARI SALES CORPORATION | Nov 19, 2024 | -$2.8K | 7110 | AGENCY FOR INTERNATIONAL DEVELOPMENTUSAID/RDMA/THAILAND |
10 / Market Interpretation
How should contractors evaluate this market?
Start with the spending direction
Compare annual obligations with actions and vendor participation. Growth driven by only a few large actions represents a different opportunity from broad, recurring demand.
Follow the actual buyers
Move from federal customers to contracting offices. Offices reveal where acquisition responsibility and recurring purchasing activity are concentrated.
Measure accessible demand
Use competition, small-business participation, incumbent vendors, and PSC mix before treating the full $9.47M market as addressable.