01 / PSC Market Profile
PSC 6505 Drugs And Biologicals Federal Contracts
Product and Service Code 6505
Federal contract activity classified under Drugs And Biologicals across FY 2019–FY 2025. Net obligations include both new obligations and subsequent deobligations.
02 / Market Size
How large is the PSC 6505 federal market?
03 / Spending Trend
PSC 6505 contract spending by fiscal year
Annual obligations, activity, and participation across the same FY 2019–FY 2025 profile window.
| Fiscal year | Obligations | Actions | Vendors | Customers | Change |
|---|---|---|---|---|---|
| FY 2019 | $13.22B | 475,958 | 654 | 35 | — |
| FY 2020 | $14.76B | 459,969 | 689 | 36 | +11.6% |
| FY 2021 | $43.79B | 460,913 | 689 | 32 | +196.6% |
| FY 2022 | $38.75B | 497,292 | 632 | 29 | −11.5% |
| FY 2023 | $17.64B | 533,135 | 638 | 30 | −54.5% |
| FY 2024 | $17.09B | 554,203 | 642 | 32 | −3.1% |
| FY 2025 | $20.78B | 582,873 | 569 | 28 | +21.6% |
04 / Top Federal Customers
Which federal agencies buy most in this industry?
Ranked by net obligations during FY 2019–FY 2025.
| Federal customer | Code | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|
| VETERANS AFFAIRS, DEPARTMENT OF | 3600 | $59.34B | 17,577 | 524 | 35.7% |
| DEPT OF THE ARMY | 2100 | $56.81B | 1,549 | 198 | 34.2% |
| DEFENSE LOGISTICS AGENCY | 97AS | $40.75B | 3,511,301 | 207 | 24.5% |
| OFFICE OF ASSISTANT SECRETARY FOR PREPAREDNESS AND RESPONSE | 7505 | $5.38B | 955 | 103 | 3.2% |
| INDIAN HEALTH SERVICE | 7527 | $1.10B | 2,076 | 66 | 0.7% |
| FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | 1540 | $1.02B | 23,272 | 75 | 0.6% |
| NATIONAL INSTITUTES OF HEALTH | 7529 | $758.88M | 4,894 | 533 | 0.5% |
| DEPT OF THE AIR FORCE | 5700 | $656.68M | 108 | 30 | 0.4% |
| ANIMAL AND PLANT HEALTH INSPECTION SERVICE | 12K3 | $137.13M | 66 | 9 | 0.1% |
| STATE, DEPARTMENT OF | 1900 | $33.52M | 357 | 38 | 0.0% |
05 / Contracting Offices
Which contracting offices buy in PSC 6505?
Ranked by net obligations during FY 2019–FY 2025.
| Office | Code | Agency | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|---|
| VHA CHIEF LOGISTICS OFFICE (36C240) | 36C240 | VETERANS AFFAIRS, DEPARTMENT OF | $44.71B | 60 | 1 | 26.9% |
| W6QK ACC-APG NATICK | W58P05 | DEPT OF THE ARMY | $34.78B | 97 | 7 | 21.0% |
| DLA TROOP SUPPORT | SPE2D8 | DEFENSE LOGISTICS AGENCY | $22.94B | 389,119 | 2 | 13.8% |
| W6QK ACC-PICA | W15QKN | DEPT OF THE ARMY | $14.07B | 53 | 4 | 8.5% |
| DLA TROOP SUPPORT | SPE2DX | DEFENSE LOGISTICS AGENCY | $10.47B | 1,784,273 | 4 | 6.3% |
| NATIONAL CMOP OFFICE (36C770) | 36C770 | VETERANS AFFAIRS, DEPARTMENT OF | $8.08B | 3,857 | 112 | 4.9% |
| W6QK ACC-APG NATICK | W911QY | DEPT OF THE ARMY | $7.73B | 42 | 7 | 4.7% |
| DLA TROOP SUPPORT | SPE2DB | DEFENSE LOGISTICS AGENCY | $6.19B | 1,129,539 | 3 | 3.7% |
| BARDA - ASPR / DAAPPO / BARDA DCMA | 75A501 | OFFICE OF ASSISTANT SECRETARY FOR PREPAREDNESS AND RESPONSE | $3.68B | 799 | 83 | 2.2% |
| ASPR/ORM-SNS | 75A503 | ADMINISTRATION FOR STRATEGIC PREPAREDNESS AND RESPONSE | $1.62B | 114 | 26 | 1.0% |
06 / Top Vendors
Which contractors lead the PSC 6505 market?
| Vendor | Obligations | Actions | Customers | Market share | Latest activity |
|---|---|---|---|---|---|
| MCKESSON CORPORATION | $59.84B | 24,292 | 7 | 36.0% | Sep 25, 2025 |
| PFIZER INC. | $31.87B | 4,002 | 9 | 19.2% | Sep 30, 2025 |
| AMERISOURCEBERGEN DRUG CORPORATION | $26.00B | 2,913,467 | 5 | 15.7% | Sep 30, 2025 |
| MCKESSON CORPORATION | $12.09B | 180,058 | 6 | 7.3% | Mar 28, 2025 |
| MODERNATX, INC. | $8.20B | 36 | 2 | 4.9% | Sep 22, 2023 |
| REGENERON PHARMACEUTICALS, INC. | $5.57B | 10 | 2 | 3.4% | Jul 29, 2022 |
| ELI LILLY AND COMPANY | $4.67B | 22 | 1 | 2.8% | Feb 2, 2023 |
| MERCK SHARP & DOHME CORP. | $2.55B | 140 | 7 | 1.5% | Sep 24, 2025 |
| GLAXOSMITHKLINE LLC | $2.46B | 813 | 11 | 1.5% | Sep 30, 2025 |
| MODERNA US, INC. | $1.79B | 12 | 2 | 1.1% | Dec 1, 2023 |
07 / Industry Mix
What industries are purchased under PSC 6505?
| NAICS | Description | Obligations | Actions | Vendors | Share |
|---|---|---|---|---|---|
| 325412 | PHARMACEUTICAL PREPARATION MANUFACTURING | $101.70B | 149,814 | 618 | 61.3% |
| 325411 | MEDICINAL AND BOTANICAL MANUFACTURING | $26.06B | 1,150,649 | 151 | 15.7% |
| 325414 | BIOLOGICAL PRODUCT (EXCEPT DIAGNOSTIC) MANUFACTURING | $21.72B | 2,723 | 359 | 13.1% |
| 424210 | DRUGS AND DRUGGISTS' SUNDRIES MERCHANT WHOLESALERS | $13.84B | 2,205,888 | 116 | 8.3% |
| 541714 | RESEARCH AND DEVELOPMENT IN BIOTECHNOLOGY (EXCEPT NANOBIOTECHNOLOGY) | $727.35M | 359 | 89 | 0.4% |
| 541715 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) | $517.77M | 86 | 30 | 0.3% |
| 541711 | RESEARCH AND DEVELOPMENT IN BIOTECHNOLOGY | $453.93M | 89 | 34 | 0.3% |
| 621991 | BLOOD AND ORGAN BANKS | $223.07M | 1,117 | 64 | 0.1% |
| 339112 | SURGICAL AND MEDICAL INSTRUMENT MANUFACTURING | $211.94M | 3,355 | 87 | 0.1% |
| 325212 | SYNTHETIC RUBBER MANUFACTURING | $126.00M | 16 | 1 | 0.1% |
08 / Buying Pattern
How does the government buy in PSC 6505?
| Common action type | Obligations | Actions |
|---|---|---|
| DELIVERY ORDER | $105.02B | 3,525,143 |
| PURCHASE ORDER | $695.68M | 34,289 |
| BPA CALL | $244.19M | 3,565 |
| DEFINITIVE CONTRACT | $60.06B | 1,346 |
09 / Recent Contract Awards
What was awarded most recently in PSC 6505?
10 / Market Interpretation
How should contractors evaluate this market?
Start with the spending direction
Compare annual obligations with actions and vendor participation. Growth driven by only a few large actions represents a different opportunity from broad, recurring demand.
Follow the actual buyers
Move from federal customers to contracting offices. Offices reveal where acquisition responsibility and recurring purchasing activity are concentrated.
Measure accessible demand
Use competition, small-business participation, incumbent vendors, and PSC mix before treating the full $166.03B market as addressable.