01 / Vendor Profile
AUI KOREA Federal Contracts and Awards
UEI YFEGHT1NDMR3 · CAGE 3F27F
Federal contract activity attributed to this vendor identity across FY 2019–FY 2025. Obligations are FPDS accounting transactions, not company revenue.
02 / Federal Business Size
Federal contract market at a glance
Measured consistently across FY 2019–FY 2025.
Across FY 2019–FY 2025, FPDS records attribute $6.46M in net contract obligations to AUI KOREA across 69 contract actions. Net obligations include positive obligations and later deobligations recorded during the same period.
03 / Spending Trend
AUI KOREA contract spending by year
Annual net obligations show whether recorded federal business expanded or contracted, while actions and customer counts show the breadth of that activity.
| Fiscal year | Obligations | Actions | Federal customers | Change |
|---|---|---|---|---|
| FY 2019 | $126.7K | 36 | 1 | — |
| FY 2020 | $128.1K | 2 | 1 | +1.2% |
| FY 2022 | $1.15M | 3 | 1 | +795.0% |
| FY 2023 | $933.0K | 13 | 1 | −18.6% |
| FY 2024 | $927.3K | 4 | 1 | −0.6% |
| FY 2025 | $3.20M | 11 | 2 | +245.2% |
04 / Federal Customers
Which federal agencies buy from AUI KOREA?
Ranked by net obligations during FY 2019–FY 2025.
| Agency | Code | Obligations | Actions | Vendor share |
|---|---|---|---|---|
| 2100 | $6.43M | 67 | 99.5% | |
| 1700 | $31.2K | 2 | 0.5% |
05 / Contracting Offices
Which contracting offices buy from AUI KOREA?
Ranked by net obligations during FY 2019–FY 2025.
| Office | Code | Agency | Obligations | Actions | Vendor share |
|---|---|---|---|---|---|
| W91QVN | DEPT OF THE ARMY | $4.29M | 10 | 66.4% | |
| W90VN9 | DEPT OF THE ARMY | $2.00M | 30 | 31.0% | |
| W90VN6 | DEPT OF THE ARMY | $100.2K | 11 | 1.6% | |
| W90VN7 | DEPT OF THE ARMY | $38.4K | 15 | 0.6% | |
| M29000 | DEPT OF THE NAVY | $31.2K | 2 | 0.5% | |
| W90VN8 | DEPT OF THE ARMY | $372 | 1 | 0.0% |
06 / Top NAICS Industries
Which industries define this vendor’s federal work?
| NAICS | Description | Obligations | Actions | Customers | Share |
|---|---|---|---|---|---|
| 336110 | AUTOMOBILE AND LIGHT DUTY MOTOR VEHICLE MANUFACTURING | $4.19M | 8 | 1 | 64.9% |
| 485999 | ALL OTHER TRANSIT AND GROUND PASSENGER TRANSPORTATION | $1.11M | 1 | 1 | 17.1% |
| 336211 | MOTOR VEHICLE BODY MANUFACTURING | $331.5K | 1 | 1 | 5.1% |
| 333120 | CONSTRUCTION MACHINERY MANUFACTURING | $146.9K | 2 | 1 | 2.3% |
| 212321 | CONSTRUCTION SAND AND GRAVEL MINING | $128.1K | 2 | 1 | 2.0% |
| 333924 | INDUSTRIAL TRUCK, TRACTOR, TRAILER, AND STACKER MACHINERY MANUFACTURING | $125.7K | 2 | 1 | 1.9% |
| 517111 | WIRED TELECOMMUNICATIONS CARRIERS | $113.4K | 4 | 1 | 1.8% |
| 336213 | MOTOR HOME MANUFACTURING | $90.3K | 2 | 1 | 1.4% |
| 333413 | INDUSTRIAL AND COMMERCIAL FAN AND BLOWER AND AIR PURIFICATION EQUIPMENT MANUFACTURING | $88.4K | 1 | 1 | 1.4% |
| 517312 | WIRELESS TELECOMMUNICATIONS CARRIERS (EXCEPT SATELLITE) | $54.7K | 29 | 1 | 0.8% |
07 / Top Product and Service Codes
What products and services does the government buy from this vendor?
| PSC | Description | Obligations | Actions | Customers | Share |
|---|---|---|---|---|---|
| 2310 | PASSENGER MOTOR VEHICLES | $5.33M | 10 | 1 | 82.5% |
| 2320 | TRUCKS AND TRUCK TRACTORS, WHEELED | $317.1K | 1 | 1 | 4.9% |
| 2305 | GROUND EFFECT VEHICLES | $139.7K | 4 | 1 | 2.2% |
| 1270 | AIRCRAFT GUNNERY FIRE CONTROL COMPONENTS | $128.1K | 2 | 1 | 2.0% |
| 3930 | WAREHOUSE TRUCKS AND TRACTORS, SELF-PROPELLED | $125.7K | 2 | 1 | 1.9% |
| 5999 | MISCELLANEOUS ELECTRICAL AND ELECTRONIC COMPONENTS | $119.9K | 5 | 2 | 1.9% |
| 4130 | REFRIGERATION AND AIR CONDITIONING COMPONENTS | $88.4K | 1 | 1 | 1.4% |
| 3805 | EARTH MOVING AND EXCAVATING EQUIPMENT | $79.4K | 1 | 1 | 1.2% |
| R706 | SUPPORT- MANAGEMENT: LOGISTICS SUPPORT | $24.7K | 1 | 1 | 0.4% |
| D399 | IT AND TELECOM- OTHER IT AND TELECOMMUNICATIONS | $23.0K | 16 | 1 | 0.4% |
08 / Competition Pattern
How was AUI KOREA’s federal work competed?
Competition categories describe the procurement path recorded on the underlying contract actions.
09 / Recent Contract Awards
What contract actions were recorded most recently for AUI KOREA?
The latest recorded PIIDs connect this profile to the underlying federal award search.
| Award / PIID | Signed | Obligation | Agency / office | NAICS | PSC |
|---|---|---|---|---|---|
| W90VN925PA002 | Sep 30, 2025 | $7.5K | DEPT OF THE ARMY 0906 AQ CO DET A CONTRACTI | 517111 | 5999 |
10 / Interpreting the Profile
How should you evaluate AUI KOREA as a federal contractor?
Read obligations, customers, markets, competition, and individual awards together. A large historical total indicates federal scale, but it does not by itself describe current backlog, commercial revenue, profitability, or future opportunity.
Separate obligations from revenue
FPDS obligations are government accounting actions and may include later deobligations.
Follow customer concentration
Agency and office concentration reveals where the vendor’s federal relationships are strongest.
Test market overlap
NAICS and PSC shares show whether the vendor competes in the same markets as your company.
Inspect the awards
Open the PIIDs to verify dates, offices, classifications, and transaction history.