01 / NAICS Market Profile
NAICS 311422 Specialty Canning Federal Contracts
North American Industry Classification System code 311422
Federal contract activity classified under Specialty Canning across FY 2019–FY 2025. Net obligations include both new obligations and subsequent deobligations.
02 / Market Size
How large is the NAICS 311422 federal market?
03 / Spending Trend
NAICS 311422 contract spending by fiscal year
Annual obligations, activity, and participation across the same FY 2019–FY 2025 profile window.
| Fiscal year | Obligations | Actions | Vendors | Customers | Change |
|---|---|---|---|---|---|
| FY 2019 | $38.24M | 47 | 9 | 5 | — |
| FY 2020 | $88.20M | 60 | 9 | 3 | +130.6% |
| FY 2021 | $83.05M | 56 | 11 | 5 | −5.8% |
| FY 2022 | $71.06M | 59 | 8 | 4 | −14.4% |
| FY 2023 | $85.90M | 36 | 6 | 3 | +20.9% |
| FY 2024 | $72.21M | 68 | 7 | 3 | −15.9% |
| FY 2025 | $23.56M | 81 | 7 | 3 | −67.4% |
04 / Top Federal Customers
Which federal agencies buy most in this industry?
Ranked by net obligations during FY 2019–FY 2025.
| Federal customer | Code | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|
| AGRICULTURAL MARKETING SERVICE | 12K2 | $384.55M | 266 | 4 | 83.2% |
| DEFENSE LOGISTICS AGENCY | 97AS | $76.80M | 100 | 4 | 16.6% |
| DEPT OF THE ARMY | 2100 | $668.6K | 4 | 3 | 0.1% |
| FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | 1540 | $310.0K | 34 | 9 | 0.1% |
| STATE, DEPARTMENT OF | 1900 | $73.7K | 2 | 2 | 0.0% |
| DEFENSE CONTRACT MANAGEMENT AGENCY (DCMA) | 9763 | -$172.2K | 1 | 1 | 0.0% |
05 / Contracting Offices
Which contracting offices buy in NAICS 311422?
Ranked by net obligations during FY 2019–FY 2025.
| Office | Code | Agency | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|---|
| USDA AMS 3J14 | 123J14 | AGRICULTURAL MARKETING SERVICE | $384.55M | 266 | 4 | 83.2% |
| DLA TROOP SUPPORT | SPE3S1 | DEFENSE LOGISTICS AGENCY | $76.77M | 99 | 3 | 16.6% |
| W6QM MICC-FT DRUM | W911S2 | DEPT OF THE ARMY | $668.6K | 4 | 3 | 0.1% |
| USMCFP SPRINGFIELD | 15B414 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | $71.3K | 11 | 3 | 0.0% |
| AMERICAN EMBASSY BOGOTA - NAS | 19C015 | STATE, DEPARTMENT OF | $60.0K | 1 | 1 | 0.0% |
| FCI TALLAHASSEE | 15B314 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | $48.5K | 4 | 3 | 0.0% |
| FCI ESTILL | 15B305 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | $46.6K | 2 | 1 | 0.0% |
| FPC BRYAN | 15B504 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | $40.8K | 2 | 1 | 0.0% |
| FCI SCHUYLKILL | 15B213 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | $33.2K | 5 | 1 | 0.0% |
| DLA TROOP SUPPORT | SPE300 | DEFENSE LOGISTICS AGENCY | $24.9K | 1 | 1 | 0.0% |
06 / Top Vendors
Which contractors lead the NAICS 311422 market?
| Vendor | Obligations | Actions | Customers | Market share | Latest activity |
|---|---|---|---|---|---|
| AMERIQUAL GROUP, LLC | $330.78M | 138 | 2 | 71.6% | Sep 15, 2025 |
| VIETTI ACQUISITION LLC | $44.52M | 96 | 1 | 9.6% | Sep 26, 2025 |
| SO-PAK-CO, INC. | $43.96M | 39 | 1 | 9.5% | Feb 27, 2024 |
| WORNICK COMPANY, THE | $32.25M | 57 | 2 | 7.0% | Sep 25, 2025 |
| VIOLET SANFORD HOLDINGS LLC | $9.29M | 31 | 1 | 2.0% | Sep 26, 2025 |
| AMERIQUAL GROUP, LLC | $385.7K | 4 | 1 | 0.1% | Mar 11, 2025 |
| TARAZI LLC | $306.2K | 1 | 1 | 0.1% | Sep 30, 2021 |
| FUSION STRATEGIES LLC | $210.0K | 2 | 1 | 0.0% | Oct 12, 2021 |
| INVENTORY MANAGEMENT SOLUTIONS, LLC | $152.4K | 1 | 1 | 0.0% | Oct 13, 2021 |
| SHAVER FOODS, LLC | $135.8K | 12 | 1 | 0.0% | Nov 7, 2024 |
07 / Product and Service Mix
What products and services are purchased under NAICS 311422?
| PSC | Description | Obligations | Actions | Vendors | Share |
|---|---|---|---|---|---|
| 8915 | FRUITS AND VEGETABLES | $380.18M | 260 | 5 | 82.2% |
| 8970 | COMPOSITE FOOD PACKAGES | $55.73M | 53 | 3 | 12.1% |
| 8940 | SPECIAL DIETARY FOODS AND FOOD SPECIALTY PREPARATIONS | $18.99M | 42 | 3 | 4.1% |
| 8905 | MEAT, POULTRY, AND FISH | $4.47M | 16 | 4 | 1.0% |
| 8920 | BAKERY AND CEREAL PRODUCTS | $2.24M | 4 | 1 | 0.5% |
| 8960 | BEVERAGES, NONALCOHOLIC | $385.7K | 4 | 1 | 0.1% |
| 8945 | FOOD, OILS AND FATS | $211.2K | 24 | 7 | 0.0% |
| 3605 | FOOD PRODUCTS MACHINERY AND EQUIPMENT | $152.4K | 1 | 1 | 0.0% |
| S216 | HOUSEKEEPING- FACILITIES OPERATIONS SUPPORT | $24.9K | 1 | 1 | 0.0% |
| 8145 | SPECIALIZED SHIPPING AND STORAGE CONTAINERS | $13.7K | 1 | 1 | 0.0% |
08 / Buying Pattern
How does the government buy in NAICS 311422?
| Common action type | Obligations | Actions |
|---|---|---|
| DEFINITIVE CONTRACT | $299.09M | 242 |
| DELIVERY ORDER | $162.06M | 124 |
| PURCHASE ORDER | $1.08M | 41 |
09 / Recent Contract Awards
What was awarded most recently in NAICS 311422?
10 / Market Interpretation
How should contractors evaluate this market?
Start with the spending direction
Compare annual obligations with actions and vendor participation. Growth driven by only a few large actions represents a different opportunity from broad, recurring demand.
Follow the actual buyers
Move from federal customers to contracting offices. Offices reveal where acquisition responsibility and recurring purchasing activity are concentrated.
Measure accessible demand
Use competition, small-business participation, incumbent vendors, and PSC mix before treating the full $462.23M market as addressable.