01 / Contracting Office Profile
Fcc Tucson Federal Contracts and Spending
Office code 15B615
Fcc Tucson is a federal contracting office within FEDERAL PRISON SYSTEM / BUREAU OF PRISONS. This profile shows the office’s purchasing scale, incumbent vendors, market classifications, competition, and recent contract activity.
02 / Market Size
Fcc Tucson contract market at a glance
Net obligations, purchasing activity, and supplier participation measured consistently across FY 2019–FY 2025.
Across FY 2019–FY 2025, Fcc Tucson accounts for 0.8% of its parent agency’s net contract obligations. Net obligations include positive obligations and later deobligations recorded during the same period.
03 / Spending Trend
Fcc Tucson contract spending by year
Annual net obligations for FY 2019–FY 2025 show whether the office’s recorded contract market is growing or contracting. Actions and vendors indicate whether that change reflects broader purchasing activity or a smaller number of large transactions.
| Fiscal year | Obligations | Actions | Vendors | Change |
|---|---|---|---|---|
| FY 2025 | $17.21M | 391 | 66 | −12.3% |
| FY 2024 | $19.62M | 552 | 73 | +36.1% |
| FY 2023 | $14.42M | 466 | 102 | +4.5% |
| FY 2022 | $13.80M | 453 | 82 | −20.5% |
| FY 2021 | $17.35M | 356 | 64 | −2.3% |
| FY 2020 | $17.76M | 390 | 86 | −11.3% |
| FY 2019 | $20.02M | 389 | 98 | — |
04 / Buying Hierarchy
Where does Fcc Tucson sit in the federal buying structure?
The office executes procurement within a contracting agency, which belongs to a federal department. Follow either profile to compare this office with the broader organizations directing and funding its activity.
| Organization level | Organization | Code | Explore |
|---|---|---|---|
| Contracting agency | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | 1540 | View agency profile |
| Federal department | JUSTICE, DEPARTMENT OF | 1500 | View department profile |
05 / Top NAICS Industries
Which industries receive the most Fcc Tucson contract spending?
NAICS industries ranked by recorded obligations show where this office’s contract demand is concentrated and how many actions and vendors participate in each market.
| NAICS | Description | Obligations | Actions | Vendors | Office share |
|---|---|---|---|---|---|
| 622110 | GENERAL MEDICAL AND SURGICAL HOSPITALS | $61.29M | 752 | 6 | 51.0% |
| 325412 | PHARMACEUTICAL PREPARATION MANUFACTURING | $12.31M | 300 | 7 | 10.2% |
| 221112 | FOSSIL FUEL ELECTRIC POWER GENERATION | $8.18M | 33 | 1 | 6.8% |
| 311999 | ALL OTHER MISCELLANEOUS FOOD MANUFACTURING | $4.65M | 377 | 41 | 3.9% |
| 238990 | ALL OTHER SPECIALTY TRADE CONTRACTORS | $3.28M | 1 | 1 | 2.7% |
| 221310 | WATER SUPPLY AND IRRIGATION SYSTEMS | $2.48M | 24 | 1 | 2.1% |
| 561320 | TEMPORARY HELP SERVICES | $1.97M | 162 | 10 | 1.6% |
| 334220 | RADIO AND TELEVISION BROADCASTING AND WIRELESS COMMUNICATIONS EQUIPMENT MANUFACTURING | $1.95M | 4 | 2 | 1.6% |
| 221320 | SEWAGE TREATMENT FACILITIES | $1.80M | 21 | 1 | 1.5% |
| 621511 | MEDICAL LABORATORIES | $1.50M | 96 | 1 | 1.2% |
06 / Top Product and Service Codes
What products and services does Fcc Tucson buy?
Product and Service Codes ranked by recorded obligations show the specific categories purchased by this office.
| PSC | Description | Obligations | Actions | Vendors | Office share |
|---|---|---|---|---|---|
| Q201 | MEDICAL- GENERAL HEALTH CARE | $58.90M | 780 | 9 | 49.0% |
| 6505 | DRUGS AND BIOLOGICALS | $12.29M | 298 | 6 | 10.2% |
| S112 | UTILITIES- ELECTRIC | $8.49M | 35 | 1 | 7.1% |
| Q999 | MEDICAL- OTHER | $5.55M | 157 | 16 | 4.6% |
| S114 | UTILITIES- WATER | $4.36M | 64 | 1 | 3.6% |
| Z2FF | REPAIR OR ALTERATION OF PENAL FACILITIES | $3.28M | 1 | 1 | 2.7% |
| 8945 | FOOD, OILS AND FATS | $2.38M | 219 | 30 | 2.0% |
| 8905 | MEAT, POULTRY, AND FISH | $2.38M | 139 | 24 | 2.0% |
| 5825 | RADIO NAVIGATION EQUIPMENT, EXCEPT AIRBORNE | $1.92M | 3 | 1 | 1.6% |
| 8910 | DAIRY FOODS AND EGGS | $1.30M | 67 | 10 | 1.1% |
07 / Top Vendors
Which contractors receive the most Fcc Tucson obligations?
Vendors are ranked by recorded obligations to show the office’s leading incumbents, their share of spending, purchasing activity, and primary NAICS and PSC markets.
| Vendor | Obligations | Awards / actions | Share | Primary NAICS / PSC |
|---|---|---|---|---|
| J ALLEN & ASSOCIATES OF TEXAS LLC | $39.83M | 401 | 33.1% | NAICS 622110 · PSC Q201 |
| SEVEN CORNERS, INC | $21.48M | 266 | 17.9% | NAICS 622110 · PSC Q201 |
| MCKESSON CORPORATION | $12.17M | 278 | 10.1% | NAICS 325412 · PSC 6505 |
| TUCSON ELECTRIC POWER COMPANY INC | $8.49M | 35 | 7.1% | NAICS 221112 · PSC S112 |
| CITY OF TUCSON | $6.06M | 149 | 5.0% | NAICS 221310 · PSC S114 |
| SEA PAC ENGINEERING, INC. | $3.28M | 1 | 2.7% | NAICS 238990 · PSC Z2FF |
| MOTOROLA SOLUTIONS, INC. | $1.92M | 3 | 1.6% | NAICS 334220 · PSC 5825 |
| QUEST DIAGNOSTICS INCORPORATED | $1.50M | 96 | 1.2% | NAICS 621511 · PSC Q301 |
| SHAVER FOODS LLC | $1.30M | 105 | 1.1% | NAICS 311999 · PSC 8945 |
| FEDERAL PRISON INDUSTRIES INC | $1.14M | 48 | 1.0% | NAICS 311511 · PSC 8910 |
08 / Buying Pattern
How does Fcc Tucson award contract work?
Competition, small-business participation, set-asides, transaction size, and action types provide a compact view of how the office structures its recorded contract activity.
09 / Recent Contract Awards
What did Fcc Tucson award most recently in FY 2019–FY 2025?
The latest recorded contract actions inside this profile’s closed fiscal-year window connect award activity with the vendors, markets, agencies, and offices shown above.
| Award / PIID | Vendor | Signed date | Obligation | NAICS | PSC | Contracting agency / office |
|---|---|---|---|---|---|---|
| 15B61525P00000141 | GE PRECISION HEALTHCARE LLC | Sep 19, 2025 | $0 | 541512 | 6515 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS FCC TUCSON |
| 15B61525F00000149 | CONSILIUM STAFFING, LLC | Sep 18, 2025 | $0 | 561320 | Q999 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS FCC TUCSON |
| 15B61525F00000068 | J ALLEN & ASSOCIATES OF TEXAS LLC | Sep 18, 2025 | -$9.4K | 622110 | Q201 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS FCC TUCSON |
| 15B61525P00000140 | TUCSON TALLOW CO, INC | Sep 18, 2025 | $0 | 311613 | J045 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS FCC TUCSON |
| 15B61525F00000147 | MCKESSON CORPORATION | Sep 18, 2025 | $1.3K | 325412 | 6505 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS FCC TUCSON |
| 15B61523P00000085 | AMERICAN MEDICAL RESPONSE AMBULANCE SERVICE, INC. | Sep 18, 2025 | $74 | 621910 | Q999 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS FCC TUCSON |
10 / Interpreting the Profile
What does this contract market mean for a supplier?
This profile combines spending scale, the buying hierarchy, incumbent vendors, market classifications, and competition indicators. Read them together before deciding whether Fcc Tucson represents an addressable market for your company.
Read spending in context
$120.17M in recorded obligations describes historical market scale. Compare it with 2,997 contract actions and an average action value of $40.1K to understand purchasing frequency and transaction size.
Follow the actual buyers
This office sits within FEDERAL PRISON SYSTEM / BUREAU OF PRISONS and JUSTICE, DEPARTMENT OF. Use that hierarchy to understand who directs its mission and how its purchasing compares with the broader organization.
Do not confuse scale with access
A large historical total does not mean the same amount is currently open for competition. Use the 84.5% competition rate, set-aside share, recent awards, and current opportunities to estimate what may actually be addressable.
Test market fit and incumbency
Compare leading vendors with NAICS 622110 and PSC Q201. Supplier concentration and competition reveal whether demand aligns with your capabilities and how difficult displacement may be.