01 / Contracting Office Profile
Germany A240/1240/3240/6240 Federal Contracts and Spending
Office code 95K000
Germany A240/1240/3240/6240 is a federal contracting office within UNITED STATES AGENCY FOR GLOBAL MEDIA, BBG. This profile shows the office’s purchasing scale, incumbent vendors, market classifications, competition, and recent contract activity.
02 / Market Size
Germany A240/1240/3240/6240 contract market at a glance
Net obligations, purchasing activity, and supplier participation measured consistently across FY 2019–FY 2025.
Across FY 2019–FY 2025, Germany A240/1240/3240/6240 accounts for 2.3% of its parent agency’s net contract obligations. Net obligations include positive obligations and later deobligations recorded during the same period.
03 / Spending Trend
Germany A240/1240/3240/6240 contract spending by year
Annual net obligations for FY 2019–FY 2025 show whether the office’s recorded contract market is growing or contracting. Actions and vendors indicate whether that change reflects broader purchasing activity or a smaller number of large transactions.
| Fiscal year | Obligations | Actions | Vendors | Change |
|---|---|---|---|---|
| FY 2025 | $29.2K | 5 | 2 | −68.2% |
| FY 2024 | $91.9K | 16 | 5 | −79.7% |
| FY 2023 | $451.8K | 45 | 12 | −78.3% |
| FY 2022 | $2.08M | 66 | 20 | −51.4% |
| FY 2021 | $4.29M | 53 | 7 | −19.7% |
| FY 2020 | $5.34M | 89 | 1 | −47.9% |
| FY 2019 | $10.25M | 115 | 1 | — |
04 / Buying Hierarchy
Where does Germany A240/1240/3240/6240 sit in the federal buying structure?
The office executes procurement within a contracting agency, which belongs to a federal department. Follow either profile to compare this office with the broader organizations directing and funding its activity.
| Organization level | Organization | Code | Explore |
|---|---|---|---|
| Contracting agency | UNITED STATES AGENCY FOR GLOBAL MEDIA, BBG | 9568 | View agency profile |
| Federal department | UNITED STATES AGENCY FOR GLOBAL MEDIA, BBG | 9568 | View department profile |
05 / Top NAICS Industries
Which industries receive the most Germany A240/1240/3240/6240 contract spending?
NAICS industries ranked by recorded obligations show where this office’s contract demand is concentrated and how many actions and vendors participate in each market.
| NAICS | Description | Obligations | Actions | Vendors | Office share |
|---|---|---|---|---|---|
| 334220 | RADIO AND TELEVISION BROADCASTING AND WIRELESS COMMUNICATIONS EQUIPMENT MANUFACTURING | $6.02M | 44 | 3 | 26.7% |
| 926130 | REGULATION AND ADMINISTRATION OF COMMUNICATIONS, ELECTRIC, GAS, AND OTHER UTILITIES | $3.36M | 39 | 1 | 14.9% |
| 221118 | OTHER ELECTRIC POWER GENERATION | $2.92M | 35 | 1 | 13.0% |
| 424720 | PETROLEUM AND PETROLEUM PRODUCTS MERCHANT WHOLESALERS (EXCEPT BULK STATIONS AND TERMINALS) | $2.80M | 15 | 1 | 12.4% |
| 541330 | ENGINEERING SERVICES | $2.34M | 20 | 1 | 10.4% |
| 517919 | ALL OTHER TELECOMMUNICATIONS | $727.1K | 27 | 2 | 3.2% |
| 423610 | ELECTRICAL APPARATUS AND EQUIPMENT, WIRING SUPPLIES, AND RELATED EQUIPMENT MERCHANT WHOLESALERS | $654.7K | 26 | 1 | 2.9% |
| 531312 | NONRESIDENTIAL PROPERTY MANAGERS | $249.2K | 7 | 1 | 1.1% |
| 524113 | DIRECT LIFE INSURANCE CARRIERS | $227.9K | 2 | 1 | 1.0% |
| 423110 | AUTOMOBILE AND OTHER MOTOR VEHICLE MERCHANT WHOLESALERS | $191.6K | 5 | 2 | 0.9% |
06 / Top Product and Service Codes
What products and services does Germany A240/1240/3240/6240 buy?
Product and Service Codes ranked by recorded obligations show the specific categories purchased by this office.
| PSC | Description | Obligations | Actions | Vendors | Office share |
|---|---|---|---|---|---|
| S112 | UTILITIES- ELECTRIC | $6.28M | 74 | 1 | 27.9% |
| L059 | TECHNICAL REPRESENTATIVE- ELECTRICAL AND ELECTRONIC EQUIPMENT COMPONENTS | $3.63M | 19 | 1 | 16.1% |
| 9140 | FUEL OILS | $2.80M | 15 | 1 | 12.4% |
| R499 | SUPPORT- PROFESSIONAL: OTHER | $2.45M | 24 | 3 | 10.9% |
| L099 | TECHNICAL REPRESENTATIVE- MISCELLANEOUS | $2.13M | 6 | 1 | 9.4% |
| 5975 | ELECTRICAL HARDWARE AND SUPPLIES | $670.6K | 27 | 2 | 3.0% |
| D316 | IT AND TELECOM- TELECOMMUNICATIONS NETWORK MANAGEMENT | $374.5K | 7 | 1 | 1.7% |
| Q999 | MEDICAL- OTHER | $368.9K | 10 | 1 | 1.6% |
| D399 | IT AND TELECOM- OTHER IT AND TELECOMMUNICATIONS | $334.0K | 17 | 1 | 1.5% |
| 2310 | PASSENGER MOTOR VEHICLES | $262.2K | 7 | 3 | 1.2% |
07 / Top Vendors
Which contractors receive the most Germany A240/1240/3240/6240 obligations?
Vendors are ranked by recorded obligations to show the office’s leading incumbents, their share of spending, purchasing activity, and primary NAICS and PSC markets.
| Vendor | Obligations | Awards / actions | Share | Primary NAICS / PSC |
|---|---|---|---|---|
| MISCELLANEOUS FOREIGN AWARDEES | $21.19M | 322 | 94.0% | NAICS 334220 · PSC L059 |
| DUALZ SOLUTIONS B.V. | $204.0K | 12 | 0.9% | NAICS 334220 · PSC 7G22 |
| TECHNICAL COMMUNITIES, INC. | $157.1K | 5 | 0.7% | NAICS 334515 · PSC 5915 |
| TELEKOM DEUTSCHLAND GMBH | $135.6K | 2 | 0.6% | NAICS 517312 · PSC DD01 |
| GSA FINANCIAL AND PAYROLL SERVICE | $118.1K | 2 | 0.5% | NAICS 423110 · PSC 2310 |
| HAWORTH GMBH | $91.0K | 6 | 0.4% | NAICS 337211 · PSC 7110 |
| COMPUTECH INTERNATIONAL, INC. | $75.6K | 1 | 0.3% | NAICS 517311 · PSC 6350 |
| FEDERAL CONTRACTS CORP | $70.6K | 2 | 0.3% | NAICS 441228 · PSC 2310 |
| PRECISE TIME AND FREQUENCY, LLC | $57.1K | 2 | 0.3% | NAICS 335312 · PSC 6115 |
| HESSENKOM GMBH & CO KG | $45.3K | 8 | 0.2% | NAICS 517410 · PSC DG10 |
08 / Buying Pattern
How does Germany A240/1240/3240/6240 award contract work?
Competition, small-business participation, set-asides, transaction size, and action types provide a compact view of how the office structures its recorded contract activity.
09 / Recent Contract Awards
What did Germany A240/1240/3240/6240 award most recently in FY 2019–FY 2025?
The latest recorded contract actions inside this profile’s closed fiscal-year window connect award activity with the vendors, markets, agencies, and offices shown above.
| Award / PIID | Vendor | Signed date | Obligation | NAICS | PSC | Contracting agency / office |
|---|---|---|---|---|---|---|
| 95170023C0188 | HESSENKOM GMBH & CO KG | Sep 16, 2025 | -$46 | 517410 | DG10 | UNITED STATES AGENCY FOR GLOBAL MEDIA, BBG GERMANY A240/1240/3240/6240 |
| 95170023C0188 | HESSENKOM GMBH & CO KG | Jul 8, 2025 | $30.9K | 517410 | DG10 | UNITED STATES AGENCY FOR GLOBAL MEDIA, BBG GERMANY A240/1240/3240/6240 |
| 95K00024P0113 | MISCELLANEOUS FOREIGN AWARDEES | Oct 11, 2024 | -$928 | 238210 | 6150 | UNITED STATES AGENCY FOR GLOBAL MEDIA, BBG GERMANY A240/1240/3240/6240 |
| 95170023C0188 | HESSENKOM GMBH & CO KG | Oct 10, 2024 | -$368 | 517410 | DG10 | UNITED STATES AGENCY FOR GLOBAL MEDIA, BBG GERMANY A240/1240/3240/6240 |
| 95K00023P0103 | MISCELLANEOUS FOREIGN AWARDEES | Oct 10, 2024 | -$344 | 334416 | 5360 | UNITED STATES AGENCY FOR GLOBAL MEDIA, BBG GERMANY A240/1240/3240/6240 |
10 / Interpreting the Profile
What does this contract market mean for a supplier?
This profile combines spending scale, the buying hierarchy, incumbent vendors, market classifications, and competition indicators. Read them together before deciding whether Germany A240/1240/3240/6240 represents an addressable market for your company.
Read spending in context
$22.54M in recorded obligations describes historical market scale. Compare it with 389 contract actions and an average action value of $57.9K to understand purchasing frequency and transaction size.
Follow the actual buyers
This office sits within UNITED STATES AGENCY FOR GLOBAL MEDIA, BBG and UNITED STATES AGENCY FOR GLOBAL MEDIA, BBG. Use that hierarchy to understand who directs its mission and how its purchasing compares with the broader organization.
Do not confuse scale with access
A large historical total does not mean the same amount is currently open for competition. Use the 9.5% competition rate, set-aside share, recent awards, and current opportunities to estimate what may actually be addressable.
Test market fit and incumbency
Compare leading vendors with NAICS 334220 and PSC S112. Supplier concentration and competition reveal whether demand aligns with your capabilities and how difficult displacement may be.